Skip To Main Content
Skip To Main Content

DeSales University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Mauro, Brian 12 Mauro, Brian .497 1.353 41-41 149 53 74 28 0 5 58 117 .785 26 4 8 3 .568 4 0 2-3
18 Fuse, Mark 18 Fuse, Mark .366 .840 42-40 161 36 59 9 0 0 21 68 .422 13 2 14 2 .418 1 3 13-15
21 Scerbo, Justin 21 Scerbo, Justin .363 .897 38-38 157 48 57 6 2 1 12 70 .446 20 6 27 1 .451 1 1 32-37
6 Kavetski, Jack 6 Kavetski, Jack .354 .934 43-43 161 49 57 13 2 1 27 77 .478 14 17 11 1 .456 1 5 13-17
16 Fraser, Evan 16 Fraser, Evan .333 .854 37-20 84 22 28 3 3 0 14 37 .440 13 0 24 1 .414 2 1 9-9
14 Westdyk, Mark 14 Westdyk, Mark .325 .909 39-37 120 26 39 12 0 2 34 57 .475 19 4 14 1 .434 0 4 3-4
19 Hardy, Alec 19 Hardy, Alec .312 .846 40-39 125 21 39 15 0 1 26 57 .456 11 7 15 2 .390 3 2 6-7
25 Chrismer, Derek 25 Chrismer, Derek .307 .805 40-38 150 33 46 14 0 1 36 63 .420 13 8 24 0 .385 3 2 10-12
7 Borger, Drew 7 Borger, Drew .262 .702 43-43 130 26 34 5 0 0 18 39 .300 20 12 24 2 .402 2 10 9-14
33 Wallace, Steven 33 Wallace, Steven .280 .699 29-14 25 7 7 0 0 0 2 7 .280 4 2 3 0 .419 0 0 2-2
29 Dennis, Charles 29 Dennis, Charles .263 .618 29-23 80 11 21 2 0 0 18 23 .288 8 2 18 0 .330 4 2 1-2
5 Santana, Carrington 5 Santana, Carrington .263 .701 28-1 19 3 5 2 0 0 3 7 .368 0 2 6 0 .333 0 1 0-0
10 Alvarez, Ricky 10 Alvarez, Ricky .261 .522 14-3 23 2 6 0 0 0 7 6 .261 0 0 5 2 .261 0 0 1-2
13 Fischer, Nick 13 Fischer, Nick .260 .596 20-15 50 6 13 2 0 0 14 15 .300 3 0 7 1 .296 1 1 0-0
37 Hoffman, Rob 37 Hoffman, Rob .200 .533 4-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
2 Yannessa, Jake 2 Yannessa, Jake .190 .417 16-4 21 5 4 0 0 0 1 4 .190 1 0 3 1 .227 0 1 2-2
41 Stup, Zach 41 Stup, Zach .172 .624 18-4 29 6 5 2 1 0 4 9 .310 6 0 4 0 .314 0 0 0-0
22 Regan, Kevin 22 Regan, Kevin .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Zampini, Chris 15 Zampini, Chris .000 1.000 14-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 .860 44-44 1490 355 495 113 8 11 295 657 .441 172 67 210 17 .419 22 33 103-126
Opponents .279 .723 44-44 1406 230 392 64 7 10 203 500 .356 161 50 216 18 .367 24 32 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Dillard, Eric 40Dillard, Eric 3.35 1.14 4-2 10-10 0 0-1 0 48.1 46 30 18 9 31 9 2 2 184 .250 2 9 3 3 8
31 Pacillo, Colby 31Pacillo, Colby 4.04 1.15 3-1 10-9 2 0-0 0 55.2 50 28 25 14 30 6 0 2 213 .235 2 6 0 4 5
24 Gayeski, Dan 24Gayeski, Dan 4.76 1.85 6-1 11-9 0 0-0 0 45.1 53 29 24 31 31 6 1 0 179 .296 5 8 0 4 5
28 Drinks, David 28Drinks, David 5.19 1.55 6-1 10-9 2 0-0 0 50.1 66 33 29 12 26 16 2 1 203 .325 1 4 1 3 5
22 Regan, Kevin 22Regan, Kevin 0.00 1.50 0-0 2-0 0 0-0 0 2.2 3 3 0 1 1 1 0 0 12 .250 0 1 0 0 0
15 Zampini, Chris 15Zampini, Chris 3.00 1.50 2-1 13-0 0 0-0 2 18.0 16 7 6 11 15 3 0 1 70 .229 1 4 0 0 0
23 23 2323 3.06 1.47 2-1 19-0 0 0-0 4 17.2 20 8 6 6 13 6 0 1 67 .299 1 0 2 1 3  
33 Wallace, Steven 33Wallace, Steven 3.76 1.67 4-2 10-7 0 0-0 0 38.1 37 19 16 27 29 5 0 2 146 .253 4 5 1 1 1
3 Elmer, Eric 3Elmer, Eric 4.24 1.35 3-0 11-0 0 0-0 0 17.0 15 9 8 8 9 5 0 0 61 .246 0 1 0 1 2
27 Guerrero, Carlos 27Guerrero, Carlos 5.19 2.31 0-0 8-0 0 0-0 0 8.2 15 7 5 5 4 3 0 0 40 .375 0 2 1 1 0
17 Connors, Trevor 17Connors, Trevor 5.40 2.40 0-1 17-0 0 0-1 4 11.2 10 12 7 18 7 0 0 0 47 .213 4 1 0 0 1
26 Polaski, Chris 26Polaski, Chris 5.56 1.90 2-2 13-0 0 0-0 1 22.2 33 22 14 10 9 3 1 0 96 .344 3 0 0 5 1
32 Duffy, Brendan 32Duffy, Brendan 6.35 1.06 0-0 7-0 0 0-0 0 5.2 6 4 4 0 6 0 0 1 23 .261 0 0 1 0 0
9 Harris, Tyler 9Harris, Tyler 6.43 2.00 0-0 14-0 0 0-0 1 14.0 20 15 10 8 5 1 0 0 61 .328 0 9 0 1 1
2 Yannessa, Jake 2Yannessa, Jake 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 2 1 0 0 1 0 4 .500 0 0 0 0 0
Totals 4.39 1.55 32-12 156-44 4 1 12 356.1 392 230 174 161 216 64 7 10 1406 .279 23 50 9 24 32
Opponents 7.66 1.93 12-32 146-44 5 1 7 346.2 495 355 295 172 210 113 8 11 1490 .332 56 67 4 22 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Stup, Zach 41 Stup, Zach 30 30 0 0 1.000 1 0 0 0 0
28 Drinks, David 28 Drinks, David 15 2 13 0 1.000 0 4 2 0 0
3 Elmer, Eric 3 Elmer, Eric 6 2 4 0 1.000 0 2 1 0 0
9 Harris, Tyler 9 Harris, Tyler 6 0 6 0 1.000 0 2 1 0 0
27 Guerrero, Carlos 27 Guerrero, Carlos 1 0 1 0 1.000 0 1 0 0 0
32 Duffy, Brendan 32 Duffy, Brendan 1 0 1 0 1.000 0 0 1 0 0
25 Chrismer, Derek 25 Chrismer, Derek 186 158 26 2 .989 3 38 8 9 0
18 Fuse, Mark 18 Fuse, Mark 95 93 1 1 .989 0 0 0 0 0
12 Mauro, Brian 12 Mauro, Brian 289 269 12 8 .972 21 0 0 0 0
13 Fischer, Nick 13 Fischer, Nick 82 65 14 3 .963 1 20 3 2 0
33 Wallace, Steven 33 Wallace, Steven 100 86 10 4 .960 12 13 2 0 0
21 Scerbo, Justin 21 Scerbo, Justin 94 89 1 4 .957 0 0 0 0 0
7 Borger, Drew 7 Borger, Drew 183 80 95 8 .956 19 0 0 0 0
5 Santana, Carrington 5 Santana, Carrington 29 9 18 2 .931 3 0 0 0 0
16 Fraser, Evan 16 Fraser, Evan 42 39 0 3 .929 0 0 0 0 0
6 Kavetski, Jack 6 Kavetski, Jack 217 76 125 16 .926 19 0 0 0 0
24 Gayeski, Dan 24 Gayeski, Dan 11 1 9 1 .909 0 7 4 0 0
31 Pacillo, Colby 31 Pacillo, Colby 20 2 16 2 .900 1 8 0 0 0
14 Westdyk, Mark 14 Westdyk, Mark 10 9 0 1 .900 0 0 0 0 0
19 Hardy, Alec 19 Hardy, Alec 109 22 75 12 .890 6 0 0 0 0
40 Dillard, Eric 40 Dillard, Eric 18 1 15 2 .889 0 6 1 0 0
10 Alvarez, Ricky 10 Alvarez, Ricky 21 11 7 3 .857 1 0 0 0 0
29 Dennis, Charles 29 Dennis, Charles 12 10 0 2 .833 0 0 0 0 0
23 23 23 23 10 1 7 2 .800 0 4 0 0 0  
2 Yannessa, Jake 2 Yannessa, Jake 20 9 6 5 .750 2 2 0 0 0
26 Polaski, Chris 26 Polaski, Chris 7 4 1 2 .714 0 3 0 0 0
15 Zampini, Chris 15 Zampini, Chris 3 1 1 1 .667 0 5 1 0 0
17 Connors, Trevor 17 Connors, Trevor 2 0 1 1 .500 0 1 0 0 0
37 Hoffman, Rob 37 Hoffman, Rob 1 0 0 1 .000 0 0 0 0 0
22 Regan, Kevin 22 Regan, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1620 1069 465 86 .947 36 116 24 11 0
Opponents 1587 1040 459 88 .945 26 206 41 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Mauro, Brian 12Mauro, Brian .524 1.524 18-18 63 29 33 13 0 4 28 58 .921 12 2 4 2 .603 1 0 1-1
6 Kavetski, Jack 6Kavetski, Jack .417 1.081 20-20 72 19 30 7 2 0 17 41 .569 5 9 7 1 .512 0 2 7-7
5 Santana, Carrington 5Santana, Carrington .400 .955 17-0 10 1 4 1 0 0 1 5 .500 0 1 3 0 .455 0 1 0-0
2 Yannessa, Jake 2Yannessa, Jake .400 .800 6-0 5 2 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
16 Fraser, Evan 16Fraser, Evan .366 .824 17-9 41 10 15 2 0 0 5 17 .415 3 0 9 1 .409 0 0 6-6
25 Chrismer, Derek 25Chrismer, Derek .363 1.009 21-21 80 21 29 13 0 1 23 45 .563 8 4 9 0 .446 0 1 6-7
19 Hardy, Alec 19Hardy, Alec .361 .930 21-21 61 9 22 8 0 0 11 30 .492 8 2 6 2 .438 2 1 3-4
33 Wallace, Steven 33Wallace, Steven .333 .807 14-6 15 4 5 0 0 0 1 5 .333 3 1 3 0 .474 0 0 1-1
10 Alvarez, Ricky 10Alvarez, Ricky .333 .666 9-1 12 0 4 0 0 0 5 4 .333 0 0 3 1 .333 0 0 0-1
18 Fuse, Mark 18Fuse, Mark .329 .763 21-20 76 17 25 3 0 0 11 28 .368 8 1 4 1 .395 1 1 6-6
21 Scerbo, Justin 21Scerbo, Justin .323 .885 16-16 65 20 21 3 2 1 7 31 .477 9 1 13 1 .408 1 1 11-14
7 Borger, Drew 7Borger, Drew .322 .847 21-21 59 12 19 3 0 0 8 22 .373 12 6 9 0 .474 1 3 3-6
14 Westdyk, Mark 14Westdyk, Mark .318 .923 21-20 66 16 21 6 0 2 23 33 .500 11 1 6 0 .423 0 2 1-1
13 Fischer, Nick 13Fischer, Nick .227 .534 8-7 22 2 5 1 0 0 5 6 .273 1 0 4 1 .261 0 1 0-0
41 Stup, Zach 41Stup, Zach .214 .746 8-2 14 4 3 0 1 0 4 5 .357 4 0 1 0 .389 0 0 0-0
29 Dennis, Charles 29Dennis, Charles .179 .433 11-9 28 7 5 1 0 0 2 6 .214 2 0 8 0 .219 2 1 0-0
37 Hoffman, Rob 37Hoffman, Rob .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Regan, Kevin 22Regan, Kevin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 .929 21-21 691 174 243 61 5 8 152 338 .489 86 29 91 10 .440 8 14 45-54
Opponents .276 .708 21-21 649 105 179 27 3 3 92 221 .341 76 26 102 11 .367 15 13 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Regan, Kevin 22Regan, Kevin 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 0 1 0 1 0 0 10 .300 0 0 0 0 0
27 Guerrero, Carlos 27Guerrero, Carlos 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 2 0 1 2 1 0 0 12 .167 0 0 1 0 0
3 Elmer, Eric 3Elmer, Eric 0.00 1.00 0-0 3-0 0 0-0 0 4.0 2 0 0 2 0 0 0 0 11 .182 0 0 0 1 0
32 Duffy, Brendan 32Duffy, Brendan 0.00 .48 0-0 3-0 0 0-0 0 2.1 1 0 0 0 2 0 0 0 8 .125 0 0 1 0 0
15 Zampini, Chris 15Zampini, Chris 1.50 1.00 1-0 6-0 0 0-0 2 6.0 3 1 1 3 6 1 0 0 23 .130 0 1 0 0 0
23 23 2323 2.25 1.25 1-1 8-0 0 0-0 2 8.0 7 2 2 3 5 2 0 1 27 .259 0 0 1 1 1  
31 Pacillo, Colby 31Pacillo, Colby 3.18 1.00 2-0 6-5 1 0-0 0 34.0 31 14 12 3 22 3 0 1 132 .235 2 4 0 2 2
28 Drinks, David 28Drinks, David 3.80 1.38 4-0 4-4 2 0-0 0 23.2 28 13 10 4 16 9 2 0 95 .295 0 2 0 1 3
24 Gayeski, Dan 24Gayeski, Dan 4.11 1.77 6-0 7-7 0 0-0 0 35.0 37 19 16 25 23 5 0 0 132 .280 5 7 0 4 3
9 Harris, Tyler 9Harris, Tyler 4.15 2.44 0-0 6-0 0 0-0 1 8.2 14 9 4 6 3 0 0 0 38 .368 0 5 0 1 1
26 Polaski, Chris 26Polaski, Chris 6.08 2.06 1-0 5-0 0 0-0 1 13.1 20 13 9 7 5 1 0 0 57 .351 1 0 0 3 0
33 Wallace, Steven 33Wallace, Steven 7.00 1.89 1-1 2-2 0 0-0 0 9.0 9 8 7 8 5 1 0 0 36 .250 0 3 1 1 0
40 Dillard, Eric 40Dillard, Eric 7.94 1.62 1-1 3-3 0 0-0 0 11.1 17 14 10 1 8 3 1 1 49 .347 2 4 1 1 3
17 Connors, Trevor 17Connors, Trevor 13.50 4.25 0-1 8-0 0 0-0 3 4.0 5 7 6 12 5 0 0 0 19 .263 3 0 0 0 0
Totals 4.22 1.55 17-4 64-21 3 0 9 164.1 179 105 77 76 102 27 3 3 649 .276 13 26 5 15 13
Opponents 8.83 2.08 4-17 53-21 4 0 2 158.0 243 174 155 86 91 61 5 8 691 .352 22 29 2 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fuse, Mark 18 Fuse, Mark 44 44 0 0 1.000 0 0 0 0 0
41 Stup, Zach 41 Stup, Zach 12 12 0 0 1.000 1 0 0 0 0
5 Santana, Carrington 5 Santana, Carrington 11 4 7 0 1.000 1 0 0 0 0
28 Drinks, David 28 Drinks, David 10 2 8 0 1.000 0 1 1 0 0
14 Westdyk, Mark 14 Westdyk, Mark 6 6 0 0 1.000 0 0 0 0 0
40 Dillard, Eric 40 Dillard, Eric 5 0 5 0 1.000 0 2 0 0 0
23 23 23 23 4 0 4 0 1.000 0 0 0 0 0  
9 Harris, Tyler 9 Harris, Tyler 4 0 4 0 1.000 0 0 1 0 0
2 Yannessa, Jake 2 Yannessa, Jake 1 1 0 0 1.000 0 0 0 0 0
27 Guerrero, Carlos 27 Guerrero, Carlos 1 0 1 0 1.000 0 0 0 0 0
25 Chrismer, Derek 25 Chrismer, Derek 99 85 13 1 .990 2 8 6 3 0
12 Mauro, Brian 12 Mauro, Brian 125 121 1 3 .976 10 0 0 0 0
7 Borger, Drew 7 Borger, Drew 78 40 35 3 .962 8 0 0 0 0
33 Wallace, Steven 33 Wallace, Steven 52 47 3 2 .962 6 2 1 0 0
13 Fischer, Nick 13 Fischer, Nick 33 23 8 2 .939 0 5 2 1 0
6 Kavetski, Jack 6 Kavetski, Jack 105 32 65 8 .924 7 0 0 0 0
10 Alvarez, Ricky 10 Alvarez, Ricky 11 6 4 1 .909 1 0 0 0 0
21 Scerbo, Justin 21 Scerbo, Justin 39 35 0 4 .897 0 0 0 0 0
16 Fraser, Evan 16 Fraser, Evan 19 17 0 2 .895 0 0 0 0 0
24 Gayeski, Dan 24 Gayeski, Dan 9 0 8 1 .889 0 4 4 0 0
19 Hardy, Alec 19 Hardy, Alec 55 14 34 7 .873 4 0 0 0 0
31 Pacillo, Colby 31 Pacillo, Colby 8 0 6 2 .750 1 2 0 0 0
29 Dennis, Charles 29 Dennis, Charles 3 2 0 1 .667 0 0 0 0 0
26 Polaski, Chris 26 Polaski, Chris 4 2 0 2 .500 0 2 0 0 0
37 Hoffman, Rob 37 Hoffman, Rob 1 0 0 1 .000 0 0 0 0 0
15 Zampini, Chris 15 Zampini, Chris 0 0 0 0 .000 0 0 0 0 0
17 Connors, Trevor 17 Connors, Trevor 0 0 0 0 .000 0 0 0 0 0
22 Regan, Kevin 22 Regan, Kevin 0 0 0 0 .000 0 0 0 0 0
3 Elmer, Eric 3 Elmer, Eric 0 0 0 0 .000 0 0 1 0 0
32 Duffy, Brendan 32 Duffy, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 739 493 206 40 .946 41 26 16 4 0
Opponents 710 474 201 35 .951 36 90 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2013 at Kean University L 1-2 31 1 4 0 2 0 0 4 1 0 1 0 0 0 0 3 24 11 4 .129
3/3/2013 vs U. of Houston-Vict. W 15-13 34 15 14 13 1 0 1 7 0 6 0 3 2 2 1 7 27 13 5 .412
3/4/2013 at U Mary Hardin-Baylor L 0-3 30 0 5 0 0 0 0 4 0 2 0 1 1 0 2 7 24 11 4 .167
3/5/2013 vs Schreiner University W 8-3 38 8 16 8 3 0 0 2 0 7 0 2 1 1 0 6 27 11 0 .421
3/6/2013 at Texas Lutheran Univ. L 3-7 29 3 3 2 0 0 0 7 0 3 2 0 1 0 0 6 24 18 0 .103
3/7/2013 at Trinity University L 5-8 34 5 8 3 2 0 1 2 0 0 2 3 0 0 0 10 24 12 4 .235
3/8/2013 vs Cardinal Stritch U. W 12-1 34 12 11 5 2 0 0 8 0 6 1 1 1 1 0 5 21 12 2 .324
3/8/2013 vs Cardinal Stritch U. W 6-0 26 6 11 4 3 0 0 2 0 5 1 2 3 0 0 1 21 10 1 .423
3/13/2013 at Lebanon Valley Coll. W 14-2 43 14 16 13 7 0 0 8 0 0 0 3 0 0 0 5 27 14 3 .372
3/15/2013 Misericordia Univ. W 9-6 33 9 10 9 3 1 2 4 0 0 0 2 0 0 0 6 27 7 0 .303
3/22/2013 at Wilkes University W 21-8 50 21 22 19 7 1 1 6 0 1 0 5 0 0 1 9 27 9 3 .440
3/23/2013 Wilkes University W 6-5 23 6 5 6 2 1 0 3 0 3 0 0 1 1 1 4 21 10 3 .217
3/23/2013 Wilkes University W 7-2 25 7 11 6 4 0 0 3 0 4 0 0 0 2 1 3 21 4 2 .440
3/26/2013 at Montclair St. Univ. L 9-11 37 9 10 7 3 0 0 1 0 1 0 4 1 1 0 7 24 10 1 .270
3/28/2013 at Eastern University W 21-11 46 21 21 20 6 2 0 13 0 2 1 3 1 1 0 5 27 12 5 .457
3/30/2013 PSU-Berks W 10-6 28 10 9 7 6 0 0 4 0 3 0 0 0 0 0 1 21 10 3 .321
3/30/2013 PSU-Berks W 9-6 29 9 11 6 0 0 0 2 0 2 0 3 1 1 0 5 21 9 2 .379
4/1/2013 Eastern University W 11-2 30 11 13 11 2 0 0 4 0 0 1 2 0 0 0 4 21 8 2 .433
4/1/2013 Eastern University W 4-2 23 4 8 3 0 0 0 3 2 1 2 0 1 0 0 2 21 10 2 .348
4/2/2013 Rutgers-Newark W 13-7 40 13 16 12 1 0 0 2 0 4 0 4 1 1 1 3 27 9 2 .400
4/5/2013 Delaware Valley Col. L 5-13 33 5 8 4 1 0 0 9 0 9 0 1 1 1 1 4 27 16 3 .242
4/6/2013 at Delaware Valley Col. W 6-3 30 6 9 4 2 0 0 4 0 1 0 0 0 0 1 3 21 11 2 .300
4/6/2013 at Delaware Valley Col. W 4-2 26 4 7 1 1 0 0 4 0 4 1 1 0 0 1 6 21 9 0 .269
4/7/2013 at Misericordia Univ. W 7-6 30 7 10 7 6 0 1 1 1 0 0 1 1 1 0 2 21 15 0 .333
4/7/2013 at Misericordia Univ. L 4-5 31 4 11 4 3 0 0 6 1 2 1 2 2 0 0 3 21 10 2 .355
4/10/2013 at Swarthmore College W 6-1 36 6 10 5 1 0 1 5 0 3 1 2 1 0 0 7 27 9 0 .278
4/13/2013 FDU-Florham L 6-8 41 6 13 6 2 0 0 3 0 0 0 2 0 0 2 4 27 12 1 .317
4/14/2013 at FDU-Florham W 4-3 30 4 10 4 0 0 0 2 0 0 1 0 1 0 0 4 21 8 1 .333
4/14/2013 at FDU-Florham W 5-3 41 5 13 5 3 0 0 1 0 0 0 0 1 0 0 6 30 9 1 .317
4/16/2013 at Rutgers-Camden W 12-5 46 12 18 9 4 0 0 3 0 2 1 0 0 1 0 5 27 12 0 .391
4/17/2013 Ursinus College W 16-7 41 16 17 15 7 1 0 3 0 3 0 1 0 1 2 1 27 8 2 .415
4/19/2013 at Manhattanville Coll. W 10-7 36 10 12 8 3 0 0 4 0 1 1 4 3 0 1 2 27 6 4 .333
4/21/2013 Manhattanville Coll. W 7-2 28 7 7 4 1 0 0 5 2 4 1 1 0 0 0 2 21 11 1 .250
4/21/2013 Manhattanville Coll. W 6-2 25 6 11 5 0 0 1 2 0 1 0 2 0 2 1 2 21 11 2 .440
4/24/2013 Univ. of Scranton W 4-2 33 4 10 3 1 1 0 1 0 2 0 0 0 0 1 2 27 12 0 .303
4/26/2013 King's College W 13-6 40 13 14 12 4 0 3 5 0 6 0 1 0 0 0 6 27 9 3 .350
4/27/2013 at King's College L 4-5 29 4 8 2 4 0 0 2 0 0 0 1 2 0 0 7 22 9 1 .276
4/27/2013 at King's College W 14-4 41 14 20 12 7 0 0 2 0 6 0 1 0 0 0 7 21 10 2 .488
4/30/2013 at Moravian College L 6-9 39 6 13 6 2 1 0 5 0 1 1 0 1 1 0 4 24 11 6 .333
5/1/2013 Muhlenberg College W 10-2 39 10 14 9 2 0 0 1 0 1 1 0 0 1 0 6 27 12 3 .359
5/3/2013 vs FDU-Florham W 8-7 35 8 14 7 2 0 0 11 2 2 0 1 2 2 0 8 27 9 1 .400
5/4/2013 vs Manhattanville Coll. W 5-1 33 5 11 4 1 0 0 0 0 3 2 2 0 1 0 7 27 12 0 .333
5/5/2013 vs Misericordia Univ. L 4-13 29 4 3 3 0 0 0 2 0 1 0 3 2 0 0 5 27 8 0 .103
5/5/2013 vs Misericordia Univ. L 5-9 35 5 8 2 2 0 0 2 0 1 1 3 1 0 0 8 24 16 3 .229
Total 355-230 1490 355 495 295 113 8 11 172 9 103 23 67 33 22 17 210 1069 465 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2013 at Kean University L 1-2 8.0 3 2 0 1 6 0 0 0 0 0 0 0 0 1 0 0.00
3/3/2013 vs U. of Houston-Vict. W 15-13 9.0 20 13 12 3 5 6 1 1 0 0 2 0 1 1 0 12.00
3/4/2013 at U Mary Hardin-Baylor L 0-3 8.0 5 3 1 2 7 1 0 0 0 1 2 0 1 2 0 1.13
3/5/2013 vs Schreiner University W 8-3 9.0 9 3 3 8 11 2 0 1 0 0 0 0 2 2 0 3.00
3/6/2013 at Texas Lutheran Univ. L 3-7 8.0 10 7 7 6 2 0 0 1 0 0 0 0 2 3 0 7.88
3/7/2013 at Trinity University L 5-8 8.0 12 8 5 4 4 1 1 0 1 0 0 0 2 4 0 5.63
3/8/2013 vs Cardinal Stritch U. W 12-1 7.0 8 1 1 3 1 1 0 1 0 0 1 0 3 4 0 1.29
3/8/2013 vs Cardinal Stritch U. W 6-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 4 4 0 0.00
3/13/2013 at Lebanon Valley Coll. W 14-2 9.0 8 2 1 4 4 2 0 0 0 0 2 0 5 4 0 1.00
3/15/2013 Misericordia Univ. W 9-6 9.0 11 6 6 10 4 1 0 0 0 0 2 0 6 4 0 6.00
3/22/2013 at Wilkes University W 21-8 9.0 10 8 4 4 8 4 0 0 2 0 1 0 7 4 0 4.00
3/23/2013 Wilkes University W 6-5 7.0 7 5 3 4 3 0 1 0 2 1 1 0 8 4 0 3.86
3/23/2013 Wilkes University W 7-2 7.0 7 2 1 4 7 0 0 0 0 2 3 0 9 4 0 1.29
3/26/2013 at Montclair St. Univ. L 9-11 8.0 12 11 8 3 4 2 0 0 2 1 1 0 9 5 0 9.00
3/28/2013 at Eastern University W 21-11 9.0 12 11 4 5 5 1 0 0 0 0 2 0 10 5 0 4.00
3/30/2013 PSU-Berks W 10-6 7.0 8 6 4 3 3 2 0 0 0 1 1 0 11 5 0 5.14
3/30/2013 PSU-Berks W 9-6 7.0 8 6 3 4 8 1 1 0 1 0 1 0 12 5 0 3.86
4/1/2013 Eastern University W 11-2 7.0 5 2 1 5 7 1 0 0 1 1 0 0 13 5 0 1.29
4/1/2013 Eastern University W 4-2 7.0 6 2 2 1 7 4 0 0 0 0 1 0 14 5 0 2.57
4/2/2013 Rutgers-Newark W 13-7 9.0 8 7 6 7 6 4 0 0 0 0 3 0 15 5 0 6.00
4/5/2013 Delaware Valley Col. L 5-13 9.0 15 13 12 8 5 1 0 0 1 0 1 0 15 6 0 12.00
4/6/2013 at Delaware Valley Col. W 6-3 7.0 5 3 1 5 4 0 0 0 1 0 0 0 16 6 0 1.29
4/6/2013 at Delaware Valley Col. W 4-2 7.0 4 2 2 1 6 0 0 0 0 0 0 0 17 6 0 2.57
4/7/2013 at Misericordia Univ. W 7-6 7.0 11 6 6 2 2 4 0 1 0 0 0 0 18 6 0 7.71
4/7/2013 at Misericordia Univ. L 4-5 7.0 7 5 4 4 3 1 0 0 0 0 1 1 18 7 0 5.14
4/10/2013 at Swarthmore College W 6-1 9.0 8 1 1 6 6 0 0 0 0 0 0 0 19 7 0 1.00
4/13/2013 FDU-Florham L 6-8 9.0 13 8 6 4 3 3 0 1 1 1 5 0 19 8 0 6.00
4/14/2013 at FDU-Florham W 4-3 7.0 4 3 3 8 4 0 0 0 0 0 1 0 20 8 0 3.86
4/14/2013 at FDU-Florham W 5-3 10.0 7 3 3 3 8 1 0 0 2 0 3 2 21 8 0 2.70
4/16/2013 at Rutgers-Camden W 12-5 9.0 13 5 5 2 1 1 0 0 0 0 0 0 22 8 0 5.00
4/17/2013 Ursinus College W 16-7 9.0 14 7 7 4 6 2 0 1 0 0 1 0 23 8 0 7.00
4/19/2013 at Manhattanville Coll. W 10-7 9.0 16 7 7 3 3 2 0 0 2 0 1 0 24 8 0 7.00
4/21/2013 Manhattanville Coll. W 7-2 7.0 6 2 2 0 5 0 0 1 0 0 0 0 25 8 0 2.57
4/21/2013 Manhattanville Coll. W 6-2 7.0 5 2 1 1 6 0 1 0 0 0 0 0 26 8 0 1.29
4/24/2013 Univ. of Scranton W 4-2 9.0 9 2 2 3 8 1 1 0 0 0 0 0 27 8 0 2.00
4/26/2013 King's College W 13-6 9.0 11 6 2 3 5 1 0 0 1 0 2 0 28 8 0 2.00
4/27/2013 at King's College L 4-5 7.1 8 5 5 1 4 1 0 0 0 0 1 1 28 9 0 6.14
4/27/2013 at King's College W 14-4 7.0 9 4 2 0 3 2 1 0 0 0 1 0 29 9 0 2.57
4/30/2013 at Moravian College L 6-9 8.0 11 9 5 8 3 1 0 1 3 0 0 0 29 10 0 5.63
5/1/2013 Muhlenberg College W 10-2 9.0 4 2 0 1 8 0 0 0 0 0 0 0 30 10 0 0.00
