Skip To Main Content
Skip To Main Content

DeSales University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Leamer, Trevor 32 Leamer, Trevor .399 1.035 40-40 158 41 63 13 1 3 27 87 .551 18 8 21 1 .484 0 0 5-8
31 Lamm, Robert 31 Lamm, Robert .336 1.010 38-38 137 35 46 16 3 5 38 83 .606 15 4 28 0 .404 5 3 3-4
12 Drew, Dillon 12 Drew, Dillon .313 .920 34-26 83 14 26 7 0 2 22 39 .470 18 5 26 1 .450 3 0 0-0
7 Kile, Liam 7 Kile, Liam .286 .796 30-27 98 20 28 4 0 2 17 38 .388 19 2 23 3 .408 1 1 4-4
27 Grigas IV, Joe 27 Grigas IV, Joe .268 .729 37-36 127 17 34 9 2 0 20 47 .370 14 4 29 1 .359 0 4 5-5
5 Diaz, Gabe 5 Diaz, Gabe .265 .711 35-33 113 25 30 5 2 0 14 39 .345 15 4 8 0 .366 2 3 9-11
14 Trembley, Colin 14 Trembley, Colin .250 .794 31-30 108 20 27 7 1 5 17 51 .472 10 2 22 1 .322 1 1 5-7
9 Scanlon, Billy 9 Scanlon, Billy .414 1.261 23-23 87 28 36 5 0 8 32 65 .747 12 6 17 1 .514 0 0 2-2
13 Boren, Zach 13 Boren, Zach .400 .955 7-0 10 2 4 1 0 0 1 5 .500 1 0 4 0 .455 0 0 0-0
21 Spalt, Hunter 21 Spalt, Hunter .308 .829 26-21 78 15 24 5 0 1 14 32 .410 10 5 16 2 .419 0 0 1-2
16 Kerr, Travis 16 Kerr, Travis .294 .910 25-14 51 13 15 6 0 1 11 24 .471 9 5 9 0 .439 1 0 3-5
6 Kusters, Patrick 6 Kusters, Patrick .286 .781 28-26 112 27 32 8 1 2 17 48 .429 9 3 18 0 .352 1 2 5-6
26 McCunney, Colin 26 McCunney, Colin .273 .658 8-1 11 2 3 0 0 0 3 3 .273 1 1 2 1 .385 0 0 0-0
11 Zavorski, Gavin 11 Zavorski, Gavin .264 .787 25-21 72 7 19 9 0 0 12 28 .389 13 3 19 0 .398 0 2 1-2
15 DeStaso, Justin 15 DeStaso, Justin .243 .746 28-19 70 12 17 3 1 2 12 28 .400 11 0 12 2 .346 0 1 1-3
24 Beaky, Jimmy 24 Beaky, Jimmy .200 .585 12-0 10 2 2 0 0 0 1 2 .200 3 0 2 0 .385 0 0 0-0
2 Pozniak, Johnathan 2 Pozniak, Johnathan .188 .566 18-1 16 3 3 1 0 0 1 4 .250 3 0 10 0 .316 0 0 1-1
3 Carpenter, Thomas 3 Carpenter, Thomas .167 .398 5-4 12 3 2 0 0 0 0 2 .167 1 0 2 0 .231 0 1 0-0
Totals .304 .865 40-40 1353 286 411 99 11 31 259 625 .462 182 52 268 13 .403 14 18 45-60
Opponents .288 .785 40-40 1306 274 376 62 5 18 238 502 .384 179 78 255 14 .401 16 24 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Kacergis, Ian 25Kacergis, Ian 3.14 1.10 8-1 11-11 5 2-0 0 71.2 74 32 25 5 57 9 2 3 283 .261 3 12 0 1 5
36 Rieber, Ryan 36Rieber, Ryan 5.53 1.45 3-5 11-10 0 0-0 0 55.1 62 38 34 18 37 9 1 4 218 .284 3 6 3 3 5
19 Gehris, Matt 19Gehris, Matt 4.15 1.46 2-0 6-2 0 0-0 0 13.0 13 8 6 6 10 1 0 0 50 .260 4 3 0 0 2
20 Parrotti, Frank 20Parrotti, Frank 4.41 1.65 0-1 14-0 0 0-0 1 16.1 13 11 8 14 8 4 1 0 58 .224 6 9 0 1 2
10 Shelden, Will 10Shelden, Will 5.73 1.82 0-1 12-0 0 0-0 0 11.0 10 8 7 10 11 2 0 0 43 .233 2 4 0 0 0
1 Manley, Will 1Manley, Will 6.08 1.94 2-1 14-1 0 0-0 1 23.2 25 17 16 21 24 6 0 1 92 .272 4 7 0 0 2
30 Paul, JJ 30Paul, JJ 6.53 1.84 1-0 15-1 0 0-0 2 20.2 23 21 15 15 18 2 0 2 84 .274 3 10 0 1 0
34 Romano, Mike 34Romano, Mike 6.65 2.12 3-2 16-0 0 0-0 1 21.2 26 20 16 20 23 3 0 0 89 .292 5 5 0 0 1
33 Pierce, Michael 33Pierce, Michael 8.25 2.08 0-3 10-0 0 0-0 1 12.0 20 16 11 5 6 6 0 1 59 .339 3 3 0 0 1
40 Chase, Alex 40Chase, Alex 8.38 1.91 0-2 8-4 0 0-0 0 19.1 27 19 18 10 6 6 0 1 80 .338 6 1 0 4 0
38 Drake, Jared 38Drake, Jared 8.70 2.07 1-2 9-7 0 0-0 0 30.0 34 40 29 28 30 5 1 3 118 .288 5 7 0 2 3
37 Berg III, Tom 37Berg III, Tom 9.00 2.73 0-1 5-3 0 0-0 0 11.0 21 18 11 9 8 5 0 1 54 .389 2 2 0 1 0
41 Malone, Ian 41Malone, Ian 9.00 1.80 0-1 8-0 0 0-0 0 10.0 11 10 10 7 10 2 0 1 40 .275 2 3 0 0 2
22 Vittorelli, Zac 22Vittorelli, Zac 15.43 5.14 0-0 3-1 0 0-0 0 2.1 6 5 4 6 4 0 0 0 12 .500 2 1 0 1 0
29 Millets, Nicholas 29Millets, Nicholas 16.50 2.67 0-0 5-0 0 0-0 0 6.0 11 11 11 5 3 2 0 1 26 .423 2 5 0 2 1
Totals 6.14 1.71 20-20 147-40 5 2 6 324.0 376 274 221 179 255 62 5 18 1306 .288 52 78 3 16 24
Opponents 6.62 1.80 20-20 147-40 1 2 7 329.0 411 286 242 182 268 99 11 31 1353 .304 35 52 3 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Scanlon, Billy 9 Scanlon, Billy 57 56 1 0 1.000 4 0 0 0 0
38 Drake, Jared 38 Drake, Jared 8 2 6 0 1.000 0 12 2 0 0
1 Manley, Will 1 Manley, Will 6 1 5 0 1.000 0 3 1 0 0
34 Romano, Mike 34 Romano, Mike 6 3 3 0 1.000 0 3 0 0 0
3 Carpenter, Thomas 3 Carpenter, Thomas 5 5 0 0 1.000 0 0 0 0 0
20 Parrotti, Frank 20 Parrotti, Frank 4 1 3 0 1.000 1 0 1 0 0
26 McCunney, Colin 26 McCunney, Colin 4 4 0 0 1.000 0 6 0 0 0
19 Gehris, Matt 19 Gehris, Matt 3 1 2 0 1.000 0 3 0 0 0
24 Beaky, Jimmy 24 Beaky, Jimmy 2 2 0 0 1.000 0 0 0 0 0
29 Millets, Nicholas 29 Millets, Nicholas 1 0 1 0 1.000 0 1 0 0 0
37 Berg III, Tom 37 Berg III, Tom 1 0 1 0 1.000 0 4 0 0 0
32 Leamer, Trevor 32 Leamer, Trevor 270 255 13 2 .993 12 0 0 0 0
21 Spalt, Hunter 21 Spalt, Hunter 168 150 15 3 .982 0 38 5 6 1
15 DeStaso, Justin 15 DeStaso, Justin 76 37 37 2 .974 6 0 0 0 0
14 Trembley, Colin 14 Trembley, Colin 70 67 1 2 .971 0 0 0 0 0
11 Zavorski, Gavin 11 Zavorski, Gavin 128 113 11 4 .969 0 28 4 2 3
27 Grigas IV, Joe 27 Grigas IV, Joe 88 83 2 3 .966 0 0 0 0 0
16 Kerr, Travis 16 Kerr, Travis 26 21 4 1 .962 0 0 0 0 0
7 Kile, Liam 7 Kile, Liam 75 41 31 3 .960 5 0 0 0 0
6 Kusters, Patrick 6 Kusters, Patrick 96 36 54 6 .938 5 0 0 0 0
31 Lamm, Robert 31 Lamm, Robert 110 51 51 8 .927 4 0 0 0 0
30 Paul, JJ 30 Paul, JJ 13 4 8 1 .923 1 10 3 0 0
36 Rieber, Ryan 36 Rieber, Ryan 18 2 14 2 .889 0 6 5 0 0
25 Kacergis, Ian 25 Kacergis, Ian 17 2 13 2 .882 1 12 1 0 0
12 Drew, Dillon 12 Drew, Dillon 15 13 0 2 .867 0 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 101 17 67 17 .832 4 0 0 0 0
33 Pierce, Michael 33 Pierce, Michael 4 0 3 1 .750 0 1 0 0 0
40 Chase, Alex 40 Chase, Alex 4 1 2 1 .750 0 6 0 0 0
2 Pozniak, Johnathan 2 Pozniak, Johnathan 6 4 0 2 .667 0 0 0 0 0
41 Malone, Ian 41 Malone, Ian 3 0 2 1 .667 0 6 0 0 0
10 Shelden, Will 10 Shelden, Will 2 0 1 1 .500 0 4 0 0 0
13 Boren, Zach 13 Boren, Zach 0 0 0 0 .000 0 0 0 0 0
22 Vittorelli, Zac 22 Vittorelli, Zac 0 0 0 0 .000 0 1 0 0 0
Totals 1387 972 351 64 .954 17 144 22 8 4
Opponents 1388 987 349 52 .963 25 89 30 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Scanlon, Billy 9Scanlon, Billy .476 1.482 12-12 42 18 20 3 0 5 19 38 .905 8 2 11 1 .577 0 0 1-1
32 Leamer, Trevor 32Leamer, Trevor .464 1.147 21-21 84 25 39 9 1 1 14 53 .631 6 3 9 0 .516 0 0 0-1
13 Boren, Zach 13Boren, Zach .400 .800 4-0 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
26 McCunney, Colin 26McCunney, Colin .400 .800 4-0 5 0 2 0 0 0 2 2 .400 0 0 1 1 .400 0 0 0-0
12 Drew, Dillon 12Drew, Dillon .359 .931 16-12 39 6 14 4 0 0 11 18 .462 5 4 15 1 .469 1 0 0-0
16 Kerr, Travis 16Kerr, Travis .346 1.034 13-7 26 6 9 4 0 1 8 16 .615 3 1 5 0 .419 1 0 0-0
31 Lamm, Robert 31Lamm, Robert .333 1.033 20-20 69 18 23 8 1 3 21 42 .609 10 3 15 0 .424 3 0 2-3
21 Spalt, Hunter 21Spalt, Hunter .333 .855 13-12 45 8 15 3 0 1 7 21 .467 4 0 9 2 .388 0 0 1-2
6 Kusters, Patrick 6Kusters, Patrick .329 .890 18-18 73 21 24 5 1 2 13 37 .507 5 2 14 0 .383 1 1 2-3
7 Kile, Liam 7Kile, Liam .302 .818 17-14 53 9 16 3 0 1 9 22 .415 9 0 13 0 .403 0 0 0-0
5 Diaz, Gabe 5Diaz, Gabe .281 .704 19-18 64 16 18 2 1 0 7 22 .344 7 2 5 0 .360 2 2 5-5
11 Zavorski, Gavin 11Zavorski, Gavin .281 .848 12-10 32 3 9 5 0 0 9 14 .438 7 0 8 0 .410 0 2 0-0
27 Grigas IV, Joe 27Grigas IV, Joe .268 .696 18-17 56 7 15 3 1 0 6 20 .357 4 2 13 1 .339 0 2 3-3
14 Trembley, Colin 14Trembley, Colin .255 .816 14-14 47 7 12 3 1 2 7 23 .489 4 1 10 1 .327 0 0 2-3
15 DeStaso, Justin 15DeStaso, Justin .205 .680 15-12 39 6 8 2 1 1 6 15 .385 5 0 8 1 .295 0 1 1-3
2 Pozniak, Johnathan 2Pozniak, Johnathan .200 .400 8-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
24 Beaky, Jimmy 24Beaky, Jimmy .200 .629 6-0 5 1 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
3 Carpenter, Thomas 3Carpenter, Thomas .000 .125 3-2 7 2 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Totals .328 .907 21-21 696 156 228 54 7 17 140 347 .499 80 20 141 8 .408 8 8 17-24
Opponents .273 .763 21-21 648 131 177 26 1 12 113 241 .372 86 41 134 9 .391 3 13 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Parrotti, Frank 20Parrotti, Frank 0.00 1.27 0-0 6-0 0 0-0 1 7.1 4 1 0 5 5 1 0 0 25 .160 1 6 0 0 1
40 Chase, Alex 40Chase, Alex 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
25 Kacergis, Ian 25Kacergis, Ian 2.60 1.09 5-1 7-7 4 2-0 0 45.0 47 19 13 2 31 5 0 2 175 .269 3 7 0 0 4
36 Rieber, Ryan 36Rieber, Ryan 5.50 1.44 2-3 7-7 0 0-0 0 36.0 38 25 22 14 27 7 1 3 143 .266 3 5 2 2 2
1 Manley, Will 1Manley, Will 5.56 1.53 1-1 5-0 0 0-0 0 11.1 8 7 7 9 10 2 0 1 40 .200 2 3 0 0 2
37 Berg III, Tom 37Berg III, Tom 6.75 4.55 0-0 2-1 0 0-0 0 2.2 6 4 2 4 0 0 0 1 13 .462 0 0 0 0 0
10 Shelden, Will 10Shelden, Will 6.75 2.73 0-0 4-0 0 0-0 0 2.2 2 2 2 4 3 1 0 0 10 .200 2 2 0 0 0
30 Paul, JJ 30Paul, JJ 7.45 1.85 0-0 6-1 0 0-0 0 9.2 9 11 8 8 7 0 0 1 38 .237 1 6 0 1 0
38 Drake, Jared 38Drake, Jared 8.64 1.96 1-2 7-5 0 0-0 0 25.0 27 30 24 22 27 3 0 3 98 .276 4 4 0 0 3
34 Romano, Mike 34Romano, Mike 10.80 2.50 2-1 8-0 0 0-0 0 11.2 17 14 14 11 16 2 0 0 50 .340 2 3 0 0 0
33 Pierce, Michael 33Pierce, Michael 12.60 2.80 0-1 4-0 0 0-0 1 5.0 11 10 7 3 3 3 0 1 28 .393 2 2 0 0 1
41 Malone, Ian 41Malone, Ian 15.43 1.90 0-1 2-0 0 0-0 0 2.1 2 4 4 2 3 1 0 0 10 .200 1 2 0 0 0
29 Millets, Nicholas 29Millets, Nicholas 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 0 1 0 0 8 .625 0 1 0 0 0
Totals 5.92 1.62 11-10 61-21 4 2 2 162.2 177 131 107 86 134 26 1 12 648 .273 21 41 2 3 13
Opponents 7.33 1.90 10-11 66-21 1 0 4 162.0 228 156 132 80 141 54 7 17 696 .328 17 20 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kile, Liam 7 Kile, Liam 30 24 6 0 1.000 2 0 0 0 0
9 Scanlon, Billy 9 Scanlon, Billy 19 19 0 0 1.000 1 0 0 0 0
16 Kerr, Travis 16 Kerr, Travis 13 13 0 0 1.000 0 0 0 0 0
25 Kacergis, Ian 25 Kacergis, Ian 12 2 10 0 1.000 1 6 0 0 0
30 Paul, JJ 30 Paul, JJ 8 3 5 0 1.000 0 6 1 0 0
38 Drake, Jared 38 Drake, Jared 7 2 5 0 1.000 0 9 2 0 0
1 Manley, Will 1 Manley, Will 3 0 3 0 1.000 0 1 0 0 0
12 Drew, Dillon 12 Drew, Dillon 3 3 0 0 1.000 0 0 0 0 0
26 McCunney, Colin 26 McCunney, Colin 3 3 0 0 1.000 0 3 0 0 0
34 Romano, Mike 34 Romano, Mike 3 2 1 0 1.000 0 1 0 0 0
24 Beaky, Jimmy 24 Beaky, Jimmy 2 2 0 0 1.000 0 0 0 0 0
3 Carpenter, Thomas 3 Carpenter, Thomas 1 1 0 0 1.000 0 0 0 0 0
33 Pierce, Michael 33 Pierce, Michael 1 0 1 0 1.000 0 1 0 0 0
37 Berg III, Tom 37 Berg III, Tom 1 0 1 0 1.000 0 3 0 0 0
21 Spalt, Hunter 21 Spalt, Hunter 86 78 7 1 .988 0 19 1 2 1
32 Leamer, Trevor 32 Leamer, Trevor 148 139 7 2 .986 8 0 0 0 0
15 DeStaso, Justin 15 DeStaso, Justin 42 16 25 1 .976 4 0 0 0 0
27 Grigas IV, Joe 27 Grigas IV, Joe 34 32 1 1 .971 0 0 0 0 0
14 Trembley, Colin 14 Trembley, Colin 33 32 0 1 .970 0 0 0 0 0
11 Zavorski, Gavin 11 Zavorski, Gavin 69 61 5 3 .957 0 14 2 1 2
6 Kusters, Patrick 6 Kusters, Patrick 57 20 33 4 .930 2 0 0 0 0
31 Lamm, Robert 31 Lamm, Robert 48 26 17 5 .896 1 0 0 0 0
36 Rieber, Ryan 36 Rieber, Ryan 9 0 8 1 .889 0 4 3 0 0
5 Diaz, Gabe 5 Diaz, Gabe 59 10 40 9 .847 2 0 0 0 0
41 Malone, Ian 41 Malone, Ian 2 0 1 1 .500 0 3 0 0 0
2 Pozniak, Johnathan 2 Pozniak, Johnathan 1 0 0 1 .000 0 0 0 0 0
10 Shelden, Will 10 Shelden, Will 0 0 0 0 .000 0 1 0 0 0
13 Boren, Zach 13 Boren, Zach 0 0 0 0 .000 0 0 0 0 0
20 Parrotti, Frank 20 Parrotti, Frank 0 0 0 0 .000 0 0 0 0 0
29 Millets, Nicholas 29 Millets, Nicholas 0 0 0 0 .000 0 0 0 0 0
40 Chase, Alex 40 Chase, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 694 488 176 30 .957 21 72 9 3 3
Opponents 684 486 168 30 .956 34 33 14 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs Bridgewater Col (VA) L 13-15 45 13 20 13 8 1 2 8 0 3 1 3 0 0 0 5 24 10 5 .444
2/19/2022 vs Bridgewater Col (VA) W 21-11 35 21 14 19 6 0 1 10 0 2 0 4 0 2 0 6 21 4 1 .400
2/20/2022 vs East. Mennonite W 7-3 36 7 8 7 1 0 1 8 0 2 1 3 1 1 0 6 30 12 3 .222
2/26/2022 vs Hampden-Sydney W 12-2 36 12 9 11 4 0 1 9 0 1 1 2 0 0 1 8 27 8 3 .250
2/26/2022 at Methodist University L 0-5 33 0 5 0 0 0 0 2 0 0 0 0 0 0 0 11 24 9 1 .152
3/6/2022 at Schreiner University W 6-4 30 6 11 4 0 0 0 5 0 0 0 1 1 0 0 4 21 9 1 .367
3/6/2022 at Schreiner University W 7-5 27 7 8 6 1 1 3 3 0 1 0 2 0 0 0 2 21 8 1 .296
3/7/2022 at Southwestern Univ. L 3-12 33 3 8 2 0 1 0 5 0 0 1 3 0 1 0 10 24 6 3 .242
3/8/2022 at Texas Lutheran U. L 13-18 41 13 16 13 6 0 0 11 0 3 1 1 0 0 0 9 24 7 4 .390
3/9/2022 at Trinity Univ. (TX) L 2-12 33 2 6 2 0 0 1 4 0 1 0 1 0 0 0 9 24 12 3 .182
3/18/2022 Stevens L 4-18 39 4 11 3 3 0 1 4 0 0 0 1 0 0 2 12 27 7 3 .282
3/20/2022 at Stevens W 5-4 46 5 12 5 1 0 1 4 0 1 1 4 0 0 0 12 36 10 0 .261
3/20/2022 at Stevens L 5-11 24 5 2 4 0 0 1 4 0 1 0 0 0 0 0 6 18 9 2 .083
3/25/2022 at Misericordia Univ. L 9-10 43 9 14 8 3 0 2 2 0 2 0 1 1 0 0 19 28 17 1 .326
3/26/2022 Misericordia Univ. W 17-6 34 17 15 15 4 0 2 6 0 1 0 2 0 0 0 6 21 9 2 .441
3/26/2022 Misericordia Univ. L 9-10 31 9 14 8 6 0 0 4 0 0 1 2 0 1 0 4 21 10 1 .452
3/30/2022 at Montclair St. W 12-10 37 12 11 11 6 0 1 9 0 6 1 2 1 0 0 9 27 12 2 .297
4/1/2022 at Delaware Valley U. W 12-3 40 12 14 12 6 0 1 8 0 1 0 1 0 2 0 5 27 12 2 .350
4/2/2022 Delaware Valley U. W 17-0 34 17 14 13 2 0 3 4 0 2 0 0 0 1 0 4 21 8 0 .412
4/2/2022 Delaware Valley U. W 8-7 30 8 12 7 2 0 1 1 0 0 1 0 0 0 0 3 21 5 3 .400
4/9/2022 at Wilkes University W 8-1 29 8 10 8 1 0 1 7 1 2 1 3 1 0 0 6 21 5 1 .345
4/9/2022 at Wilkes University W 6-3 32 6 11 6 1 2 1 0 0 1 0 0 0 0 0 6 21 5 1 .344
4/10/2022 Wilkes University L 4-5 29 4 5 3 2 0 0 4 0 0 0 0 2 1 0 10 27 12 1 .172
4/12/2022 Keystone College L 3-6 37 3 12 3 3 1 0 3 0 2 0 2 0 1 0 3 27 15 0 .324
4/13/2022 Moravian University L 5-6 41 5 7 5 1 0 0 4 0 2 0 3 0 0 0 4 33 12 2 .171
4/16/2022 FDU-Florham L 3-6 33 3 13 2 4 0 0 2 1 0 0 1 1 0 0 7 21 4 1 .394
4/16/2022 FDU-Florham W 4-3 29 4 8 4 1 2 1 2 0 0 1 0 0 1 0 3 21 10 0 .276
4/18/2022 at FDU-Florham W 8-6 40 8 12 8 4 1 0 3 1 2 1 0 0 0 0 5 27 7 1 .300
4/20/2022 Muhlenberg College W 7-2 27 7 5 7 2 0 1 11 0 1 0 2 1 0 1 7 27 7 0 .185
4/22/2022 at King's (Pa.) L 10-11 39 10 12 9 5 0 0 9 0 2 0 1 0 0 1 6 25 7 3 .308
4/23/2022 King's (Pa.) W 7-1 27 7 10 6 5 0 0 1 0 1 0 0 2 1 1 7 21 11 0 .370
4/23/2022 King's (Pa.) W 10-0 28 10 12 10 2 0 2 4 0 0 1 3 0 0 1 2 21 8 1 .429
4/27/2022 at Univ. of Scranton W 5-4 32 5 7 3 0 0 0 2 0 2 0 2 2 1 0 7 27 8 0 .219
4/29/2022 Arcadia University L 5-12 38 5 14 4 0 2 0 3 0 1 0 1 0 1 2 6 27 7 4 .368
4/30/2022 at Arcadia University L 1-6 23 1 6 1 1 0 0 4 0 0 0 0 1 0 1 6 18 6 0 .261
4/30/2022 at Arcadia University L 4-8 28 4 7 4 1 0 0 4 0 0 0 0 0 0 0 6 18 7 3 .250
5/3/2022 Salisbury University L 2-14 31 2 7 2 3 0 0 1 0 0 1 0 1 0 0 5 27 8 2 .226
5/8/2022 at Arcadia University W 10-6 41 10 14 9 2 0 2 4 0 2 0 1 0 0 1 9 27 5 0 .341
5/8/2022 at Arcadia University L 0-5 29 0 6 0 0 0 0 1 0 0 1 0 1 0 1 6 24 15 1 .207
5/9/2022 at Arcadia University L 2-3 33 2 9 2 2 0 1 2 0 0 0 0 2 0 1 7 25 8 2 .273
Total 286-274 1353 286 411 259 99 11 31 182 3 45 15 52 18 14 13 268 972 351 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs Bridgewater Col (VA) L 13-15 8.0 16 15 8 6 5 4 1 1 1 0 3 0 0 1 0 9.00
2/19/2022 vs Bridgewater Col (VA) W 21-11 7.0 10 11 8 6 11 1 0 0 2 0 4 0 1 1 0 10.29
2/20/2022 vs East. Mennonite W 7-3 10.0 9 3 3 2 11 1 0 0 0 0 2 0 2 1 0 2.70
2/26/2022 vs Hampden-Sydney W 12-2 9.0 6 2 2 3 8 1 0 0 3 0 0 0 3 1 0 2.00
2/26/2022 at Methodist University L 0-5 8.0 7 5 3 1 5 1 0 0 1 0 2 0 3 2 0 3.38
3/6/2022 at Schreiner University W 6-4 7.0 6 4 3 0 6 2 1 0 0 0 3 0 4 2 0 3.86
3/6/2022 at Schreiner University W 7-5 7.0 11 5 5 4 6 2 0 0 1 1 0 1 5 2 1 6.43
3/7/2022 at Southwestern Univ. L 3-12 8.0 8 12 10 12 7 1 0 0 4 0 2 0 5 3 0 11.25
3/8/2022 at Texas Lutheran U. L 13-18 8.0 11 18 14 11 8 2 0 1 5 0 5 0 5 4 0 15.75
3/9/2022 at Trinity Univ. (TX) L 2-12 8.0 17 12 8 5 9 6 0 0 1 0 0 0 5 5 0 9.00
3/18/2022 Stevens L 4-18 9.0 19 18 15 10 8 3 0 2 3 0 4 0 5 6 0 15.00
3/20/2022 at Stevens W 5-4 12.0 10 4 4 4 10 0 0 1 1 0 0 1 6 6 0 3.00
3/20/2022 at Stevens L 5-11 6.0 11 11 9 6 5 1 0 1 0 0 1 0 6 7 0 13.50
3/25/2022 at Misericordia Univ. L 9-10 9.1 12 10 9 7 4 3 0 2 2 0 5 2 6 8 0 8.68
3/26/2022 Misericordia Univ. W 17-6 7.0 6 6 1 2 6 1 0 0 3 0 1 0 7 8 0 1.29
3/26/2022 Misericordia Univ. L 9-10 7.0 9 10 10 7 2 0 0 0 3 0 7 0 7 9 0 12.86
3/30/2022 at Montclair St. W 12-10 9.0 11 10 9 6 1 2 0 1 3 0 3 0 8 9 1 9.00
4/1/2022 at Delaware Valley U. W 12-3 9.0 7 3 3 5 7 3 0 0 1 0 3 0 9 9 1 3.00
4/2/2022 Delaware Valley U. W 17-0 7.0 5 0 0 0 2 0 0 0 0 0 2 0 10 9 0 0.00
4/2/2022 Delaware Valley U. W 8-7 7.0 5 7 5 5 12 2 0 1 1 0 6 0 11 9 0 6.43
4/9/2022 at Wilkes University W 8-1 7.0 3 1 1 5 6 1 1 0 0 0 2 0 12 9 0 1.29
4/9/2022 at Wilkes University W 6-3 7.0 10 3 2 0 4 1 0 0 0 0 1 0 13 9 0 2.57
4/10/2022 Wilkes University L 4-5 9.0 4 5 4 5 6 0 0 1 2 0 1 0 13 10 0 4.00
4/12/2022 Keystone College L 3-6 9.0 9 6 6 5 3 2 0 0 1 0 1 0 13 11 0 6.00
4/13/2022 Moravian University L 5-6 11.0 12 6 5 8 2 2 0 0 2 0 2 0 13 12 0 4.09
4/16/2022 FDU-Florham L 3-6 7.0 7 6 5 3 3 1 0 1 1 0 1 0 13 13 0 6.43
4/16/2022 FDU-Florham W 4-3 7.0 7 3 3 0 6 0 0 1 0 0 1 0 14 13 0 3.86
4/18/2022 at FDU-Florham W 8-6 9.0 7 6 4 6 11 2 0 1 1 0 0 0 15 13 1 4.00
4/20/2022 Muhlenberg College W 7-2 9.0 8 2 2 4 5 1 0 0 4 0 0 0 16 13 0 2.00
4/22/2022 at King's (Pa.) L 10-11 8.1 11 11 11 8 12 1 0 1 1 1 1 1 16 14 0 11.88
4/23/2022 King's (Pa.) W 7-1 7.0 8 1 1 3 7 1 0 0 0 0 0 0 17 14 0 1.29
4/23/2022 King's (Pa.) W 10-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 18 14 0 0.00
4/27/2022 at Univ. of Scranton W 5-4 9.0 12 4 4 5 11 1 1 0 0 0 0 0 19 14 1 4.00
4/29/2022 Arcadia University L 5-12 9.0 16 12 8 4 7 2 0 0 1 1 1 0 19 15 0 8.00
4/30/2022 at Arcadia University L 1-6 6.0 7 6 6 2 3 2 0 0 0 0 2 0 19 16 0 9.00
4/30/2022 at Arcadia University L 4-8 6.0 8 8 6 4 5 1 0 0 1 0 2 0 19 17 0 9.00
5/3/2022 Salisbury University L 2-14 9.0 16 14 13 5 7 4 0 2 2 0 6 0 19 18 0 13.00
5/8/2022 at Arcadia University W 10-6 9.0 12 6 6 2 7 0 1 1 0 0 1 0 20 18 1 6.00
5/8/2022 at Arcadia University L 0-5 8.0 9 5 4 2 1 1 0 0 0 0 1 0 20 19 0 4.50
5/9/2022 at Arcadia University L 2-3 8.1 9 3 1 6 8 2 0 0 1 0 2 2 20 20 0 1.08
Total 286-274 324.0 376 274 221 179 255 62 5 18 52 3 78 7 20 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Stevens (3/20/2022)
RUNS SCORED 21 Bridgewater Col (VA) (2/19/2022)
