Skip To Main Content
Skip To Main Content

DeSales University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Allison, Carson 37 Allison, Carson .406 .977 38-36 128 33 52 8 1 1 21 65 .508 7 9 14 1 .469 1 0 11-11
8 Anderosky, JT 8 Anderosky, JT .393 .906 32-27 107 27 42 8 1 0 16 52 .486 5 0 9 1 .420 0 1 13-16
16 Kerr, Travis 16 Kerr, Travis .389 1.072 36-27 95 17 37 11 0 4 27 60 .632 10 1 17 2 .440 3 1 4-6
5 Diaz, Gabe 5 Diaz, Gabe .354 .871 36-36 113 28 40 3 0 1 11 46 .407 20 5 10 0 .464 2 3 12-15
15 DeStaso, Justin 15 DeStaso, Justin .325 .925 31-29 77 22 25 1 2 3 12 39 .506 13 1 16 0 .419 2 2 5-9
27 Grigas IV, Joe 27 Grigas IV, Joe .286 .908 37-33 105 26 30 6 0 5 25 51 .486 25 2 27 2 .422 3 1 12-14
7 Rorick, John 7 Rorick, John .283 .739 36-32 99 23 28 6 0 1 17 37 .374 11 3 20 0 .365 2 4 10-14
14 Trembley, Colin 14 Trembley, Colin .233 .783 33-26 86 14 20 3 2 3 19 36 .419 16 3 29 0 .364 2 2 11-12
11 Zavorski, Gavin 11 Zavorski, Gavin .202 .653 33-28 84 14 17 5 1 2 19 30 .357 11 1 25 3 .296 2 0 6-9
9 Scanlon, Billy 9 Scanlon, Billy .470 1.310 24-24 66 17 31 5 0 3 22 45 .682 15 13 9 2 .628 0 0 0-3
31 Vaccaro, Joey 31 Vaccaro, Joey .300 1.017 13-0 10 3 3 1 1 0 4 6 .600 2 0 6 0 .417 0 0 1-2
32 Anhalt, Shane 32 Anhalt, Shane .273 .697 20-14 44 6 12 1 0 1 4 16 .364 4 0 8 1 .333 0 0 1-1
21 McGowan, Andrew 21 McGowan, Andrew .244 .517 22-11 41 6 10 0 0 0 4 10 .244 2 0 14 0 .273 1 1 5-5
13 Zuchowski, Zachary 13 Zuchowski, Zachary .238 .599 18-10 42 4 10 3 0 0 3 13 .310 2 1 18 0 .289 0 0 2-2
22 Frye, Owen 22 Frye, Owen .222 .639 10-0 9 2 2 0 0 0 0 2 .222 2 1 1 4 .417 0 0 0-0
6 Kusters, Patrick 6 Kusters, Patrick .203 .516 26-21 79 10 16 3 1 0 14 21 .266 4 2 23 2 .250 3 2 5-6
26 McCunney, Colin 26 McCunney, Colin .167 .478 17-13 36 7 6 0 0 0 3 6 .167 3 5 7 1 .311 1 1 2-3
25 Dingell, Bobby 25 Dingell, Bobby .167 .417 7-0 6 2 1 0 0 0 1 1 .167 1 0 2 1 .250 1 0 0-0
12 Drew, Dillon 12 Drew, Dillon .083 .324 17-3 24 1 2 0 0 0 1 2 .083 5 0 12 0 .241 0 1 0-0
Totals .307 .828 41-41 1251 262 384 64 9 24 223 538 .430 158 47 267 20 .398 23 19 100-128
Opponents .283 .738 41-41 1228 235 347 55 7 8 203 440 .358 159 44 224 24 .380 17 34 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Drake, Jared 38Drake, Jared 3.75 1.41 3-6 10-9 1 1-1 0 50.1 48 25 21 23 39 9 0 1 183 .262 9 10 1 2 5
40 Chase, Alex 40Chase, Alex 3.95 1.34 4-2 11-11 1 0-1 0 43.1 36 26 19 22 34 9 1 3 161 .224 4 6 1 1 4
24 Hooker, Mike 24Hooker, Mike 5.10 1.46 3-2 10-8 1 0-1 0 42.1 51 30 24 11 20 9 3 1 174 .293 1 0 0 2 6
30 Paul, JJ 30Paul, JJ 0.00 .80 2-0 10-0 0 0-1 1 15.0 8 0 0 4 18 1 0 0 51 .157 0 1 0 0 0
34 Romano, Mike 34Romano, Mike 0.32 1.11 2-0 14-0 0 0-1 4 28.0 24 3 1 7 22 2 0 0 104 .231 4 3 0 0 1
2 Schieble, Anthony 2Schieble, Anthony 1.42 3.32 0-0 8-0 0 0-0 0 6.1 12 18 1 9 3 0 0 0 35 .343 1 0 0 0 0
10 Shelden, Will 10Shelden, Will 3.55 .87 0-1 10-0 0 0-0 0 12.2 5 6 5 6 8 0 0 0 37 .135 4 4 0 0 3
33 Pierce, Michael 33Pierce, Michael 4.05 1.95 1-0 6-0 0 0-0 0 6.2 10 3 3 3 3 3 0 0 27 .370 1 3 0 1 1
41 Malone, Ian 41Malone, Ian 5.40 2.28 0-0 8-0 0 0-0 0 8.1 8 8 5 11 7 1 1 1 31 .258 3 0 0 1 1
39 Rothermel, Zach 39Rothermel, Zach 5.63 1.25 0-0 5-0 0 0-0 0 8.0 7 5 5 3 9 3 0 0 32 .219 0 2 0 0 0
1 Manley, Will 1Manley, Will 6.64 2.11 2-2 13-0 0 0-1 3 20.1 29 20 15 14 19 3 0 0 82 .354 4 3 0 2 5
21 McGowan, Andrew 21McGowan, Andrew 7.20 2.30 2-0 6-0 0 0-0 0 10.0 14 12 8 9 11 2 0 0 40 .350 2 0 0 2 1
36 Rieber, Ryan 36Rieber, Ryan 7.57 1.91 2-3 10-9 0 0-0 0 35.2 54 37 30 14 19 11 1 1 154 .351 4 4 1 2 3
37 Allison, Carson 37Allison, Carson 9.00 3.00 0-1 2-1 0 0-0 0 3.0 8 4 3 1 1 1 0 0 16 .500 1 0 0 0 0
3 Berg III, Tom 3Berg III, Tom 9.95 1.89 0-1 3-2 0 0-0 0 6.1 6 7 7 6 4 0 0 0 19 .316 1 3 0 2 2
29 Millets, Nicholas 29Millets, Nicholas 11.12 2.29 1-0 5-1 0 0-0 0 5.2 13 7 7 0 2 0 1 0 30 .433 1 1 0 1 0
28 Whitaker, Ryan 28Whitaker, Ryan 12.00 1.67 0-0 4-0 0 0-0 0 3.0 2 5 4 3 2 0 0 1 11 .182 2 1 0 0 0
20 Parrotti, Frank 20Parrotti, Frank 14.40 2.50 0-1 8-0 0 0-0 0 10.0 12 19 16 13 3 1 0 0 41 .293 5 3 0 1 2
Totals 4.97 1.61 22-19 143-41 3 4 8 315.0 347 235 174 159 224 55 7 8 1228 .283 47 44 3 17 34
Opponents 6.08 1.72 19-22 133-41 4 3 7 315.1 384 262 213 158 267 64 9 24 1251 .307 46 47 2 23 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Trembley, Colin 14 Trembley, Colin 60 57 3 0 1.000 1 0 0 0 0
1 Manley, Will 1 Manley, Will 8 1 7 0 1.000 0 5 3 0 0
38 Drake, Jared 38 Drake, Jared 7 2 5 0 1.000 0 10 3 0 0
20 Parrotti, Frank 20 Parrotti, Frank 5 2 3 0 1.000 0 3 0 0 0
29 Millets, Nicholas 29 Millets, Nicholas 3 2 1 0 1.000 0 2 0 0 0
10 Shelden, Will 10 Shelden, Will 2 0 2 0 1.000 0 3 3 0 0
30 Paul, JJ 30 Paul, JJ 2 1 1 0 1.000 0 3 1 0 0
33 Pierce, Michael 33 Pierce, Michael 2 0 2 0 1.000 1 3 0 0 0
2 Schieble, Anthony 2 Schieble, Anthony 1 0 1 0 1.000 0 3 0 0 0
28 Whitaker, Ryan 28 Whitaker, Ryan 1 0 1 0 1.000 0 0 0 0 0
39 Rothermel, Zach 39 Rothermel, Zach 1 1 0 0 1.000 0 2 0 0 0
41 Malone, Ian 41 Malone, Ian 1 0 1 0 1.000 0 4 0 0 0
8 Anderosky, JT 8 Anderosky, JT 66 63 2 1 .985 1 0 0 0 0
21 McGowan, Andrew 21 McGowan, Andrew 63 36 26 1 .984 6 3 1 0 0
9 Scanlon, Billy 9 Scanlon, Billy 119 113 4 2 .983 11 0 0 0 0
32 Anhalt, Shane 32 Anhalt, Shane 117 109 6 2 .983 9 0 0 0 0
27 Grigas IV, Joe 27 Grigas IV, Joe 44 40 3 1 .977 2 0 0 0 0
26 McCunney, Colin 26 McCunney, Colin 80 68 10 2 .975 0 13 5 2 1
11 Zavorski, Gavin 11 Zavorski, Gavin 181 155 21 5 .972 0 49 10 3 0
37 Allison, Carson 37 Allison, Carson 116 103 8 5 .957 7 0 0 0 0
15 DeStaso, Justin 15 DeStaso, Justin 88 27 56 5 .943 10 0 0 0 0
16 Kerr, Travis 16 Kerr, Travis 27 25 0 2 .926 1 0 0 0 0
7 Rorick, John 7 Rorick, John 132 51 71 10 .924 20 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 119 31 72 16 .866 5 0 0 0 0
6 Kusters, Patrick 6 Kusters, Patrick 110 40 55 15 .864 11 0 0 0 0
40 Chase, Alex 40 Chase, Alex 13 2 9 2 .846 0 4 1 0 0
13 Zuchowski, Zachary 13 Zuchowski, Zachary 6 5 0 1 .833 0 0 0 0 0
24 Hooker, Mike 24 Hooker, Mike 11 1 8 2 .818 0 7 0 0 0
3 Berg III, Tom 3 Berg III, Tom 5 0 4 1 .800 0 0 0 0 0
34 Romano, Mike 34 Romano, Mike 5 0 4 1 .800 0 2 1 0 0
36 Rieber, Ryan 36 Rieber, Ryan 5 0 4 1 .800 0 9 2 0 0
22 Frye, Owen 22 Frye, Owen 9 6 1 2 .778 0 1 0 0 0
31 Vaccaro, Joey 31 Vaccaro, Joey 7 3 2 2 .714 0 0 0 0 0
25 Dingell, Bobby 25 Dingell, Bobby 3 1 0 2 .333 0 0 0 0 0
12 Drew, Dillon 12 Drew, Dillon 0 0 0 0 .000 0 0 0 0 0
Totals 1419 945 393 81 .943 32 126 30 5 1
Opponents 1386 946 373 67 .952 24 200 54 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Scanlon, Billy 9Scanlon, Billy .510 1.423 19-19 51 16 26 4 0 3 20 39 .765 14 8 7 1 .658 0 0 0-3
37 Allison, Carson 37Allison, Carson .463 1.095 22-22 82 23 38 4 1 1 8 47 .573 6 4 8 0 .522 0 0 9-9
16 Kerr, Travis 16Kerr, Travis .439 1.191 23-18 66 12 29 6 0 4 20 47 .712 4 1 11 2 .479 0 1 4-4
5 Diaz, Gabe 5Diaz, Gabe .385 .903 21-21 65 17 25 2 0 0 7 27 .415 13 2 8 0 .488 2 0 8-9
15 DeStaso, Justin 15DeStaso, Justin .364 1.002 18-17 44 14 16 1 1 2 8 25 .568 7 0 9 0 .434 2 1 2-5
8 Anderosky, JT 8Anderosky, JT .344 .803 17-14 61 11 21 5 1 0 9 28 .459 0 0 5 0 .344 0 0 4-4
31 Vaccaro, Joey 31Vaccaro, Joey .333 1.167 7-0 3 1 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-1
32 Anhalt, Shane 32Anhalt, Shane .286 .747 11-7 21 3 6 0 0 1 2 9 .429 1 0 4 1 .318 0 0 0-0
27 Grigas IV, Joe 27Grigas IV, Joe .250 .802 23-21 68 18 17 4 0 3 14 30 .441 11 2 16 2 .361 2 1 4-5
7 Rorick, John 7Rorick, John .246 .631 21-19 57 9 14 3 0 0 8 17 .298 7 1 14 0 .333 1 2 2-3
6 Kusters, Patrick 6Kusters, Patrick .234 .623 16-13 47 9 11 3 1 0 12 16 .340 2 2 8 2 .283 2 0 3-4
11 Zavorski, Gavin 11Zavorski, Gavin .222 .745 19-16 45 6 10 3 1 1 14 18 .400 9 0 12 0 .345 1 0 4-6
22 Frye, Owen 22Frye, Owen .200 .533 5-0 5 0 1 0 0 0 0 1 .200 1 0 0 3 .333 0 0 0-0
14 Trembley, Colin 14Trembley, Colin .196 .715 20-16 51 9 10 2 1 2 14 20 .392 9 1 19 0 .323 1 2 5-5
26 McCunney, Colin 26McCunney, Colin .182 .490 10-8 22 2 4 0 0 0 1 4 .182 2 2 3 0 .308 0 1 2-2
21 McGowan, Andrew 21McGowan, Andrew .182 .432 8-2 11 2 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 1-1
13 Zuchowski, Zachary 13Zuchowski, Zachary .133 .266 7-3 15 2 2 0 0 0 2 2 .133 0 0 6 0 .133 0 0 0-0
12 Drew, Dillon 12Drew, Dillon .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0
25 Dingell, Bobby 25Dingell, Bobby .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .324 .875 24-24 719 155 233 38 6 17 139 334 .465 90 23 137 11 .410 11 9 48-61
Opponents .278 .715 24-24 697 117 194 29 3 3 97 238 .341 81 30 133 16 .374 7 16 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Millets, Nicholas 29Millets, Nicholas 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 0 0 0 1 0 0 0 10 .400 0 0 0 0 0
30 Paul, JJ 30Paul, JJ 0.00 .33 1-0 5-0 0 0-1 1 6.0 2 0 0 0 12 0 0 0 21 .095 0 0 0 0 0
34 Romano, Mike 34Romano, Mike 0.00 1.17 2-0 7-0 0 0-1 3 17.1 13 2 0 7 16 1 0 0 63 .206 4 3 0 0 1
41 Malone, Ian 41Malone, Ian 2.25 2.25 0-0 3-0 0 0-0 0 4.0 5 2 1 4 6 0 1 0 15 .333 1 0 0 0 0
10 Shelden, Will 10Shelden, Will 2.35 .69 0-1 6-0 0 0-0 0 7.2 3 3 2 2 4 0 0 0 23 .130 3 2 0 0 3
2 Schieble, Anthony 2Schieble, Anthony 2.70 2.58 0-0 4-0 0 0-0 0 3.1 6 4 1 2 2 0 0 0 16 .375 1 0 0 0 0
40 Chase, Alex 40Chase, Alex 3.03 1.27 4-0 7-7 0 0-1 0 29.2 24 16 10 13 22 6 1 2 112 .214 2 4 0 1 2
38 Drake, Jared 38Drake, Jared 3.74 1.48 2-3 6-6 1 1-1 0 33.2 32 15 14 17 29 7 0 0 125 .256 8 6 1 0 2
1 Manley, Will 1Manley, Will 3.97 2.16 2-2 7-0 0 0-1 1 11.1 18 9 5 6 11 2 0 0 50 .360 3 3 0 1 0
33 Pierce, Michael 33Pierce, Michael 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 8 .375 0 2 0 0 1
24 Hooker, Mike 24Hooker, Mike 4.55 1.51 2-1 6-6 1 0-1 0 29.2 36 21 15 8 14 5 1 0 124 .290 1 0 0 1 3
36 Rieber, Ryan 36Rieber, Ryan 8.36 2.07 1-1 4-4 0 0-0 0 14.0 23 14 13 6 7 4 0 0 59 .390 1 3 0 0 1
21 McGowan, Andrew 21McGowan, Andrew 9.64 2.86 1-0 3-0 0 0-0 0 4.2 8 6 5 4 4 1 0 0 19 .421 1 0 0 2 0
20 Parrotti, Frank 20Parrotti, Frank 9.72 1.85 0-1 5-0 0 0-0 0 8.1 9 12 9 6 3 1 0 0 34 .265 4 3 0 1 1
3 Berg III, Tom 3Berg III, Tom 10.12 2.27 0-0 1-1 0 0-0 0 2.2 3 3 3 2 0 0 0 0 8 .375 0 2 0 1 2
28 Whitaker, Ryan 28Whitaker, Ryan 36.00 5.00 0-0 3-0 0 0-0 0 1.0 2 5 4 3 1 0 0 1 5 .400 1 1 0 0 0
39 Rothermel, Zach 39Rothermel, Zach 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 0 5 .600 0 1 0 0 0
Totals 4.40 1.54 15-9 72-24 2 4 5 178.0 194 117 87 81 133 29 3 3 697 .278 30 30 1 7 16
Opponents 6.78 1.84 9-15 70-24 4 0 3 175.1 233 155 132 90 137 38 6 17 719 .324 30 23 1 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Trembley, Colin 14 Trembley, Colin 34 31 3 0 1.000 1 0 0 0 0
27 Grigas IV, Joe 27 Grigas IV, Joe 29 27 2 0 1.000 1 0 0 0 0
16 Kerr, Travis 16 Kerr, Travis 10 10 0 0 1.000 0 0 0 0 0
20 Parrotti, Frank 20 Parrotti, Frank 4 2 2 0 1.000 0 2 0 0 0
21 McGowan, Andrew 21 McGowan, Andrew 4 0 4 0 1.000 1 1 0 0 0
38 Drake, Jared 38 Drake, Jared 3 0 3 0 1.000 0 1 1 0 0
29 Millets, Nicholas 29 Millets, Nicholas 2 1 1 0 1.000 0 0 0 0 0
30 Paul, JJ 30 Paul, JJ 2 1 1 0 1.000 0 0 0 0 0
36 Rieber, Ryan 36 Rieber, Ryan 2 0 2 0 1.000 0 1 2 0 0
1 Manley, Will 1 Manley, Will 1 0 1 0 1.000 0 2 2 0 0
10 Shelden, Will 10 Shelden, Will 1 0 1 0 1.000 0 1 0 0 0
13 Zuchowski, Zachary 13 Zuchowski, Zachary 1 1 0 0 1.000 0 0 0 0 0
2 Schieble, Anthony 2 Schieble, Anthony 1 0 1 0 1.000 0 3 0 0 0
33 Pierce, Michael 33 Pierce, Michael 1 0 1 0 1.000 0 0 0 0 0
32 Anhalt, Shane 32 Anhalt, Shane 58 54 3 1 .983 5 0 0 0 0
9 Scanlon, Billy 9 Scanlon, Billy 92 89 1 2 .978 11 0 0 0 0
11 Zavorski, Gavin 11 Zavorski, Gavin 107 94 10 3 .972 0 17 5 1 0
8 Anderosky, JT 8 Anderosky, JT 27 26 0 1 .963 0 0 0 0 0
7 Rorick, John 7 Rorick, John 76 30 43 3 .961 13 0 0 0 0
26 McCunney, Colin 26 McCunney, Colin 46 41 3 2 .957 0 4 1 1 1
37 Allison, Carson 37 Allison, Carson 78 67 7 4 .949 4 0 0 0 0
15 DeStaso, Justin 15 DeStaso, Justin 56 16 36 4 .929 7 0 0 0 0
6 Kusters, Patrick 6 Kusters, Patrick 72 25 38 9 .875 9 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 67 16 42 9 .866 4 0 0 0 0
40 Chase, Alex 40 Chase, Alex 6 1 4 1 .833 0 3 0 0 0
34 Romano, Mike 34 Romano, Mike 4 0 3 1 .750 0 2 1 0 0
24 Hooker, Mike 24 Hooker, Mike 7 0 5 2 .714 0 6 0 0 0
22 Frye, Owen 22 Frye, Owen 3 1 1 1 .667 0 1 0 0 0
3 Berg III, Tom 3 Berg III, Tom 3 0 2 1 .667 0 0 0 0 0
31 Vaccaro, Joey 31 Vaccaro, Joey 2 1 0 1 .500 0 0 0 0 0
12 Drew, Dillon 12 Drew, Dillon 0 0 0 0 .000 0 0 0 0 0
25 Dingell, Bobby 25 Dingell, Bobby 0 0 0 0 .000 0 0 0 0 0
28 Whitaker, Ryan 28 Whitaker, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Rothermel, Zach 39 Rothermel, Zach 0 0 0 0 .000 0 0 0 0 0
41 Malone, Ian 41 Malone, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 799 534 220 45 .944 56 44 12 2 1
Opponents 762 526 204 32 .958 38 96 25 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Marymount (Va.) L 0-5 29 0 1 0 0 0 0 2 0 3 1 1 0 0 0 13 24 5 1 .034
2/25/2023 vs Nichols College W 8-6 28 8 6 4 1 1 0 6 0 7 0 3 2 1 0 9 27 9 4 .214
2/26/2023 at Mass. Inst. of Tech. L 7-8 33 7 8 6 2 0 0 8 0 2 2 0 0 1 1 8 24 9 3 .242
3/5/2023 at Schreiner University L 0-1 20 0 3 0 0 0 0 5 0 3 3 0 0 0 0 7 18 8 0 .150
3/5/2023 at Schreiner University W 3-2 26 3 7 1 0 0 1 0 0 2 0 1 1 0 0 7 21 8 0 .269
3/6/2023 at Southwestern (Tex.) L 0-8 32 0 7 0 1 0 0 4 0 2 2 0 0 0 0 11 24 10 2 .219
3/7/2023 at Texas Lutheran L 1-10 30 1 6 0 0 0 0 3 0 2 0 1 1 0 2 9 24 9 2 .200
3/8/2023 at Trinity University L 3-4 33 3 7 3 0 0 1 3 0 0 0 1 0 0 0 14 24 14 1 .212
3/12/2023 at Wilkes University W 6-0 28 6 8 6 1 0 0 2 2 3 1 2 2 0 0 4 21 11 2 .286
3/12/2023 at Wilkes University W 7-4 28 7 6 7 1 0 2 2 0 1 0 0 0 0 0 11 21 10 3 .214
3/16/2023 Wilkes University L 6-13 36 6 11 6 3 0 1 4 0 1 0 1 0 1 1 11 27 11 3 .306
3/17/2023 Lycoming College W 16-6 43 16 20 15 5 0 2 10 0 1 0 3 0 2 0 4 27 10 1 .465
3/18/2023 at Lycoming College L 5-9 29 5 8 4 2 0 0 4 0 5 0 2 0 1 0 7 18 7 4 .276
3/18/2023 at Lycoming College W 8-4 30 8 11 7 1 0 1 6 0 1 1 0 0 0 1 4 21 8 2 .367
3/21/2023 Misericordia Univ. W 4-3 29 4 7 4 1 0 2 0 0 0 0 0 1 0 0 11 27 14 2 .241
3/24/2023 at FDU-Florham W 4-2 31 4 8 3 1 1 0 5 0 2 2 1 1 0 0 6 27 12 0 .258
3/26/2023 FDU-Florham W 13-6 31 13 13 10 1 2 0 8 0 6 1 3 1 0 0 1 21 9 4 .419
3/26/2023 FDU-Florham W 15-6 33 15 18 13 5 0 3 4 0 3 2 1 0 0 1 6 21 7 2 .545
3/31/2023 Arcadia University L 2-9 31 2 6 1 0 0 0 1 0 3 0 0 1 1 0 5 27 16 1 .194
4/2/2023 at Arcadia University L 3-10 26 3 9 3 0 0 0 3 0 1 0 3 1 0 4 5 18 14 3 .346
4/2/2023 at Arcadia University L 2-7 23 2 6 2 0 0 0 4 0 0 1 0 0 2 1 5 18 11 0 .261
4/3/2023 Montclair State W 13-5 40 13 14 10 2 0 2 4 0 1 0 0 0 1 1 9 27 16 2 .350
4/4/2023 at Misericordia L 4-6 28 4 7 4 1 0 1 1 0 1 0 1 0 1 0 4 18 8 2 .250
4/4/2023 at Misericordia L 3-11 27 3 6 3 1 0 1 0 0 0 0 0 0 0 0 5 18 7 4 .222
4/8/2023 US Merchant Marine L 5-6 27 5 9 5 2 0 1 6 0 2 0 1 1 0 0 6 21 10 0 .333
4/8/2023 US Merchant Marine W 10-3 28 10 13 9 4 0 0 1 0 3 0 1 1 1 0 3 21 12 2 .464
4/10/2023 Ursinus College W 11-7 34 11 11 7 1 0 1 7 0 9 1 1 0 1 0 8 27 11 5 .324
4/12/2023 at Moravian University W 12-5 40 12 17 9 3 0 0 1 0 7 2 1 1 1 0 3 27 12 0 .425
4/14/2023 at King's (Pa.) L 6-7 38 6 10 6 1 0 0 6 0 3 0 0 0 0 0 11 24 9 4 .263
4/16/2023 King's College W 3-0 21 3 7 3 2 1 1 3 0 0 2 0 0 0 0 2 21 6 1 .333
4/16/2023 King's College L 1-2 27 1 10 1 3 0 0 3 1 0 0 0 1 1 1 3 21 10 1 .370
4/19/2023 Muhlenberg College W 20-15 35 20 15 17 5 2 0 7 0 4 1 10 0 4 0 5 27 8 2 .429
4/21/2023 Delaware Valley U. W 15-3 32 15 17 15 4 1 0 7 1 2 2 2 0 1 1 2 21 6 0 .531
4/21/2023 at Delaware Valley U. W 3-0 32 3 6 3 2 0 1 2 1 1 0 0 0 0 0 5 27 13 3 .188
4/22/2023 Delaware Valley U. W 11-5 28 11 12 9 0 0 1 7 0 5 0 1 0 0 1 4 21 7 1 .429
4/26/2023 Univ. of Scranton L 6-16 31 6 8 5 2 0 1 7 0 4 0 2 1 0 2 11 27 8 6 .258
4/27/2023 Stevens W 3-2 25 3 8 2 0 0 0 2 0 6 1 0 1 0 0 5 21 6 0 .320
4/27/2023 Stevens W 5-0 23 5 6 3 1 0 0 3 0 3 0 2 0 1 0 7 21 2 1 .261
4/28/2023 at Stevens W 10-2 40 10 13 9 2 1 1 3 1 0 0 1 0 0 0 9 27 6 1 .325
5/6/2023 at Misericordia L 3-4 33 3 10 3 2 0 0 3 0 1 2 1 1 0 2 5 24 10 1 .303
5/7/2023 at Misericordia L 5-13 33 5 9 5 1 0 0 1 0 0 1 0 1 2 1 2 24 14 5 .273
Total 262-235 1251 262 384 223 64 9 24 158 6 100 28 47 19 23 20 267 945 393 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Marymount (Va.) L 0-5 8.0 6 5 5 5 8 1 0 1 2 0 1 0 0 1 0 5.63
2/25/2023 vs Nichols College W 8-6 9.0 6 6 3 8 8 1 0 1 1 0 0 0 1 1 1 3.00
2/26/2023 at Mass. Inst. of Tech. L 7-8 8.0 11 8 3 4 7 2 0 1 1 0 0 0 1 2 0 3.38
3/5/2023 at Schreiner University L 0-1 6.0 3 1 1 2 5 0 0 0 0 0 0 0 1 3 0 1.50
3/5/2023 at Schreiner University W 3-2 7.0 5 2 2 4 3 0 0 0 0 0 0 0 2 3 1 2.57
3/6/2023 at Southwestern (Tex.) L 0-8 8.0 8 8 6 4 6 2 0 0 1 0 2 0 2 4 0 6.75
3/7/2023 at Texas Lutheran L 1-10 8.0 13 10 9 6 5 2 1 0 2 0 0 0 2 5 0 10.13
3/8/2023 at Trinity University L 3-4 8.0 9 4 3 3 3 1 0 0 0 0 0 0 2 6 0 3.38
3/12/2023 at Wilkes University W 6-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 3 6 1 0.00
3/12/2023 at Wilkes University W 7-4 7.0 5 4 1 2 4 0 1 1 1 0 2 0 4 6 1 1.29
3/16/2023 Wilkes University L 6-13 9.0 15 13 11 7 9 1 0 0 6 0 3 0 4 7 0 11.00
3/17/2023 Lycoming College W 16-6 9.0 12 6 6 4 9 4 0 0 1 0 0 0 5 7 0 6.00
3/18/2023 at Lycoming College L 5-9 6.0 7 9 4 7 2 1 1 0 0 0 0 0 5 8 0 6.00
3/18/2023 at Lycoming College W 8-4 7.0 8 4 4 5 9 2 0 0 0 0 0 0 6 8 1 5.14
3/21/2023 Misericordia Univ. W 4-3 9.0 8 3 3 3 7 3 0 0 2 1 1 0 7 8 0 3.00
3/24/2023 at FDU-Florham W 4-2 9.0 13 2 2 0 4 0 0 0 0 0 0 0 8 8 0 2.00
3/26/2023 FDU-Florham W 13-6 7.0 7 6 3 10 7 1 0 0 4 0 1 0 9 8 0 3.86
3/26/2023 FDU-Florham W 15-6 7.0 8 6 2 3 10 0 0 0 2 0 1 0 10 8 0 2.57
3/31/2023 Arcadia University L 2-9 9.0 15 9 8 6 5 1 1 0 3 0 2 0 10 9 0 8.00
4/2/2023 at Arcadia University L 3-10 6.0 8 10 6 3 0 0 0 0 2 0 3 0 10 10 0 9.00
4/2/2023 at Arcadia University L 2-7 6.0 14 7 7 1 0 3 0 0 0 0 0 0 10 11 0 10.50
4/3/2023 Montclair State W 13-5 9.0 5 5 4 4 4 1 0 1 1 0 1 0 11 11 0 4.00
4/4/2023 at Misericordia L 4-6 6.0 7 6 5 2 2 2 0 0 1 0 3 0 11 12 0 7.50
