Skip To Main Content
Skip To Main Content

DeSales University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kerr, Travis 16 Kerr, Travis .398 1.086 38-38 133 44 53 16 0 3 37 78 .586 23 8 16 2 .500 4 1 18-23
8 Anderosky, JT 8 Anderosky, JT .331 .802 35-35 127 35 42 5 1 1 24 52 .409 13 2 16 1 .393 3 4 20-24
11 Zavorski, Gavin 11 Zavorski, Gavin .325 .968 36-35 126 39 41 6 1 6 33 67 .532 21 6 27 2 .436 3 0 9-11
27 Fischl, Owen 27 Fischl, Owen .323 .924 37-35 99 28 32 6 0 1 26 41 .414 38 4 18 2 .510 4 0 4-5
42 Akins, Ty 42 Akins, Ty .314 .784 30-19 70 15 22 3 0 0 20 25 .357 13 3 16 4 .427 3 1 0-2
1 Stranix, Jeremy 1 Stranix, Jeremy .302 .772 39-34 116 28 35 3 1 1 26 43 .371 18 4 26 1 .401 4 4 6-11
7 Rorick, John 7 Rorick, John .235 .663 34-24 81 22 19 3 0 1 15 25 .309 11 4 21 1 .354 0 5 10-13
5 Wert, Eric 5 Wert, Eric .235 .640 30-17 68 17 16 4 0 0 7 20 .294 10 2 16 0 .346 1 0 4-6
25 Dingell, Bobby 25 Dingell, Bobby .435 1.029 15-7 23 10 10 0 0 0 2 10 .435 6 3 2 0 .594 0 0 3-4
6 Rivera, Jacob 6 Rivera, Jacob .432 1.162 27-27 81 26 35 6 1 2 25 49 .605 20 4 15 1 .557 1 1 4-8
32 Anhalt, Shane 32 Anhalt, Shane .405 1.054 23-11 42 12 17 1 0 1 11 21 .500 12 2 6 3 .554 0 0 2-3
26 Houck, Colin 26 Houck, Colin .340 .965 29-29 103 22 35 11 2 2 28 56 .544 12 4 11 2 .421 2 0 2-4
22 Frye, Owen 22 Frye, Owen .333 .888 8-0 12 2 4 1 0 0 4 5 .417 2 2 3 0 .471 1 0 0-0
15 DeStaso, Justin 15 DeStaso, Justin .330 .753 28-23 94 19 31 2 0 0 20 33 .351 11 1 12 4 .402 1 4 6-7
29 Cwiertniewicz, Eddie 29 Cwiertniewicz, Eddie .300 .840 18-3 20 9 6 2 0 0 8 8 .400 5 0 3 0 .440 0 0 1-1
30 Schneider, Aaron 30 Schneider, Aaron .294 .900 13-3 17 5 5 1 1 0 4 8 .471 3 1 3 0 .429 0 0 2-3
9 Sague, Jack 9 Sague, Jack .276 .698 17-5 29 7 8 2 0 0 9 10 .345 2 2 4 0 .353 1 2 4-5
31 Vaccaro, Joey 31 Vaccaro, Joey .250 1.400 2-0 4 2 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0
37 Haman, Will 37 Haman, Will .214 .553 18-2 14 7 3 1 0 0 0 4 .286 1 0 5 0 .267 0 1 2-2
33 Worek, Matt 33 Worek, Matt .190 .510 13-2 21 2 4 0 0 0 5 4 .190 3 1 3 2 .320 0 0 1-1
14 DeStaso, Matt 14 DeStaso, Matt .167 .520 6-4 12 2 2 0 0 0 4 2 .167 3 1 2 0 .353 1 0 1-1
Totals .326 .876 39-39 1292 353 421 73 7 19 309 565 .437 228 54 226 25 .439 29 23 99-134
Opponents .287 .808 39-39 1314 290 377 76 6 27 259 546 .416 161 77 249 14 .392 17 20 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ficoturo, Joe 17Ficoturo, Joe 3.95 1.22 4-2 12-7 1 1-0 0 41.0 39 28 18 11 30 4 0 2 154 .253 3 22 0 3 4
20 Parrotti, Frank 20Parrotti, Frank 4.63 1.39 6-3 13-7 3 2-0 0 46.2 52 33 24 13 33 10 1 3 186 .280 5 9 0 3 3
24 Hooker, Mike 24Hooker, Mike 6.30 1.42 3-1 10-10 1 0-0 0 50.0 60 40 35 11 36 13 1 6 209 .287 1 5 0 3 4
2 Schieble, Anthony 2Schieble, Anthony 2.00 1.67 1-0 7-0 0 0-0 0 9.0 8 7 2 7 11 0 0 0 37 .216 1 1 0 0 0
37 Haman, Will 37Haman, Will 2.35 1.83 0-0 5-0 0 0-0 0 7.2 10 2 2 4 10 1 0 1 32 .313 1 2 0 0 0
39 Rothermel, Zach 39Rothermel, Zach 2.89 1.66 0-2 12-1 0 0-0 0 18.2 20 15 6 11 16 6 0 1 74 .270 3 8 0 1 1
19 Eden, Kevin 19Eden, Kevin 3.44 1.80 1-1 15-0 0 0-0 1 18.1 18 11 7 15 17 2 1 1 71 .254 3 3 0 2 0
41 Hart, Kyle 41Hart, Kyle 3.75 1.25 1-0 8-0 0 0-0 0 12.0 13 5 5 2 9 3 0 0 51 .255 3 2 0 0 0
21 McGowan, Andrew 21McGowan, Andrew 4.35 2.03 1-1 9-0 0 0-0 0 10.1 15 10 5 6 10 3 0 2 42 .357 1 4 0 1 1
28 Whitaker, Ryan 28Whitaker, Ryan 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 0 0 0 0 7 .143 1 0 0 0 0
44 Trentacosta, Danny 44Trentacosta, Danny 5.06 1.78 0-0 9-0 0 0-0 1 10.2 13 7 6 6 9 4 0 0 42 .310 2 1 0 0 0
3 Johnson, Ashton 3Johnson, Ashton 6.04 1.41 1-3 10-3 0 0-0 2 28.1 29 22 19 11 16 6 0 3 107 .271 1 4 0 1 2
6 Rivera, Jacob 6Rivera, Jacob 7.56 1.92 0-1 3-3 0 0-0 0 8.1 8 9 7 8 9 3 0 1 34 .235 1 0 0 0 0
36 Kirk, Danny 36Kirk, Danny 9.64 3.00 0-1 3-2 0 0-0 0 4.2 9 11 5 5 2 0 1 0 23 .391 4 1 0 1 1
10 Shelden, Will 10Shelden, Will 10.13 2.38 0-0 9-1 0 0-0 0 8.0 8 13 9 11 6 3 0 0 30 .267 0 8 2 0 2
43 Geng, Owen 43Geng, Owen 10.54 2.27 1-0 10-0 0 0-0 0 13.2 22 22 16 9 11 4 0 4 61 .361 1 4 0 0 1
40 Chase, Alex 40Chase, Alex 10.80 2.45 1-2 10-2 0 0-0 0 18.1 28 26 22 17 15 9 2 0 83 .337 2 1 0 1 0
38 Drake, Jared 38Drake, Jared 14.14 2.43 1-1 4-2 0 0-0 0 7.0 11 11 11 6 3 2 0 0 32 .344 4 1 0 1 1
13 Higgins, Logan 13Higgins, Logan 16.88 2.50 0-0 8-1 0 0-0 0 8.0 13 17 15 7 6 3 0 3 39 .333 1 1 0 0 0
Totals 6.00 1.67 21-18 158-39 5 3 4 322.2 377 290 215 161 249 76 6 27 1314 .287 38 77 2 17 20
Opponents 7.72 2.03 18-21 178-39 0 1 4 319.1 421 353 274 228 226 73 7 19 1292 .326 68 54 6 29 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hooker, Mike 24 Hooker, Mike 14 1 13 0 1.000 0 9 1 0 0
20 Parrotti, Frank 20 Parrotti, Frank 13 1 12 0 1.000 2 2 2 0 0
25 Dingell, Bobby 25 Dingell, Bobby 6 6 0 0 1.000 0 0 0 0 0
2 Schieble, Anthony 2 Schieble, Anthony 4 0 4 0 1.000 0 1 0 0 0
21 McGowan, Andrew 21 McGowan, Andrew 3 0 3 0 1.000 0 1 2 0 0
31 Vaccaro, Joey 31 Vaccaro, Joey 3 3 0 0 1.000 0 0 0 0 0
39 Rothermel, Zach 39 Rothermel, Zach 3 1 2 0 1.000 0 3 0 0 0
13 Higgins, Logan 13 Higgins, Logan 2 1 1 0 1.000 0 0 0 0 0
38 Drake, Jared 38 Drake, Jared 2 1 1 0 1.000 0 3 0 0 0
3 Johnson, Ashton 3 Johnson, Ashton 1 0 1 0 1.000 0 4 1 0 0
44 Trentacosta, Danny 44 Trentacosta, Danny 1 0 1 0 1.000 0 2 1 0 0
8 Anderosky, JT 8 Anderosky, JT 84 81 2 1 .988 1 0 0 0 0
42 Akins, Ty 42 Akins, Ty 72 67 4 1 .986 2 0 0 0 0
16 Kerr, Travis 16 Kerr, Travis 54 53 0 1 .981 0 0 0 0 0
11 Zavorski, Gavin 11 Zavorski, Gavin 247 214 28 5 .980 2 38 17 3 0
32 Anhalt, Shane 32 Anhalt, Shane 83 79 2 2 .976 6 0 0 0 0
33 Worek, Matt 33 Worek, Matt 40 37 2 1 .975 0 11 0 0 0
6 Rivera, Jacob 6 Rivera, Jacob 194 181 7 6 .969 9 3 0 0 0
5 Wert, Eric 5 Wert, Eric 45 41 2 2 .956 0 0 0 0 0
15 DeStaso, Justin 15 DeStaso, Justin 66 23 40 3 .955 5 0 0 0 0
7 Rorick, John 7 Rorick, John 128 60 61 7 .945 11 0 0 0 0
27 Fischl, Owen 27 Fischl, Owen 9 7 1 1 .889 0 5 1 0 0
1 Stranix, Jeremy 1 Stranix, Jeremy 158 49 90 19 .880 9 0 0 0 0
26 Houck, Colin 26 Houck, Colin 63 19 36 8 .873 2 0 0 0 0
29 Cwiertniewicz, Eddie 29 Cwiertniewicz, Eddie 14 12 0 2 .857 0 0 0 0 0
37 Haman, Will 37 Haman, Will 14 5 7 2 .857 2 2 0 0 0
9 Sague, Jack 9 Sague, Jack 17 14 0 3 .824 3 0 0 0 0
30 Schneider, Aaron 30 Schneider, Aaron 15 8 4 3 .800 0 0 0 0 0
17 Ficoturo, Joe 17 Ficoturo, Joe 9 0 7 2 .778 0 3 5 0 0
14 DeStaso, Matt 14 DeStaso, Matt 12 4 5 3 .750 1 0 0 0 0
19 Eden, Kevin 19 Eden, Kevin 3 0 2 1 .667 1 3 0 0 0
40 Chase, Alex 40 Chase, Alex 2 0 1 1 .500 0 4 1 0 0
36 Kirk, Danny 36 Kirk, Danny 1 0 0 1 .000 0 0 0 0 0
10 Shelden, Will 10 Shelden, Will 0 0 0 0 .000 0 5 2 0 0
22 Frye, Owen 22 Frye, Owen 0 0 0 0 .000 0 0 0 0 0
28 Whitaker, Ryan 28 Whitaker, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Hart, Kyle 41 Hart, Kyle 0 0 0 0 .000 0 3 1 0 0
43 Geng, Owen 43 Geng, Owen 0 0 0 0 .000 0 6 3 0 0
Totals 1382 968 339 75 .946 23 108 37 3 0
Opponents 1456 958 424 74 .949 40 198 65 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Cwiertniewicz, Eddie 29Cwiertniewicz, Eddie .429 1.207 8-1 7 6 3 1 0 0 3 4 .571 4 0 0 0 .636 0 0 0-0
37 Haman, Will 37Haman, Will .429 1.000 8-0 7 5 3 1 0 0 0 4 .571 0 0 3 0 .429 0 0 1-1
6 Rivera, Jacob 6Rivera, Jacob .408 1.120 14-14 49 10 20 5 1 1 12 30 .612 8 2 7 1 .508 0 0 0-1
30 Schneider, Aaron 30Schneider, Aaron .400 1.271 7-2 10 5 4 1 1 0 3 7 .700 3 1 2 0 .571 0 0 2-3
26 Houck, Colin 26Houck, Colin .375 .996 15-15 56 9 21 9 0 1 15 33 .589 2 1 7 0 .407 0 0 1-2
15 DeStaso, Justin 15DeStaso, Justin .375 .842 14-13 48 10 18 1 0 0 10 19 .396 7 0 4 0 .446 1 2 4-4
16 Kerr, Travis 16Kerr, Travis .365 1.021 21-21 74 26 27 11 0 1 16 41 .554 13 3 7 0 .467 2 1 13-15
25 Dingell, Bobby 25Dingell, Bobby .364 .897 7-4 11 4 4 0 0 0 1 4 .364 3 1 0 0 .533 0 0 2-2
8 Anderosky, JT 8Anderosky, JT .347 .848 19-19 72 19 25 4 1 0 14 31 .431 9 1 10 0 .417 2 2 15-18
42 Akins, Ty 42Akins, Ty .341 .835 15-10 41 7 14 3 0 0 12 17 .415 5 2 10 2 .420 2 0 0-0
9 Sague, Jack 9Sague, Jack .333 .825 9-3 18 6 6 2 0 0 4 8 .444 1 1 3 0 .381 1 1 4-4
22 Frye, Owen 22Frye, Owen .333 1.000 3-0 6 1 2 1 0 0 2 3 .500 1 1 2 0 .500 0 0 0-0
32 Anhalt, Shane 32Anhalt, Shane .316 .816 11-4 19 6 6 0 0 0 3 6 .316 7 0 3 2 .500 0 0 1-1
11 Zavorski, Gavin 11Zavorski, Gavin .310 .950 21-21 71 24 22 3 0 4 16 37 .521 14 3 21 1 .429 3 0 4-6
27 Fischl, Owen 27Fischl, Owen .300 .920 19-19 50 11 15 3 0 1 17 21 .420 20 3 6 0 .500 3 0 2-2
1 Stranix, Jeremy 1Stranix, Jeremy .299 .721 21-20 67 13 20 2 1 0 15 24 .358 7 2 11 0 .363 4 2 2-5
33 Worek, Matt 33Worek, Matt .286 .661 4-0 7 1 2 0 0 0 4 2 .286 1 0 1 0 .375 0 0 0-0
7 Rorick, John 7Rorick, John .229 .573 17-14 48 11 11 2 0 0 8 13 .271 2 3 12 0 .302 0 4 6-7
5 Wert, Eric 5Wert, Eric .148 .479 16-9 27 9 4 1 0 0 3 5 .185 5 1 6 0 .294 1 0 1-1
14 DeStaso, Matt 14DeStaso, Matt .000 .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .876 21-21 692 183 227 50 4 8 158 309 .447 112 25 115 6 .429 19 12 58-72
Opponents .280 .792 21-21 674 126 189 42 2 14 110 277 .411 68 48 130 8 .381 11 12 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Drake, Jared 38Drake, Jared 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 1
41 Hart, Kyle 41Hart, Kyle 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 2 1 0 0 12 .167 0 0 0 0 0
39 Rothermel, Zach 39Rothermel, Zach 2.45 1.41 0-1 5-0 0 0-0 0 7.1 8 4 2 2 7 3 0 0 27 .296 1 3 0 0 1
3 Johnson, Ashton 3Johnson, Ashton 3.00 1.08 1-2 4-0 0 0-0 0 12.0 9 7 4 4 9 3 0 1 42 .214 0 3 0 1 1
21 McGowan, Andrew 21McGowan, Andrew 3.86 2.62 0-0 4-0 0 0-0 0 4.2 9 6 2 2 4 1 0 1 22 .409 1 3 0 0 0
37 Haman, Will 37Haman, Will 3.86 1.90 0-0 2-0 0 0-0 0 2.1 3 1 1 1 3 1 0 1 10 .300 0 1 0 0 0
17 Ficoturo, Joe 17Ficoturo, Joe 4.08 1.38 2-2 7-6 1 1-0 0 28.2 32 23 13 7 19 4 0 2 113 .283 3 20 0 3 3
44 Trentacosta, Danny 44Trentacosta, Danny 4.15 1.95 0-0 3-0 0 0-0 1 4.1 5 2 2 3 4 3 0 0 17 .294 1 1 0 0 0
20 Parrotti, Frank 20Parrotti, Frank 4.46 1.35 5-2 8-7 3 2-0 0 40.1 43 25 20 11 29 8 1 2 157 .274 2 8 0 3 2
2 Schieble, Anthony 2Schieble, Anthony 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 1 1 4 2 0 0 0 7 .143 0 0 0 0 0
24 Hooker, Mike 24Hooker, Mike 4.58 1.23 3-1 7-7 1 0-0 0 39.1 41 24 20 7 28 10 0 3 159 .258 0 4 0 2 3
19 Eden, Kevin 19Eden, Kevin 5.63 2.25 1-0 7-0 0 0-0 0 8.0 10 7 5 8 7 2 0 1 33 .303 2 1 0 1 0
10 Shelden, Will 10Shelden, Will 8.31 2.93 0-0 4-0 0 0-0 0 4.1 7 7 4 5 6 2 0 0 19 .368 0 3 2 0 0
40 Chase, Alex 40Chase, Alex 10.50 2.67 0-1 3-1 0 0-0 0 6.0 8 8 7 8 5 2 1 0 26 .308 1 0 0 1 0
43 Geng, Owen 43Geng, Owen 16.20 3.23 0-0 2-0 0 0-0 0 3.1 7 7 6 3 3 1 0 2 15 .467 0 1 0 0 1
13 Higgins, Logan 13Higgins, Logan 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 2 1 0 1 10 .400 0 0 0 0 0
Totals 4.84 1.52 12-9 64-21 5 3 1 169.1 189 126 91 68 130 42 2 14 674 .280 11 48 2 11 12
Opponents 7.29 2.04 9-12 85-21 0 0 3 166.2 227 183 135 112 115 50 4 8 692 .328 37 25 2 19 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Anderosky, JT 8 Anderosky, JT 52 51 1 0 1.000 1 0 0 0 0
16 Kerr, Travis 16 Kerr, Travis 34 34 0 0 1.000 0 0 0 0 0
20 Parrotti, Frank 20 Parrotti, Frank 10 1 9 0 1.000 2 2 2 0 0
24 Hooker, Mike 24 Hooker, Mike 10 1 9 0 1.000 0 6 1 0 0
33 Worek, Matt 33 Worek, Matt 10 10 0 0 1.000 0 0 0 0 0
25 Dingell, Bobby 25 Dingell, Bobby 5 5 0 0 1.000 0 0 0 0 0
14 DeStaso, Matt 14 DeStaso, Matt 3 1 2 0 1.000 0 0 0 0 0
13 Higgins, Logan 13 Higgins, Logan 1 0 1 0 1.000 0 0 0 0 0
19 Eden, Kevin 19 Eden, Kevin 1 0 1 0 1.000 1 1 0 0 0
2 Schieble, Anthony 2 Schieble, Anthony 1 0 1 0 1.000 0 0 0 0 0
38 Drake, Jared 38 Drake, Jared 1 0 1 0 1.000 0 0 0 0 0
44 Trentacosta, Danny 44 Trentacosta, Danny 1 0 1 0 1.000 0 0 0 0 0
6 Rivera, Jacob 6 Rivera, Jacob 99 96 2 1 .990 6 0 0 0 0
11 Zavorski, Gavin 11 Zavorski, Gavin 147 128 16 3 .980 2 16 10 0 0
42 Akins, Ty 42 Akins, Ty 40 37 2 1 .975 2 0 0 0 0
7 Rorick, John 7 Rorick, John 66 37 26 3 .955 5 0 0 0 0
15 DeStaso, Justin 15 DeStaso, Justin 34 11 21 2 .941 4 0 0 0 0
32 Anhalt, Shane 32 Anhalt, Shane 26 23 1 2 .923 2 0 0 0 0
26 Houck, Colin 26 Houck, Colin 24 6 16 2 .917 1 0 0 0 0
5 Wert, Eric 5 Wert, Eric 20 17 1 2 .900 0 0 0 0 0
1 Stranix, Jeremy 1 Stranix, Jeremy 91 28 52 11 .879 7 0 0 0 0
37 Haman, Will 37 Haman, Will 6 3 2 1 .833 1 0 0 0 0
9 Sague, Jack 9 Sague, Jack 16 13 0 3 .813 3 0 0 0 0
30 Schneider, Aaron 30 Schneider, Aaron 9 2 4 3 .667 0 0 0 0 0
17 Ficoturo, Joe 17 Ficoturo, Joe 6 0 4 2 .667 0 1 3 0 0
29 Cwiertniewicz, Eddie 29 Cwiertniewicz, Eddie 6 4 0 2 .667 0 0 0 0 0
10 Shelden, Will 10 Shelden, Will 0 0 0 0 .000 0 2 2 0 0
21 McGowan, Andrew 21 McGowan, Andrew 0 0 0 0 .000 0 1 1 0 0
22 Frye, Owen 22 Frye, Owen 0 0 0 0 .000 0 0 0 0 0
27 Fischl, Owen 27 Fischl, Owen 0 0 0 0 .000 0 0 0 0 0
3 Johnson, Ashton 3 Johnson, Ashton 0 0 0 0 .000 0 2 0 0 0
39 Rothermel, Zach 39 Rothermel, Zach 0 0 0 0 .000 0 1 0 0 0
40 Chase, Alex 40 Chase, Alex 0 0 0 0 .000 0 0 0 0 0
41 Hart, Kyle 41 Hart, Kyle 0 0 0 0 .000 0 0 0 0 0
43 Geng, Owen 43 Geng, Owen 0 0 0 0 .000 0 0 2 0 0
Totals 719 508 173 38 .947 37 32 21 0 0
Opponents 755 500 212 43 .943 33 116 27 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs New Paltz W 7-6 30 7 9 6 2 0 2 5 0 2 0 5 0 1 0 8 27 9 0 .300
2/23/2025 vs New Paltz W 17-10 42 17 13 15 2 1 2 9 0 4 0 3 0 0 0 7 27 10 1 .310
2/28/2025 at Franklin & Marshall L 1-11 20 1 2 1 0 0 0 4 0 1 1 0 0 0 2 7 18 7 0 .100
3/4/2025 at Penn St.-Harrisburg L 11-12 39 11 13 11 0 0 1 4 0 0 3 1 1 0 2 7 27 11 3 .333
3/10/2025 at Concordia University L 14-15 43 14 21 13 3 0 0 5 0 0 3 0 1 2 0 4 24 6 0 .488
3/11/2025 at Southwestern Univ. L 9-10 32 9 11 7 1 1 1 5 0 3 3 1 0 2 0 7 26 13 3 .344
3/12/2025 vs Schreiner University W 17-5 44 17 23 16 4 1 2 3 0 2 1 1 1 0 2 2 27 6 2 .523
3/12/2025 at Trinity University W 4-3 27 4 4 4 0 0 0 7 0 0 1 0 1 0 2 10 27 9 3 .148
3/15/2025 Delaware Valley U. W 4-0 21 4 2 3 1 0 0 8 0 3 0 0 0 0 0 6 21 11 0 .095
3/15/2025 Delaware Valley U. W 10-0 31 10 12 7 2 1 0 7 0 2 2 3 0 0 0 7 21 11 2 .387
3/18/2025 at Delaware Valley W 22-4 48 22 21 20 6 1 0 9 0 2 0 3 1 1 1 4 27 8 2 .438
3/19/2025 at Swarthmore College W 7-6 39 7 11 7 0 0 2 3 1 1 0 0 0 0 0 9 27 9 4 .282
3/21/2025 at Lebanon Valley Coll. L 4-5 32 4 5 2 1 0 0 7 0 4 1 1 0 0 0 10 26 9 2 .156
3/22/2025 Lebanon Valley Coll. L 8-14 32 8 12 7 3 1 0 2 0 1 0 0 0 0 1 4 21 7 1 .375
3/22/2025 Lebanon Valley Coll. W 13-3 35 13 18 13 3 0 1 5 0 3 0 0 1 3 0 6 24 11 0 .514
3/24/2025 Rosemont College W 11-1 25 11 8 9 1 0 0 9 0 2 0 2 2 1 0 3 21 7 1 .320
3/26/2025 Centenary University W 10-2 28 10 7 9 0 0 0 11 0 0 3 2 0 1 0 3 27 10 1 .250
3/28/2025 Misericordia Univ. L 5-7 36 5 8 2 1 0 2 2 0 0 0 2 0 0 1 2 27 10 2 .222
3/29/2025 at Misericordia Univ. W 11-5 36 11 12 11 2 0 0 5 0 1 1 0 2 1 0 3 27 8 3 .333
3/29/2025 at Misericordia Univ. W 11-6 31 11 13 11 4 0 0 2 0 1 0 1 0 2 0 5 21 11 3 .419
4/1/2025 at William Paterson L 0-6 31 0 8 0 0 0 0 2 0 0 1 1 1 0 2 9 24 9 2 .258
4/2/2025 Wilkes University L 8-13 31 8 9 6 0 0 0 7 0 2 0 2 1 0 1 6 26 11 3 .290
4/4/2025 FDU-Florham L 4-5 32 4 8 3 1 0 0 6 0 3 1 0 1 0 2 1 27 8 2 .250
4/5/2025 at FDU-Florham L 9-17 28 9 8 7 3 0 0 8 0 3 1 0 0 1 0 5 18 4 2 .286
4/5/2025 at FDU-Florham W 8-6 32 8 11 7 3 0 0 4 0 7 2 2 5 3 0 13 30 12 2 .344
4/10/2025 Cairn University W 20-16 36 20 18 17 4 0 0 18 0 7 3 1 2 1 0 3 27 9 3 .500
4/11/2025 at Stevens L 7-8 40 7 10 7 1 1 0 8 0 4 0 1 0 1 0 13 29 6 2 .250
4/14/2025 Stevens L 4-5 26 4 8 4 3 0 0 8 1 3 1 1 0 1 0 8 21 7 2 .308
4/14/2025 Stevens L 3-7 33 3 7 3 3 0 0 1 0 0 1 0 0 1 0 8 27 8 2 .212
4/16/2025 Muhlenberg College L 9-15 34 9 8 8 0 0 1 5 0 5 1 5 0 0 1 9 27 10 3 .235
4/17/2025 at Arcadia University W 10-2 36 10 11 9 2 0 2 5 0 1 1 3 0 1 0 7 27 12 1 .306
4/19/2025 Arcadia University W 9-1 23 9 7 7 1 0 1 6 0 4 2 4 1 1 0 0 21 6 0 .304
4/19/2025 Arcadia University L 7-20 31 7 9 6 2 0 0 5 0 0 0 2 0 0 0 5 21 7 5 .290
4/21/2025 Ursinus College L 4-9 32 4 10 4 2 0 0 3 0 2 0 0 1 1 3 6 27 11 2 .313
4/22/2025 at Moravian University L 7-14 33 7 7 6 1 0 0 10 0 8 0 2 0 1 2 3 24 11 4 .212
4/25/2025 King's College W 13-6 35 13 12 8 3 0 1 5 0 8 0 2 0 2 0 2 27 7 1 .343
4/27/2025 at King's College W 6-0 33 6 14 6 1 0 0 2 0 3 0 0 0 0 1 2 21 2 0 .424
4/27/2025 at King's College W 15-5 41 15 19 15 4 0 1 7 0 5 1 0 1 1 0 4 24 8 4 .463
4/30/2025 Univ. of Scranton W 14-10 34 14 12 12 3 0 0 6 0 2 1 3 0 0 2 8 27 8 2 .353
Total 353-290 1292 353 421 309 73 7 19 228 2 99 35 54 23 29 25 226 968 339 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs New Paltz W 7-6 9.0 7 6 6 4 5 1 0 3 0 0 2 0 1 0 0 6.00
2/23/2025 vs New Paltz W 17-10 9.0 13 10 10 1 5 4 0 2 0 0 1 0 2 0 1 10.00
2/28/2025 at Franklin & Marshall L 1-11 6.0 13 11 11 6 3 4 0 0 2 0 1 0 2 1 0 16.50
3/4/2025 at Penn St.-Harrisburg L 11-12 9.0 14 12 8 5 9 2 0 2 2 0 2 1 2 2 0 8.00
3/10/2025 at Concordia University L 14-15 8.0 15 15 15 8 6 2 1 2 0 0 1 0 2 3 0 16.88
3/11/2025 at Southwestern Univ. L 9-10 8.2 12 10 8 5 7 0 1 1 2 0 1 1 2 4 0 8.31
3/12/2025 vs Schreiner University W 17-5 9.0 8 5 4 2 10 2 0 1 0 0 0 0 3 4 0 4.00
3/12/2025 at Trinity University W 4-3 9.0 4 3 3 8 5 1 0 1 0 0 0 0 4 4 1 3.00
3/15/2025 Delaware Valley U. W 4-0 7.0 3 0 0 1 3 0 0 0 0 0 3 0 5 4 0 0.00
3/15/2025 Delaware Valley U. W 10-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 6 4 0 0.00
3/18/2025 at Delaware Valley W 22-4 9.0 8 4 2 3 10 4 0 0 1 0 2 0 7 4 0 2.00
3/19/2025 at Swarthmore College W 7-6 9.0 9 6 2 5 10 2 0 0 1 0 1 0 8 4 1 2.00
3/21/2025 at Lebanon Valley Coll. L 4-5 8.2 6 5 5 3 7 1 0 2 0 0 1 0 8 5 0 5.19
3/22/2025 Lebanon Valley Coll. L 8-14 7.0 9 14 14 11 7 2 0 2 1 0 4 0 8 6 0 18.00
3/22/2025 Lebanon Valley Coll. W 13-3 8.0 7 3 3 3 3 1 0 1 1 0 2 0 9 6 0 3.38
3/24/2025 Rosemont College W 11-1 7.0 2 1 1 2 3 0 0 0 3 0 1 0 10 6 0 1.29
3/26/2025 Centenary University W 10-2 9.0 3 2 2 5 7 0 0 0 1 0 2 0 11 6 0 2.00
3/28/2025 Misericordia Univ. L 5-7 9.0 13 7 6 0 4 4 0 0 0 0 2 0 11 7 0 6.00
3/29/2025 at Misericordia Univ. W 11-5 9.0 10 5 2 0 6 3 0 0 1 0 7 0 12 7 0 2.00
