Skip To Main Content
Skip To Main Content

DeSales University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Anderosky, JT .421 1.043 48-48 197 65 83 18 3 1 36 110 .558 15 12 9 2 .485 3 1 36-44
6 Rivera, Jacob .405 1.157 47-47 163 45 66 16 3 6 49 106 .650 20 17 32 1 .507 3 0 16-19
27 Fischl, Owen .405 1.195 48-46 148 59 60 14 0 7 63 95 .642 39 16 16 4 .553 5 0 13-15
10 Brace, Kevin .333 .875 48-48 180 46 60 15 3 2 45 87 .483 14 9 14 2 .392 9 3 10-12
7 Rorick, John .311 .805 44-41 122 35 38 3 3 0 24 47 .385 19 6 24 2 .420 3 7 3-6
25 Dingell, Bobby .282 .839 40-31 103 32 29 1 0 3 20 39 .379 26 8 23 3 .460 0 3 8-10
32 Anhalt, Shane .256 .788 37-21 82 19 21 7 0 1 15 31 .378 16 6 15 2 .410 1 0 2-4
3 Yoder, Owen .248 .693 46-46 145 39 36 6 0 1 36 45 .310 17 16 30 3 .383 2 3 8-8
22 Berretta, Dominic .231 .848 40-34 104 25 24 9 1 4 26 47 .452 18 11 22 1 .396 1 8 8-12
11 Peacock, Collin .207 .684 38-26 87 27 18 2 1 1 14 25 .287 17 13 17 2 .397 4 1 8-9
36 Kirk, Danny 1.000 2.000 5-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
13 Cwiertniewicz, Eddie .600 1.467 7-0 5 1 3 1 0 0 0 4 .800 1 0 0 0 .667 0 0 3-3
42 Akins, Ty .333 .846 23-2 21 4 7 0 0 1 6 10 .476 2 1 5 1 .370 3 0 0-0
15 Schneider, Aaron .321 1.085 29-18 53 15 17 2 0 4 19 31 .585 15 5 14 0 .500 1 1 3-4
28 Bersani, Alex .320 .835 28-10 50 17 16 2 1 0 13 20 .400 6 5 10 1 .435 1 1 3-4
9 Sague, Jack .290 .855 29-15 62 11 18 6 1 1 16 29 .468 9 2 7 4 .387 2 0 7-8
5 Weld, Narayana .200 .400 14-0 15 2 3 0 0 0 1 3 .200 0 0 3 0 .200 0 0 0-0
14 DeStaso, Matt .182 .539 13-0 11 2 2 0 0 0 1 2 .182 1 2 0 2 .357 0 0 0-0
20 Vitsorek, Brett .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
26 Rothermel, Zach .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Schieble, Anthony .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Jessup, Greg .000 1.000 15-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .914 48-48 1557 446 504 102 16 32 385 734 .471 236 129 243 30 .443 38 28 128-158
Opponents .291 .771 48-48 1564 288 455 83 12 16 269 610 .390 177 70 299 26 .381 31 24 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hooker, Mike 3.48 1.21 9-1 14-14 2 0-0 0 82.2 89 35 32 11 64 11 4 1 322 .276 1 2 1 4 2
21 McGowan, Andrew 4.56 1.36 5-2 13-9 0 0-0 0 49.1 48 27 25 19 36 5 1 1 184 .261 1 5 1 5 4
36 Kirk, Danny 0.00 1.00 0-0 3-0 0 0-0 0 3.0 0 0 0 3 2 0 0 0 9 .000 0 0 0 0 0
34 Crudder, Alex 2.76 1.26 2-1 16-0 0 0-0 3 29.1 23 15 9 14 37 5 2 1 110 .209 3 8 0 1 3
41 Hart, Kyle 3.16 1.27 6-0 25-0 0 0-0 1 37.0 38 18 13 9 21 4 0 2 141 .270 5 5 0 5 1
19 Eden, Kevin 4.91 1.36 2-2 14-0 0 0-0 1 18.1 14 11 10 11 19 3 0 0 70 .200 7 7 0 0 0
35 Warren, Ben 5.71 1.38 1-1 14-0 0 0-0 0 17.1 17 17 11 7 17 3 1 0 69 .246 3 5 1 1 1
17 Ficoturo, Joe 5.73 1.73 4-2 13-8 0 0-0 0 44.0 54 32 28 22 33 15 0 1 175 .309 3 10 0 4 4
37 Haman, Will 6.10 1.74 1-0 14-0 0 0-0 0 20.2 25 14 14 11 14 3 0 1 79 .316 6 5 0 2 1
38 Wolf, Nick 6.19 1.81 0-0 15-0 0 0-0 0 16.0 21 11 11 8 9 7 0 0 65 .323 2 6 1 4 1
44 Trentacosta, Danny 6.75 2.08 1-0 9-4 0 0-0 0 17.1 19 14 13 17 9 6 1 0 65 .292 1 0 0 0 1
43 Geng, Owen 9.00 3.00 0-1 6-1 0 0-0 0 6.0 11 7 6 7 4 1 0 0 27 .407 1 1 0 1 2
16 Matthews, Michael 10.42 2.47 1-2 11-8 0 0-0 0 19.0 32 28 22 15 19 5 2 2 89 .360 6 4 0 0 0
30 Jessup, Greg 12.50 2.39 1-2 14-1 0 0-0 0 18.0 32 26 25 11 11 5 1 3 81 .395 0 6 0 2 1
2 Schieble, Anthony 13.50 3.60 0-0 4-0 0 0-0 0 3.1 8 9 5 4 0 3 0 1 19 .421 3 0 0 0 0
26 Rothermel, Zach 15.19 2.63 1-0 9-2 0 0-0 0 10.2 22 21 18 6 3 6 0 2 52 .423 1 3 0 2 3
6 Rivera, Jacob 16.20 2.40 0-0 2-1 0 0-0 0 1.2 2 3 3 2 1 1 0 1 7 .286 0 3 2 0 0
Totals 5.56 1.61 34-14 196-48 2 1 5 393.2 455 288 243 177 299 83 12 16 1564 .291 43 70 6 31 24
Opponents 8.46 1.93 14-34 191-48 2 0 4 384.0 504 446 361 236 243 102 16 32 1557 .324 51 129 10 38 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rorick, John 161 75 86 0 1.000 21 0 0 0 0
8 Anderosky, JT 144 139 5 0 1.000 0 0 0 0 0
15 Schneider, Aaron 100 95 5 0 1.000 1 22 1 7 0
27 Fischl, Owen 42 40 2 0 1.000 3 0 0 0 0
42 Akins, Ty 13 13 0 0 1.000 0 0 0 0 0
24 Hooker, Mike 9 1 8 0 1.000 0 19 0 0 0
37 Haman, Will 6 1 5 0 1.000 1 1 2 0 0
14 DeStaso, Matt 5 2 3 0 1.000 0 0 0 0 0
44 Trentacosta, Danny 5 2 3 0 1.000 0 3 0 0 0
20 Vitsorek, Brett 4 4 0 0 1.000 0 0 0 1 0
34 Crudder, Alex 4 0 4 0 1.000 0 3 0 0 0
19 Eden, Kevin 2 1 1 0 1.000 0 1 0 0 0
30 Jessup, Greg 1 0 1 0 1.000 0 3 0 0 0
36 Kirk, Danny 1 1 0 0 1.000 0 0 0 0 0
43 Geng, Owen 1 0 1 0 1.000 0 3 1 0 0
6 Rivera, Jacob 196 184 11 1 .995 19 0 0 0 0
32 Anhalt, Shane 147 140 6 1 .993 9 0 0 0 0
22 Berretta, Dominic 226 211 13 2 .991 2 40 7 10 0
11 Peacock, Collin 77 73 1 3 .961 2 0 0 0 0
3 Yoder, Owen 184 58 117 9 .951 26 0 0 0 0
25 Dingell, Bobby 51 47 1 3 .941 0 0 0 0 0
9 Sague, Jack 46 40 2 4 .913 2 0 0 0 0
10 Brace, Kevin 106 31 62 13 .877 8 0 0 0 0
41 Hart, Kyle 8 1 6 1 .875 0 8 1 0 0
28 Bersani, Alex 33 11 17 5 .848 0 0 0 0 0
21 McGowan, Andrew 12 1 9 2 .833 0 5 0 0 0
16 Matthews, Michael 6 5 0 1 .833 0 2 0 0 0
5 Weld, Narayana 21 4 13 4 .810 0 0 0 0 0
17 Ficoturo, Joe 5 0 4 1 .800 0 6 3 0 0
35 Warren, Ben 8 0 6 2 .750 0 5 2 0 0
13 Cwiertniewicz, Eddie 0 0 0 0 .000 0 0 0 0 0
2 Schieble, Anthony 0 0 0 0 .000 0 2 0 0 0
26 Rothermel, Zach 0 0 0 0 .000 0 1 0 0 0
38 Wolf, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1624 1180 392 52 .968 38 124 17 18 0
Opponents 1723 1151 463 109 .937 40 256 55 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Kirk, Danny 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Akins, Ty .600 1.100 9-0 5 1 3 0 0 0 4 3 .600 2 0 0 0 .500 3 0 0-0
13 Cwiertniewicz, Eddie .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Anderosky, JT .484 1.163 22-22 95 34 46 9 2 0 19 59 .621 5 7 2 1 .542 0 0 18-23
27 Fischl, Owen .437 1.267 22-21 71 33 31 6 0 4 29 49 .690 18 7 8 2 .577 1 0 3-5
6 Rivera, Jacob .432 1.142 22-22 74 24 32 5 2 1 25 44 .595 9 11 12 1 .547 1 0 8-8
9 Sague, Jack .375 1.087 10-4 16 2 6 3 0 0 6 9 .563 5 0 2 1 .524 0 0 2-2
5 Weld, Narayana .375 .750 8-0 8 2 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
15 Schneider, Aaron .364 1.334 13-6 22 9 8 1 0 3 10 18 .818 8 0 6 0 .516 1 0 1-2
10 Brace, Kevin .358 .911 22-22 81 26 29 8 1 1 29 42 .519 4 5 3 1 .392 7 1 4-4
7 Rorick, John .333 .877 20-20 54 17 18 1 2 0 15 23 .426 10 4 9 2 .451 3 4 1-4
3 Yoder, Owen .286 .730 21-21 70 20 20 5 0 0 19 25 .357 4 7 9 2 .373 2 1 4-4
28 Bersani, Alex .280 .680 13-4 25 9 7 0 0 0 5 7 .280 1 4 7 0 .400 0 1 2-2
25 Dingell, Bobby .277 .904 21-15 47 17 13 0 0 2 12 19 .404 16 5 8 0 .500 0 1 6-7
22 Berretta, Dominic .261 1.003 18-17 46 16 12 5 1 2 16 25 .543 9 8 8 0 .460 0 4 4-6
20 Vitsorek, Brett .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
11 Peacock, Collin .239 .770 20-13 46 16 11 2 0 1 9 16 .348 8 8 8 0 .422 2 0 5-5
32 Anhalt, Shane .238 .734 18-11 42 12 10 5 0 0 9 15 .357 7 3 8 0 .377 1 0 0-0
14 DeStaso, Matt .000 .286 7-0 5 0 0 0 0 0 1 0 .000 1 1 0 1 .286 0 0 0-0
26 Rothermel, Zach .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Schieble, Anthony .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Jessup, Greg .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .352 .973 22-22 715 240 252 50 8 14 210 360 .503 108 70 92 11 .470 21 12 58-72
Opponents .264 .701 22-22 678 94 179 29 5 6 84 236 .348 67 29 150 10 .353 4 7 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Crudder, Alex 0.00 .90 0-0 7-0 0 0-0 1 11.1 7 3 0 3 15 2 0 0 42 .167 1 1 0 1 0
36 Kirk, Danny 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 0 0 0 0
37 Haman, Will 0.00 .83 0-0 4-0 0 0-0 0 6.0 5 0 0 0 2 1 0 0 21 .238 0 2 0 0 0
16 Matthews, Michael 2.25 1.00 1-0 2-1 0 0-0 0 4.0 3 2 1 1 4 0 0 0 15 .200 1 1 0 0 0
26 Rothermel, Zach 2.70 1.61 1-0 2-0 0 0-0 0 3.1 4 2 1 1 2 1 0 0 15 .267 1 0 0 0 0
17 Ficoturo, Joe 3.13 1.41 4-1 7-7 0 0-0 0 31.2 32 13 11 12 26 9 0 1 122 .262 0 8 0 0 2
24 Hooker, Mike 3.27 1.20 5-0 7-7 1 0-0 0 44.0 48 16 16 5 45 4 3 1 174 .276 0 0 0 0 0
41 Hart, Kyle 3.97 1.35 2-0 9-0 0 0-0 0 11.1 12 7 5 3 7 1 0 2 42 .286 2 3 0 1 1
19 Eden, Kevin 4.15 1.62 2-1 9-0 0 0-0 1 13.0 11 7 6 10 14 3 0 0 50 .220 6 5 0 0 0
30 Jessup, Greg 4.15 1.71 0-0 6-0 0 0-0 0 8.2 10 4 4 4 4 1 0 0 34 .294 0 2 0 0 1
21 McGowan, Andrew 5.13 1.38 4-1 7-6 0 0-0 0 26.1 25 15 15 11 16 2 1 1 97 .258 0 3 1 2 2
35 Warren, Ben 6.75 2.55 0-0 6-0 0 0-0 0 5.1 9 10 4 4 8 2 1 0 24 .375 2 1 1 0 1
38 Wolf, Nick 10.80 2.00 0-0 6-0 0 0-0 0 5.0 6 6 6 4 5 1 0 0 21 .286 1 3 0 0 0
44 Trentacosta, Danny 13.50 4.55 0-0 1-1 0 0-0 0 1.1 2 3 2 3 1 1 0 0 5 .400 0 0 0 0 0
2 Schieble, Anthony 13.50 4.55 0-0 2-0 0 0-0 0 1.1 3 5 2 2 0 1 0 1 8 .375 3 0 0 0 0
43 Geng, Owen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 3.81 1.41 19-3 77-22 1 1 2 174.2 179 94 74 67 150 29 5 6 678 .264 17 29 2 4 7
Opponents 9.98 2.15 3-19 92-22 2 0 1 167.2 252 240 186 108 92 50 8 14 715 .352 26 70 4 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rivera, Jacob 102 97 5 0 1.000 13 0 0 0 0
7 Rorick, John 77 36 41 0 1.000 13 0 0 0 0
32 Anhalt, Shane 59 58 1 0 1.000 3 0 0 0 0
15 Schneider, Aaron 53 52 1 0 1.000 1 10 0 3 0
8 Anderosky, JT 50 48 2 0 1.000 0 0 0 0 0
25 Dingell, Bobby 21 20 1 0 1.000 0 0 0 0 0
9 Sague, Jack 12 12 0 0 1.000 0 0 0 0 0
27 Fischl, Owen 10 10 0 0 1.000 1 0 0 0 0
21 McGowan, Andrew 5 0 5 0 1.000 0 2 0 0 0
14 DeStaso, Matt 4 1 3 0 1.000 0 0 0 0 0
24 Hooker, Mike 4 0 4 0 1.000 0 10 0 0 0
41 Hart, Kyle 4 0 4 0 1.000 0 7 0 0 0
42 Akins, Ty 4 4 0 0 1.000 0 0 0 0 0
16 Matthews, Michael 2 2 0 0 1.000 0 0 0 0 0
20 Vitsorek, Brett 2 2 0 0 1.000 0 0 0 0 0
37 Haman, Will 2 1 1 0 1.000 0 0 1 0 0
19 Eden, Kevin 1 1 0 0 1.000 0 1 0 0 0
30 Jessup, Greg 1 0 1 0 1.000 0 1 0 0 0
34 Crudder, Alex 1 0 1 0 1.000 0 3 0 0 0
44 Trentacosta, Danny 1 0 1 0 1.000 0 0 0 0 0
22 Berretta, Dominic 105 97 7 1 .990 1 19 3 2 0
11 Peacock, Collin 38 35 1 2 .947 0 0 0 0 0
28 Bersani, Alex 14 8 5 1 .929 0 0 0 0 0
3 Yoder, Owen 81 27 48 6 .926 12 0 0 0 0
10 Brace, Kevin 38 11 23 4 .895 5 0 0 0 0
17 Ficoturo, Joe 5 0 4 1 .800 0 3 2 0 0
5 Weld, Narayana 10 1 6 3 .700 0 0 0 0 0
35 Warren, Ben 2 0 1 1 .500 0 2 1 0 0
13 Cwiertniewicz, Eddie 0 0 0 0 .000 0 0 0 0 0
2 Schieble, Anthony 0 0 0 0 .000 0 0 0 0 0
26 Rothermel, Zach 0 0 0 0 .000 0 0 0 0 0
36 Kirk, Danny 0 0 0 0 .000 0 0 0 0 0
38 Wolf, Nick 0 0 0 0 .000 0 0 0 0 0
43 Geng, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 708 523 166 19 .973 49 58 7 5 0
Opponents 762 502 197 63 .917 41 116 27 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Bridgewater (Va.) L 2-10 34 2 8 2 3 0 0 3 0 2 0 0 0 1 1 8 24 7 3 .235
2/14/2026 vs Bridgewater (Va.) L 6-10 31 6 13 5 4 0 0 1 0 3 0 2 2 0 0 9 18 3 1 .419
2/14/2026 vs Bridgewater (Va.) L 5-9 21 5 4 4 2 0 0 3 0 1 0 1 1 1 1 4 18 7 2 .190
2/21/2026 at Rutgers-Camden W 5-4 36 5 8 5 3 1 0 4 0 5 0 4 0 3 2 8 33 13 2 .222
2/27/2026 vs Ursinus W 2-1 21 2 5 2 1 0 0 3 0 3 0 0 0 1 1 5 21 16 0 .238
2/27/2026 vs Ursinus W 7-3 30 7 10 7 3 1 0 8 0 5 2 0 1 1 1 6 27 2 0 .333
2/28/2026 vs Ursinus L 2-9 31 2 6 1 1 0 0 4 0 2 0 1 1 0 2 3 24 15 0 .194
2/28/2026 at Ursinus W 13-9 38 13 13 12 4 1 2 7 0 3 1 2 0 1 0 5 27 10 1 .342
3/6/2026 vs Widener L 9-10 40 9 15 9 3 0 1 4 0 5 0 1 0 0 1 7 27 11 4 .375
3/7/2026 vs Widener W 8-2 33 8 12 6 0 0 0 2 0 1 0 2 0 1 0 5 21 3 0 .364
3/7/2026 vs Widener W 5-2 25 5 7 4 2 0 0 7 0 3 1 1 0 1 0 5 21 7 2 .280
3/10/2026 vs Baldwin Wallace L 4-14 27 4 2 1 1 0 0 7 0 3 0 6 0 0 0 11 27 14 3 .074
3/11/2026 vs Mount Union L 4-13 35 4 8 3 1 0 1 1 0 0 0 1 0 0 2 7 24 7 2 .229
3/13/2026 vs Stevens W 4-3 35 4 7 3 1 0 0 6 0 7 2 4 1 0 0 9 30 10 1 .200
3/14/2026 vs Stevens W 12-1 30 12 13 8 2 0 0 5 1 3 1 6 2 0 1 5 21 5 0 .433
3/21/2026 King's (Pa.) W 14-8 31 14 13 14 2 0 0 5 0 4 0 4 1 1 2 5 21 9 1 .419
3/21/2026 King's (Pa.) W 11-1 28 11 11 10 1 1 1 7 0 1 2 1 0 1 0 2 21 6 1 .393
3/22/2026 at King's (Pa.) W 18-5 40 18 15 16 3 0 0 8 0 5 0 9 0 2 0 2 27 10 1 .375
3/23/2026 Stevens W 18-5 36 18 14 15 3 0 0 11 0 3 0 4 1 3 0 7 27 13 0 .389
3/25/2026 Montclair St. L 7-17 33 7 13 7 2 0 1 2 0 2 1 2 3 0 0 8 24 8 1 .394
3/27/2026 at Delaware Valley L 6-7 35 6 14 6 2 0 0 0 0 2 3 1 1 1 2 2 25 12 3 .400
3/29/2026 Delaware Valley W 9-4 29 9 10 7 3 1 0 3 0 1 0 1 1 0 1 4 21 6 0 .345
3/29/2026 Delaware Valley W 19-9 38 19 19 19 2 0 2 6 0 5 1 1 0 3 0 7 21 3 0 .500
3/31/2026 Wm. Paterson W 9-4 33 9 12 9 2 2 1 3 0 3 1 1 0 0 0 4 27 6 1 .364
4/2/2026 Arcadia W 4-1 32 4 7 3 1 0 0 3 0 0 0 0 1 0 0 6 27 4 1 .219
4/4/2026 at Arcadia W 13-1 32 13 12 12 3 0 1 6 0 3 0 8 0 1 0 5 21 2 1 .375
4/4/2026 at Arcadia L 6-11 31 6 7 6 0 0 2 5 0 0 0 3 0 1 2 3 24 9 1 .226
4/8/2026 Swarthmore W 12-2 33 12 12 8 4 0 0 5 0 6 1 3 0 1 2 5 24 12 0 .364
4/10/2026 at Misericordia W 5-3 35 5 10 5 1 0 2 1 0 1 1 1 1 0 0 3 27 7 2 .286
4/11/2026 Misericordia W 6-2 19 6 4 6 0 1 0 4 1 0 1 5 2 1 0 4 21 8 0 .211
4/11/2026 Misericordia W 15-0 25 15 13 14 4 1 0 8 0 0 0 3 0 4 2 2 21 4 1 .520
4/15/2026 at Muhlenberg W 22-7 38 22 17 19 3 1 1 6 0 1 0 9 0 1 1 2 21 9 1 .447
4/17/2026 at FDU-Florham W 19-7 41 19 14 17 4 1 1 5 0 2 0 4 0 1 0 5 24 10 0 .341
4/18/2026 FDU-Florham L 2-8 27 2 6 1 3 1 0 1 0 0 0 0 0 0 0 2 21 7 1 .222
4/18/2026 FDU-Florham W 17-1 34 17 17 14 4 1 1 6 0 4 1 2 0 0 0 2 21 6 1 .500
4/21/2026 Moravian W 14-7 33 14 10 13 4 1 1 9 0 8 1 5 0 1 0 2 27 7 3 .303
4/24/2026 Lebanon Valley W 11-1 33 11 11 10 1 1 2 6 0 4 0 3 0 0 0 4 27 10 0 .333
4/26/2026 at Lebanon Valley W 10-6 33 10 11 7 3 0 1 5 1 1 0 2 0 1 1 1 21 7 1 .333
4/26/2026 at Lebanon Valley W 15-6 41 15 16 12 4 0 0 5 0 10 1 3 0 1 0 9 27 5 1 .390
4/28/2026 at Wilkes W 6-4 30 6 8 5 3 0 1 2 0 2 1 5 1 0 0 3 27 13 2 .267
5/1/2026 Stevens W 15-13 48 15 16 13 4 0 4 4 2 0 2 5 0 0 1 6 36 12 0 .333
5/2/2026 Stevens L 3-5 30 3 4 3 1 0 1 8 0 2 1 2 0 1 0 6 27 5 0 .133
5/2/2026 Stevens W 16-8 33 16 11 14 1 0 1 14 0 5 0 3 0 2 2 5 27 10 1 .333
5/8/2026 Misericordia W 4-3 28 4 5 4 0 0 2 4 0 0 1 0 0 0 0 4 27 13 0 .179
5/9/2026 Misericordia W 8-4 29 8 8 8 1 0 1 3 0 1 1 1 2 0 0 3 27 8 1 .276
5/15/2026 Ramapo W 12-7 30 12 11 8 0 1 0 4 0 2 1 2 5 1 0 6 27 6 1 .367
5/16/2026 at Salve Regina L 7-10 37 7 13 5 2 0 1 5 0 0 2 2 0 0 1 4 24 4 1 .351
5/16/2026 Ramapo L 5-11 35 5 9 3 0 0 0 7 0 4 0 3 1 0 1 13 27 11 3 .257
Total 446-288 1557 446 504 385 102 16 32 236 5 128 30 129 28 38 30 243 1180 392 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Bridgewater (Va.) L 2-10 8.0 12 10 3 7 8 4 0 0 3 0 1 0 0 1 0 3.38
2/14/2026 vs Bridgewater (Va.) L 6-10 6.0 12 10 10 3 6 4 1 0 0 0 0 1 0 2 0 15.00
2/14/2026 vs Bridgewater (Va.) L 5-9 6.0 5 9 6 4 3 2 0 1 1 0 2 1 0 3 0 9.00
2/21/2026 at Rutgers-Camden W 5-4 11.0 10 4 3 3 10 1 0 0 1 1 1 0 1 3 0 2.45
2/27/2026 vs Ursinus W 2-1 7.0 7 1 1 4 3 0 0 0 0 0 0 0 2 3 0 1.29
2/27/2026 vs Ursinus W 7-3 9.0 9 3 3 4 12 1 1 0 1 0 1 0 3 3 0 3.00
2/28/2026 vs Ursinus L 2-9 8.0 10 9 9 5 4 3 0 0 0 2 4 0 3 4 0 10.13
2/28/2026 at Ursinus W 13-9 9.0 12 9 9 6 5 1 0 1 3 0 1 0 4 4 0 9.00
3/6/2026 vs Widener L 9-10 9.0 16 10 10 0 6 0 2 1 0 0 1 0 4 5 0 10.00
3/7/2026 vs Widener W 8-2 7.0 6 2 2 0 4 1 0 0 0 0 0 0 5 5 0 2.57
3/7/2026 vs Widener W 5-2 7.0 3 2 2 3 4 1 0 0 1 0 3 0 6 5 0 2.57
3/10/2026 vs Baldwin Wallace L 4-14 9.0 14 14 12 8 4 5 2 0 1 0 5 2 6 6 0 12.00
3/11/2026 vs Mount Union L 4-13 8.0 13 13 10 6 6 3 0 2 1 0 3 0 6 7 0 11.25
3/13/2026 vs Stevens W 4-3 10.0 12 3 3 2 10 0 1 0 0 0 0 1 7 7 0 2.70
3/14/2026 vs Stevens W 12-1 7.0 5 1 1 1 9 1 0 0 0 0 1 0 8 7 0 1.29
3/21/2026 King's (Pa.) W 14-8 7.0 11 8 5 3 7 2 0 1 3 0 0 0 9 7 0 6.43
3/21/2026 King's (Pa.) W 11-1 7.0 8 1 1 2 4 0 0 0 0 0 1 0 10 7 0 1.29
3/22/2026 at King's (Pa.) W 18-5 9.0 10 5 4 6 7 1 0 0 1 0 0 0 11 7 0 4.00
3/23/2026 Stevens W 18-5 9.0 8 5 4 4 10 1 1 0 0 0 1 0 12 7 0 4.00
3/25/2026 Montclair St. L 7-17 8.0 21 17 16 6 4 3 0 1 0 0 3 0 12 8 0 18.00
3/27/2026 at Delaware Valley L 6-7 8.1 12 7 5 3 10 2 0 0 0 0 0 0 12 9 0 5.40
3/29/2026 Delaware Valley W 9-4 7.0 7 4 4 3 5 3 0 0 0 0 2 0 13 9 0 5.14
3/29/2026 Delaware Valley W 19-9 7.0 9 9 9 6 5 0 0 2 2 1 3 0 14 9 0 11.57
3/31/2026 Wm. Paterson W 9-4 9.0 10 4 4 2 8 2 0 0 1 0 1 0 15 9 0 4.00
4/2/2026 Arcadia W 4-1 9.0 5 1 1 0 9 2 1 0 0 0 0 0 16 9 0 1.00
4/4/2026 at Arcadia W 13-1 7.0 5 1 0 2 8 2 0 0 0 0 2 0 17 9 0 0.00
4/4/2026 at Arcadia L 6-11 8.1 12 11 9 7 8 3 0 1 8 1 4 0 17 10 0 9.72
4/8/2026 Swarthmore W 12-2 8.0 7 2 2 3 6 0 0 1 0 0 0 0 18 10 0 2.25
4/10/2026 at Misericordia W 5-3 9.0 8 3 2 1 8 1 0 0 0 0 0 0 19 10 0 2.00
4/11/2026 Misericordia W 6-2 7.0 9 2 2 4 4 3 0 0 0 0 3 0 20 10 0 2.57
4/11/2026 Misericordia W 15-0 7.0 4 0 0 0 4 2 0 0 0 0 1 0 21 10 0 0.00
4/15/2026 at Muhlenberg W 22-7 7.0 10 7 7 5 4 4 0 0 2 0 1 0 22 10 0 9.00
4/17/2026 at FDU-Florham W 19-7 8.0 13 7 7 5 3 0 0 1 0 0 1 0 23 10 0 7.88
4/18/2026 FDU-Florham L 2-8 7.0 8 8 6 2 8 1 0 1 0 0 3 1 23 11 0 7.71
4/18/2026 FDU-Florham W 17-1 7.0 2 1 1 2 8 0 1 0 0 0 1 0 24 11 0 1.29
4/21/2026 Moravian W 14-7 9.0 11 7 6 4 8 1 0 1 2 0 2 0 25 11 0 6.00
4/24/2026 Lebanon Valley W 11-1 9.0 6 1 1 0 7 1 1 0 0 0 1 0 26 11 0 1.00
4/26/2026 at Lebanon Valley W 10-6 7.0 11 6 2 5 5 2 0 0 1 0 1 0 27 11 0 2.57
4/26/2026 at Lebanon Valley W 15-6 9.0 7 6 6 8 5 1 0 0 1 0 2 0 28 11 0 6.00
4/28/2026 at Wilkes W 6-4 9.0 7 4 1 1 6 1 0 0 1 0 2 0 29 11 0 1.00
5/1/2026 Stevens W 15-13 12.0 17 13 13 8 8 3 0 1 1 1 3 0 30 11 0 9.75
5/2/2026 Stevens L 3-5 9.0 6 5 5 3 10 1 0 0 0 0 2 0 30 12 0 5.00
