Skip To Main Content
Skip To Main Content

DeSales University Athletics

2024 Field Hockey Cumulative Statistics

Team (9-10, 5-2)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 44 54
Goals Per Game 2.32 2.84
Shots 281 343
Shots Per Game 14.8 18.1
Shots Percentage 0.157 0.157
Shots On Goal 175-281 225-343
Shots On Goal Percentage 0.623 0.656
Penalties
Green Cards 10 6
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 22 33
Saves 171 131
Fouls 169 185
Penalty Corners 177 203
Penalty Strokes: Goals-Attempts 1-7 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Trocki, Maddie 4Trocki, Maddie 18 18 1021 15 7 37 103 0.146 66 0.641 2-0-0 2 0-3 0
2 Remp, Delani 2Remp, Delani 19 19 888 7 4 18 27 0.259 21 0.778 4-1-0 2 0-0 0
12 Chiaradia, Nikki 12Chiaradia, Nikki 17 17 972 3 4 10 13 0.231 9 0.692 0-0-0 1 0-0 0
6 Stong, Jordyne 6Stong, Jordyne 19 19 1025 4 1 9 33 0.121 16 0.485 0-1-0 2 0-0 0
13 Sodl, Brooke 13Sodl, Brooke 15 5 457 3 2 8 28 0.107 13 0.464 0-0-0 1 0-0 0
1 Margut, Sierra 1Margut, Sierra 19 18 997 3 0 6 10 0.300 6 0.600 0-0-0 0 0-0 0
15 McLain, Megan 15McLain, Megan 19 19 929 3 0 6 10 0.300 8 0.800 1-0-0 0 0-0 0
21 Day, Angelina 21Day, Angelina 13 3 224 2 0 4 4 0.500 4 1.000 0-0-0 0 1-3 0
16 Balliet, Brynn 16Balliet, Brynn 17 14 802 1 1 3 14 0.071 9 0.643 0-0-0 1 0-0 0
19 Benner, Morgan 19Benner, Morgan 3 3 147 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
18 Bosch, Anna 18Bosch, Anna 19 19 1141 1 0 2 17 0.059 8 0.471 0-0-0 0 0-1 1
5 Carder, Mia 5Carder, Mia 15 8 558 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
10 Pallante, Stephanie 10Pallante, Stephanie 18 0 415 1 0 2 8 0.125 7 0.875 2-1-0 0 0-0 0
7 Bimmer, Melanie 7Bimmer, Melanie 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bogdewicz, Rebecca 14Bogdewicz, Rebecca 8 2 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Busch, Paige 22Busch, Paige 19 17 951 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
11 Dahl, Meghan 11Dahl, Meghan 16 10 623 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Franceschino, Gianna 23Franceschino, Gianna 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Negron, Aliyah 3Negron, Aliyah 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schlossman, Alyssa 00Schlossman, Alyssa 18 18 1089 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Siegfried, Maddie 17Siegfried, Maddie 7 0 88 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 12543 44 22 110 281 0.157 175 0.623 10-3-0 9 1-7 2
Opponent 19 - 12576 54 33 141 343 0.157 225 0.656 6-1-0 10 3-6 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Day, Angelina 21Day, Angelina 1 1 60:00 1 1.00 8 0.889 1 0 0 0 19
00 Schlossman, Alyssa 00Schlossman, Alyssa 18 18 1088:05 53 2.92 161 0.752 8 10 0 2 318
Total 19 - 1148:05 54 2.82 169 0.758 9 10 0 2 337
Opponents 19 - 1146:10 44 2.30 125 0.740 4 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Trocki, Maddie 4Trocki, Maddie 7 7 390 6 2 14 44 0.136 32 0.727 1-0-0 1 0-0 0
2 Remp, Delani 2Remp, Delani 7 7 302 4 0 8 15 0.267 12 0.800 2-1-0 1 0-0 0
13 Sodl, Brooke 13Sodl, Brooke 5 0 134 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 0
12 Chiaradia, Nikki 12Chiaradia, Nikki 7 7 395 2 1 5 5 0.400 3 0.600 0-0-0 1 0-0 0
16 Balliet, Brynn 16Balliet, Brynn 7 7 371 1 0 2 11 0.091 8 0.727 0-0-0 1 0-0 0
1 Margut, Sierra 1Margut, Sierra 7 6 355 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 McLain, Megan 15McLain, Megan 7 7 331 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
10 Pallante, Stephanie 10Pallante, Stephanie 7 0 140 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
6 Stong, Jordyne 6Stong, Jordyne 7 7 380 0 1 1 10 0.000 3 0.300 0-0-0 0 0-0 0
7 Bimmer, Melanie 7Bimmer, Melanie 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bogdewicz, Rebecca 14Bogdewicz, Rebecca 2 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
18 Bosch, Anna 18Bosch, Anna 7 7 422 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
22 Busch, Paige 22Busch, Paige 7 7 383 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
5 Carder, Mia 5Carder, Mia 6 1 210 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Dahl, Meghan 11Dahl, Meghan 6 6 267 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Day, Angelina 21Day, Angelina 4 0 27 0 0 0 2 0.000 2 1.000 0-0-0 0 0-2 0
23 Franceschino, Gianna 23Franceschino, Gianna 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Negron, Aliyah 3Negron, Aliyah 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schlossman, Alyssa 00Schlossman, Alyssa 7 7 427 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Siegfried, Maddie 17Siegfried, Maddie 3 0 58 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4653 18 6 42 113 0.159 75 0.664 10-3-0 5 0-2 1
Opponent 7 - 4669 17 13 47 115 0.148 75 0.652 6-1-0 2 0-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Schlossman, Alyssa 00Schlossman, Alyssa 7 7 426:34 17 2.39 57 0.770 5 2 0 1 113
Total 7 - 426:34 17 2.39 57 0.770 5 2 0 1 113
Opponents 7 - 424:39 18 2.54 55 0.753 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Moravian University W 4-2 (1-0 overall) 317 Morgan Benner (1) (Delani Remp)
Brooke Sodl (1)
Jordyne Stong (1) (Maddie Trocki)
Sierra Margut (1) (Maddie Trocki)
9/6/2024 at TCNJ L 1-6 (1-1 overall) 113 Anna Bosch (1) (Morgan Benner)
9/11/2024 vs Ursinus College L 0-4 (1-2 overall) 125
9/14/2024 vs Hartwick College L 0-3 (1-3) 150
9/18/2024 at Montclair State L 0-3 (1-4) 90
9/21/2024 vs Dickinson College L 1-4 (1-5) 125 Jordyne Stong (0) (Nikki Chiaradia)
9/25/2024 vs Haverford College L 0-2 (1-6) 100
9/28/2024 vs Widener University W 3-2 (2-6 overall) 150 Maddie Trocki (1)
Angelina Day (1)
Jordyne Stong (3) (Nikki Chiaradia)
10/2/2024 vs Kean University W 5-1 (3-6 overall) 100 Maddie Trocki (2)
Maddie Trocki (3) (Delani Remp)
Nikki Chiaradia (1)
Maddie Trocki (4)
Megan McLain (0) (Nikki Chiaradia)
10/5/2024 at Marywood University L 4-5 (3-7 overall) 137 Angelina Day (0) (Maddie Trocki)
Delani Remp (0) (Maddie Trocki)
Maddie Trocki (0)
Jordyne Stong (0) (Delani Remp)
10/9/2024 vs Wilkes University W 5-0 (4-7 overall) 100 Delani Remp (0)
Delani Remp (0) (Maddie Trocki)
Sierra Margut (0) (Brynn Balliet)
Maddie Trocki (0)
Megan McLain (0) (Delani Remp)
10/12/2024 at Stevens L 1-6 (4-8, 0-1 MACF) 0-1 MACF 324 Sierra Margut (0) (Nikki Chiaradia)
10/16/2024 vs Arcadia University L 1-2 (4-9, 0-2 MAC Freedom) 0-2 MAC Freedom 75 Maddie Trocki (0)
10/19/2024 vs King's College (PA) W 4-1 (5-9, 1-2 Conf.) 1-2 Conf. 150 Brynn Balliet (0)
Maddie Trocki (0)
Delani Remp (0) (Brooke Sodl)
Maddie Trocki (0)
10/23/2024 at Lebanon Valley W 3-2 (6-9, 2-2 Conf.) 2-2 Conf. 139 Maddie Trocki (10) (Brooke Sodl)
Nikki Chiaradia (2) (Jordyne Stong)
Brooke Sodl (0) (Maddie Trocki)
10/26/2024 at Delaware Valley W 3-2 (7-9, 3-2 Conf.) 3-2 Conf. 100 Delani Remp (0)
Brooke Sodl (0)
Nikki Chiaradia (0)
10/30/2024 vs FDU-Florham W 1-0 (8-9, 4-2 Conf.) 4-2 Conf. 150 Delani Remp (0) (Maddie Trocki)
11/2/2024 at Misericordia W 5-4 (9-9 (5-2)) 89 Maddie Trocki (0)
Megan McLain (0)
Stephanie Pallante (0)
Delani Remp (0)
Maddie Trocki (0)
11/6/2024 at Stevens L 3-5 (9-10 overall) 243 Maddie Trocki (0) (Mia Carder)
Maddie Trocki (0)
Maddie Trocki (0) (Mia Carder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 at Moravian University 4-2 4 3 11 21 0.190 13 0.619 0-0-0 1 0-0 660 0
9/6/2024 at TCNJ 1-6 1 1 3 14 0.071 7 0.500 0-0-0 0 0-1 654 1
9/11/2024 vs Ursinus College 0-4 0 0 0 11 0.000 7 0.636 0-0-0 0 0-1 660 0
9/14/2024 vs Hartwick College 0-3 0 0 0 14 0.000 8 0.571 1-0-0 0 0-1 661 0
9/18/2024 at Montclair State 0-3 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 659 0
9/21/2024 vs Dickinson College 1-4 1 1 3 13 0.077 4 0.308 1-0-0 0 0-0 659 0
9/25/2024 vs Haverford College 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 661 0
9/28/2024 vs Widener University 3-2 3 1 7 15 0.200 9 0.600 0-0-0 1 1-2 672 0
10/2/2024 vs Kean University 5-1 5 2 12 20 0.250 16 0.800 1-2-0 1 0-0 639 0
10/5/2024 at Marywood University 4-5 4 3 11 12 0.333 6 0.500 0-0-0 0 0-0 659 0
10/9/2024 vs Wilkes University 5-0 5 3 13 24 0.208 15 0.625 0-0-0 1 0-0 660 0
10/12/2024 at Stevens 1-6 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 646 0
10/16/2024 vs Arcadia University 1-2 1 0 2 20 0.050 13 0.650 1-0-0 0 0-0 660 0
10/19/2024 vs King's College (PA) 4-1 4 1 9 20 0.200 13 0.650 1-0-0 1 0-0 660 1
10/23/2024 at Lebanon Valley 3-2 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 660 0
10/26/2024 at Delaware Valley 3-2 3 0 6 26 0.115 16 0.615 1-0-0 1 0-1 688 0
10/30/2024 vs FDU-Florham 1-0 1 1 3 16 0.063 11 0.688 2-1-0 1 0-1 680 0
11/2/2024 at Misericordia 5-4 5 0 10 13 0.385 11 0.846 0-0-0 1 0-0 659 0
11/6/2024 at Stevens 3-5 3 2 8 11 0.273 8 0.727 1-0-0 0 0-0 646 0
Total 44-54 44 22 110 281 0.157 175 0.623 10-3-0 9 1-7 12543 2
Opponent - 54 33 141 343 0.157 225 0.656 6-1-0 10 - 12576 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Moravian University 4-2 60:00 2 2.00 3 0.600 1 0 0 0 7
9/6/2024 TCNJ 1-6 60:00 6 4.00 5 0.455 0 1 0 0 17
9/11/2024 Ursinus College 0-4 60:00 4 4.00 3 0.429 0 1 0 0 12
9/14/2024 Hartwick College 0-3 60:00 3 3.75 4 0.571 0 1 0 0 13
9/18/2024 Montclair State 0-3 60:00 3 3.60 10 0.769 0 1 0 0 21
9/21/2024 Dickinson College 1-4 60:00 4 3.67 20 0.833 0 1 0 0 30
9/25/2024 Haverford College 0-2 60:00 2 3.43 12 0.857 0 1 0 0 18
9/28/2024 Widener University 3-2 61:31 2 3.24 6 0.750 1 0 0 0 13
10/2/2024 Kean University 5-1 60:00 1 2.99 8 0.889 1 0 0 0 19
10/5/2024 Marywood University 4-5 60:00 5 3.19 17 0.773 0 1 0 0 29
10/9/2024 Wilkes University 5-0 60:00 0 2.90 7 1.000 1 0 0 1 12
10/12/2024 Stevens 1-6 60:00 6 3.16 10 0.625 0 1 0 0 27
10/16/2024 Arcadia University 1-2 60:00 2 3.07 7 0.778 0 1 0 0 12
10/19/2024 King's College (PA) 4-1 60:00 1 2.92 7 0.875 1 0 0 0 11
10/23/2024 Lebanon Valley 3-2 60:00 2 2.86 17 0.895 1 0 0 0 24
10/26/2024 Delaware Valley 3-2 63:57 2 2.80 7 0.778 1 0 0 0 15
10/30/2024 FDU-Florham 1-0 62:37 0 2.63 7 1.000 1 0 0 1 14
11/2/2024 Misericordia 5-4 60:00 4 2.70 3 0.429 1 0 0 0 10
11/6/2024 Stevens 3-5 60:00 5 2.82 18 0.783 0 1 0 0 33
Totals - 1146 54 2.82 171 0.760 9 10 0 2 337
Opponent - 1148:05 44 2.30 131 0.749 10 9 0 4 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 Moravian University 2-4 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 658 1
9/6/2024 TCNJ 6-1 6 5 17 17 0.353 11 0.647 0-0-0 1 0-0 660 1
9/11/2024 Ursinus College 4-0 4 3 11 12 0.333 7 0.583 1-0-0 1 0-0 663 0
9/14/2024 Hartwick College 3-0 3 1 7 15 0.200 7 0.467 2-0-0 1 2-2 656 0
9/18/2024 Montclair State 3-0 3 3 9 21 0.143 13 0.619 1-0-0 1 0-0 658 1
9/21/2024 Dickinson College 4-1 4 2 10 30 0.133 24 0.800 0-0-0 1 0-0 659 0
9/25/2024 Haverford College 2-0 2 2 6 18 0.111 14 0.778 0-0-0 1 0-0 644 0
9/28/2024 Widener University 2-3 2 0 4 14 0.143 8 0.571 0-0-0 0 0-1 674 0
10/2/2024 Kean University 1-5 1 0 2 19 0.053 9 0.474 0-0-0 0 0-0 660 0
10/5/2024 Marywood University 5-4 5 1 11 29 0.172 22 0.759 0-0-0 1 0-0 654 0
10/9/2024 Wilkes University 0-5 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 661 1
10/12/2024 Stevens 6-1 6 4 16 27 0.222 16 0.593 0-0-0 1 0-0 673 1
10/16/2024 Arcadia University 2-1 2 2 6 12 0.167 9 0.750 0-0-0 1 0-0 660 0
10/19/2024 King's College (PA) 1-4 1 1 3 12 0.083 8 0.667 0-0-0 0 0-1 655 0
10/23/2024 Lebanon Valley 2-3 2 2 6 25 0.080 19 0.760 0-0-0 0 0-1 659 0
10/26/2024 Delaware Valley 2-3 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 704 0
10/30/2024 FDU-Florham 0-1 0 0 0 14 0.000 7 0.500 1-1-0 0 0-0 680 1
11/2/2024 Misericordia 4-5 4 2 10 10 0.400 7 0.700 0-0-0 0 0-0 638 0
11/6/2024 Stevens 5-3 5 2 12 34 0.147 23 0.676 1-0-0 1 1-1 660 0
Total 54-44 54 33 141 343 0.157 225 0.656 6-1-0 10 3-6 12576 6
DeSales University - 44 22 110 281 0.157 175 0.623 10-3-0 9 - 12543 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Moravian University 2-4 60:00 4 4.00 9 0.692 0 1 0 0 21
9/6/2024 TCNJ 6-1 60:00 1 2.50 6 0.857 1 0 0 0 13
9/11/2024 Ursinus College 4-0 60:00 0 1.67 7 1.000 1 0 0 1 10
9/14/2024 Hartwick College 3-0 60:00 0 1.25 8 1.000 1 0 0 1 13
9/18/2024 Montclair State 3-0 60:00 0 1.00 5 1.000 1 0 0 1 8
9/21/2024 Dickinson College 4-1 60:00 1 1.00 3 0.750 1 0 0 0 13
9/25/2024 Haverford College 2-0 60:00 0 0.86 2 1.000 1 0 0 1 5
9/28/2024 Widener University 2-3 61:31 3 1.12 6 0.667 0 1 0 0 13
10/2/2024 Kean University 1-5 60:00 5 1.55 11 0.688 0 1 0 0 20
10/5/2024 Marywood University 5-4 60:00 4 1.80 2 0.333 1 0 0 0 12
10/9/2024 Wilkes University 0-5 60:00 5 2.09 10 0.667 0 1 0 0 24
10/12/2024 Stevens 6-1 60:00 1 2.00 2 0.667 1 0 0 0 7
10/16/2024 Arcadia University 2-1 60:00 1 1.92 12 0.923 1 0 0 0 20
10/19/2024 King's College (PA) 1-4 60:00 4 2.07 9 0.692 0 1 0 0 20
10/23/2024 Lebanon Valley 2-3 60:00 3 2.13 5 0.625 0 1 0 0 11
10/26/2024 Delaware Valley 2-3 63:57 3 2.18 13 0.813 0 1 0 0 25
10/30/2024 FDU-Florham 0-1 62:37 1 2.10 10 0.909 0 1 0 0 15
11/2/2024 Misericordia 4-5 60:00 5 2.26 6 0.545 0 1 0 0 13
11/6/2024 Stevens 5-3 60:00 3 2.30 5 0.625 1 0 0 0 11
Totals - 1146 44 2.30 131 0.749 10 9 0 4 274
DeSales University - 1148:05 54 2.82 171 0.760 9 10 0 2 337

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2024 at Moravian University 4-2 4/2 3/1 21/7 13/5 16/10 0/0 0/0 0/0
9/6/2024 at TCNJ 1-6 1/6 1/5 14/17 7/11 9/5 0/0 0/0 0/0
9/11/2024 vs Ursinus College 0-4 0/4 0/3 11/12 7/7 5/2 0/1 0/0 0/0
9/14/2024 vs Hartwick College 0-3 0/3 0/1 14/15 8/7 17/8 1/2 0/0 0/0
9/18/2024 at Montclair State 0-3 0/3 0/3 8/21 5/13 9/14 0/1 0/0 0/0
9/21/2024 vs Dickinson College 1-4 1/4 1/2 13/30 4/24 9/10 1/0 0/0 0/0
9/25/2024 vs Haverford College 0-2 0/2 0/2 5/18 2/14 13/11 0/0 0/0 0/0
9/28/2024 vs Widener University 3-2 3/2 1/0 15/14 9/8 7/9 0/0 0/0 0/0
10/2/2024 vs Kean University 5-1 5/1 2/0 20/19 16/9 13/12 1/0 2/0 0/0
10/5/2024 at Marywood University 4-5 4/5 3/1 12/29 6/22 4/16 0/0 0/0 0/0
10/9/2024 vs Wilkes University 5-0 5/0 3/0 24/12 15/7 7/8 0/0 0/0 0/0
10/12/2024 at Stevens 1-6 1/6 1/4 7/27 3/16 10/12 1/0 0/0 0/0
10/16/2024 vs Arcadia University 1-2 1/2 0/2 20/12 13/9 15/9 1/0 0/0 0/0
10/19/2024 vs King's College (PA) 4-1 4/1 1/1 20/12 13/8 6/11 1/0 0/0 0/0
10/23/2024 at Lebanon Valley 3-2 3/2 3/2 11/25 8/19 3/10 0/0 0/0 0/0
10/26/2024 at Delaware Valley 3-2 3/2 0/2 26/15 16/9 11/12 1/0 0/0 0/0
10/30/2024 vs FDU-Florham 1-0 1/0 1/0 16/14 11/7 12/19 2/1 1/1 0/0
11/2/2024 at Misericordia 5-4 5/4 0/2 13/10 11/7 4/8 0/0 0/0 0/0
11/6/2024 at Stevens 3-5 3/5 2/2 11/34 8/23 7/17 1/1 0/0 0/0
Totals 44/54 22/33 281/343 175/225 177/203 10/6 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wilkes University (10/9/2024)
GOALS 5 Kean University (10/2/2024)
Wilkes University (10/9/2024)
Misericordia (11/2/2024)
ASSISTS 3 Moravian University (8/31/2024)
Marywood University (10/5/2024)
Wilkes University (10/9/2024)
Lebanon Valley (10/23/2024)
SHOTS 26 Delaware Valley (10/26/2024)
SHOTS ON GOAL 16 Kean University (10/2/2024)
Delaware Valley (10/26/2024)
SAVES 20 Dickinson College (9/21/2024)
FOULS 40 Widener University (9/28/2024)
PENALTY CORNERS 17 Hartwick College (9/14/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 TCNJ (9/6/2024)
GOALS 6 TCNJ (9/6/2024)
Stevens (10/12/2024)
ASSISTS 5 TCNJ (9/6/2024)
SHOTS 34 Stevens (11/6/2024)
SHOTS ON GOAL 24 Dickinson College (9/21/2024)
SAVES 13 Delaware Valley (10/26/2024)
FOULS 44 Lebanon Valley (10/23/2024)
Delaware Valley (10/26/2024)
PENALTY CORNERS 19 FDU-Florham (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia University (10/16/2024)
GOALS 1 TCNJ (9/6/2024)
Dickinson College (9/21/2024)
Stevens (10/12/2024)
Arcadia University (10/16/2024)
FDU-Florham (10/30/2024)
ASSISTS 1 TCNJ (9/6/2024)
Dickinson College (9/21/2024)
Widener University (9/28/2024)
Stevens (10/12/2024)
King's College (PA) (10/19/2024)
FDU-Florham (10/30/2024)
SHOTS 5 Haverford College (9/25/2024)
Stevens (10/12/2024)
SHOTS ON GOAL 2 Haverford College (9/25/2024)
Stevens (10/12/2024)
SAVES 3 Moravian University (8/31/2024)
Ursinus College (9/11/2024)
Hartwick College (9/14/2024)
Misericordia (11/2/2024)
FOULS 17 Stevens (10/12/2024)
Stevens (11/6/2024)
PENALTY CORNERS 3 Marywood University (10/5/2024)
Lebanon Valley (10/23/2024)
Misericordia (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kean University (10/2/2024)
GOALS 1 Kean University (10/2/2024)
King's College (PA) (10/19/2024)
ASSISTS 1 Moravian University (8/31/2024)
Hartwick College (9/14/2024)
Marywood University (10/5/2024)
King's College (PA) (10/19/2024)
SHOTS 7 Moravian University (8/31/2024)
Misericordia (11/2/2024)
SHOTS ON GOAL 5 Moravian University (8/31/2024)
Ursinus College (9/11/2024)
Hartwick College (9/14/2024)
Wilkes University (10/9/2024)
FDU-Florham (10/30/2024)
Misericordia (11/2/2024)
SAVES 2 Dickinson College (9/21/2024)
Haverford College (9/25/2024)
Marywood University (10/5/2024)
Stevens (10/12/2024)
FOULS 18 Wilkes University (10/9/2024)
PENALTY CORNERS 2 TCNJ (9/6/2024)
Ursinus College (9/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kean University (10/2/2024)
Stevens (11/6/2024)
GOALS 3 Kean University (10/2/2024)
Stevens (11/6/2024)
ASSISTS 2 Moravian University (8/31/2024)
Marywood University (10/5/2024)
Stevens (11/6/2024)
SHOTS 14 Arcadia University (10/16/2024)
SHOTS ON GOAL 9 Arcadia University (10/16/2024)
SAVES 20 Dickinson College (9/21/2024)
FOULS 9 Delaware Valley (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wilkes University (10/9/2024)
GOALS 5 Kean University (10/2/2024)
Wilkes University (10/9/2024)
Misericordia (11/2/2024)
ASSISTS 3 Moravian University (8/31/2024)
Marywood University (10/5/2024)
Wilkes University (10/9/2024)
Lebanon Valley (10/23/2024)
SHOTS 26 Delaware Valley (10/26/2024)
SHOTS ON GOAL 16 Kean University (10/2/2024)
Delaware Valley (10/26/2024)
SAVES 20 Dickinson College (9/21/2024)
FOULS 40 Widener University (9/28/2024)
PENALTY CORNERS 17 Hartwick College (9/14/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maddie Trocki
Maddie Trocki
Kean University (10/2/2024)
Stevens (11/6/2024)
GOALS 3 Maddie Trocki
Maddie Trocki
Kean University (10/2/2024)
Stevens (11/6/2024)
ASSISTS 2 Maddie Trocki
Maddie Trocki
Mia Carder
Moravian University (8/31/2024)
Marywood University (10/5/2024)
Stevens (11/6/2024)
SHOTS 14 Maddie Trocki
Arcadia University (10/16/2024)
SHOTS ON GOAL 9 Maddie Trocki
Arcadia University (10/16/2024)
SAVES 20 Alyssa Schlossman
Dickinson College (9/21/2024)
FOULS 9 Megan McLain
Delaware Valley (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Trocki, Maddie 37
Remp, Delani 18
Chiaradia, Nikki 10
Stong, Jordyne 9
Sodl, Brooke 8
Team Leaders: Goals
Player High
Goals
Trocki, Maddie 15
Remp, Delani 7
Stong, Jordyne 4
Chiaradia, Nikki 3
Sodl, Brooke 3
Team Leaders: Assists
Player High
Assists
Trocki, Maddie 7
Remp, Delani 4
Chiaradia, Nikki 4
Sodl, Brooke 2
Carder, Mia 2
Team Leaders: Shots
Player High
Shots
Trocki, Maddie 103
Stong, Jordyne 33
Sodl, Brooke 28
Remp, Delani 27
Bosch, Anna 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trocki, Maddie 66
Remp, Delani 21
Stong, Jordyne 16
Sodl, Brooke 13
Chiaradia, Nikki 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trocki, Maddie 2
Remp, Delani 2
Stong, Jordyne 2
Chiaradia, Nikki 1
Sodl, Brooke 1