Skip To Main Content
Skip To Main Content

DeSales University Athletics

2025 Field Hockey Cumulative Statistics

Team (9-10, 5-2)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 37 42
Goals Per Game 1.95 2.21
Shots 299 236
Shots Per Game 15.7 12.4
Shots Percentage 0.124 0.178
Shots On Goal 187-299 162-236
Shots On Goal Percentage 0.625 0.686
Penalties
Green Cards 11 9
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 18 28
Saves 120 150
Fouls 317 311
Penalty Corners 144 127
Penalty Strokes: Goals-Attempts 3-8 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Balliet, Brynn 16Balliet, Brynn 19 19 917 10 5 25 41 0.244 32 0.780 0-0-0 3 0-0 0
10 Pallante, Stephanie 10Pallante, Stephanie 19 18 897 7 3 17 45 0.156 28 0.622 0-0-0 0 0-2 0
19 Benner, Morgan 19Benner, Morgan 19 19 1158 5 1 11 13 0.385 11 0.846 1-0-0 1 2-2 2
13 Sodl, Brooke 13Sodl, Brooke 19 4 626 4 1 9 27 0.148 18 0.667 0-0-0 0 0-0 0
5 Carder, Mia 5Carder, Mia 19 17 952 1 5 7 24 0.042 12 0.500 0-0-0 1 0-1 0
4 Antipas, Abigail 4Antipas, Abigail 19 19 964 2 1 5 47 0.043 26 0.553 2-1-0 0 1-2 0
27 Culver, Alina 27Culver, Alina 18 18 989 2 0 4 33 0.061 18 0.545 0-0-0 2 0-1 2
1 Margut, Sierra 1Margut, Sierra 19 17 1001 2 0 4 9 0.222 5 0.556 3-0-0 1 0-0 0
6 Stong, Jordyne 6Stong, Jordyne 19 19 1135 1 1 3 27 0.037 15 0.556 1-0-0 0 0-0 0
12 Chiaradia, Nikki 12Chiaradia, Nikki 19 19 1136 1 0 2 13 0.077 9 0.692 2-0-0 0 0-0 0
15 McLain, Megan 15McLain, Megan 19 2 486 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 0
3 Negron, Aliyah 3Negron, Aliyah 11 0 151 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
11 Dahl, Meghan 11Dahl, Meghan 17 13 615 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Bimmer, Melanie 7Bimmer, Melanie 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Franceschino, Gianna 23Franceschino, Gianna 9 6 422 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Renninger, Arianna 25Renninger, Arianna 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schlossman, Alyssa 00Schlossman, Alyssa 19 19 1022 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Trocki, Lily 44Trocki, Lily 5 0 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Wehr, Amelia 2Wehr, Amelia 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12649 37 18 92 299 0.124 187 0.625 11-1-0 9 3-8 5
Opponent 19 - 12564 42 28 112 236 0.178 162 0.686 9-2-0 10 3-6 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Schlossman, Alyssa 00Schlossman, Alyssa 19 19 1022:38 40 2.35 111 0.735 8 10 0 1/1 219
44 Trocki, Lily 44Trocki, Lily 5 0 133:45 2 0.90 4 0.667 1 0 0 0/1 7
Total 19 - 1156:23 42 2.18 115 0.732 9 10 0 2 226
Opponents 19 - 1158:19 37 1.92 145 0.797 4 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Balliet, Brynn 16Balliet, Brynn 7 7 348 5 2 12 18 0.278 15 0.833 0-0-0 1 0-0 0
10 Pallante, Stephanie 10Pallante, Stephanie 7 6 324 4 1 9 17 0.235 11 0.647 0-0-0 0 0-2 0
5 Carder, Mia 5Carder, Mia 7 5 338 1 3 5 12 0.083 6 0.500 0-0-0 1 0-0 0
19 Benner, Morgan 19Benner, Morgan 7 7 433 2 0 4 8 0.250 6 0.750 0-0-0 1 2-2 1
27 Culver, Alina 27Culver, Alina 6 6 317 1 0 2 14 0.071 7 0.500 0-0-0 1 0-1 0
1 Margut, Sierra 1Margut, Sierra 7 5 363 1 0 2 6 0.167 3 0.500 2-0-0 1 0-0 0
13 Sodl, Brooke 13Sodl, Brooke 7 3 243 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
4 Antipas, Abigail 4Antipas, Abigail 7 7 352 0 1 1 18 0.000 10 0.556 1-0-0 0 0-0 0
6 Stong, Jordyne 6Stong, Jordyne 7 7 424 0 1 1 17 0.000 10 0.588 1-0-0 0 0-0 0
7 Bimmer, Melanie 7Bimmer, Melanie 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Chiaradia, Nikki 12Chiaradia, Nikki 7 7 411 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 0
11 Dahl, Meghan 11Dahl, Meghan 6 3 185 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Franceschino, Gianna 23Franceschino, Gianna 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 McLain, Megan 15McLain, Megan 7 2 148 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
3 Negron, Aliyah 3Negron, Aliyah 5 0 63 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
25 Renninger, Arianna 25Renninger, Arianna 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schlossman, Alyssa 00Schlossman, Alyssa 7 7 343 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Trocki, Lily 44Trocki, Lily 3 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Wehr, Amelia 2Wehr, Amelia 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4712 15 8 38 139 0.108 89 0.640 11-1-0 5 2-5 2
Opponent 7 - 4696 9 6 24 66 0.136 50 0.758 9-2-0 2 1-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Schlossman, Alyssa 00Schlossman, Alyssa 7 7 343:03 7 1.22 39 0.848 5 2 0 1/1 61
44 Trocki, Lily 44Trocki, Lily 3 0 88:45 2 1.35 0 0 0 0 0 0/1 3
Total 7 - 431:48 9 1.25 39 0.813 5 2 0 2 64
Opponents 7 - 433:03 15 2.08 70 0.824 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Moravian W 4-2 (1-0 overall) 150 Stephanie Pallante (0) (Meghan Dahl)
Alina Culver (0) (Morgan Benner)
Nikki Chiaradia (0) (Mia Carder)
Abigail Antipas (0)
9/3/2025 vs TCNJ L 1-4 (1-1) 150 Brynn Balliet (0) (Stephanie Pallante)
9/6/2025 vs Muhlenberg L 3-4 (1-2) 200 Abigail Antipas (0)
Stephanie Pallante (0) (Brynn Balliet)
Megan McLain (0) (Brooke Sodl)
9/10/2025 at Ursinus College L 0-4 (1-3) 83
9/14/2025 at Wilkes University W 3-1 (2-3) 63 Brynn Balliet (0)
Brynn Balliet (0)
Morgan Benner (0)
9/17/2025 vs Montclair St. L 1-2 (2-4) 125 Morgan Benner (0)
9/20/2025 at Dickinson L 0-5 (2-5) 100
9/24/2025 at Haverford College L 0-2 (2-6) 103
9/27/2025 at Widener L 3-4 (2-6 overall) 72 Morgan Benner (3)
Jordyne Stong (1)
Brooke Sodl (1) (Brynn Balliet)
9/30/2025 at Kean University W 3-1 (3-7) 150 Brynn Balliet (0) (Mia Carder)
Stephanie Pallante (0)
Brooke Sodl (0)
10/4/2025 at Marywood University W 4-3 (4-7) 117 Sierra Margut (0)
Brynn Balliet (0) (Stephanie Pallante)
Brooke Sodl (0)
Aliyah Negron (0) (Brynn Balliet)
10/11/2025 vs Misericordia Univ. L 2-3 (4-8, 0-1 Conf.) 0-1 Conf. 150 Stephanie Pallante (0) (Brynn Balliet)
Brynn Balliet (0)
10/15/2025 at FDU-Florham W 2-0 (5-8, 1-1 MAC Freedom) 1-1 MAC Freedom 199 Sierra Margut (0)
Brynn Balliet (7) (Mia Carder)
10/18/2025 vs Delaware Valley W 2-1 (6-8, 2-1) 2-1 200 Brooke Sodl (0)
Mia Carder (0)
10/22/2025 vs Stevens L 1-2 (6-9, 2-2 Conf.) 2-2 Conf. 150 Brynn Balliet (0) (Mia Carder)
10/25/2025 at King's (Pa.) W 3-0 (7-9, 3-2 Conf.) 3-2 Conf. 80 Morgan Benner (4)
Brynn Balliet (9)
Stephanie Pallante (5) (Jordyne Stong)
10/29/2025 vs Lebanon Valley W 3-2 (8-9, 4-2 Conf.) 4-2 Conf. 150 Alina Culver (0) (Abigail Antipas)
Stephanie Pallante (0) (Mia Carder)
Stephanie Pallante (0) (Brynn Balliet)
11/1/2025 at Arcadia University W 2-1 (9-9, 5-2 Conf.) 5-2 Conf. 100 Brynn Balliet (0) (Stephanie Pallante)
Morgan Benner (0)
11/5/2025 at Misericordia Univ. L 0-1 (9-10 Overall) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Moravian 4-2 4 3 11 23 0.174 16 0.696 1-0-0 1 0-0 660 0
9/3/2025 vs TCNJ 1-4 1 1 3 10 0.100 9 0.900 1-0-0 0 0-0 661 0
9/6/2025 vs Muhlenberg 3-4 3 2 8 16 0.188 11 0.688 0-0-0 0 1-1 690 0
9/10/2025 at Ursinus College 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 1
9/14/2025 at Wilkes University 3-1 3 0 6 27 0.111 16 0.593 0-0-0 1 0-0 664 0
9/17/2025 vs Montclair St. 1-2 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 659 0
9/20/2025 at Dickinson 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/24/2025 at Haverford College 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 1
9/27/2025 at Widener 3-4 3 1 7 19 0.158 8 0.421 0-0-0 0 0-2 656 1
9/30/2025 at Kean University 3-1 3 1 7 15 0.200 11 0.733 0-0-0 1 0-0 660 0
10/4/2025 at Marywood University 4-3 4 2 10 19 0.211 13 0.684 1-1-0 1 0-0 647 0
10/11/2025 vs Misericordia Univ. 2-3 2 1 5 9 0.222 4 0.444 0-0-0 0 0-0 660 0
10/15/2025 at FDU-Florham 2-0 2 1 5 24 0.083 16 0.667 0-0-0 1 0-0 660 1
10/18/2025 vs Delaware Valley 2-1 2 0 4 42 0.048 29 0.690 2-0-0 1 0-1 659 0
10/22/2025 vs Stevens 1-2 1 1 3 12 0.083 8 0.667 0-0-0 0 0-1 751 1
10/25/2025 at King's (Pa.) 3-0 3 1 7 25 0.120 14 0.560 1-0-0 1 1-1 660 0
10/29/2025 vs Lebanon Valley 3-2 3 3 9 7 0.429 6 0.857 2-0-0 1 0-0 661 0
11/1/2025 at Arcadia University 2-1 2 1 5 20 0.100 12 0.600 1-0-0 1 1-2 661 0
11/5/2025 at Misericordia Univ. 0-1 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 660 0
Total 37-42 37 18 92 299 0.124 187 0.625 11-1-0 9 3-8 12649 5
Opponent - 42 28 112 236 0.178 162 0.686 9-2-0 10 - 12564 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Moravian 4-2 60:00 2 2.00 0 0.000 1 0 0 0 1
9/3/2025 TCNJ 1-4 60:00 4 3.00 6 0.600 0 1 0 0 10
9/6/2025 Muhlenberg 3-4 65:16 4 3.24 11 0.733 0 1 0 0 15
9/10/2025 Ursinus College 0-4 60:00 4 3.42 18 0.818 0 1 0 0 28
9/14/2025 Wilkes University 3-1 60:00 1 2.95 4 0.800 1 0 0 0 7
9/17/2025 Montclair St. 1-2 60:00 2 2.79 1 0.333 0 1 0 0 6
9/20/2025 Dickinson 0-5 60:00 5 3.10 3 0.375 0 1 0 0 10
9/24/2025 Haverford College 0-2 60:00 2 2.97 10 0.833 0 1 0 0 23
9/27/2025 Widener 3-4 60:00 4 3.08 6 0.600 0 1 0 0 15
9/30/2025 Kean University 3-1 60:00 1 2.87 8 0.889 1 0 0 0 24
10/4/2025 Marywood University 4-3 60:00 3 2.89 10 0.769 1 0 0 0 18
10/11/2025 Misericordia Univ. 2-3 60:00 3 2.90 5 0.625 0 1 0 0 9
10/15/2025 FDU-Florham 2-0 60:00 0 2.67 3 1.000 1 0 0 1 6
10/18/2025 Delaware Valley 2-1 60:00 1 2.56 1 0.500 1 0 0 0 2
10/22/2025 Stevens 1-2 73:03 2 2.48 20 0.909 0 1 0 0 24
10/25/2025 King's (Pa.) 3-0 60:00 0 2.33 0 0.00 1 0 0 1 1
10/29/2025 Lebanon Valley 3-2 60:00 2 2.31 9 0.818 1 0 0 0 16
11/1/2025 Arcadia University 2-1 60:00 1 2.24 3 0.750 1 0 0 0 6
11/5/2025 Misericordia Univ. 0-1 60:00 1 2.18 2 0.667 0 1 0 0 5
Totals - 1158 42 2.18 120 0.741 9 10 0 2 226
Opponent - 1158:19 37 1.92 150 0.802 10 9 0 4 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Moravian 2-4 2 0 4 2 1.000 2 1.000 1-0-0 0 1-1 671 0
9/3/2025 TCNJ 4-1 4 2 10 13 0.308 10 0.769 1-1-0 1 0-1 659 0
9/6/2025 Muhlenberg 4-3 4 2 10 17 0.235 15 0.882 1-0-0 1 0-0 688 0
9/10/2025 Ursinus College 4-0 4 3 11 29 0.138 22 0.759 0-0-0 1 0-1 648 0
9/14/2025 Wilkes University 1-3 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 639 0
9/17/2025 Montclair St. 2-1 2 1 5 7 0.286 3 0.429 0-0-0 1 1-1 661 0
9/20/2025 Dickinson 5-0 5 6 16 10 0.500 8 0.800 0-0-0 1 0-0 641 0
9/24/2025 Haverford College 2-0 2 2 6 23 0.087 12 0.522 1-0-0 1 0-0 660 0
9/27/2025 Widener 4-3 4 3 11 15 0.267 10 0.667 0-0-0 1 0-0 647 0
9/30/2025 Kean University 1-3 1 0 2 24 0.042 9 0.375 1-0-0 0 0-0 660 0
10/4/2025 Marywood University 3-4 3 1 7 18 0.167 13 0.722 0-0-0 0 0-0 634 1
10/11/2025 Misericordia Univ. 3-2 3 1 7 10 0.300 8 0.800 1-0-0 1 1-1 656 0
10/15/2025 FDU-Florham 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 659 0
10/18/2025 Delaware Valley 1-2 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 659 2
10/22/2025 Stevens 2-1 2 2 6 25 0.080 22 0.880 0-0-0 1 0-1 754 1
10/25/2025 King's (Pa.) 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 648 0
10/29/2025 Lebanon Valley 2-3 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 660 0
11/1/2025 Arcadia University 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 660 1
11/5/2025 Misericordia Univ. 1-0 1 1 3 5 0.200 3 0.600 1-1-0 1 0-0 660 0
Total 42-37 42 28 112 236 0.178 162 0.686 9-2-0 10 3-6 12564 5
DeSales University - 37 18 92 299 0.124 187 0.625 11-1-0 9 - 12649 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Moravian 2-4 60:00 4 4.00 12 0.750 0 1 0 0 23
9/3/2025 TCNJ 4-1 60:00 1 2.50 8 0.889 1 0 0 0 9
9/6/2025 Muhlenberg 4-3 65:16 3 2.59 8 0.727 1 0 0 0 11
9/10/2025 Ursinus College 4-0 60:00 0 1.96 2 1.000 1 0 0 1 3
9/14/2025 Wilkes University 1-3 60:00 3 2.16 13 0.813 0 1 0 0 27
9/17/2025 Montclair St. 2-1 60:00 1 1.97 6 0.857 1 0 0 0 12
9/20/2025 Dickinson 5-0 60:00 0 1.69 1 1.000 1 0 0 1 3
9/24/2025 Haverford College 2-0 60:00 0 1.48 2 1.000 1 0 0 1 4
9/27/2025 Widener 4-3 60:00 3 1.65 5 0.625 1 0 0 0 17
9/30/2025 Kean University 1-3 60:00 3 1.78 8 0.727 0 1 0 0 15
10/4/2025 Marywood University 3-4 60:00 4 1.98 9 0.692 0 1 0 0 19
10/11/2025 Misericordia Univ. 3-2 60:00 2 1.99 2 0.500 1 0 0 0 9
10/15/2025 FDU-Florham 0-2 60:00 2 1.99 14 0.875 0 1 0 0 24
10/18/2025 Delaware Valley 1-2 60:00 2 1.99 27 0.931 0 1 0 0 41
10/22/2025 Stevens 2-1 73:03 1 1.89 7 0.875 1 0 0 0 11
10/25/2025 King's (Pa.) 0-3 60:00 3 1.96 11 0.786 0 1 0 0 24
10/29/2025 Lebanon Valley 2-3 60:00 3 2.02 3 0.500 0 1 0 0 7
11/1/2025 Arcadia University 1-2 60:00 2 2.02 10 0.833 0 1 0 0 18
11/5/2025 Misericordia Univ. 1-0 60:00 0 1.92 2 1.000 1 0 0 1 9
Totals - 1158 37 1.92 150 0.802 10 9 0 4 286
DeSales University - 1158:19 42 2.18 120 0.741 9 10 0 2 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Moravian 4-2 4/2 3/0 23/2 16/2 14/3 1/1 0/0 0/0
9/3/2025 vs TCNJ 1-4 1/4 1/2 10/13 9/10 11/3 1/1 0/1 0/0
9/6/2025 vs Muhlenberg 3-4 3/4 2/2 16/17 11/15 7/9 0/1 0/0 0/0
9/10/2025 at Ursinus College 0-4 0/4 0/3 3/29 2/22 1/12 1/0 0/0 0/0
9/14/2025 at Wilkes University 3-1 3/1 0/1 27/7 16/5 9/3 0/0 0/0 0/0
9/17/2025 vs Montclair St. 1-2 1/2 0/1 12/7 7/3 5/8 1/0 0/0 0/0
9/20/2025 at Dickinson 0-5 0/5 0/6 3/10 1/8 0/6 0/0 0/0 0/0
9/24/2025 at Haverford College 0-2 0/2 0/2 4/23 2/12 1/12 0/1 0/0 0/0
9/27/2025 at Widener 3-4 3/4 1/3 19/15 8/10 6/7 0/0 0/0 0/0
9/30/2025 at Kean University 3-1 3/1 1/0 15/24 11/9 2/8 0/1 0/0 0/0
10/4/2025 at Marywood University 4-3 4/3 2/1 19/18 13/13 6/9 1/0 1/0 0/0
10/11/2025 vs Misericordia Univ. 2-3 2/3 1/1 9/10 4/8 9/7 0/1 0/0 0/0
10/15/2025 at FDU-Florham 2-0 2/0 1/0 24/6 16/3 7/5 0/0 0/0 0/0
10/18/2025 vs Delaware Valley 2-1 2/1 0/1 42/2 29/2 29/2 2/0 0/0 0/0
10/22/2025 vs Stevens 1-2 1/2 1/2 12/25 8/22 6/18 0/0 0/0 0/0
10/25/2025 at King's (Pa.) 3-0 3/0 1/0 25/1 14/0 11/2 1/2 0/0 0/0
10/29/2025 vs Lebanon Valley 3-2 3/2 3/1 7/16 6/11 2/7 2/0 0/0 0/0
11/1/2025 at Arcadia University 2-1 2/1 1/1 20/6 12/4 12/3 1/0 0/0 0/0
11/5/2025 at Misericordia Univ. 0-1 0/1 0/1 9/5 2/3 6/3 0/1 0/1 0/0
Totals 37/42 18/28 299/236 187/162 144/127 11/9 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Moravian (8/30/2025)
GOALS 4 Moravian (8/30/2025)
Marywood University (10/4/2025)
ASSISTS 3 Moravian (8/30/2025)
Lebanon Valley (10/29/2025)
SHOTS 42 Delaware Valley (10/18/2025)
SHOTS ON GOAL 29 Delaware Valley (10/18/2025)
SAVES 20 Stevens (10/22/2025)
FOULS 50 Haverford College (9/24/2025)
PENALTY CORNERS 29 Delaware Valley (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Dickinson (9/20/2025)
GOALS 5 Dickinson (9/20/2025)
ASSISTS 6 Dickinson (9/20/2025)
SHOTS 29 Ursinus College (9/10/2025)
SHOTS ON GOAL 22 Ursinus College (9/10/2025)
Stevens (10/22/2025)
SAVES 27 Delaware Valley (10/18/2025)
FOULS 53 Haverford College (9/24/2025)
PENALTY CORNERS 18 Stevens (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair St. (9/17/2025)
GOALS 1 TCNJ (9/3/2025)
Montclair St. (9/17/2025)
Stevens (10/22/2025)
ASSISTS 1 TCNJ (9/3/2025)
Widener (9/27/2025)
Kean University (9/30/2025)
Misericordia Univ. (10/11/2025)
FDU-Florham (10/15/2025)
Stevens (10/22/2025)
King's (Pa.) (10/25/2025)
Arcadia University (11/1/2025)
SHOTS 3 Ursinus College (9/10/2025)
Dickinson (9/20/2025)
Haverford College (9/24/2025)
SHOTS ON GOAL 1 Ursinus College (9/10/2025)
Dickinson (9/20/2025)
Haverford College (9/24/2025)
Misericordia Univ. (11/5/2025)
SAVES 1 Montclair St. (9/17/2025)
Delaware Valley (10/18/2025)
FOULS 3 Kean University (9/30/2025)
PENALTY CORNERS 1 Ursinus College (9/10/2025)
Haverford College (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kean University (9/30/2025)
GOALS 1 Wilkes University (9/14/2025)
Kean University (9/30/2025)
Delaware Valley (10/18/2025)
Arcadia University (11/1/2025)
Misericordia Univ. (11/5/2025)
ASSISTS 1 Wilkes University (9/14/2025)
Montclair St. (9/17/2025)
Marywood University (10/4/2025)
Misericordia Univ. (10/11/2025)
Delaware Valley (10/18/2025)
Lebanon Valley (10/29/2025)
Arcadia University (11/1/2025)
Misericordia Univ. (11/5/2025)
SHOTS 1 Moravian (8/30/2025)
Delaware Valley (10/18/2025)
King's (Pa.) (10/25/2025)
SHOTS ON GOAL 2 Moravian (8/30/2025)
Delaware Valley (10/18/2025)
SAVES 1 Ursinus College (9/10/2025)
Dickinson (9/20/2025)
Haverford College (9/24/2025)
Misericordia Univ. (10/11/2025)
Misericordia Univ. (11/5/2025)
FOULS 11 Montclair St. (9/17/2025)
Kean University (9/30/2025)
FDU-Florham (10/15/2025)
PENALTY CORNERS 2 Moravian (8/30/2025)
TCNJ (9/3/2025)
Wilkes University (9/14/2025)
Delaware Valley (10/18/2025)
King's (Pa.) (10/25/2025)
Arcadia University (11/1/2025)
Misericordia Univ. (11/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilkes University (9/14/2025)
Lebanon Valley (10/29/2025)
GOALS 2 Wilkes University (9/14/2025)
Lebanon Valley (10/29/2025)
ASSISTS 1 Moravian (8/30/2025)
TCNJ (9/3/2025)
Muhlenberg (9/6/2025)
Widener (9/27/2025)
Kean University (9/30/2025)
Marywood University (10/4/2025)
Misericordia Univ. (10/11/2025)
FDU-Florham (10/15/2025)
Stevens (10/22/2025)
King's (Pa.) (10/25/2025)
Lebanon Valley (10/29/2025)
Arcadia University (11/1/2025)
SHOTS 11 Delaware Valley (10/18/2025)
SHOTS ON GOAL 6 Delaware Valley (10/18/2025)
SAVES 19 Stevens (10/22/2025)
FOULS 1 TCNJ (9/3/2025)
Muhlenberg (9/6/2025)
Misericordia Univ. (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Moravian (8/30/2025)
GOALS 4 Moravian (8/30/2025)
Marywood University (10/4/2025)
ASSISTS 3 Moravian (8/30/2025)
Lebanon Valley (10/29/2025)
SHOTS 42 Delaware Valley (10/18/2025)
SHOTS ON GOAL 29 Delaware Valley (10/18/2025)
SAVES 20 Stevens (10/22/2025)
FOULS 50 Haverford College (9/24/2025)
PENALTY CORNERS 29 Delaware Valley (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brynn Balliet
Stephanie Pallante
Wilkes University (9/14/2025)
Lebanon Valley (10/29/2025)
GOALS 2 Brynn Balliet
Stephanie Pallante
Wilkes University (9/14/2025)
Lebanon Valley (10/29/2025)
ASSISTS 1 Mia Carder
Stephanie Pallante
Brooke Sodl
Brynn Balliet
Mia Carder
Stephanie Pallante
Brynn Balliet
Mia Carder
Mia Carder
Jordyne Stong
Abigail Antipas
Stephanie Pallante
Moravian (8/30/2025)
TCNJ (9/3/2025)
Muhlenberg (9/6/2025)
Widener (9/27/2025)
Kean University (9/30/2025)
Marywood University (10/4/2025)
Misericordia Univ. (10/11/2025)
FDU-Florham (10/15/2025)
Stevens (10/22/2025)
King's (Pa.) (10/25/2025)
Lebanon Valley (10/29/2025)
Arcadia University (11/1/2025)
SHOTS 11 Jordyne Stong
Delaware Valley (10/18/2025)
SHOTS ON GOAL 6 Jordyne Stong
Delaware Valley (10/18/2025)
SAVES 19 Alyssa Schlossman
Stevens (10/22/2025)
FOULS 1 Morgan Benner
Aliyah Negron
Morgan Benner
TCNJ (9/3/2025)
Muhlenberg (9/6/2025)
Misericordia Univ. (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Balliet, Brynn 25
Pallante, Stephanie 17
Benner, Morgan 11
Sodl, Brooke 9
Carder, Mia 7
Team Leaders: Goals
Player High
Goals
Balliet, Brynn 10
Pallante, Stephanie 7
Benner, Morgan 5
Sodl, Brooke 4
Antipas, Abigail 2
Team Leaders: Assists
Player High
Assists
Balliet, Brynn 5
Carder, Mia 5
Pallante, Stephanie 3
Benner, Morgan 1
Sodl, Brooke 1
Team Leaders: Shots
Player High
Shots
Antipas, Abigail 47
Pallante, Stephanie 45
Balliet, Brynn 41
Culver, Alina 33
Sodl, Brooke 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balliet, Brynn 32
Pallante, Stephanie 28
Antipas, Abigail 26
Sodl, Brooke 18
Culver, Alina 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Balliet, Brynn 3
Culver, Alina 2
Benner, Morgan 1
Carder, Mia 1
Margut, Sierra 1