Skip To Main Content
Skip To Main Content

DeSales University Athletics

Penn State Berks (59, 0-2 overall) vs DeSales University (87, 2-0 overall)

Box Score

DeSales University logo
87
vs
59
Penn State Berks logo
2-0 overall
0-2 overall
Team Score By Half
Team 1 2 Total F Records
Winner DSUM DeSales University 45 42 87 2-0 overall
PSBM0809 Penn State Berks 31 28 59 0-2 overall

DeSales University 87

DeSales University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lapinski, Ed * 25 8-14 2-3 4-6 1-9 10 1 0 1 0 0 22
12 12 Braswell, Darnell * 23 6-16 1-5 0-0 4-1 5 3 2 2 0 0 13
33 33 Zwetolitz, Matt * 19 4-5 2-3 0-0 1-4 5 2 3 1 0 0 10
10 10 Hunter, Brian * 25 1-4 1-3 2-2 2-0 2 0 5 0 0 1 5
14 14 Schubach, Rob * 13 1-6 1-4 0-0 2-1 3 0 2 1 0 0 3
22 22 McManus, Matt 12 2-2 1-1 2-2 0-1 1 0 1 1 0 0 7
42 42 Zanneo, Bob 12 3-5 1-3 0-0 0-2 2 0 1 0 0 1 7
20 20 Malatesta, Jim 15 2-3 0-0 1-2 2-0 2 4 0 1 0 0 5
30 30 Rossignoli, Nicholas 13 2-3 0-0 1-2 0-2 2 2 1 0 1 0 5
11 11 Princiotto, Charles 13 1-3 1-1 1-2 0-1 1 1 2 2 0 1 4
23 23 Eddie Ward 11 1-1 1-1 0-0 0-3 3 1 1 1 0 0 3
05 05 Kevin Radford 4 1-1 0-0 1-2 0-0 0 0 1 0 0 1 3
44 44 Geary, Mike 8 0-0 0-0 0-2 0-2 2 1 1 0 0 0 0
45 45 Lepri, Matt 4 0-1 0-1 0-0 0-1 1 0 1 0 1 0 0
54 54 Marshall, Tom 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 200 32-65 11-25 12-20 17-32 49 15 21 10 2 4 87
Team Summary FG 3PT FT
Total 32-65 11-25 12-20
49.2% 44.0% 60.0%
Column One Column Two Column Three

Penn State Berks 59

Penn State Berks 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan * 31 6-14 1-4 1-3 3-2 5 2 1 1 0 0 14
13 13 Organtini, Brian * 29 4-7 1-3 0-0 0-1 1 2 3 2 0 1 9
40 40 Fowler, Mark * 21 2-7 0-2 0-0 1-2 3 3 2 3 2 2 4
35 35 Fusco, Adam * 21 1-7 1-5 0-0 0-1 1 2 1 3 0 0 3
20 20 Golston, Adrian * 21 0-3 0-0 0-0 0-3 3 0 0 2 0 1 0
25 25 Flowers, Kemian 25 6-11 0-0 2-2 3-3 6 2 1 1 1 1 14
24 24 Boyd, Jim 21 4-11 2-6 2-2 3-1 4 2 1 1 0 1 12
32 32 Fair, Dwayne 4 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
22 22 Schmidt, Jeff 19 0-2 0-1 0-0 0-5 5 3 1 0 2 0 0
15 15 Frain, Joe 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
45 45 Kuzo, Dan 4 0-1 0-1 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 24-66 6-24 5-7 11-22 33 18 10 15 5 6 59
Team Summary FG 3PT FT
Total 24-66 6-24 5-7
36.4% 25.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

DeSales University 45

DeSales University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lapinski, Ed 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
12 12 Braswell, Darnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Zwetolitz, Matt 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 Hunter, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Schubach, Rob 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 McManus, Matt 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Zanneo, Bob 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Malatesta, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rossignoli, Nicholas 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Princiotto, Charles 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Eddie Ward 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Kevin Radford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Geary, Mike 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
45 45 Lepri, Matt 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
54 54 Marshall, Tom 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 31

Penn State Berks 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Organtini, Brian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Flowers, Kemian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Boyd, Jim 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Fair, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Frain, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schmidt, Jeff 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
45 45 Kuzo, Dan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DeSales University 42

DeSales University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lapinski, Ed 25 8-14 2-3 4-6 1-9 10 1 0 1 0 0 22
12 12 Braswell, Darnell 23 6-16 1-5 0-0 4-1 5 3 2 2 0 0 13
33 33 Zwetolitz, Matt 19 4-5 2-3 0-0 1-4 5 2 3 1 0 0 10
10 10 Hunter, Brian 25 1-4 1-3 2-2 2-0 2 0 5 0 0 1 5
14 14 Schubach, Rob 13 1-6 1-4 0-0 2-1 3 0 2 1 0 0 3
22 22 McManus, Matt 12 2-2 1-1 2-2 0-1 1 0 1 1 0 0 7
42 42 Zanneo, Bob 12 3-5 1-3 0-0 0-2 2 0 1 0 0 1 7
20 20 Malatesta, Jim 15 2-3 0-0 1-2 2-0 2 4 0 1 0 0 5
30 30 Rossignoli, Nicholas 13 2-3 0-0 1-2 0-2 2 2 1 0 1 0 5
11 11 Princiotto, Charles 13 1-3 1-1 1-2 0-1 1 1 2 2 0 1 4
23 23 Eddie Ward 11 1-1 1-1 0-0 0-3 3 1 1 1 0 0 3
5 5 Kevin Radford 4 1-1 0-0 1-2 0-0 0 0 1 0 0 1 3
44 44 Geary, Mike 8 0-0 0-0 0-2 0-2 2 1 1 0 0 0 0
45 45 Lepri, Matt 4 0-1 0-1 0-0 0-1 1 0 1 0 1 0 0
54 54 Marshall, Tom 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals 200 (49.2%) 32-65 (44.0%) 11-25 (60.0%) 12-20 17-32 49 15 21 10 2 4 87
Team Total % 49.2% 44.0% 60.0%

Penn State Berks 28

Penn State Berks 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 31 6-14 1-4 1-3 3-2 5 2 1 1 0 0 14
13 13 Organtini, Brian 29 4-7 1-3 0-0 0-1 1 2 3 2 0 1 9
40 40 Fowler, Mark 21 2-7 0-2 0-0 1-2 3 3 2 3 2 2 4
35 35 Fusco, Adam 21 1-7 1-5 0-0 0-1 1 2 1 3 0 0 3
20 20 Golston, Adrian 21 0-3 0-0 0-0 0-3 3 0 0 2 0 1 0
25 25 Flowers, Kemian 25 6-11 0-0 2-2 3-3 6 2 1 1 1 1 14
24 24 Boyd, Jim 21 4-11 2-6 2-2 3-1 4 2 1 1 0 1 12
32 32 Fair, Dwayne 4 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Frain, Joe 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
22 22 Schmidt, Jeff 19 0-2 0-1 0-0 0-5 5 3 1 0 2 0 0
45 45 Kuzo, Dan 4 0-1 0-1 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (36.4%) 24-66 (25.0%) 6-24 (71.4%) 5-7 11-22 33 18 10 15 5 6 59
Team Total % 36.4% 25.0% 71.4%

Play Analysis

Points Off Turnovers
Team Total
DeSales University 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
DeSales University 0
Penn State Berks 0
0
0
Bench Points
Team Total
DeSales University 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
DeSales University 0
Penn State Berks 0
0
0
Points in Paint
Team Total
DeSales University 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
DeSales University 0
Penn State Berks 0
0
0
Score Tied By
Team Total
DeSales University 0
Penn State Berks 0
0
0