Skip To Main Content
Skip To Main Content

DeSales University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic DeSales Opponents
Scoring
Total Points 313 301
Points Per Game 62.6 60.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 103-272 109-269
FG: Percentage .379 .405
FG: Per Game 20.6 21.8
3PT: Made-Attempted 31-134 29-99
3PT: Percentage .231 .293
3PT: Per Game 6.2 5.8
FT: Made-Attempted 76-94 54-84
FT: Percentage .809 .643
FT: Per Game 15.2 10.8
Rebounding
Total 178 170
Per Game 35.6 34.0
Margin 1.6 --
Assists
Total 56 63
Per Game 11.2 12.6
Turnovers
Total 68 70
Per Game 13.6 14.0
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.8 16.0
Steals
Total 28 32
Per Game 5.6 6.4
Blocks
Total 11 12
Per Game 2.2 2.4
Attendance
Total 550 447
Per Game 2-275 2-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Thomas, Jayden 5 5 168 33.6 23 52 .442 4 17 .235 37 45 .822 87 17.4 6 19 25 5.0 10 13 15 5 0
05 Keppel, Luke 5 5 139 27.8 16 47 .340 10 32 .313 8 9 .889 50 10.0 6 14 20 4.0 11 7 7 2 1
11 Domingo, Emanuel 5 5 97 19.4 13 25 .520 2 7 .286 3 3 1.000 31 6.2 5 15 20 4.0 12 2 4 3 4
20 Boyle, Brendan 5 0 95 19.0 7 35 .200 6 29 .207 7 7 1.000 27 5.4 4 7 11 2.2 4 8 9 2 0
07 Glassmacher, Ryan 5 5 102 20.4 9 21 .429 4 13 .308 3 5 .600 25 5.0 5 14 19 3.8 17 7 5 3 2
22 Edwards, Chris 5 0 66 13.2 9 20 .450 2 6 .333 5 7 .714 25 5.0 8 4 12 2.4 8 2 2 1 2
23 Meeker, Will 5 0 56 11.2 8 20 .400 2 14 .143 4 5 .800 22 4.4 5 6 11 2.2 9 4 5 0 1
00 Mishock, Ty 5 5 109 21.8 8 21 .381 0 6 .000 5 6 .833 21 4.2 3 16 19 3.8 12 8 9 6 0
15 Buzby, Riley 5 0 53 10.6 4 13 .308 1 8 .125 2 2 1.000 11 2.2 3 8 11 2.2 4 4 2 3 1
02 Vaughan, LJ 2 0 6 3.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
04 Kahn, Sam 5 0 74 14.8 4 10 .400 0 0 .000 0 1 .000 8 1.6 6 6 12 2.4 9 1 3 1 0
10 Gladue, Theo 3 0 24 8.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 2 0 2 1 0
21 Bojko, Dom 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
08 Leo, Aidan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Mamah, Chukwudi 2 0 6 3.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 2.0 0 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 2.4 0 0 5 0 0  
Total 5 1000 200.0 103 272 .379 31 134 .231 76 94 .809 313 62.60 57 121 178 35.6 98 56 68 28 11
Opponents 5 1000 200.0 109 269 .405 29 99 .293 54 84 .643 301 60.20 56 114 170 34.0 96 63 70 32 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Thomas, Jayden 5 5 168 23 52 .442 4 17 .235 37 45 .822 87 17.4
05 Keppel, Luke 5 5 139 16 47 .340 10 32 .313 8 9 .889 50 10.0
11 Domingo, Emanuel 5 5 97 13 25 .520 2 7 .286 3 3 1.000 31 6.2
07 Glassmacher, Ryan 5 5 102 9 21 .429 4 13 .308 3 5 .600 25 5.0
20 Boyle, Brendan 5 0 95 7 35 .200 6 29 .207 7 7 1.000 27 5.4
22 Edwards, Chris 5 0 66 9 20 .450 2 6 .333 5 7 .714 25 5.0
00 Mishock, Ty 5 5 109 8 21 .381 0 6 .000 5 6 .833 21 4.2
23 Meeker, Will 5 0 56 8 20 .400 2 14 .143 4 5 .800 22 4.4
15 Buzby, Riley 5 0 53 4 13 .308 1 8 .125 2 2 1.000 11 2.2
02 Vaughan, LJ 2 0 6 2 4 .500 0 2 .000 0 0 .000 4 2.0
04 Kahn, Sam 5 0 74 4 10 .400 0 0 .000 0 1 .000 8 1.6
21 Bojko, Dom 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Gladue, Theo 3 0 24 0 0 .000 0 0 .000 2 2 1.000 2 0.7
08 Leo, Aidan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Mamah, Chukwudi 2 0 6 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 5 1000 103 272 .379 31 134 .231 76 94 .809 313 62.60
Opponents 5 1000 109 269 .405 29 99 .293 54 84 .643 301 60.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Thomas, Jayden 5 33.6 .442 .235 .822 1.2 3.8 5.0 2.6 1.0 0.0 17.4
05 Keppel, Luke 5 27.8 .340 .313 .889 1.2 2.8 4.0 1.4 0.4 0.2 10.0
11 Domingo, Emanuel 5 19.4 .520 .286 1.000 1.0 3.0 4.0 0.4 0.6 0.8 6.2
07 Glassmacher, Ryan 5 20.4 .429 .308 .600 1.0 2.8 3.8 1.4 0.6 0.4 5.0
20 Boyle, Brendan 5 19.0 .200 .207 1.000 0.8 1.4 2.2 1.6 0.4 0.0 5.4
22 Edwards, Chris 5 13.2 .450 .333 .714 1.6 0.8 2.4 0.4 0.2 0.4 5.0
00 Mishock, Ty 5 21.8 .381 .000 .833 0.6 3.2 3.8 1.6 1.2 0.0 4.2
23 Meeker, Will 5 11.2 .400 .143 .800 1.0 1.2 2.2 0.8 0.0 0.2 4.4
15 Buzby, Riley 5 10.6 .308 .125 1.000 0.6 1.6 2.2 0.8 0.6 0.2 2.2
02 Vaughan, LJ 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Kahn, Sam 5 14.8 .400 .000 .000 1.2 1.2 2.4 0.2 0.2 0.0 1.6
21 Bojko, Dom 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Gladue, Theo 3 8.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
08 Leo, Aidan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Mamah, Chukwudi 2 3.0 .000 .000 .000 1.5 0.5 2.0 0.0 0.5 0.0 0.0
Total 5 200.0 .379 .231 .809 11.4 24.2 35.6 11.2 5.6 2.2 62.60
Opponents 5 200.0 .405 .293 .643 11.2 22.8 34.0 12.6 6.4 2.4 60.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neumann 11/07/25 74-67 W 25-61 .410 11-36 .306 13-16 .813 13 21 34 34.0 23 15 10 3 4 74 74.0
at Scranton 11/08/25 50-63 L 18-48 .375 2-22 .091 12-16 .750 9 25 34 34.0 17 6 17 1 1 50 62.0
vs Hunter 11/15/25 68-44 W 27-61 .443 8-27 .296 6-7 .857 13 26 39 35.7 11 20 15 5 13 68 64.0
vs TCNJ 11/19/25 62-65 L 18-53 .340 6-23 .261 20-24 .833 11 28 39 36.5 19 7 10 1 4 62 63.5
at Muhlenberg 11/22/25 59-62 L 15-49 .306 4-26 .154 25-31 .806 11 21 32 35.6 28 8 16 1 6 59 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann 11/07/25 67-74 L 23-51 .451 4-11 .364 17-27 .630 13 25 38 38.0 19 14 13 1 5 67 67.0
Scranton 11/08/25 63-50 W 26-56 .464 7-19 .368 4-6 .667 5 19 24 31.0 20 18 8 2 9 63 65.0
Hunter 11/15/25 44-68 L 17-54 .315 6-19 .316 4-4 1.000 11 22 33 31.7 12 11 21 5 8 44 58.0
TCNJ 11/19/25 65-62 W 24-62 .387 8-30 .267 9-17 .529 15 26 41 34.0 20 10 7 1 4 65 59.8
Muhlenberg 11/22/25 62-59 W 19-46 .413 4-20 .200 20-30 .667 12 22 34 34.0 25 10 21 3 6 62 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann 11/07/25 74-67 7 25-61/23-51 .410/.451 11-36/4-11 .306/.364 13-16/17-27 .813-.630 34/38 -4 15/14 10/13 3/1 4/5 23/19
Scranton 11/08/25 50-63 -13 18-48/26-56 .375/.464 2-22/7-19 .091/.368 12-16/4-6 .750-.667 34/24 10 6/18 17/8 1/2 1/9 17/20
Hunter 11/15/25 68-44 24 27-61/17-54 .443/.315 8-27/6-19 .296/.316 6-7/4-4 .857-1.000 39/33 6 20/11 15/21 5/5 13/8 11/12
TCNJ 11/19/25 62-65 -3 18-53/24-62 .340/.387 6-23/8-30 .261/.267 20-24/9-17 .833-.529 39/41 -2 7/10 10/7 1/1 4/4 19/20
Muhlenberg 11/22/25 59-62 -3 15-49/19-46 .306/.413 4-26/4-20 .154/.200 25-31/20-30 .806-.667 32/34 -2 8/10 16/21 1/3 6/6 28/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Neumann (11/07/25)
FIELD GOALS MADE 27 Hunter (11/15/25)
FIELD GOAL ATTEMPTS 61 Neumann (11/07/25); Hunter (11/15/25)
3 PT FIELD GOALS MADE 11 Neumann (11/07/25)
3 PT FG ATTEMPTS 36 Neumann (11/07/25)
FREE THROWS MADE 25 Muhlenberg (11/22/25)
FREE THROW ATTEMPTS 31 Muhlenberg (11/22/25)
REBOUNDS 39 Hunter (11/15/25); TCNJ (11/19/25)
ASSISTS 20 Hunter (11/15/25)
STEALS 13 Hunter (11/15/25)
BLOCKED SHOTS 5 Hunter (11/15/25)
TURNOVERS 17 Scranton (11/08/25)
FOULS 28 Muhlenberg (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Thomas,Jayden TCNJ (11/19/25)
FIELD GOALS MADE 7 Thomas,Jayden Neumann (11/07/25)
FIELD GOAL ATTEMPTS 13 Thomas,Jayden Neumann (11/07/25)
3 PT FIELD GOALS MADE 4 Keppel,Luke Neumann (11/07/25)
3 PT FG ATTEMPTS 9 Keppel,Luke Scranton (11/08/25)
FREE THROWS MADE 13 Thomas,Jayden TCNJ (11/19/25)
FREE THROW ATTEMPTS 16 Thomas,Jayden TCNJ (11/19/25)
REBOUNDS 8 Keppel,Luke TCNJ (11/19/25)
ASSISTS 4 Boyle,Brendan; Mishock,Ty; Thomas,Jayden Neumann (11/07/25); Hunter (11/15/25); Muhlenberg (11/22/25)
STEALS 3 Mishock,Ty Hunter (11/15/25)
BLOCKED SHOTS 2 Glassmacher,Ryan Neumann (11/07/25)
TURNOVERS 5 Thomas,Jayden Scranton (11/08/25)
FOULS 5 Glassmacher,Ryan; Keppel,Luke Neumann (11/07/25); Scranton (11/08/25); Muhlenberg (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Thomas, Jayden 5 87 17.4
#05 Keppel, Luke 5 50 10.0
#11 Domingo, Emanuel 5 31 6.2
#20 Boyle, Brendan 5 27 5.4
#22 Edwards, Chris 5 25 5.0
#07 Glassmacher, Ryan 5 25 5.0
#23 Meeker, Will 5 22 4.4
#00 Mishock, Ty 5 21 4.2
#15 Buzby, Riley 5 11 2.2
#04 Kahn, Sam 5 8 1.6
#02 Vaughan, LJ 2 4 2.0
#10 Gladue, Theo 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Thomas, Jayden 5 23 52 .442 4.6 10.4
#05 Keppel, Luke 5 16 47 .340 3.2 9.4
#11 Domingo, Emanuel 5 13 25 .520 2.6 5.0
#22 Edwards, Chris 5 9 20 .450 1.8 4.0
#07 Glassmacher, Ryan 5 9 21 .429 1.8 4.2
#23 Meeker, Will 5 8 20 .400 1.6 4.0
#00 Mishock, Ty 5 8 21 .381 1.6 4.2
#20 Boyle, Brendan 5 7 35 .200 1.4 7.0
#15 Buzby, Riley 5 4 13 .308 0.8 2.6
#04 Kahn, Sam 5 4 10 .400 0.8 2.0
#02 Vaughan, LJ 2 2 4 .500 1.0 2.0
#08 Leo, Aidan 1 0 1 .000 0.0 1.0
#25 Mamah, Chukwudi 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Keppel, Luke 5 10 32 .313 2.0 6.4
#20 Boyle, Brendan 5 6 29 .207 1.2 5.8
#07 Glassmacher, Ryan 5 4 13 .308 0.8 2.6
#06 Thomas, Jayden 5 4 17 .235 0.8 3.4
#11 Domingo, Emanuel 5 2 7 .286 0.4 1.4
#22 Edwards, Chris 5 2 6 .333 0.4 1.2
#23 Meeker, Will 5 2 14 .143 0.4 2.8
#15 Buzby, Riley 5 1 8 .125 0.2 1.6
#00 Mishock, Ty 5 0 6 .000 0.0 1.2
#02 Vaughan, LJ 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Thomas, Jayden 5 37 45 .822 7.4 9.0
#05 Keppel, Luke 5 8 9 .889 1.6 1.8
#20 Boyle, Brendan 5 7 7 1.000 1.4 1.4
#22 Edwards, Chris 5 5 7 .714 1.0 1.4
#00 Mishock, Ty 5 5 6 .833 1.0 1.2
#23 Meeker, Will 5 4 5 .800 0.8 1.0
#11 Domingo, Emanuel 5 3 3 1.000 0.6 0.6
#07 Glassmacher, Ryan 5 3 5 .600 0.6 1.0
#15 Buzby, Riley 5 2 2 1.000 0.4 0.4
#10 Gladue, Theo 3 2 2 1.000 0.7 0.7
#04 Kahn, Sam 5 0 1 .000 0.0 0.2
#25 Mamah, Chukwudi 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Thomas, Jayden 5 25 5.0 6 1.2 19 3.8
#11 Domingo, Emanuel 5 20 4.0 5 1.0 15 3.0
#05 Keppel, Luke 5 20 4.0 6 1.2 14 2.8
#07 Glassmacher, Ryan 5 19 3.8 5 1.0 14 2.8
#00 Mishock, Ty 5 19 3.8 3 0.6 16 3.2
#22 Edwards, Chris 5 12 2.4 8 1.6 4 0.8
#04 Kahn, Sam 5 12 2.4 6 1.2 6 1.2
#TM Team 5 12 2.4 3 0.6 9 1.8
#20 Boyle, Brendan 5 11 2.2 4 0.8 7 1.4
#15 Buzby, Riley 5 11 2.2 3 0.6 8 1.6
#23 Meeker, Will 5 11 2.2 5 1.0 6 1.2
#25 Mamah, Chukwudi 2 4 2.0 3 1.5 1 0.5
#21 Bojko, Dom 1 1 1.0 0 0.0 1 1.0
#10 Gladue, Theo 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Thomas, Jayden 5 13 2.6
#20 Boyle, Brendan 5 8 1.6
#00 Mishock, Ty 5 8 1.6
#07 Glassmacher, Ryan 5 7 1.4
#05 Keppel, Luke 5 7 1.4
#15 Buzby, Riley 5 4 0.8
#23 Meeker, Will 5 4 0.8
#11 Domingo, Emanuel 5 2 0.4
#22 Edwards, Chris 5 2 0.4
#04 Kahn, Sam 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Domingo, Emanuel 5 4 0.8
#22 Edwards, Chris 5 2 0.4
#07 Glassmacher, Ryan 5 2 0.4
#15 Buzby, Riley 5 1 0.2
#05 Keppel, Luke 5 1 0.2
#23 Meeker, Will 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Mishock, Ty 5 6 1.2
#06 Thomas, Jayden 5 5 1.0
#15 Buzby, Riley 5 3 0.6
#11 Domingo, Emanuel 5 3 0.6
#07 Glassmacher, Ryan 5 3 0.6
#20 Boyle, Brendan 5 2 0.4
#05 Keppel, Luke 5 2 0.4
#22 Edwards, Chris 5 1 0.2
#10 Gladue, Theo 3 1 0.3
#04 Kahn, Sam 5 1 0.2
#25 Mamah, Chukwudi 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Thomas, Jayden 5 15 3.0
#20 Boyle, Brendan 5 9 1.8
#00 Mishock, Ty 5 9 1.8
#05 Keppel, Luke 5 7 1.4
#07 Glassmacher, Ryan 5 5 1.0
#23 Meeker, Will 5 5 1.0
#TM Team 5 5 1.0
#11 Domingo, Emanuel 5 4 0.8
#04 Kahn, Sam 5 3 0.6
#15 Buzby, Riley 5 2 0.4
#22 Edwards, Chris 5 2 0.4
#10 Gladue, Theo 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Glassmacher, Ryan 5 17 3.4
#11 Domingo, Emanuel 5 12 2.4
#00 Mishock, Ty 5 12 2.4
#05 Keppel, Luke 5 11 2.2
#06 Thomas, Jayden 5 10 2.0
#04 Kahn, Sam 5 9 1.8
#23 Meeker, Will 5 9 1.8
#22 Edwards, Chris 5 8 1.6
#20 Boyle, Brendan 5 4 0.8
#15 Buzby, Riley 5 4 0.8
#10 Gladue, Theo 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Thomas, Jayden 5 168 33.6
#05 Keppel, Luke 5 139 27.8
#00 Mishock, Ty 5 109 21.8
#07 Glassmacher, Ryan 5 102 20.4
#11 Domingo, Emanuel 5 97 19.4
#20 Boyle, Brendan 5 95 19.0
#04 Kahn, Sam 5 74 14.8
#22 Edwards, Chris 5 66 13.2
#23 Meeker, Will 5 56 11.2
#15 Buzby, Riley 5 53 10.6
#10 Gladue, Theo 3 24 8.0
#25 Mamah, Chukwudi 2 6 3.0
#02 Vaughan, LJ 2 6 3.0
#21 Bojko, Dom 1 3 3.0
#08 Leo, Aidan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Buzby, Riley 5 4 2 2.00
#22 Edwards, Chris 5 2 2 1.00
#07 Glassmacher, Ryan 5 7 5 1.40
#05 Keppel, Luke 5 7 7 1.00