Skip To Main Content
Skip To Main Content

DeSales University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic DeSales Opponents
Scoring
Total Points 149 140
Points Per Game 74.5 70.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 44-101 48-115
FG: Percentage .436 .417
FG: Per Game 22.0 24.0
3PT: Made-Attempted 20-60 16-43
3PT: Percentage .333 .372
3PT: Per Game 10.0 8.0
FT: Made-Attempted 41-60 28-33
FT: Percentage .683 .848
FT: Per Game 20.5 14.0
Rebounding
Total 72 58
Per Game 36.0 29.0
Margin 7.0 --
Assists
Total 31 29
Per Game 15.5 14.5
Turnovers
Total 36 32
Per Game 18.0 16.0
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.5 20.5
Steals
Total 18 21
Per Game 9.0 10.5
Blocks
Total 7 2
Per Game 3.5 1.0
Attendance
Total 475 0
Per Game 2-238 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ruisch, Robbie 2 2 65 32.5 13 23 .565 6 13 .462 8 10 .800 40 20.0 8 8 16 8.0 5 4 5 4 1
05 Keppel, Luke 2 2 67 33.5 9 24 .375 4 16 .250 5 6 .833 27 13.5 1 3 4 2.0 3 5 3 1 0
15 Buzby, Riley 2 2 43 21.5 7 20 .350 5 16 .313 3 4 .750 22 11.0 3 4 7 3.5 3 1 2 2 0
00 Mishock, Ty 2 2 61 30.5 2 10 .200 1 7 .143 15 19 .789 20 10.0 2 5 7 3.5 1 9 6 6 0
07 Reed Jr., Travis 1 0 9 9.0 2 4 .500 0 0 .000 4 8 .500 8 8.0 2 0 2 2.0 1 0 1 0 0
10 Gladue, Theo 2 0 30 15.0 3 4 .750 3 4 .750 1 2 .500 10 5.0 2 2 4 2.0 2 3 6 0 1
23 Meeker, Will 2 1 24 12.0 2 5 .400 1 3 .333 2 2 1.000 7 3.5 3 4 7 3.5 1 1 1 1 1
25 Mamah, Chukwudi 2 0 11 5.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 1 0 1 0.5 1 2 0 0 1
03 Brown III, Ron 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 1 3 0 0
06 Porter, Javian 2 0 25 12.5 1 2 .500 0 0 .000 1 3 .333 3 1.5 0 7 7 3.5 3 3 1 1 0
22 Edwards, Chris 2 1 45 22.5 1 2 .500 0 1 .000 0 4 .000 2 1.0 4 5 9 4.5 5 0 3 3 3
04 Kahn, Sam 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 2 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 4 0 0  
Total 2 400 200.0 44 101 .436 20 60 .333 41 60 .683 149 74.50 29 43 72 36.0 28 31 36 18 7
Opponents 2 400 200.0 48 115 .417 16 43 .372 28 33 .848 140 70.00 25 33 58 29.0 52 29 32 21 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ruisch, Robbie 2 2 65 13 23 .565 6 13 .462 8 10 .800 40 20.0
05 Keppel, Luke 2 2 67 9 24 .375 4 16 .250 5 6 .833 27 13.5
15 Buzby, Riley 2 2 43 7 20 .350 5 16 .313 3 4 .750 22 11.0
00 Mishock, Ty 2 2 61 2 10 .200 1 7 .143 15 19 .789 20 10.0
07 Reed Jr., Travis 1 0 9 2 4 .500 0 0 .000 4 8 .500 8 8.0
10 Gladue, Theo 2 0 30 3 4 .750 3 4 .750 1 2 .500 10 5.0
23 Meeker, Will 2 1 24 2 5 .400 1 3 .333 2 2 1.000 7 3.5
25 Mamah, Chukwudi 2 0 11 3 5 .600 0 0 .000 0 0 .000 6 3.0
03 Brown III, Ron 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
22 Edwards, Chris 2 1 45 1 2 .500 0 1 .000 0 4 .000 2 1.0
04 Kahn, Sam 2 0 13 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Porter, Javian 2 0 25 1 2 .500 0 0 .000 1 3 .333 3 1.5
Total 2 400 44 101 .436 20 60 .333 41 60 .683 149 74.50
Opponents 2 400 48 115 .417 16 43 .372 28 33 .848 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ruisch, Robbie 2 32.5 .565 .462 .800 4.0 4.0 8.0 2.0 2.0 0.5 20.0
05 Keppel, Luke 2 33.5 .375 .250 .833 0.5 1.5 2.0 2.5 0.5 0.0 13.5
15 Buzby, Riley 2 21.5 .350 .313 .750 1.5 2.0 3.5 0.5 1.0 0.0 11.0
00 Mishock, Ty 2 30.5 .200 .143 .789 1.0 2.5 3.5 4.5 3.0 0.0 10.0
07 Reed Jr., Travis 1 9.0 .500 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 8.0
10 Gladue, Theo 2 15.0 .750 .750 .500 1.0 1.0 2.0 1.5 0.0 0.5 5.0
23 Meeker, Will 2 12.0 .400 .333 1.000 1.5 2.0 3.5 0.5 0.5 0.5 3.5
25 Mamah, Chukwudi 2 5.5 .600 .000 .000 0.5 0.0 0.5 1.0 0.0 0.5 3.0
03 Brown III, Ron 1 7.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
22 Edwards, Chris 2 22.5 .500 .000 .000 2.0 2.5 4.5 0.0 1.5 1.5 1.0
04 Kahn, Sam 2 6.5 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
06 Porter, Javian 2 12.5 .500 .000 .333 0.0 3.5 3.5 1.5 0.5 0.0 1.5
Total 2 200.0 .436 .333 .683 14.5 21.5 36.0 15.5 9.0 3.5 74.50
Opponents 2 200.0 .417 .372 .848 12.5 16.5 29.0 14.5 10.5 1.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Schuylkill 11/07/26 85-79 W 23-58 .397 11-34 .324 28-40 .700 18 23 41 41.0 15 15 17 3 12 85 85.0
vs Penn St.-Lehigh Val. 11/13/26 64-61 W 21-43 .488 9-26 .346 13-20 .650 11 20 31 36.0 13 16 19 4 6 64 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Schuylkill 11/07/26 79-85 L 26-66 .394 9-25 .360 18-20 .900 18 21 39 39.0 31 14 18 1 11 79 79.0
Penn St.-Lehigh Val. 11/13/26 61-64 L 22-49 .449 7-18 .389 10-13 .769 7 12 19 29.0 21 15 14 1 10 61 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Schuylkill 11/07/26 85-79 6 23-58/26-66 .397/.394 11-34/9-25 .324/.360 28-40/18-20 .700-.900 41/39 2 15/14 17/18 3/1 12/11 15/31
Penn St.-Lehigh Val. 11/13/26 64-61 3 21-43/22-49 .488/.449 9-26/7-18 .346/.389 13-20/10-13 .650-.769 31/19 12 16/15 19/14 4/1 6/10 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Penn St.-Schuylkill (11/07/26)
FIELD GOALS MADE 23 Penn St.-Schuylkill (11/07/26)
FIELD GOAL ATTEMPTS 58 Penn St.-Schuylkill (11/07/26)
3 PT FIELD GOALS MADE 11 Penn St.-Schuylkill (11/07/26)
3 PT FG ATTEMPTS 34 Penn St.-Schuylkill (11/07/26)
FREE THROWS MADE 28 Penn St.-Schuylkill (11/07/26)
FREE THROW ATTEMPTS 40 Penn St.-Schuylkill (11/07/26)
REBOUNDS 41 Penn St.-Schuylkill (11/07/26)
ASSISTS 16 Penn St.-Lehigh Val. (11/13/26)
STEALS 12 Penn St.-Schuylkill (11/07/26)
BLOCKED SHOTS 4 Penn St.-Lehigh Val. (11/13/26)
TURNOVERS 19 Penn St.-Lehigh Val. (11/13/26)
FOULS 15 Penn St.-Schuylkill (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ruisch,Robbie Penn St.-Lehigh Val. (11/13/26)
FIELD GOALS MADE 10 Ruisch,Robbie Penn St.-Lehigh Val. (11/13/26)
FIELD GOAL ATTEMPTS 16 Ruisch,Robbie Penn St.-Lehigh Val. (11/13/26)
3 PT FIELD GOALS MADE 4 Buzby,Riley; Ruisch,Robbie Penn St.-Schuylkill (11/07/26); Penn St.-Lehigh Val. (11/13/26)
3 PT FG ATTEMPTS 12 Buzby,Riley Penn St.-Schuylkill (11/07/26)
FREE THROWS MADE 12 Mishock,Ty Penn St.-Schuylkill (11/07/26)
FREE THROW ATTEMPTS 14 Mishock,Ty Penn St.-Schuylkill (11/07/26)
REBOUNDS 9 Ruisch,Robbie Penn St.-Schuylkill (11/07/26)
ASSISTS 5 Mishock,Ty Penn St.-Schuylkill (11/07/26)
STEALS 4 Ruisch,Robbie Penn St.-Schuylkill (11/07/26)
BLOCKED SHOTS 3 Edwards,Chris Penn St.-Lehigh Val. (11/13/26)
TURNOVERS 4 Gladue,Theo Penn St.-Schuylkill (11/07/26)
FOULS 3 Keppel,Luke; Edwards,Chris Penn St.-Schuylkill (11/07/26); Penn St.-Lehigh Val. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ruisch, Robbie 2 40 20.0
#05 Keppel, Luke 2 27 13.5
#15 Buzby, Riley 2 22 11.0
#00 Mishock, Ty 2 20 10.0
#10 Gladue, Theo 2 10 5.0
#07 Reed Jr., Travis 1 8 8.0
#23 Meeker, Will 2 7 3.5
#25 Mamah, Chukwudi 2 6 3.0
#06 Porter, Javian 2 3 1.5
#03 Brown III, Ron 1 2 2.0
#22 Edwards, Chris 2 2 1.0
#04 Kahn, Sam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ruisch, Robbie 2 13 23 .565 6.5 11.5
#05 Keppel, Luke 2 9 24 .375 4.5 12.0
#15 Buzby, Riley 2 7 20 .350 3.5 10.0
#10 Gladue, Theo 2 3 4 .750 1.5 2.0
#25 Mamah, Chukwudi 2 3 5 .600 1.5 2.5
#23 Meeker, Will 2 2 5 .400 1.0 2.5
#00 Mishock, Ty 2 2 10 .200 1.0 5.0
#07 Reed Jr., Travis 1 2 4 .500 2.0 4.0
#22 Edwards, Chris 2 1 2 .500 0.5 1.0
#04 Kahn, Sam 2 1 2 .500 0.5 1.0
#06 Porter, Javian 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Ruisch, Robbie 2 6 13 .462 3.0 6.5
#15 Buzby, Riley 2 5 16 .313 2.5 8.0
#05 Keppel, Luke 2 4 16 .250 2.0 8.0
#10 Gladue, Theo 2 3 4 .750 1.5 2.0
#23 Meeker, Will 2 1 3 .333 0.5 1.5
#00 Mishock, Ty 2 1 7 .143 0.5 3.5
#22 Edwards, Chris 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Mishock, Ty 2 15 19 .789 7.5 9.5
#13 Ruisch, Robbie 2 8 10 .800 4.0 5.0
#05 Keppel, Luke 2 5 6 .833 2.5 3.0
#07 Reed Jr., Travis 1 4 8 .500 4.0 8.0
#15 Buzby, Riley 2 3 4 .750 1.5 2.0
#03 Brown III, Ron 1 2 2 1.000 2.0 2.0
#23 Meeker, Will 2 2 2 1.000 1.0 1.0
#10 Gladue, Theo 2 1 2 .500 0.5 1.0
#06 Porter, Javian 2 1 3 .333 0.5 1.5
#22 Edwards, Chris 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ruisch, Robbie 2 16 8.0 8 4.0 8 4.0
#22 Edwards, Chris 2 9 4.5 4 2.0 5 2.5
#15 Buzby, Riley 2 7 3.5 3 1.5 4 2.0
#23 Meeker, Will 2 7 3.5 3 1.5 4 2.0
#00 Mishock, Ty 2 7 3.5 2 1.0 5 2.5
#06 Porter, Javian 2 7 3.5 0 0.0 7 3.5
#TM Team 2 7 3.5 3 1.5 4 2.0
#10 Gladue, Theo 2 4 2.0 2 1.0 2 1.0
#05 Keppel, Luke 2 4 2.0 1 0.5 3 1.5
#07 Reed Jr., Travis 1 2 2.0 2 2.0 0 0.0
#03 Brown III, Ron 1 1 1.0 0 0.0 1 1.0
#25 Mamah, Chukwudi 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Mishock, Ty 2 9 4.5
#05 Keppel, Luke 2 5 2.5
#13 Ruisch, Robbie 2 4 2.0
#10 Gladue, Theo 2 3 1.5
#06 Porter, Javian 2 3 1.5
#04 Kahn, Sam 2 2 1.0
#25 Mamah, Chukwudi 2 2 1.0
#03 Brown III, Ron 1 1 1.0
#15 Buzby, Riley 2 1 0.5
#23 Meeker, Will 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Edwards, Chris 2 3 1.5
#10 Gladue, Theo 2 1 0.5
#25 Mamah, Chukwudi 2 1 0.5
#23 Meeker, Will 2 1 0.5
#13 Ruisch, Robbie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Mishock, Ty 2 6 3.0
#13 Ruisch, Robbie 2 4 2.0
#22 Edwards, Chris 2 3 1.5
#15 Buzby, Riley 2 2 1.0
#05 Keppel, Luke 2 1 0.5
#23 Meeker, Will 2 1 0.5
#06 Porter, Javian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Gladue, Theo 2 6 3.0
#00 Mishock, Ty 2 6 3.0
#13 Ruisch, Robbie 2 5 2.5
#TM Team 2 4 2.0
#03 Brown III, Ron 1 3 3.0
#22 Edwards, Chris 2 3 1.5
#05 Keppel, Luke 2 3 1.5
#15 Buzby, Riley 2 2 1.0
#04 Kahn, Sam 2 1 0.5
#23 Meeker, Will 2 1 0.5
#06 Porter, Javian 2 1 0.5
#07 Reed Jr., Travis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Edwards, Chris 2 5 2.5
#13 Ruisch, Robbie 2 5 2.5
#15 Buzby, Riley 2 3 1.5
#05 Keppel, Luke 2 3 1.5
#06 Porter, Javian 2 3 1.5
#03 Brown III, Ron 1 2 2.0
#10 Gladue, Theo 2 2 1.0
#04 Kahn, Sam 2 1 0.5
#25 Mamah, Chukwudi 2 1 0.5
#23 Meeker, Will 2 1 0.5
#00 Mishock, Ty 2 1 0.5
#07 Reed Jr., Travis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Keppel, Luke 2 67 33.5
#13 Ruisch, Robbie 2 65 32.5
#00 Mishock, Ty 2 61 30.5
#22 Edwards, Chris 2 45 22.5
#15 Buzby, Riley 2 43 21.5
#10 Gladue, Theo 2 30 15.0
#06 Porter, Javian 2 25 12.5
#23 Meeker, Will 2 24 12.0
#04 Kahn, Sam 2 13 6.5
#25 Mamah, Chukwudi 2 11 5.5
#07 Reed Jr., Travis 1 9 9.0
#03 Brown III, Ron 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Porter, Javian 2 3 1 3.00
#04 Kahn, Sam 2 2 1 2.00
#05 Keppel, Luke 2 5 3 1.67
#23 Meeker, Will 2 1 1 1.00
#00 Mishock, Ty 2 9 6 1.50