Skip To Main Content
Skip To Main Content

DeSales University Athletics

Clark University (1-1 overall)-VS-DeSales University (1-2 overall)

Box Score

Clark University logo
12
vs
DeSales University logo
2

Clark University (1-1 overall)
-VS-
DeSales University (1-2 overall)

Team Score By Period
Team F Total
Winner Clark University 3 5 3 1 12
DeSales University 0 0 0 2 2
CLK
Jeffrey Wasson (5); Jonah Bass (2); Chris Johnson (2); Nick Figliola (1); Phil Winslow (1); Ian Daly (1)
DSU
Krocheski, Ben (1); Rowse, Ryan (1)
Date:
3/9/2012
Start:
4:00 PM
Time:
2:00
Attendance:
150
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Complex
VIEW
Match History vs Clark University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLK DSU
CLK 1st 05:54 Chris Johnson Unassisted 1 0
CLK 1st 04:57 Jeffrey Wasson Unassisted 2 0
CLK 1st 00:01 Nick Figliola Unassisted 3 0
CLK 2nd 14:06 Phil Winslow Chris Johnson 4 0
CLK 2nd 11:46 Jeffrey Wasson Phil Winslow 5 0
CLK 2nd 08:13 Jonah Bass Unassisted 6 0
CLK 2nd 00:17 Jonah Bass Unassisted 7 0
CLK 2nd 00:06 Ian Daly Unassisted 8 0
CLK 3rd 14:30 Jeffrey Wasson (UP) Phil Winslow 9 0
CLK 3rd 12:54 Chris Johnson Unassisted 10 0
CLK 3rd 05:54 Jeffrey Wasson (UP) Jonah Bass 11 0
CLK 4th 05:47 Jeffrey Wasson (UP) Chris Johnson 12 0
DSU 4th 09:26 Ben Krocheski Ryan Rowse 12 1
DSU 4th 09:16 Ryan Rowse Ben Krocheski 12 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DSU 3rd 14:45 Brennan Gmeiner 01:00 SLASHING
CLK 3rd 12:00 Jeffrey Wasson 01:00 ILLEGAL EQUIPMENT
CLK 3rd 10:00 Nick Tobin 01:00 SLASHING
DSU 3rd 06:00 Nate Blevins 01:00 CROSS-CHECK
CLK 4th 10:00 Sam McAdam 00:30 HOLDING
DSU 4th 06:00 Robert Stamatelos 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clark University 8 9 5 6 28
DeSales University 3 3 8 7 21
Shots On Goal
Clark University 7 8 4 4 23
DeSales University 2 3 1 2 8
Saves
Clark University 2 3 1 0 6
DeSales University 4 3 1 3 11
Turnovers
Clark University 0 0 0 0 0
DeSales University 1 5 5 2 13
Clears
Clark University 4-6 4-5 5-6 4-6 17-23
DeSales University 3-4 2-6 3-5 1-3 9-18
Ground Balls
Clark University 0 0 0 0 0
DeSales University 3 5 4 7 19
Face Offs
Clark University 2 2 3 0 7
DeSales University 1 3 1 4 9
Extra Man Opportunities
Clark University 0-0 0-0 2-2 1-1 3-3
DeSales University 0-0 0-0 0-2 0-1 0-3

Individual Statistics

Clark University 12

Clark University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Zach Duffy 0 0 0 0 0 0 0 0 - -
GK 2 Andrew DeVito 0 0 0 0 0 0 0 0 - -
D 3 Travis Durkin 0 0 0 0 0 0 0 0 - -
D 4 Sam McAdam 0 0 0 0 0 0 0 0 - 1-00:30
6 Nick Tobin 0 0 0 0 0 0 0 0 - -
A 7 Nick Figliola 1 0 1 2 1 0 0 0 - -
8 Thomas Lynch 0 0 0 0 0 0 0 0 - -
9 Jonah Bass 2 1 3 2 2 0 0 0 - -
A 10 Jeffrey Wasson 5 0 5 8 7 0 0 0 - 1-01:00
A 11 Phil Winslow 1 2 3 2 2 0 0 0 - -
13 Chris Johnson 2 2 4 5 4 0 0 0 - -
15 Matthew Cavicchi 0 0 0 0 0 0 0 0 - -
16 Tom Snyder 0 0 0 0 0 0 0 0 - -
18 Graham Werner 0 0 0 2 2 0 0 0 - -
19 Keegan Callahan 0 0 0 3 3 0 0 0 - -
M 20 Ian Daly 1 0 1 2 1 0 0 0 - -
21 Leigh Issacs 0 0 0 0 0 0 0 0 - -
D 22 Devin Lehman 0 0 0 0 0 0 0 0 - -
23 Max Nyquist 0 0 0 0 0 0 0 0 - -
24 Kevin Ranta 0 0 0 0 0 0 0 0 - -
26 Sean Droogan 0 0 0 0 0 0 0 0 - -
28 Nate Donoso-Reddick 0 0 0 0 0 0 0 0 - -
31 Seth Bunde 0 0 0 0 0 0 0 0 - -
M 32 Matt Fields 0 0 0 2 1 0 0 0 7-16 -
33 Sam Johnson 0 0 0 0 0 0 0 0 - -
35 Ryan Marsh 0 0 0 0 0 0 0 0 - -
Totals 12 5 17 28 23 0 0 0 7-16 2-01:30

DeSales University 2

DeSales University 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 O'Connell, Dan 0 0 0 0 0 0 0 0 - -
2 Martin, Josh 0 0 0 2 1 2 3 0 - -
4 Cox, Andrew 0 0 0 2 1 0 0 0 - -
D 5 Moloney, James 0 0 0 0 0 1 0 0 - -
6 Correnti, Bryan 0 0 0 0 0 0 0 0 - -
7 Harrison, Randall 0 0 0 0 0 0 0 0 - -
D 8 Paris, Wyatt 0 0 0 0 0 1 0 4 - -
9 Wiedow, Jarrod 0 0 0 1 0 1 0 0 - -
D 11 Bernier, Jacob 0 0 0 0 0 1 0 3 - -
13 Marsh, Billy 0 0 0 1 0 1 1 0 1-2 -
M 15 Bracale, Lance 0 0 0 2 1 0 1 1 - -
16 Blevins, Nate 0 0 0 5 2 0 3 0 - 1-01:00
M 18 Gmeiner, Brennan 0 0 0 0 0 6 0 0 8-14 1-01:00
20 Stamatelos, Robert 0 0 0 0 0 0 0 0 - 1-01:00
21 Olah, Ryan 0 0 0 0 0 0 0 0 - -
22 Freda, Nicholas 0 0 0 4 1 0 1 0 - -
A 23 Krocheski, Ben 1 1 2 1 1 0 0 0 - -
27 Warnick, Devin 0 0 0 0 0 1 0 2 - -
A 31 Burns, Evan 0 0 0 1 0 0 2 0 - -
GK 37 Ross, Jake 0 0 0 0 0 0 0 0 - -
A 40 Rowse, Ryan 1 1 2 2 1 1 2 0 - -
M 42 Guerrier, Brendan 0 0 0 0 0 4 0 3 - -
Totals 2 2 4 21 8 19 13 13 9-16 3-03:00

Goalkeeping Statistics

CLK - Goalkeeping
# Player Minutes GA Saves Dec
2 Andrew DeVito 50:00 0 6 W
24 Kevin Ranta 10:00 2 0
Totals 2 6
DSU - Goalkeeping
# Player Minutes GA Saves Dec
37 Ross, Jake 15:00 3 4 L
1 O'Connell, Dan 45:00 9 7
Totals 12 11

Play By Play