Skip To Main Content
Skip To Main Content

DeSales University Athletics

DeSales University (0-2 overall)-VS-Clark Univ. (MA) (2-0 overall)

Box Score

DeSales University logo
9
vs
Clark Univ. (MA) logo
10

DeSales University (0-2 overall)
-VS-
Clark Univ. (MA) (2-0 overall)

Team Score By Period
Team F Total
DeSales University 4 2 2 1 9
Winner Clark Univ. (MA) 2 1 2 5 10
DSU
Loughlin, Ryan (3); Guerrier, James (2); Rowse, Ryan (2); Blevins, Nate (1); Wilson, Justin (1)
CLK
Nick Johnson (3); Rob Holden (3); Ryan Moore (1); Keegan Callahan (1); John Goracy (1); Ryan Marsh (1)
Date:
3/4/2014
Start:
6:30 PM
Time:
1:50
Attendance:
175
Location:
Clearwater, FL
Stadium:
David Martin Field
Officials:
David Jeffers; Mark Vigeant; Rusty Davis; Herman Daniel
VIEW
Match History vs Clark Univ. (MA)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DSU CLK
DSU 1st 13:05 Justin Wilson (1) Nate Blevins 1 0
CLK 1st 07:43 Ryan Moore (2) Peter Christiansen 1 1
DSU 1st 07:37 Ryan Loughlin (1) Dylan Baxter 2 1
DSU 1st 05:57 Nate Blevins (1) Unassisted 3 1
DSU 1st 04:22 Ryan Loughlin (2) Ryan Rowse 4 1
CLK 1st 02:15 Rob Holden (3) Unassisted 4 2
CLK 2nd 14:54 Ryan Marsh (1) Unassisted 4 3
DSU 2nd 08:35 James Guerrier (2) Ryan Rowse 5 3
DSU 2nd 02:36 Ryan Rowse (1) Unassisted 6 3
CLK 3rd 12:58 John Goracy (2) Unassisted 6 4
DSU 3rd 12:20 Ryan Loughlin (3) James Guerrier 7 4
DSU 3rd 08:44 Ryan Rowse (2) Unassisted 8 4
CLK 3rd 05:07 Nick Johnson (5) Unassisted 8 5
CLK 4th 08:03 Nick Johnson (5) Isaac Bass 8 6
CLK 4th 07:45 Rob Holden (4) (UP) Nick Johnson 8 7
DSU 4th 06:33 James Guerrier (3) Unassisted 9 7
CLK 4th 01:42 Rob Holden (5) Nick Johnson 9 8
CLK 4th 00:35 Keegan Callahan (2) Unassisted 9 9
CLK 4th 00:08 Nick Johnson (6) Jon Spencer 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DSU 1st 01:33 Tim Barry 01:00 SLASHING
CLK 2nd 12:39 Peter Christiansen 01:00 SLASHING
DSU 2nd 08:09 Tim Barry 01:00 TRIPPING
DSU 3rd 04:00 Bryan Correnti 01:00 SLASHING
DSU 3rd 04:00 Tyle Davis 01:00 SLASHING
CLK 3rd 01:44 Max Nyquist 01:00 SLASHING
DSU 4th 11:44 Sean Palen 02:00 UNSPORTSMANLIKE CONDUCT
DSU 4th 09:34 Tim Barry 01:00 SLASHING
DSU 4th 08:10 James Guerrier 00:30 PUSHING
DSU 4th 08:10 Bryan Correnti 01:00 SLASHING
DSU 4th 06:27 Dylan Baxter 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DeSales University 7 6 9 10 32
Clark Univ. (MA) 9 8 7 11 35
Shots On Goal
DeSales University 8 4 5 4 21
Clark Univ. (MA) 5 6 4 9 24
Saves
DeSales University 3 5 2 4 14
Clark Univ. (MA) 4 2 3 3 12
Turnovers
DeSales University 5 5 3 7 20
Clark Univ. (MA) 0 0 0 0 0
Clears
DeSales University 4-6 6-6 3-3 3-4 16-19
Clark Univ. (MA) 3-4 5-6 4-4 7-7 19-21
Ground Balls
DeSales University 11 4 6 11 32
Clark Univ. (MA) 11 7 6 2 26
Face Offs
DeSales University 3 2 5 1 11
Clark Univ. (MA) 4 2 0 2 8
Extra Man Opportunities
DeSales University 0-0 0-1 0-1 0-0 0-2
Clark Univ. (MA) 0-1 0-1 0-1 1-4 1-7

Individual Statistics

DeSales University 9

DeSales University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Newman, Tyler 0 0 0 1 1 0 0 0 - -
D 5 Moloney, James 0 0 0 0 0 1 1 0 - -
D 6 Correnti, Bryan 0 0 0 0 0 3 0 0 - 2-02:00
10 Baxter, Dylan 0 1 1 0 0 6 2 1 11-19 1-01:00
M 11 Bernier, Jacob 0 0 0 2 1 3 3 0 - -
A 12 Guerrier, James 2 1 3 10 5 5 2 0 - 1-00:30
D 13 Davis, Tyle 0 0 0 0 0 1 0 1 - 1-01:00
M 16 Blevins, Nate 1 1 2 6 4 0 0 0 - -
18 Palen, Sean 0 0 0 0 0 1 0 0 - 1-02:00
19 Jordan, Ryan 0 0 0 0 0 0 0 0 - -
A 21 Loughlin, Ryan 3 0 3 3 3 1 0 0 - -
23 Krocheski, Ben 0 0 0 0 0 1 0 0 - -
25 Barry, Tim 0 0 0 1 0 2 2 0 - 3-03:00
26 Kaminskyj, Joe 0 0 0 0 0 0 0 0 - -
GK 30 Warnken, Matt 0 0 0 0 0 0 0 0 - -
31 Burns, Evan 0 0 0 0 0 0 1 0 - -
33 Kouten, Mike 0 0 0 1 1 1 1 0 - -
35 Trainor, William 0 0 0 0 0 1 0 0 - -
A 40 Rowse, Ryan 2 2 4 2 2 1 2 0 - -
M 42 Wilson, Justin 1 0 1 6 4 2 2 1 - -
Totals 9 5 14 32 21 29 16 3 11-19 9-09:30

Clark Univ. (MA) 10

Clark Univ. (MA) 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zach Duffy 0 0 0 0 0 2 0 0 - -
2 Patrick Burke 0 0 0 0 0 4 0 0 - -
3 Isaac Bass 0 1 1 1 1 0 0 0 - -
4 Nick Johnson 3 2 5 7 5 0 0 0 - -
7 Lucas Petricone-Berg 0 0 0 1 0 0 0 0 - -
9 Ryan Moore 1 0 1 5 3 0 0 0 - -
11 Sam Johnson 0 0 0 0 0 0 0 0 - -
13 Peter Christiansen 0 1 1 1 1 0 0 0 - 1-01:00
14 Rob Holden 3 0 3 6 4 0 0 0 - -
19 Keegan Callahan 1 0 1 1 1 3 0 0 - -
20 Jon Spencer 0 1 1 2 1 0 0 0 - -
21 Matthew Sullivan 0 0 0 0 0 0 0 0 - -
22 Ian Daly 0 0 0 0 0 3 0 0 - -
23 Max Nyquist 0 0 0 0 0 1 0 0 - 1-01:00
GK 24 Kevin Ranta 0 0 0 0 0 5 0 0 - -
29 John Goracy 1 0 1 9 6 1 0 0 - -
32 Ryan Marsh 1 0 1 2 2 4 0 0 8-19 -
Totals 10 5 15 35 24 23 0 0 8-19 2-02:00

Goalkeeping Statistics

DSU - Goalkeeping
# Player Minutes GA Saves Dec
30 Warnken, Matt 60:00 10 14 L
Totals 10 14
CLK - Goalkeeping
# Player Minutes GA Saves Dec
24 Kevin Ranta 60:00 9 12 W
Totals 9 12

Play By Play