Skip To Main Content
Skip To Main Content

DeSales University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-2)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 225 182
Assists 154 117
Shots 659 615
Shot Percentage .341 .296
Shots On Goal 415 374
Shots On Goal Percentage .63 .608
Shots Per Game 41.2 38.4
Goal Breakdown
Man-up 30 25
Man-down 0 5
Unassisted 71 65
Overtime 2 2
Man Up Opportunities
Power Plays: G-OPP 30-76 25-73
Power Plays: Percentage .395 .342
Miscellaneous
Ground Balls 648 554
Turnovers 386 380
Caused Turnovers 179 161
Faceoffs: W-L 249-207 207-249
Faceoffs: Percentage .546 .454
Clears 286-367 309-434
Clear Percentage .779 .712
Penalties 79 77
Penalty Minutes 64:00 73:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bowen, Zach Bowen, Zach 16-16 35 37 72 77 .455 53 .688 4 4 0 25 27 2 0-0 .000 2-01:30
9 Schuett, Pat Schuett, Pat 14-13 30 21 51 82 .366 50 .610 1 4 0 15 46 7 0-0 .000 6-04:00
8 Holmes, Jalen Holmes, Jalen 16-16 31 7 38 99 .313 56 .566 2 5 0 25 16 7 0-0 .000 4-03:30
21 Herron, TJ Herron, TJ 11-10 22 11 33 58 .379 44 .759 1 1 0 21 32 3 0-0 .000 3-02:00
4 Neff, Beau Neff, Beau 16-11 10 18 28 39 .256 23 .590 0 3 0 14 18 3 0-0 .000 1-01:00
1 Maria, Domenic Maria, Domenic 14-8 14 8 22 46 .304 25 .543 0 4 0 26 14 5 0-0 .000 3-02:00
66 Perry, Nate Perry, Nate 9-8 9 13 22 34 .265 19 .559 1 1 0 10 19 4 0-0 .000 2-02:00
36 Fratarcangeli, Jake Fratarcangeli, Jake 11-3 10 9 19 23 .435 14 .609 1 1 0 5 10 1 0-0 .000 0-00:00
30 Wilson, Luke Wilson, Luke 11-1 12 2 14 30 .400 23 .767 0 5 0 4 7 1 0-0 .000 1-01:00
39 Wiser, Sean Wiser, Sean 14-2 10 3 13 22 .455 17 .773 0 0 0 6 10 0 0-0 .000 2-01:30
27 Bowman, Chase Bowman, Chase 16-0 6 7 13 21 .286 12 .571 0 0 0 7 16 1 0-0 .000 1-01:00
5 Wixted, Pat Wixted, Pat 14-8 7 2 9 22 .318 16 .727 0 0 0 8 9 2 0-0 .000 0-00:00
24 Scott, Mason Scott, Mason 6-0 1 6 7 4 .250 1 .250 0 0 0 6 4 1 0-0 .000 0-00:00
50 King, Kurtis King, Kurtis 15-0 4 2 6 10 .400 5 .500 0 0 0 14 2 6 0-0 .000 3-03:00
33 Bodwell, Harrison Bodwell, Harrison 5-0 3 3 6 16 .188 6 .375 0 1 0 3 7 0 0-0 .000 0-00:00
25 Gash, Anthony Gash, Anthony 11-0 4 0 4 9 .444 7 .778 0 1 0 52 7 4 77-132 .583 2-01:30
29 Chiulli, Christian Chiulli, Christian 16-1 3 1 4 7 .429 5 .714 0 0 0 16 8 8 0-0 .000 1-00:30
22 Maria, Vince Maria, Vince 16-0 3 1 4 11 .273 4 .364 0 0 0 57 13 24 0-4 .000 7-06:30
47 McNee, Ryan McNee, Ryan 16-0 3 0 3 9 .333 6 .667 0 0 0 19 3 9 0-0 .000 12-09:00
10 Groia, Nick Groia, Nick 4-0 2 0 2 4 .500 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
18 Broomall, Zach Broomall, Zach 14-0 1 1 2 7 .143 6 .857 0 0 0 96 8 1 138-249 .554 0-00:00
23 Burns, Quinn Burns, Quinn 6-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 1-00:30
55 Goliaszewski, Eric Goliaszewski, Eric 15-15 1 0 1 2 .500 2 1.000 0 0 0 32 14 19 0-0 .000 5-05:00
45 Parente, Ben Parente, Ben 9-8 1 0 1 2 .500 1 .500 0 0 0 15 4 9 0-0 .000 7-05:30
48 Smith, Timmy Smith, Timmy 8-0 1 0 1 4 .250 3 .750 0 0 0 6 4 5 0-0 .000 2-01:30
15 Wolverton, Tyler Wolverton, Tyler 14-0 1 0 1 6 .167 4 .667 0 0 0 15 6 6 0-0 .000 2-01:30
46 Valencia, Michael Valencia, Michael 9-9 0 1 1 0 .000 0 .000 0 0 0 21 6 9 0-0 .000 1-01:00
34 Valinchus, Dylan Valinchus, Dylan 15-0 0 1 1 1 .000 1 1.000 0 0 0 9 4 2 0-0 .000 2-01:00
42 Bowen, Nick Bowen, Nick 14-14 0 0 0 1 .000 1 1.000 0 0 0 32 7 16 0-0 .000 2-02:00
19 Diodato, Andrew Diodato, Andrew 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
32 Eastman, Braden Eastman, Braden 13-1 0 0 0 2 .000 2 1.000 0 0 0 11 6 8 0-0 .000 0-00:00
49 Gray, Chris Gray, Chris 6-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
14 Greenblatt, JC Greenblatt, JC 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
37 Kerrigan, Patrick Kerrigan, Patrick 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-1 .000 2-02:00
3 Kirchner, Cole Kirchner, Cole 2-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
13 LaSalla, Jake LaSalla, Jake 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Lowe, TJ Lowe, TJ 8-3 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 0-00:00
44 Lyons, Quinten Lyons, Quinten 12-11 0 0 0 0 .000 0 .000 0 0 0 31 9 4 0-0 .000 0-00:00
31 McDonald, Matt McDonald, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 McLean, Tim McLean, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Miceli, Augie Miceli, Augie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Valentin, JJ Valentin, JJ 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 3-02:30
11 Yoder, Chase Yoder, Chase 10-0 0 0 0 2 .000 1 .500 0 0 0 18 4 0 34-70 .486 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 1-01:00  
Totals 16 225 154 379 659 .341 415 .630 10 30 0 648 386 179 249-456 .546 79-64:00
Opponents 16 182 117 299 615 .296 374 .608 6 25 5 554 380 161 207-456 .454 77-73:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lowe, TJ Lowe, TJ 8-3 243:02 32 7.90 37 .536 4 1 125
44 Lyons, Quinten Lyons, Quinten 11-11 553:36 105 11.38 120 .533 6 4 363
14 Greenblatt, JC Greenblatt, JC 3-0 38:24 9 14.06 11 .550 0 0 30
49 Gray, Chris Gray, Chris 6-2 136:22 36 15.84 24 .400 0 1 97

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bowen, Zach Bowen, Zach 8-8 17 26 43 34 .500 24 .706 4 2 0 9 11 0 0-0 .000 0-00:00
9 Schuett, Pat Schuett, Pat 6-6 16 9 25 36 .444 22 .611 0 2 0 8 21 4 0-0 .000 3-01:30
8 Holmes, Jalen Holmes, Jalen 8-8 20 3 23 48 .417 30 .625 1 3 0 9 6 1 0-0 .000 2-01:30
21 Herron, TJ Herron, TJ 6-5 11 8 19 27 .407 19 .704 1 0 0 10 20 1 0-0 .000 1-00:30
1 Maria, Domenic Maria, Domenic 7-6 11 6 17 30 .367 19 .633 0 2 0 7 4 4 0-0 .000 0-00:00
4 Neff, Beau Neff, Beau 8-4 5 8 13 17 .294 10 .588 0 1 0 7 8 1 0-0 .000 0-00:00
36 Fratarcangeli, Jake Fratarcangeli, Jake 7-2 6 5 11 15 .400 10 .667 0 1 0 2 8 1 0-0 .000 0-00:00
30 Wilson, Luke Wilson, Luke 7-0 8 1 9 20 .400 15 .750 0 2 0 2 5 0 0-0 .000 1-01:00
39 Wiser, Sean Wiser, Sean 6-1 7 2 9 11 .636 10 .909 0 0 0 2 4 0 0-0 .000 1-01:00
27 Bowman, Chase Bowman, Chase 8-0 4 4 8 13 .308 8 .615 0 0 0 4 13 0 0-0 .000 1-01:00
5 Wixted, Pat Wixted, Pat 7-7 6 1 7 17 .353 12 .706 0 0 0 7 7 1 0-0 .000 0-00:00
24 Scott, Mason Scott, Mason 5-0 1 6 7 4 .250 1 .250 0 0 0 6 4 1 0-0 .000 0-00:00
33 Bodwell, Harrison Bodwell, Harrison 5-0 3 3 6 16 .188 6 .375 0 1 0 3 7 0 0-0 .000 0-00:00
25 Gash, Anthony Gash, Anthony 8-0 3 0 3 8 .375 6 .750 0 0 0 36 4 3 53-91 .582 2-01:30
47 McNee, Ryan McNee, Ryan 8-0 3 0 3 7 .429 6 .857 0 0 0 10 1 2 0-0 .000 6-05:00
29 Chiulli, Christian Chiulli, Christian 8-0 2 1 3 4 .500 3 .750 0 0 0 13 4 6 0-0 .000 1-00:30
50 King, Kurtis King, Kurtis 8-0 2 1 3 7 .286 3 .429 0 0 0 9 2 5 0-0 .000 2-02:00
22 Maria, Vince Maria, Vince 8-0 2 1 3 8 .250 2 .250 0 0 0 28 6 12 0-0 .000 5-05:00
10 Groia, Nick Groia, Nick 4-0 2 0 2 4 .500 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
18 Broomall, Zach Broomall, Zach 7-0 1 0 1 4 .250 4 1.000 0 0 0 49 4 1 70-121 .579 0-00:00
23 Burns, Quinn Burns, Quinn 4-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 1-00:30
45 Parente, Ben Parente, Ben 7-6 1 0 1 2 .500 1 .500 0 0 0 11 3 8 0-0 .000 5-04:00
48 Smith, Timmy Smith, Timmy 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 3 0-0 .000 1-00:30
15 Wolverton, Tyler Wolverton, Tyler 7-0 1 0 1 4 .250 4 1.000 0 0 0 8 3 3 0-0 .000 0-00:00
66 Perry, Nate Perry, Nate 1-1 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 1-01:00
34 Valinchus, Dylan Valinchus, Dylan 8-0 0 1 1 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
42 Bowen, Nick Bowen, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 17 2 8 0-0 .000 0-00:00
19 Diodato, Andrew Diodato, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
32 Eastman, Braden Eastman, Braden 7-1 0 0 0 2 .000 2 1.000 0 0 0 8 5 7 0-0 .000 0-00:00
55 Goliaszewski, Eric Goliaszewski, Eric 7-7 0 0 0 0 .000 0 .000 0 0 0 16 3 11 0-0 .000 1-01:00
49 Gray, Chris Gray, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Greenblatt, JC Greenblatt, JC 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
37 Kerrigan, Patrick Kerrigan, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-1 .000 2-02:00
3 Kirchner, Cole Kirchner, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 LaSalla, Jake LaSalla, Jake 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Lowe, TJ Lowe, TJ 4-2 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
44 Lyons, Quinten Lyons, Quinten 6-6 0 0 0 0 .000 0 .000 0 0 0 20 7 3 0-0 .000 0-00:00
31 McDonald, Matt McDonald, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 McLean, Tim McLean, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Valencia, Michael Valencia, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
20 Valentin, JJ Valentin, JJ 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 3-02:30
11 Yoder, Chase Yoder, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 10-20 .500 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 134 87 221 349 .384 227 .650 6 14 0 344 198 101 133-233 .571 40-32:30
Opponents 8 74 52 126 272 .272 170 .625 2 11 2 262 206 80 100-233 .429 33-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lowe, TJ Lowe, TJ 4-2 110:04 12 6.54 12 .500 1 1 46
44 Lyons, Quinten Lyons, Quinten 6-6 302:48 47 9.31 65 .580 5 1 175
49 Gray, Chris Gray, Chris 3-0 34:35 6 10.41 8 .571 0 0 21
14 Greenblatt, JC Greenblatt, JC 3-0 38:24 9 14.06 11 .550 0 0 30

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Stockton W 15-14 15 9 24 45 .333 28 .622 1 0 0 38 24 5 22-11 4-03:30
2/23/22 at Franklin and Marshal L 6-19 6 6 12 23 .261 13 .565 0 2 0 34 25 7 13-16 2-01:00
3/02/22 Muhlenberg College W 10-9 10 6 16 29 .345 24 .828 1 2 0 34 28 13 13-9 8-06:30
3/10/22 at Farmingdale State W 8-7 8 4 12 46 .174 29 .630 1 1 0 39 23 13 9-7 4-03:00
3/16/22 Eastern University L 12-13 12 12 24 35 .343 20 .571 0 2 0 32 17 15 12-15 7-05:30
3/19/22 Cabrini University L 12-15 12 9 21 48 .250 31 .646 0 1 0 36 26 6 16-15 4-03:30
3/23/22 at Moravian University W 15-11 15 12 27 48 .313 22 .458 1 5 0 52 27 11 19-9 2-02:00
3/30/22 Stevens L 7-16 7 4 11 26 .269 12 .462 0 2 0 28 22 9 7-19 1-00:30
4/06/22 at FDU-Florham W 16-6 16 12 28 48 .333 26 .542 1 0 0 50 33 13 20-6 7-05:30
4/09/22 Wilkes University W 18-9 18 11 29 48 .375 37 .771 1 3 0 49 28 16 19-11 5-04:00
4/13/22 at Arcadia University L 11-12 11 7 18 38 .289 19 .500 0 1 0 35 24 12 12-16 4-03:00
4/20/22 Lycoming College W 26-11 26 16 42 50 .520 38 .760 1 3 0 59 23 14 27-12 7-06:30
4/23/22 at King's (Pa.) W 24-4 24 18 42 55 .436 37 .673 1 2 0 51 25 15 17-12 4-03:00
4/27/22 at Misericordia W 14-8 14 10 24 40 .350 24 .600 1 3 0 38 18 9 14-12 6-06:00
4/30/22 Delaware Valley U. W 18-8 18 9 27 44 .409 34 .773 1 0 0 34 25 13 17-12 6-04:00
5/05/22 at Arcadia University L 13-20 13 9 22 36 .361 21 .583 0 3 0 39 18 8 12-25 8-06:30
DeSales University 225-182 225 154 379 659 .341 415 .630 10 30 0 648 386 179 249-207 79-64:00
Opponents 182-225 182 117 299 615 .296 374 .608 6 25 5 554 380 161 207-249 77-73:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Stockton 15-14 62:22 14 13.47 8 .364 1 0 46
2/23/22 at Franklin and Marshal 6-19 60:00 19 19.00 13 .406 0 1 48
3/02/22 Muhlenberg College 10-9 63:03 9 8.56 16 .640 1 0 42
3/10/22 at Farmingdale State 8-7 60:00 7 7.00 6 .462 1 0 24
3/16/22 Eastern University 12-13 60:08 13 12.97 13 .500 0 1 41
3/19/22 Cabrini University 12-15 60:00 15 15.00 20 .571 0 1 55
3/23/22 at Moravian University 15-11 60:00 11 11.00 11 .500 1 0 34
3/30/22 Stevens 7-16 60:00 16 16.00 13 .448 0 1 40
4/06/22 at FDU-Florham 16-6 60:00 6 6.00 11 .647 1 0 29
4/09/22 Wilkes University 18-9 60:00 9 9.00 11 .550 1 0 30
4/13/22 at Arcadia University 11-12 65:51 12 10.93 10 .455 0 1 38
4/20/22 Lycoming College 26-11 60:00 11 11.00 8 .421 1 0 27
4/23/22 at King's (Pa.) 24-4 60:00 4 4.00 12 .750 1 0 28
4/27/22 at Misericordia 14-8 60:00 8 8.00 16 .667 1 0 37
4/30/22 Delaware Valley U. 18-8 60:00 8 8.00 15 .652 1 0 43
5/05/22 at Arcadia University 13-20 60:00 20 20.00 9 .310 0 1 53
DeSales University 225-182 971:24 182 11.24 192 .513 10 6 615
Opponents 182-225 971:24 225 13.90 190 .458 6 10 659

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Stockton L 14-15 14 9 23 46 .304 22 .478 0 0 0 30 23 12 11-22 5-03:30
2/23/22 Franklin and Marshal W 19-6 19 11 30 48 .396 32 .667 1 1 0 50 20 15 16-13 4-05:00
3/02/22 at Muhlenberg College L 9-10 9 4 13 42 .214 25 .595 0 1 0 37 24 14 9-13 3-02:30
3/10/22 Farmingdale State L 7-8 7 2 9 24 .292 13 .542 0 0 0 26 26 7 7-9 6-05:30
3/16/22 at Eastern University W 13-12 13 8 21 41 .317 26 .634 1 5 0 32 21 7 15-12 3-02:30
3/19/22 at Cabrini University W 15-12 15 11 26 55 .273 35 .636 1 1 0 35 19 11 15-16 6-04:00
3/23/22 Moravian University L 11-15 11 6 17 34 .324 22 .647 0 1 1 39 27 10 9-19 6-06:00
3/30/22 at Stevens W 16-7 16 11 27 40 .400 29 .725 1 1 1 41 20 13 19-7 3-03:00
4/06/22 FDU-Florham L 6-16 6 5 11 29 .207 17 .586 0 0 0 34 29 18 6-20 3-02:30
4/09/22 at Wilkes University L 9-18 9 5 14 30 .300 20 .667 0 2 0 33 32 9 11-19 3-03:30
4/13/22 Arcadia University W 12-11 12 7 19 38 .316 22 .579 1 1 1 41 24 9 16-12 5-04:00
4/20/22 at Lycoming College L 11-26 11 9 20 27 .407 19 .704 0 3 0 24 23 6 12-27 7-07:00
4/23/22 King's (Pa.) L 4-24 4 4 8 28 .143 16 .571 0 1 0 27 33 12 12-17 5-06:00
4/27/22 Misericordia L 8-14 8 7 15 37 .216 24 .649 0 2 0 34 16 7 12-14 4-04:00
4/30/22 at Delaware Valley U. L 8-18 8 4 12 43 .186 23 .535 0 1 0 28 29 6 12-17 3-02:30
5/05/22 Arcadia University W 20-13 20 14 34 53 .377 29 .547 1 5 2 43 14 5 25-12 11-11:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Stockton 14-15 62:22 15 14.43 13 .464 0 1 45
2/23/22 Franklin and Marshal 19-6 60:00 6 6.00 7 .538 1 0 23
3/02/22 at Muhlenberg College 9-10 63:03 10 9.52 14 .583 0 1 29
3/10/22 Farmingdale State 7-8 60:00 8 8.00 21 .724 0 1 46
3/16/22 at Eastern University 13-12 60:08 12 11.97 8 .400 1 0 35
3/19/22 at Cabrini University 15-12 60:00 12 12.00 19 .613 1 0 48
3/23/22 Moravian University 11-15 60:00 15 15.00 7 .318 0 1 48
3/30/22 at Stevens 16-7 60:00 7 7.00 5 .417 1 0 26
4/06/22 FDU-Florham 6-16 60:00 16 16.00 10 .385 0 1 48
4/09/22 at Wilkes University 9-18 60:00 18 18.00 19 .514 0 1 48
4/13/22 Arcadia University 12-11 65:51 11 10.02 8 .421 1 0 38
4/20/22 at Lycoming College 11-26 60:00 26 26.00 12 .316 0 1 50
4/23/22 King's (Pa.) 4-24 60:00 24 24.00 13 .351 0 1 55
4/27/22 Misericordia 8-14 60:00 14 14.00 10 .417 0 1 40
4/30/22 at Delaware Valley U. 8-18 60:00 18 18.00 16 .471 0 1 44
5/05/22 Arcadia University 20-13 60:00 13 13.00 8 .381 1 0 36
Opponents 182-225 971:24 225 13.90 190 .458 6 10 659
DeSales University 225-182 971:24 182 11.24 192 .513 10 6 615

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Stockton W 15-14 9/9 45/46 28/22 38/30 24/23 22/11 15-21/23-31 4-03:30/5-03:30
2/23/22 at Franklin and Marshal L 6-19 6/11 23/48 13/32 34/50 25/20 13/16 14-18/22-26 2-01:00/4-05:00
3/02/22 Muhlenberg College W 10-9 6/4 29/42 24/25 34/37 28/24 13/9 18-23/20-28 8-06:30/3-02:30
3/10/22 at Farmingdale State W 8-7 4/2 46/24 29/13 39/26 23/26 9/7 17-22/19-29 4-03:00/6-05:30
3/16/22 Eastern University L 12-13 12/8 35/41 20/26 32/32 17/21 12/15 12-15/16-24 7-05:30/3-02:30
3/19/22 Cabrini University L 12-15 9/11 48/55 31/35 36/35 26/19 16/15 17-26/25-32 4-03:30/6-04:00
3/23/22 at Moravian University W 15-11 12/6 48/34 22/22 52/39 27/27 19/9 21-26/23-31 2-02:00/6-06:00
3/30/22 Stevens L 7-16 4/11 26/40 12/29 28/41 22/20 7/19 15-18/15-21 1-00:30/3-03:00
4/06/22 at FDU-Florham W 16-6 12/5 48/29 26/17 50/34 33/29 20/6 19-24/18-30 7-05:30/3-02:30
4/09/22 Wilkes University W 18-9 11/5 48/30 37/20 49/33 28/32 19/11 18-25/17-30 5-04:00/3-03:30
4/13/22 at Arcadia University L 11-12 7/7 38/38 19/22 35/41 24/24 12/16 26-29/22-25 4-03:00/5-04:00
4/20/22 Lycoming College W 26-11 16/9 50/27 38/19 59/24 23/23 27/12 22-25/16-24 7-06:30/7-07:00
4/23/22 at King's (Pa.) W 24-4 18/4 55/28 37/16 51/27 25/33 17/12 17-28/15-28 4-03:00/5-06:00
4/27/22 at Misericordia W 14-8 10/7 40/37 24/24 38/34 18/16 14/12 18-23/18-23 6-06:00/4-04:00
4/30/22 Delaware Valley U. W 18-8 9/4 44/43 34/23 34/28 25/29 17/12 20-25/23-32 6-04:00/3-02:30
5/05/22 at Arcadia University L 13-20 9/14 36/53 21/29 39/43 18/14 12/25 17-19/17-20 8-06:30/11-11:30
DeSales University 225-182 154/117 659/615 415/374 648/554 386/380 249/207 286-367/309-434 79-64:00/77-73:00
Opponents 182-225 117/154 615/659 374/415 554/648 380/386 207/249 309-434/286-367 77-73:00/79-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Lycoming College (4/20/22); King's (Pa.) (4/23/22)
GOALS 26 Lycoming College (4/20/22)
ASSISTS 18 King's (Pa.) (4/23/22)
SHOTS 55 King's (Pa.) (4/23/22)
SHOTS ON GOAL 38 Lycoming College (4/20/22)
SAVES 20 Cabrini University (3/19/22)
GROUND BALLS 59 Lycoming College (4/20/22)
TURNOVERS 33 FDU-Florham (4/06/22)
CAUSED TURNOVERS 16 Wilkes University (4/09/22)
CLEARS 26 Arcadia University (4/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Zach Bowen FDU-Florham (4/06/22)
GOALS 6 Jalen Holmes Delaware Valley U. (4/30/22)
ASSISTS 7 Zach Bowen FDU-Florham (4/06/22)
SHOTS 12 Jalen Holmes Arcadia University (5/05/22)
SHOTS ON GOAL 8 TJ Herron; Jalen Holmes Muhlenberg College (3/02/22); Lycoming College (4/20/22)
SAVES 20 Quinten Lyons Cabrini University (3/19/22)
GROUND BALLS 15 Anthony Gash; Zach Broomall Lycoming College (4/20/22); Stockton (2/19/22)
TURNOVERS 10 Pat Schuett FDU-Florham (4/06/22)
CAUSED TURNOVERS 5 Eric Goliaszewski Lycoming College (4/20/22)