Skip To Main Content
Skip To Main Content

DeSales University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-8, 7-1)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 243 225
Assists 171 118
Shots 777 844
Shot Percentage .313 .267
Shots On Goal 484 491
Shots On Goal Percentage .623 .582
Shots Per Game 43.2 46.9
Goal Breakdown
Man-up 33 22
Man-down 2 3
Unassisted 72 107
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 33-90 22-80
Power Plays: Percentage .367 .275
Miscellaneous
Ground Balls 683 622
Turnovers 402 361
Caused Turnovers 145 177
Faceoffs: W-L 288-241 241-288
Faceoffs: Percentage .544 .456
Clears 319-407 339-441
Clear Percentage .784 .769
Penalties 79 93
Penalty Minutes 63:30 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Adams, Colin Adams, Colin 18-18 38 38 76 149 .255 90 .604 1 4 0 46 44 10 0-0 .000 8-05:00
4 Neff, Beau Neff, Beau 18-18 14 32 46 53 .264 36 .679 2 2 0 24 22 4 0-0 .000 0-00:00
21 Herron, TJ Herron, TJ 13-13 27 11 38 61 .443 41 .672 0 6 0 20 27 4 0-0 .000 1-00:30
1 Maria, Domenic Maria, Domenic 18-17 25 12 37 78 .321 46 .590 1 3 1 22 22 7 0-0 .000 5-04:00
2 Hurd, Jake Hurd, Jake 13-9 26 4 30 56 .464 40 .714 0 5 0 8 22 1 0-0 .000 2-02:00
8 Winkler Jr., Mark Winkler Jr., Mark 16-15 15 15 30 47 .319 29 .617 2 0 0 7 15 2 0-0 .000 1-01:00
36 Fratarcangeli, Jake Fratarcangeli, Jake 18-2 19 8 27 49 .388 33 .673 0 7 0 11 21 3 0-0 .000 1-00:30
66 Perry, Nate Perry, Nate 7-3 15 9 24 38 .395 25 .658 1 0 0 12 15 3 0-0 .000 0-00:00
7 Baklund, Kellen Baklund, Kellen 13-5 14 1 15 42 .333 32 .762 3 1 0 13 9 3 0-0 .000 0-00:00
26 Wikert, Taylor Wikert, Taylor 18-0 5 7 12 15 .333 10 .667 0 0 0 55 8 16 3-12 .250 2-01:00
6 Luzzetti, Angelo Luzzetti, Angelo 11-7 9 2 11 27 .333 17 .630 0 1 0 10 12 2 0-0 .000 2-01:00
27 Bowman, Chase Bowman, Chase 17-0 8 3 11 33 .242 17 .515 0 1 0 41 13 6 0-0 .000 5-04:00
5 Wixted, Pat Wixted, Pat 17-1 4 6 10 20 .200 12 .600 0 0 0 11 8 1 0-0 .000 1-00:30
33 Bodwell, Harrison Bodwell, Harrison 8-0 2 6 8 13 .154 8 .615 0 1 0 1 2 0 0-0 .000 0-00:00
25 Gash, Anthony Gash, Anthony 18-0 3 4 7 11 .273 7 .636 0 0 0 63 11 5 88-149 .591 3-02:00
18 Broomall, Zach Broomall, Zach 18-0 3 3 6 11 .273 7 .636 0 0 0 107 13 2 164-295 .556 1-01:00
14 Cieleski, Joe Cieleski, Joe 18-0 4 1 5 8 .500 4 .500 0 0 0 9 8 3 0-0 .000 1-01:00
3 Kirchner, Cole Kirchner, Cole 11-0 2 2 4 15 .133 5 .333 0 1 0 1 5 2 0-0 .000 0-00:00
24 Scott, Mason Scott, Mason 9-0 2 2 4 7 .286 4 .571 0 1 0 4 3 0 0-0 .000 0-00:00
15 Wolverton, Tyler Wolverton, Tyler 14-0 2 2 4 10 .200 5 .500 0 0 1 12 8 11 0-0 .000 3-02:30
30 Ammirata, Ryan Ammirata, Ryan 15-0 1 1 2 9 .111 3 .333 0 0 0 3 3 0 0-0 .000 0-00:00
13 Lacon, Liam Lacon, Liam 18-16 1 1 2 2 .500 2 1.000 0 0 0 36 15 10 0-0 .000 8-07:00
11 Morris, Josh Morris, Josh 12-0 1 1 2 1 1.000 1 1.000 0 0 0 3 3 1 0-0 .000 2-01:30
55 Goliaszewski, Eric Goliaszewski, Eric 18-18 1 0 1 5 .200 1 .200 0 0 0 28 11 15 0-0 .000 14-12:30
10 Groia, Nick Groia, Nick 5-0 1 0 1 8 .125 3 .375 0 0 0 0 5 0 0-0 .000 0-00:00
41 Kelchner, Luke Kelchner, Luke 18-18 1 0 1 3 .333 3 1.000 0 0 0 34 18 14 0-0 .000 11-10:30
42 Bell, Spencer Bell, Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Chiulli, Christian Chiulli, Christian 18-1 0 0 0 1 .000 1 1.000 0 0 0 13 2 4 0-1 .000 2-01:00
32 Chiulli, Nolan Chiulli, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Diodato, Andrew Diodato, Andrew 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
50 Eastman, Braden Eastman, Braden 18-0 0 0 0 2 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
49 Gray, Chris Gray, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Haag, Dan Haag, Dan 13-0 0 0 0 0 .000 0 .000 0 0 0 17 3 0 33-72 .458 1-01:00
37 Kerrigan, Patrick Kerrigan, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-02:00
12 Lowe, TJ Lowe, TJ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Lyons, Quinten Lyons, Quinten 18-18 0 0 0 0 .000 0 .000 0 0 0 51 14 5 0-0 .000 0-00:00
31 McDonald, Matt McDonald, Matt 10-0 0 0 0 1 .000 0 .000 0 0 0 2 4 3 0-0 .000 1-00:30
28 McLean, Tim McLean, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McNulty, JT McNulty, JT 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Miceli, Augie Miceli, Augie 18-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
9 Schuett, Pat Schuett, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Spring, Colin Spring, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Valentin, JJ Valentin, JJ 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
48 Wieder, Jack Wieder, Jack 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 18 243 171 414 777 .313 484 .623 10 33 2 683 402 145 288-529 .544 79-63:30
Opponents 18 225 118 343 844 .267 491 .582 8 22 3 622 361 177 241-529 .456 93-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Gray, Chris Gray, Chris 4-0 37:42 4 6.37 8 .667 0 0 21
44 Lyons, Quinten Lyons, Quinten 18-18 942:59 197 12.53 238 .547 9 8 743
12 Lowe, TJ Lowe, TJ 5-0 80:12 18 13.47 17 .486 1 0 58
32 Chiulli, Nolan Chiulli, Nolan 2-0 19:07 6 18.83 3 .333 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Adams, Colin Adams, Colin 8-8 18 23 41 79 .228 47 .595 1 3 0 22 14 6 0-0 .000 5-03:00
2 Hurd, Jake Hurd, Jake 8-8 19 4 23 44 .432 32 .727 0 3 0 5 17 1 0-0 .000 2-02:00
4 Neff, Beau Neff, Beau 8-8 8 14 22 27 .296 18 .667 1 0 0 12 2 2 0-0 .000 0-00:00
66 Perry, Nate Perry, Nate 4-0 11 8 19 25 .440 16 .640 1 0 0 5 7 0 0-0 .000 0-00:00
8 Winkler Jr., Mark Winkler Jr., Mark 8-8 10 9 19 33 .303 21 .636 1 0 0 3 8 2 0-0 .000 1-01:00
1 Maria, Domenic Maria, Domenic 8-8 11 7 18 38 .289 22 .579 1 1 1 14 7 4 0-0 .000 2-01:30
7 Baklund, Kellen Baklund, Kellen 5-4 12 1 13 31 .387 24 .774 2 0 0 10 7 3 0-0 .000 0-00:00
36 Fratarcangeli, Jake Fratarcangeli, Jake 8-0 12 1 13 26 .462 18 .692 0 4 0 5 8 1 0-0 .000 0-00:00
21 Herron, TJ Herron, TJ 3-3 10 1 11 20 .500 13 .650 0 2 0 7 3 0 0-0 .000 0-00:00
33 Bodwell, Harrison Bodwell, Harrison 4-0 1 6 7 11 .091 6 .545 0 1 0 1 2 0 0-0 .000 0-00:00
5 Wixted, Pat Wixted, Pat 8-0 2 4 6 11 .182 8 .727 0 0 0 8 0 1 0-0 .000 1-00:30
27 Bowman, Chase Bowman, Chase 8-0 3 2 5 17 .176 10 .588 0 1 0 22 5 3 0-0 .000 1-00:30
25 Gash, Anthony Gash, Anthony 8-0 2 3 5 7 .286 5 .714 0 0 0 46 7 1 61-89 .685 2-01:00
26 Wikert, Taylor Wikert, Taylor 8-0 2 3 5 10 .200 6 .600 0 0 0 27 5 9 0-0 .000 1-00:30
6 Luzzetti, Angelo Luzzetti, Angelo 3-1 3 1 4 9 .333 5 .556 0 1 0 2 3 0 0-0 .000 1-00:30
18 Broomall, Zach Broomall, Zach 8-0 3 0 3 9 .333 5 .556 0 0 0 47 2 2 71-116 .612 1-01:00
14 Cieleski, Joe Cieleski, Joe 8-0 2 1 3 3 .667 2 .667 0 0 0 5 4 2 0-0 .000 1-01:00
24 Scott, Mason Scott, Mason 4-0 2 1 3 7 .286 4 .571 0 1 0 4 1 0 0-0 .000 0-00:00
3 Kirchner, Cole Kirchner, Cole 4-0 1 2 3 12 .083 3 .250 0 0 0 1 3 0 0-0 .000 0-00:00
30 Ammirata, Ryan Ammirata, Ryan 7-0 1 1 2 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
10 Groia, Nick Groia, Nick 4-0 1 0 1 8 .125 3 .375 0 0 0 0 3 0 0-0 .000 0-00:00
41 Kelchner, Luke Kelchner, Luke 8-8 1 0 1 3 .333 3 1.000 0 0 0 15 5 8 0-0 .000 6-05:30
13 Lacon, Liam Lacon, Liam 8-8 1 0 1 2 .500 2 1.000 0 0 0 12 5 7 0-0 .000 3-03:00
11 Morris, Josh Morris, Josh 6-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
15 Wolverton, Tyler Wolverton, Tyler 8-0 0 1 1 6 .000 2 .333 0 0 0 6 6 6 0-0 .000 3-02:30
42 Bell, Spencer Bell, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Chiulli, Christian Chiulli, Christian 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 4 0-0 .000 0-00:00
32 Chiulli, Nolan Chiulli, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Eastman, Braden Eastman, Braden 8-0 0 0 0 2 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
55 Goliaszewski, Eric Goliaszewski, Eric 8-8 0 0 0 2 .000 0 .000 0 0 0 12 2 7 0-0 .000 8-06:30
49 Gray, Chris Gray, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Haag, Dan Haag, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 15 3 0 22-35 .629 1-01:00
37 Kerrigan, Patrick Kerrigan, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
12 Lowe, TJ Lowe, TJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Lyons, Quinten Lyons, Quinten 8-8 0 0 0 0 .000 0 .000 0 0 0 18 4 3 0-0 .000 0-00:00
31 McDonald, Matt McDonald, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
28 McLean, Tim McLean, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McNulty, JT McNulty, JT 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Miceli, Augie Miceli, Augie 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
43 Spring, Colin Spring, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Valentin, JJ Valentin, JJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Wieder, Jack Wieder, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 136 94 230 451 .302 280 .621 7 17 1 349 156 80 154-240 .642 43-34:00
Opponents 8 78 37 115 314 .248 171 .545 1 8 1 232 189 64 86-240 .358 35-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Gray, Chris Gray, Chris 4-0 37:42 4 6.37 8 .667 0 0 21
44 Lyons, Quinten Lyons, Quinten 8-8 364:54 58 9.54 72 .554 6 1 234
12 Lowe, TJ Lowe, TJ 3-0 58:17 10 10.29 10 .500 1 0 37
32 Chiulli, Nolan Chiulli, Nolan 2-0 19:07 6 18.83 3 .333 0 0 22

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Gettysburg L 5-22 5 3 8 19 .263 13 .684 0 1 0 31 30 4 14-17 3-02:30
2/21/23 Stockton University L 9-14 9 6 15 21 .429 15 .714 0 1 1 28 30 8 11-15 7-05:30
2/25/23 RPI L 10-16 10 9 19 28 .357 16 .571 0 2 0 24 31 3 12-17 4-03:00
3/01/23 at Muhlenberg L 7-15 7 6 13 36 .194 20 .556 0 2 0 33 24 2 15-11 3-02:00
3/04/23 at Ursinus College L 3-10 3 1 4 26 .115 12 .462 0 2 0 28 26 6 8-9 6-05:00
3/08/23 at Mary Washington W 14-13 14 9 23 37 .378 25 .676 1 0 0 26 22 11 10-21 1-00:30
3/17/23 at Cabrini University L 6-15 6 5 11 33 .182 19 .576 0 2 0 39 23 5 9-16 5-04:30
3/22/23 Moravian University W 22-6 22 14 36 51 .431 32 .627 1 2 0 45 18 8 21-9 2-02:00
3/29/23 at Lycoming College W 13-8 13 11 24 52 .250 38 .731 1 4 0 29 19 7 17-7 9-07:00
4/02/23 at Stevens L 10-20 10 9 19 44 .227 26 .591 0 3 0 45 21 5 15-16 8-07:30
4/12/23 Misericordia Univ. W 16-15 16 9 25 59 .271 33 .559 1 3 0 50 14 11 27-8 4-03:30
4/15/23 at Delaware Valley W 18-4 18 12 30 67 .269 39 .582 1 2 0 48 14 15 17-9 6-04:00
4/19/23 FDU-Florham W 18-7 18 16 34 49 .367 30 .612 1 2 0 40 21 8 23-6 3-03:00
4/20/23 King's College W 20-8 20 12 32 68 .294 41 .603 1 0 0 41 19 11 19-12 7-04:30
4/26/23 at Wilkes University W 21-1 21 14 35 56 .375 36 .643 1 2 1 46 28 10 17-8 2-02:00
4/29/23 Arcadia University W 20-15 20 11 31 56 .357 37 .661 1 1 0 50 20 13 19-20 4-02:30
5/03/23 Arcadia University W 16-10 16 10 26 47 .340 33 .702 1 2 0 41 18 8 18-11 1-01:00
5/06/23 at Stevens L 15-26 15 14 29 28 .536 19 .679 0 2 0 39 24 10 16-29 4-03:30
DeSales University 243-225 243 171 414 777 .313 484 .623 10 33 2 683 402 145 288-241 79-63:30
Opponents 225-243 225 118 343 844 .267 491 .582 8 22 3 622 361 177 241-288 93-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Gettysburg 5-22 60:00 22 22.00 25 .532 0 1 60
2/21/23 Stockton University 9-14 60:00 14 14.00 16 .533 0 1 54
2/25/23 RPI 10-16 60:00 16 16.00 21 .568 0 1 58
3/01/23 at Muhlenberg 7-15 60:00 15 15.00 16 .516 0 1 50
3/04/23 at Ursinus College 3-10 60:00 10 10.00 18 .643 0 1 52
3/08/23 at Mary Washington 14-13 60:00 13 13.00 17 .567 1 0 46
3/17/23 at Cabrini University 6-15 60:00 15 15.00 20 .571 0 1 59
3/22/23 Moravian University 22-6 60:00 6 6.00 9 .600 1 0 27
3/29/23 at Lycoming College 13-8 60:00 8 8.00 13 .619 1 0 32
4/02/23 at Stevens 10-20 60:00 20 20.00 18 .474 0 1 59
4/12/23 Misericordia Univ. 16-15 60:00 15 15.00 6 .286 1 0 39
4/15/23 at Delaware Valley 18-4 60:00 4 4.00 12 .750 1 0 29
4/19/23 FDU-Florham 18-7 60:00 7 7.00 12 .632 1 0 37
4/20/23 King's College 20-8 60:00 8 8.00 9 .529 1 0 35
4/26/23 at Wilkes University 21-1 60:00 1 1.00 13 .929 1 0 36
4/29/23 Arcadia University 20-15 60:00 15 15.00 10 .400 1 0 47
5/03/23 Arcadia University 16-10 60:00 10 10.00 12 .545 1 0 48
5/06/23 at Stevens 15-26 60:00 26 26.00 19 .422 0 1 76
DeSales University 243-225 1080:00 225 12.50 266 .542 10 8 844
Opponents 225-243 1080:00 243 13.50 241 .498 8 10 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Gettysburg W 22-5 22 13 35 60 .367 47 .783 1 0 0 45 17 15 17-14 4-04:30
2/21/23 at Stockton University W 14-9 14 10 24 54 .259 30 .556 1 4 0 42 18 14 15-11 6-05:00
2/25/23 at RPI W 16-10 16 12 28 58 .276 37 .638 1 1 0 34 16 16 17-12 6-04:30
3/01/23 Muhlenberg W 15-7 15 10 25 50 .300 31 .620 1 1 1 34 16 10 11-15 4-03:00
3/04/23 Ursinus College W 10-3 10 5 15 52 .192 28 .538 1 4 0 36 19 16 9-8 8-06:00
3/08/23 Mary Washington L 13-14 13 4 17 46 .283 30 .652 0 0 0 38 22 13 21-10 1-00:30
3/17/23 Cabrini University W 15-6 15 3 18 59 .254 35 .593 1 1 1 46 15 7 16-9 9-08:00
3/22/23 at Moravian University L 6-22 6 1 7 27 .222 15 .556 0 0 0 24 21 6 9-21 5-04:30
3/29/23 Lycoming College L 8-13 8 1 9 32 .250 21 .656 0 1 0 17 20 8 7-17 6-06:00
4/02/23 Stevens W 20-10 20 11 31 59 .339 38 .644 1 1 1 42 17 10 16-15 11-09:00
4/12/23 at Misericordia Univ. L 15-16 15 10 25 39 .385 21 .538 0 2 0 28 17 8 8-27 4-03:30
4/15/23 Delaware Valley L 4-18 4 3 7 29 .138 16 .552 0 1 0 24 30 3 9-17 3-02:30
4/19/23 at FDU-Florham L 7-18 7 2 9 37 .189 19 .514 0 1 0 26 18 7 6-23 3-02:00
4/20/23 at King's College L 8-20 8 2 10 35 .229 17 .486 0 1 0 23 30 10 12-19 2-01:30
4/26/23 Wilkes University L 1-21 1 0 1 36 .028 14 .389 0 0 0 37 31 9 8-17 4-02:30
4/29/23 at Arcadia University L 15-20 15 8 23 47 .319 25 .532 0 1 0 35 26 9 20-19 2-01:30
5/03/23 at Arcadia University L 10-16 10 6 16 48 .208 22 .458 0 1 0 28 17 6 11-18 8-06:30
5/06/23 Stevens W 26-15 26 17 43 76 .342 45 .592 1 2 0 63 11 10 29-16 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Gettysburg 22-5 60:00 5 5.00 8 .615 1 0 19
2/21/23 at Stockton University 14-9 60:00 9 9.00 6 .400 1 0 21
2/25/23 at RPI 16-10 60:00 10 10.00 6 .375 1 0 28
3/01/23 Muhlenberg 15-7 60:00 7 7.00 13 .650 1 0 36
3/04/23 Ursinus College 10-3 60:00 3 3.00 9 .750 1 0 26
3/08/23 Mary Washington 13-14 60:00 14 14.00 11 .440 0 1 37
3/17/23 Cabrini University 15-6 60:00 6 6.00 13 .684 1 0 33
3/22/23 at Moravian University 6-22 60:00 22 22.00 10 .313 0 1 51
3/29/23 Lycoming College 8-13 60:00 13 13.00 25 .658 0 1 52
4/02/23 Stevens 20-10 60:00 10 10.00 16 .615 1 0 44
4/12/23 at Misericordia Univ. 15-16 60:00 16 16.00 17 .515 0 1 59
4/15/23 Delaware Valley 4-18 60:00 18 18.00 21 .538 0 1 67
4/19/23 at FDU-Florham 7-18 60:00 18 18.00 12 .400 0 1 49
4/20/23 at King's College 8-20 60:00 20 20.00 21 .512 0 1 68
4/26/23 Wilkes University 1-21 60:00 21 21.00 15 .417 0 1 56
4/29/23 at Arcadia University 15-20 60:00 20 20.00 17 .459 0 1 56
5/03/23 at Arcadia University 10-16 60:00 16 16.00 17 .515 0 1 47
5/06/23 Stevens 26-15 60:00 15 15.00 4 .211 1 0 28
Opponents 225-243 1080:00 243 13.50 241 .498 8 10 777
DeSales University 243-225 1080:00 225 12.50 266 .542 10 8 844

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Gettysburg L 5-22 3/13 19/60 13/47 31/45 30/17 14/17 11-25/22-27 3-02:30/4-04:30
2/21/23 Stockton University L 9-14 6/10 21/54 15/30 28/42 30/18 11/15 26-32/25-27 7-05:30/6-05:00
2/25/23 RPI L 10-16 9/12 28/58 16/37 24/34 31/16 12/17 20-27/24-26 4-03:00/6-04:30
3/01/23 at Muhlenberg L 7-15 6/10 36/50 20/31 33/34 24/16 15/11 12-17/20-23 3-02:00/4-03:00
3/04/23 at Ursinus College L 3-10 1/5 26/52 12/28 28/36 26/19 8/9 17-24/20-23 6-05:00/8-06:00
3/08/23 at Mary Washington W 14-13 9/4 37/46 25/30 26/38 22/22 10/21 21-26/10-18 1-00:30/1-00:30
3/17/23 at Cabrini University L 6-15 5/3 33/59 19/35 39/46 23/15 9/16 19-24/20-24 5-04:30/9-08:00
3/22/23 Moravian University W 22-6 14/1 51/27 32/15 45/24 18/21 21/9 15-16/10-17 2-02:00/5-04:30
3/29/23 at Lycoming College W 13-8 11/1 52/32 38/21 29/17 19/20 17/7 20-22/27-32 9-07:00/6-06:00
4/02/23 at Stevens L 10-20 9/11 44/59 26/38 45/42 21/17 15/16 17-23/28-30 8-07:30/11-09:00
4/12/23 Misericordia Univ. W 16-15 9/10 59/39 33/21 50/28 14/17 27/8 13-14/21-28 4-03:30/4-03:30
4/15/23 at Delaware Valley W 18-4 12/3 67/29 39/16 48/24 14/30 17/9 16-19/13-27 6-04:00/3-02:30
4/19/23 FDU-Florham W 18-7 16/2 49/37 30/19 40/26 21/18 23/6 18-22/15-18 3-03:00/3-02:00
4/20/23 King's College W 20-8 12/2 68/35 41/17 41/23 19/30 19/12 14-16/15-28 7-04:30/2-01:30
4/26/23 at Wilkes University W 21-1 14/0 56/36 36/14 46/37 28/31 17/8 23-29/20-28 2-02:00/4-02:30
4/29/23 Arcadia University W 20-15 11/8 56/47 37/25 50/35 20/26 19/20 20-26/10-16 4-02:30/2-01:30
5/03/23 Arcadia University W 16-10 10/6 47/48 33/22 41/28 18/17 18/11 19-21/19-26 1-01:00/8-06:30
5/06/23 at Stevens L 15-26 14/17 28/76 19/45 39/63 24/11 16/29 18-24/20-23 4-03:30/7-06:00
DeSales University 243-225 171/118 777/844 484/491 683/622 402/361 288/241 319-407/339-441 79-63:30/93-77:00
Opponents 225-243 118/171 844/777 491/484 622/683 361/402 241/288 339-441/319-407 93-77:00/79-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Moravian University (3/22/23)
GOALS 22 Moravian University (3/22/23)
ASSISTS 16 FDU-Florham (4/19/23)
SHOTS 68 King's College (4/20/23)
SHOTS ON GOAL 41 King's College (4/20/23)
SAVES 25 Gettysburg (2/18/23)
GROUND BALLS 50 Misericordia Univ. (4/12/23); Arcadia University (4/29/23)
TURNOVERS 31 RPI (2/25/23)
CAUSED TURNOVERS 15 Delaware Valley (4/15/23)
CLEARS 26 Stockton University (2/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nate Perry Arcadia University (4/29/23)
GOALS 6 Nate Perry Arcadia University (4/29/23)
ASSISTS 5 Nate Perry; Colin Adams Arcadia University (4/29/23); Wilkes University (4/26/23)
SHOTS 13 Colin Adams; Nate Perry Misericordia Univ. (4/12/23); Arcadia University (4/29/23)
SHOTS ON GOAL 9 Nate Perry; Colin Adams Arcadia University (4/29/23); Lycoming College (3/29/23)
SAVES 21 Quinten Lyons RPI (2/25/23)
GROUND BALLS 15 Anthony Gash Misericordia Univ. (4/12/23)
TURNOVERS 5 Jake Fratarcangeli; Colin Adams; TJ Herron; Nate Perry Stockton University (2/21/23); Moravian University (3/22/23); Gettysburg (2/18/23); Stevens (5/06/23)
CAUSED TURNOVERS 3 Liam Lacon; Eric Goliaszewski; Taylor Wikert Misericordia Univ. (4/12/23); FDU-Florham (4/19/23); Delaware Valley (4/15/23)