Skip To Main Content
Skip To Main Content

DeSales University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (11-7, 6-1)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 218 208
Assists 136 112
Shots 733 741
Shot Percentage .297 .281
Shots On Goal 426 446
Shots On Goal Percentage .581 .602
Shots Per Game 40.7 41.2
Goal Breakdown
Man-up 26 11
Man-down 2 1
Unassisted 82 96
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-73 11-60
Power Plays: Percentage .356 .183
Miscellaneous
Ground Balls 659 548
Turnovers 423 346
Caused Turnovers 156 184
Faceoffs: W-L 289-198 198-289
Faceoffs: Percentage .593 .407
Clears 348-429 378-460
Clear Percentage .811 .822
Penalties 65 78
Penalty Minutes 49:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Perry, Nate Perry, Nate 18-18 51 18 69 159 .321 95 .597 5 9 0 33 39 10 0-0 .000 4-03:30
19 Schuett, Pat Schuett, Pat 14-13 33 17 50 91 .363 54 .593 0 3 1 14 31 2 0-0 .000 2-01:00
17 Adams, Colin Adams, Colin 11-11 14 22 36 49 .286 31 .633 1 2 0 28 28 6 0-0 .000 1-00:30
21 Herron, TJ Herron, TJ 18-15 21 13 34 71 .296 42 .592 0 0 1 18 35 2 0-0 .000 3-02:00
4 Neff, Beau Neff, Beau 18-18 12 17 29 40 .300 21 .525 2 1 0 19 19 0 0-0 .000 2-01:00
8 Winkler Jr., Mark Winkler Jr., Mark 18-18 16 6 22 56 .286 39 .696 0 0 0 9 22 1 0-0 .000 1-00:30
49 Adams, Griffin Adams, Griffin 18-0 13 9 22 35 .371 17 .486 0 4 0 10 12 1 0-0 .000 1-00:30
36 Fratarcangeli, Jake Fratarcangeli, Jake 17-0 15 5 20 42 .357 25 .595 0 4 0 8 13 3 0-0 .000 0-00:00
22 Verkade, DJ Verkade, DJ 17-11 13 3 16 48 .271 29 .604 2 0 0 8 14 0 0-0 .000 0-00:00
9 Wilburn, Michael Wilburn, Michael 13-2 6 5 11 24 .250 11 .458 1 2 0 6 9 0 0-0 .000 2-01:30
25 Gash, Anthony Gash, Anthony 18-0 4 5 9 12 .333 9 .750 0 0 0 150 19 1 253-412 .614 4-02:00
5 Wixted, Pat Wixted, Pat 16-0 3 4 7 11 .273 4 .364 0 0 0 11 12 0 0-0 .000 0-00:00
2 Hurd, Jake Hurd, Jake 11-2 4 1 5 20 .200 8 .400 0 0 0 3 6 1 0-0 .000 0-00:00
3 Piccola, Andrew Piccola, Andrew 6-0 2 2 4 3 .667 2 .667 0 1 0 6 2 1 0-0 .000 2-02:00
10 Young, Seth Young, Seth 8-0 1 3 4 3 .333 1 .333 0 0 0 2 4 1 0-0 .000 0-00:00
27 Bowman, Chase Bowman, Chase 18-0 2 1 3 11 .182 8 .727 0 0 0 56 12 12 0-0 .000 4-02:30
14 Cieleski, Joe Cieleski, Joe 17-0 2 1 3 14 .143 7 .500 0 0 0 29 10 6 0-0 .000 3-02:30
30 Ammirata, Ryan Ammirata, Ryan 5-0 1 1 2 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
29 Chiulli, Christian Chiulli, Christian 15-0 1 1 2 8 .125 4 .500 0 0 0 25 5 9 0-0 .000 5-03:30
55 Goliaszewski, Eric Goliaszewski, Eric 18-9 1 1 2 4 .250 2 .500 0 0 0 20 13 17 0-0 .000 8-08:00
15 Wolverton, Tyler Wolverton, Tyler 18-0 1 1 2 6 .167 3 .500 0 0 0 19 11 5 0-0 .000 3-02:00
33 Bodwell, Harrison Bodwell, Harrison 6-0 1 0 1 8 .125 4 .500 0 0 0 1 3 0 0-0 .000 0-00:00
26 Wikert, Taylor Wikert, Taylor 18-18 1 0 1 5 .200 2 .400 0 0 0 43 15 24 0-1 .000 1-01:00
41 Ardizone, AJ Ardizone, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Barley, Sean Barley, Sean 10-9 0 0 0 1 .000 1 1.000 0 0 0 16 4 13 0-0 .000 8-06:30
32 Chiulli, Nolan Chiulli, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
47 Gorospe-Burke, Jacob Gorospe-Burke, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
38 Haag, Dan Haag, Dan 12-0 0 0 0 1 .000 0 .000 0 0 0 10 0 0 36-74 .486 3-01:30
18 Hufford, Luke Hufford, Luke 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Kerrigan, Patrick Kerrigan, Patrick 18-4 0 0 0 0 .000 0 .000 0 0 0 9 6 5 0-0 .000 2-01:30
13 Lacon, Liam Lacon, Liam 12-10 0 0 0 1 .000 1 1.000 0 0 0 29 4 17 0-0 .000 1-01:00
46 LaSalla, Luke LaSalla, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Lowe, TJ Lowe, TJ 18-18 0 0 0 1 .000 0 .000 0 0 0 47 18 2 0-0 .000 0-00:00
28 McLean, Tim McLean, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McNulty, JT McNulty, JT 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Miceli, Augie Miceli, Augie 18-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 1-01:00
45 Radbill, Rex Radbill, Rex 17-0 0 0 0 1 .000 0 .000 0 0 0 8 4 2 0-0 .000 0-00:00
31 Simpson, Mike Simpson, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
43 Spring, Colin Spring, Colin 14-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 1-00:30
20 Valentin, JJ Valentin, JJ 11-4 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 2-02:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 42 5 0-0 .000 0-00:00  
Totals 18 218 136 354 733 .297 426 .581 11 26 2 659 423 156 289-487 .593 65-49:00
Opponents 18 208 112 320 741 .281 446 .602 7 11 1 548 346 184 198-487 .407 78-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Ardizone, AJ Ardizone, AJ 1-0 07:13 1 8.31 2 .667 0 0 3
12 Lowe, TJ Lowe, TJ 18-18 1007:30 193 11.49 229 .543 11 7 707
32 Chiulli, Nolan Chiulli, Nolan 5-0 65:06 14 12.90 7 .333 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Perry, Nate Perry, Nate 6-6 20 9 29 62 .323 32 .516 1 3 0 8 12 1 0-0 .000 0-00:00
19 Schuett, Pat Schuett, Pat 4-4 14 7 21 29 .483 23 .793 0 2 0 8 9 1 0-0 .000 2-01:00
17 Adams, Colin Adams, Colin 4-4 9 7 16 26 .346 16 .615 1 2 0 16 15 3 0-0 .000 1-00:30
21 Herron, TJ Herron, TJ 6-4 10 5 15 33 .303 19 .576 0 0 1 6 13 2 0-0 .000 0-00:00
36 Fratarcangeli, Jake Fratarcangeli, Jake 6-0 8 3 11 16 .500 11 .688 0 2 0 5 4 3 0-0 .000 0-00:00
4 Neff, Beau Neff, Beau 6-6 3 6 9 13 .231 6 .462 0 0 0 7 7 0 0-0 .000 0-00:00
22 Verkade, DJ Verkade, DJ 5-5 5 2 7 14 .357 9 .643 2 0 0 3 5 0 0-0 .000 0-00:00
49 Adams, Griffin Adams, Griffin 6-0 2 5 7 13 .154 5 .385 0 0 0 4 6 0 0-0 .000 0-00:00
8 Winkler Jr., Mark Winkler Jr., Mark 6-6 6 0 6 19 .316 15 .789 0 0 0 4 11 1 0-0 .000 1-00:30
25 Gash, Anthony Gash, Anthony 6-0 2 2 4 3 .667 3 1.000 0 0 0 79 6 0 105-146 .719 1-00:30
9 Wilburn, Michael Wilburn, Michael 3-0 3 0 3 8 .375 3 .375 1 0 0 1 2 0 0-0 .000 0-00:00
2 Hurd, Jake Hurd, Jake 2-1 2 1 3 4 .500 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
30 Ammirata, Ryan Ammirata, Ryan 3-0 1 1 2 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
3 Piccola, Andrew Piccola, Andrew 2-0 1 1 2 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
5 Wixted, Pat Wixted, Pat 6-0 0 2 2 4 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
27 Bowman, Chase Bowman, Chase 6-0 1 0 1 4 .250 4 1.000 0 0 0 21 3 5 0-0 .000 0-00:00
14 Cieleski, Joe Cieleski, Joe 5-0 0 1 1 1 .000 0 .000 0 0 0 8 2 3 0-0 .000 2-01:30
10 Young, Seth Young, Seth 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Barley, Sean Barley, Sean 6-6 0 0 0 1 .000 1 1.000 0 0 0 13 2 10 0-0 .000 4-03:00
33 Bodwell, Harrison Bodwell, Harrison 2-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Chiulli, Christian Chiulli, Christian 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
32 Chiulli, Nolan Chiulli, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
55 Goliaszewski, Eric Goliaszewski, Eric 6-0 0 0 0 3 .000 1 .333 0 0 0 6 2 5 0-0 .000 2-02:00
47 Gorospe-Burke, Jacob Gorospe-Burke, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Haag, Dan Haag, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-21 .429 2-01:00
18 Hufford, Luke Hufford, Luke 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Kerrigan, Patrick Kerrigan, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
13 Lacon, Liam Lacon, Liam 6-6 0 0 0 1 .000 1 1.000 0 0 0 12 3 8 0-0 .000 0-00:00
46 LaSalla, Luke LaSalla, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Lowe, TJ Lowe, TJ 6-6 0 0 0 0 .000 0 .000 0 0 0 23 5 1 0-0 .000 0-00:00
28 McLean, Tim McLean, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McNulty, JT McNulty, JT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Miceli, Augie Miceli, Augie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Radbill, Rex Radbill, Rex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
31 Simpson, Mike Simpson, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Spring, Colin Spring, Colin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Valentin, JJ Valentin, JJ 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
26 Wikert, Taylor Wikert, Taylor 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 1-01:00
15 Wolverton, Tyler Wolverton, Tyler 6-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 17 4 0-0 .000 0-00:00  
Totals 6 87 53 140 270 .322 160 .593 5 9 1 270 150 62 114-167 .683 17-12:00
Opponents 6 59 35 94 203 .291 132 .650 1 3 0 162 133 58 53-167 .317 20-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lowe, TJ Lowe, TJ 6-6 320:51 50 9.35 70 .583 5 1 188
32 Chiulli, Nolan Chiulli, Nolan 2-0 38:58 9 13.86 3 .250 0 0 15

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 at Stockton L 7-15 7 6 13 26 .269 14 .538 0 1 1 19 26 6 9-15 3-01:30
2/24/24 at Rensselaer L 9-19 9 6 15 31 .290 19 .613 0 3 0 35 33 5 18-13 1-00:30
2/28/24 Muhlenberg College W 11-8 11 10 21 29 .379 16 .552 1 0 0 30 21 6 11-11 4-03:30
3/02/24 Ursinus College L 12-16 12 8 20 28 .429 20 .714 0 0 0 39 28 10 21-11 3-02:00
3/07/24 vs Baldwin Wallace W 15-10 15 10 25 56 .268 28 .500 1 3 0 25 18 10 12-17 6-03:30
3/09/24 at Colorado College L 8-21 8 5 13 36 .222 23 .639 0 3 0 29 23 7 15-18 4-03:00
3/16/24 Montclair State U. W 20-7 20 8 28 51 .392 29 .569 1 2 0 41 21 9 21-10 6-06:00
3/20/24 at Moravian University W 14-9 14 10 24 46 .304 26 .565 1 0 0 48 26 13 19-8 4-03:00
3/27/24 at Cabrini L 6-15 6 3 9 40 .150 19 .475 0 1 0 28 23 10 12-12 1-00:30
4/05/24 Delaware Valley U. W 21-2 21 17 38 60 .350 34 .567 1 1 1 54 26 13 19-7 3-02:00
4/10/24 at FDU-Florham W 11-5 11 6 17 44 .250 25 .568 1 0 0 34 20 6 14-5 7-06:30
4/13/24 at King's (Pa.) W 21-13 21 11 32 47 .447 32 .681 1 2 0 49 25 12 25-13 3-01:30
4/17/24 Stevens L 7-15 7 2 9 29 .241 16 .552 0 0 0 38 29 9 12-14 4-03:00
4/20/24 Lebanon Valley Coll. W 20-16 20 11 31 51 .392 33 .647 1 0 0 48 19 6 32-7 2-01:30
4/24/24 at Misericordia W 10-6 10 8 18 44 .227 25 .568 1 4 0 45 23 10 19-1 4-03:00
4/27/24 at Arcadia University W 8-7 8 4 12 39 .205 20 .513 1 2 0 36 28 12 7-11 1-01:00
5/01/24 Arcadia University W 11-9 11 7 18 40 .275 24 .600 1 3 0 29 17 7 12-10 7-05:00
5/04/24 at Stevens L 7-15 7 4 11 36 .194 23 .639 0 1 0 32 17 5 11-15 2-02:00
DeSales University 218-208 218 136 354 733 .297 426 .581 11 26 2 659 423 156 289-198 65-49:00
Opponents 208-218 208 112 320 741 .281 446 .602 7 11 1 548 346 184 198-289 78-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Stockton 7-15 60:00 15 15.00 8 .348 0 1 44
2/24/24 at Rensselaer 9-19 60:00 19 19.00 21 .525 0 1 54
2/28/24 Muhlenberg College 11-8 60:00 8 8.00 25 .758 1 0 59
3/02/24 Ursinus College 12-16 60:00 16 16.00 15 .484 0 1 44
3/07/24 vs Baldwin Wallace 15-10 60:00 10 10.00 15 .600 1 0 45
3/09/24 at Colorado College 8-21 60:00 21 21.00 17 .447 0 1 54
3/16/24 Montclair State U. 20-7 60:00 7 7.00 12 .632 1 0 40
3/20/24 at Moravian University 14-9 60:00 9 9.00 11 .550 1 0 31
3/27/24 at Cabrini 6-15 60:00 15 15.00 10 .400 0 1 44
4/05/24 Delaware Valley U. 21-2 60:00 2 2.00 3 .600 1 0 10
4/10/24 at FDU-Florham 11-5 60:00 5 5.00 5 .500 1 0 21
4/13/24 at King's (Pa.) 21-13 60:00 13 13.00 10 .435 1 0 32
4/17/24 Stevens 7-15 60:00 15 15.00 21 .583 0 1 54
4/20/24 Lebanon Valley Coll. 20-16 60:00 16 16.00 13 .448 1 0 44
4/24/24 at Misericordia 10-6 60:00 6 6.00 14 .700 1 0 32
4/27/24 at Arcadia University 8-7 59:49 7 7.02 12 .632 1 0 31
5/01/24 Arcadia University 11-9 60:00 9 9.00 9 .500 1 0 40
5/04/24 at Stevens 7-15 60:00 15 15.00 17 .531 0 1 62
DeSales University 218-208 1079:49 208 11.56 238 .534 11 7 741
Opponents 208-218 1079:49 218 12.11 208 .488 7 11 733

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 Stockton W 15-7 15 8 23 44 .341 23 .523 1 1 1 28 21 7 15-9 3-03:00
2/24/24 Rensselaer W 19-9 19 12 31 54 .352 40 .741 1 0 0 41 18 15 13-18 4-03:30
2/28/24 at Muhlenberg College L 8-11 8 3 11 59 .136 33 .559 0 0 0 33 11 10 11-11 2-01:00
3/02/24 at Ursinus College W 16-12 16 9 25 44 .364 31 .705 1 0 0 32 17 13 11-21 1-00:30
3/07/24 vs Baldwin Wallace L 10-15 10 6 16 45 .222 25 .556 0 0 0 18 21 7 17-12 8-05:00
3/09/24 Colorado College W 21-8 21 8 29 54 .389 38 .704 1 2 0 43 14 13 18-15 7-06:30
3/16/24 at Montclair State U. L 7-20 7 3 10 40 .175 19 .475 0 2 0 29 17 7 10-21 7-06:00
3/20/24 Moravian University L 9-14 9 6 15 31 .290 20 .645 0 1 0 33 23 11 8-19 2-01:00
3/27/24 Cabrini W 15-6 15 7 22 44 .341 25 .568 1 0 0 40 18 18 12-12 3-01:30
4/05/24 at Delaware Valley U. L 2-21 2 2 4 10 .200 5 .500 0 0 0 22 36 5 7-19 2-01:30
4/10/24 FDU-Florham L 5-11 5 3 8 21 .238 10 .476 0 0 0 31 24 8 5-14 5-04:30
4/13/24 King's (Pa.) L 13-21 13 6 19 32 .406 23 .719 0 1 0 27 20 9 13-25 2-01:00
4/17/24 at Stevens W 15-7 15 11 26 54 .278 36 .667 1 2 0 37 16 12 14-12 6-05:00
4/20/24 at Lebanon Valley Coll. L 16-20 16 9 25 44 .364 29 .659 0 0 0 22 13 9 7-32 1-00:30
4/24/24 Misericordia L 6-10 6 3 9 32 .188 20 .625 0 0 0 27 21 10 1-19 4-03:00
4/27/24 Arcadia University L 7-8 7 4 11 31 .226 19 .613 0 0 0 27 27 13 11-7 5-03:30
5/01/24 at Arcadia University L 9-11 9 2 11 40 .225 18 .450 0 0 0 22 19 6 10-12 8-06:00
5/04/24 Stevens W 15-7 15 10 25 62 .242 32 .516 1 2 0 36 10 11 15-11 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Stockton 15-7 60:00 7 7.00 7 .500 1 0 26
2/24/24 Rensselaer 19-9 60:00 9 9.00 10 .526 1 0 31
2/28/24 at Muhlenberg College 8-11 60:00 11 11.00 5 .313 0 1 29
3/02/24 at Ursinus College 16-12 60:00 12 12.00 8 .400 1 0 28
3/07/24 vs Baldwin Wallace 10-15 60:00 15 15.00 13 .464 0 1 56
3/09/24 Colorado College 21-8 60:00 8 8.00 15 .652 1 0 36
3/16/24 at Montclair State U. 7-20 60:00 20 20.00 9 .310 0 1 51
3/20/24 Moravian University 9-14 60:00 14 14.00 12 .462 0 1 46
3/27/24 Cabrini 15-6 60:00 6 6.00 13 .684 1 0 40
4/05/24 at Delaware Valley U. 2-21 60:00 21 21.00 13 .382 0 1 60
4/10/24 FDU-Florham 5-11 60:00 11 11.00 14 .560 0 1 44
4/13/24 King's (Pa.) 13-21 60:00 21 21.00 11 .344 0 1 47
4/17/24 at Stevens 15-7 60:00 7 7.00 9 .563 1 0 29
4/20/24 at Lebanon Valley Coll. 16-20 60:00 20 20.00 13 .394 0 1 51
4/24/24 Misericordia 6-10 60:00 10 10.00 15 .600 0 1 44
4/27/24 Arcadia University 7-8 59:49 8 8.02 12 .600 0 1 39
5/01/24 at Arcadia University 9-11 60:00 11 11.00 13 .542 0 1 40
5/04/24 Stevens 15-7 60:00 7 7.00 16 .696 1 0 36
Opponents 208-218 1079:49 218 12.11 208 .488 7 11 733
DeSales University 218-208 1079:49 208 11.56 238 .534 11 7 741

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 at Stockton L 7-15 6/8 26/44 14/23 19/28 26/21 9/15 14-17/9-11 3-01:30/3-03:00
2/24/24 at Rensselaer L 9-19 6/12 31/54 19/40 35/41 33/18 18/13 21-28/27-29 1-00:30/4-03:30
2/28/24 Muhlenberg College W 11-8 10/3 29/59 16/33 30/33 21/11 11/11 21-29/19-20 4-03:30/2-01:00
3/02/24 Ursinus College L 12-16 8/9 28/44 20/31 39/32 28/17 21/11 18-24/20-23 3-02:00/1-00:30
3/07/24 vs Baldwin Wallace W 15-10 10/6 56/45 28/25 25/18 18/21 12/17 22-26/17-23 6-03:30/8-05:00
3/09/24 at Colorado College L 8-21 5/8 36/54 23/38 29/43 23/14 15/18 15-23/22-27 4-03:00/7-06:30
3/16/24 Montclair State U. W 20-7 8/3 51/40 29/19 41/29 21/17 21/10 19-23/14-19 6-06:00/7-06:00
3/20/24 at Moravian University W 14-9 10/6 46/31 26/20 48/33 26/23 19/8 21-24/22-32 4-03:00/2-01:00
3/27/24 at Cabrini L 6-15 3/7 40/44 19/25 28/40 23/18 12/12 13-16/14-19 1-00:30/3-01:30
4/05/24 Delaware Valley U. W 21-2 17/2 60/10 34/5 54/22 26/36 19/7 17-20/22-34 3-02:00/2-01:30
4/10/24 at FDU-Florham W 11-5 6/3 44/21 25/10 34/31 20/24 14/5 12-16/20-23 7-06:30/5-04:30
4/13/24 at King's (Pa.) W 21-13 11/6 47/32 32/23 49/27 25/20 25/13 16-20/19-27 3-01:30/2-01:00
4/17/24 Stevens L 7-15 2/11 29/54 16/36 38/37 29/16 12/14 22-27/28-31 4-03:00/6-05:00
4/20/24 Lebanon Valley Coll. W 20-16 11/9 51/44 33/29 48/22 19/13 32/7 14-17/20-26 2-01:30/1-00:30
4/24/24 at Misericordia W 10-6 8/3 44/32 25/20 45/27 23/21 19/1 26-32/27-31 4-03:00/4-03:00
4/27/24 at Arcadia University W 8-7 4/4 39/31 20/19 36/27 28/27 7/11 30-34/29-33 1-01:00/5-03:30
5/01/24 Arcadia University W 11-9 7/2 40/40 24/18 29/22 17/19 12/10 24-27/25-28 7-05:00/8-06:00
5/04/24 at Stevens L 7-15 4/10 36/62 23/32 32/36 17/10 11/15 23-26/24-24 2-02:00/8-07:00
DeSales University 218-208 136/112 733/741 426/446 659/548 423/346 289/198 348-429/378-460 65-49:00/78-60:00
Opponents 208-218 112/136 741/733 446/426 548/659 346/423 198/289 378-460/348-429 78-60:00/65-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Delaware Valley U. (4/05/24)
GOALS 21 Delaware Valley U. (4/05/24); King's (Pa.) (4/13/24)
ASSISTS 17 Delaware Valley U. (4/05/24)
SHOTS 60 Delaware Valley U. (4/05/24)
SHOTS ON GOAL 34 Delaware Valley U. (4/05/24)
SAVES 25 Muhlenberg College (2/28/24)
GROUND BALLS 54 Delaware Valley U. (4/05/24)
TURNOVERS 33 Rensselaer (2/24/24)
CAUSED TURNOVERS 13 Delaware Valley U. (4/05/24); Moravian University (3/20/24)
CLEARS 30 Arcadia University (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Pat Schuett King's (Pa.) (4/13/24)
GOALS 7 Pat Schuett King's (Pa.) (4/13/24)
ASSISTS 4 Pat Schuett Delaware Valley U. (4/05/24); Moravian University (3/20/24)
SHOTS 17 Nate Perry Lebanon Valley Coll. (4/20/24)
SHOTS ON GOAL 11 Pat Schuett King's (Pa.) (4/13/24)
SAVES 25 TJ Lowe Muhlenberg College (2/28/24)
GROUND BALLS 23 Anthony Gash Lebanon Valley Coll. (4/20/24)
TURNOVERS 7 Team Rensselaer (2/24/24)
CAUSED TURNOVERS 4 Taylor Wikert; Team Moravian University (3/20/24); King's (Pa.) (4/13/24)