Skip To Main Content
Skip To Main Content

DeSales University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-1)

Overall Team Statistics
Statistic DeSales Opponents
Scoring
Goals 183 175
Assists 114 115
Shots 719 585
Shot Percentage .255 .299
Shots On Goal 404 347
Shots On Goal Percentage .562 .593
Shots Per Game 44.9 36.6
Goal Breakdown
Man-up 29 18
Man-down 2 0
Unassisted 69 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 29-89 18-51
Power Plays: Percentage .326 .353
Miscellaneous
Ground Balls 581 476
Turnovers 326 358
Caused Turnovers 167 130
Faceoffs: W-L 205-201 201-205
Faceoffs: Percentage .505 .495
Clears 288-349 308-407
Clear Percentage .825 .757
Penalties 54 91
Penalty Minutes 47:30 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Hurd, Jake 13-13 27 15 42 94 .287 57 .606 0 6 0 19 32 5 0-0 .000 1-01:00
21 Kearns, TJ 16-15 23 19 42 85 .271 44 .518 2 5 1 29 29 9 0-0 .000 4-03:00
8 Winkler Jr., Mark 13-12 21 12 33 65 .323 33 .508 1 3 0 18 16 2 0-0 .000 0-00:00
56 Getz, Colin 16-11 21 8 29 64 .328 39 .609 0 6 0 17 21 3 0-0 .000 1-00:30
10 Young, Seth 16-14 11 14 25 40 .275 21 .525 1 0 0 17 7 1 0-0 .000 1-01:00
17 Finnegan, Blake 12-3 17 4 21 63 .270 33 .524 2 0 0 7 7 0 0-0 .000 1-00:30
5 Reilly, Jason 16-13 15 3 18 64 .234 41 .641 0 1 0 10 22 2 0-0 .000 2-01:30
22 Krieg, Andrew 15-4 9 7 16 26 .346 16 .615 1 4 0 13 9 2 1-2 .500 0-00:00
14 Cieleski, Joe 16-0 5 6 11 25 .200 11 .440 0 0 1 41 10 9 0-0 .000 2-01:30
77 Adams, Griffin 8-1 3 8 11 10 .300 7 .700 0 2 0 1 4 0 0-0 .000 0-00:00
6 Bourdon, Connor 15-2 7 2 9 34 .206 22 .647 0 2 0 5 15 2 0-0 .000 1-01:00
1 Costigan, Matt 16-4 4 4 8 15 .267 9 .600 0 0 0 10 13 1 0-0 .000 0-00:00
26 Wikert, Taylor 16-16 3 2 5 15 .200 6 .400 0 0 0 72 15 41 0-0 .000 6-05:30
3 Piccola, Andrew 9-0 2 3 5 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
88 Austin, Chase 15-0 2 2 4 6 .333 5 .833 1 0 0 16 2 8 0-0 .000 5-04:00
43 Spring, Colin 15-0 2 0 2 6 .333 3 .500 0 0 0 12 5 2 0-0 .000 2-03:00
42 Kessler, Joey 12-1 1 1 2 21 .048 10 .476 0 0 0 6 8 0 0-0 .000 0-00:00
4 Verkade, DJ 16-2 1 1 2 21 .048 9 .429 0 0 0 19 8 3 0-0 .000 1-01:00
40 Vogel, Andrew 15-0 1 1 2 3 .333 2 .667 0 0 0 34 5 10 0-1 .000 1-01:00
55 Baselice, Matt 12-0 1 0 1 6 .167 2 .333 0 0 0 19 6 5 0-0 .000 1-01:00
16 DiPalma, Marco 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Fell, Paul 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Fox, Peyton 4-0 1 0 1 4 .250 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
41 Gehris, Ryder 11-0 1 0 1 4 .250 2 .500 0 0 0 1 1 1 0-0 .000 2-02:00
13 Hasson, Jake 16-0 1 0 1 5 .200 3 .600 0 0 0 9 7 6 0-0 .000 3-02:00
20 Herman, Ryan 16-0 1 0 1 10 .100 6 .600 0 0 0 45 2 2 85-171 .497 0-00:00
49 Sampson, Brian 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Day, Patch 16-0 0 1 1 6 .000 3 .500 0 0 0 52 5 0 118-228 .518 5-04:30
28 Johnson, Connor 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Andersen, Christopher 4-3 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
19 Ardizone, AJ 14-13 0 0 0 1 .000 0 .000 0 0 0 32 12 3 0-0 .000 0-00:00
9 De Bernardo, Marco 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
66 Borowski, Xander 15-15 0 0 0 2 .000 1 .500 0 0 0 21 11 18 0-0 .000 6-05:30
32 Chiulli, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Conte, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
24 DeNaples, Tyler 3-0 0 0 0 8 .000 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
15 Doyle, Liam 11-9 0 0 0 0 .000 0 .000 0 0 0 13 2 9 0-0 .000 3-02:30
39 Fezenko, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gorospe-Burke, Jacob 16-5 0 0 0 0 .000 0 .000 0 0 0 12 1 10 0-0 .000 3-03:00
18 Hufford, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Maruo-Hanamoto, Braydon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
11 Mason, Carter 5-0 0 0 0 6 .000 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
34 McGeough, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
30 Pellegrino, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Russo, JD 6-3 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-01:00
29 Souza, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Villare, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 40 2 0-0 .000 0-00:00  
Totals 16 183 114 297 719 .255 404 .562 8 29 2 581 326 167 205-406 .505 54-47:30
Opponents 16 175 115 290 585 .299 347 .593 8 18 0 476 358 130 201-406 .495 91-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 McGeough, Patrick 3-0 36:05 0 .00 2 1.000 0 0 5
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Ardizone, AJ 14-13 757:18 134 10.62 136 .504 8 6 455
31 Andersen, Christopher 4-3 172:48 41 14.24 34 .453 0 2 126

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kearns, TJ 6-6 7 13 20 37 .189 17 .459 1 1 1 14 8 2 0-0 .000 0-00:00
56 Getz, Colin 6-6 12 6 18 33 .364 21 .636 0 3 0 11 5 1 0-0 .000 0-00:00
2 Hurd, Jake 6-6 12 6 18 51 .235 26 .510 0 3 0 11 15 3 0-0 .000 1-01:00
8 Winkler Jr., Mark 6-6 11 6 17 32 .344 15 .469 0 1 0 9 7 0 0-0 .000 0-00:00
17 Finnegan, Blake 6-2 13 2 15 39 .333 23 .590 1 0 0 3 2 0 0-0 .000 1-00:30
10 Young, Seth 6-6 5 10 15 14 .357 8 .571 1 0 0 4 1 0 0-0 .000 1-01:00
77 Adams, Griffin 6-0 3 6 9 9 .333 6 .667 0 2 0 1 1 0 0-0 .000 0-00:00
22 Krieg, Andrew 6-0 5 1 6 14 .357 7 .500 1 2 0 3 1 0 0-0 .000 0-00:00
5 Reilly, Jason 6-4 2 2 4 19 .105 12 .632 0 0 0 2 12 1 0-0 .000 1-00:30
1 Costigan, Matt 6-0 2 1 3 7 .286 3 .429 0 0 0 4 5 0 0-0 .000 0-00:00
26 Wikert, Taylor 6-6 2 1 3 4 .500 2 .500 0 0 0 30 5 13 0-0 .000 1-01:00
14 Cieleski, Joe 6-0 2 0 2 9 .222 5 .556 0 0 1 16 1 4 0-0 .000 1-00:30
88 Austin, Chase 5-0 1 1 2 3 .333 2 .667 1 0 0 3 1 4 0-0 .000 3-02:30
55 Baselice, Matt 6-0 1 0 1 5 .200 1 .200 0 0 0 14 4 5 0-0 .000 1-01:00
16 DiPalma, Marco 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Fell, Paul 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Fox, Peyton 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
42 Kessler, Joey 5-0 1 0 1 14 .071 6 .429 0 0 0 2 2 0 0-0 .000 0-00:00
49 Sampson, Brian 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Spring, Colin 6-0 1 0 1 3 .333 2 .667 0 0 0 6 1 1 0-0 .000 1-02:00
40 Vogel, Andrew 6-0 1 0 1 1 1.000 1 1.000 0 0 0 17 3 3 0-0 .000 0-00:00
28 Johnson, Connor 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Piccola, Andrew 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Ardizone, AJ 6-6 0 0 0 1 .000 0 .000 0 0 0 20 3 2 0-0 .000 0-00:00
9 De Bernardo, Marco 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
66 Borowski, Xander 6-6 0 0 0 1 .000 0 .000 0 0 0 8 4 9 0-0 .000 2-01:30
6 Bourdon, Connor 5-0 0 0 0 12 .000 8 .667 0 0 0 3 4 1 0-0 .000 0-00:00
32 Chiulli, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Day, Patch 6-0 0 0 0 3 .000 1 .333 0 0 0 17 0 0 47-77 .610 2-01:30
24 DeNaples, Tyler 2-0 0 0 0 7 .000 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
15 Doyle, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 3-02:30
39 Fezenko, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Gehris, Ryder 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
47 Gorospe-Burke, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-01:00
13 Hasson, Jake 6-0 0 0 0 3 .000 2 .667 0 0 0 4 2 3 0-0 .000 2-01:30
20 Herman, Ryan 6-0 0 0 0 4 .000 0 .000 0 0 0 22 1 0 42-66 .636 0-00:00
18 Hufford, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Mason, Carter 2-0 0 0 0 6 .000 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
34 McGeough, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
30 Pellegrino, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Russo, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
29 Souza, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Verkade, DJ 6-0 0 0 0 4 .000 2 .500 0 0 0 15 0 2 0-0 .000 0-00:00
7 Villare, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 6 85 57 142 346 .246 186 .538 5 12 2 273 109 70 89-143 .622 22-18:30
Opponents 6 38 26 64 163 .233 96 .589 1 5 0 144 153 41 54-143 .378 36-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 McGeough, Patrick 2-0 33:11 0 .00 2 1.000 0 0 4
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Ardizone, AJ 6-6 333:00 38 6.85 56 .596 5 1 160

Game-By-Game

DeSales

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 Eastern L 8-16 8 7 15 30 .267 20 .667 0 1 0 23 25 8 10-14 5-05:00
2/14/26 at Farmingdale State L 15-18 15 9 24 51 .294 28 .549 0 3 0 43 20 11 16-20 3-02:30
2/21/26 at Stockton L 6-16 6 6 12 28 .214 16 .571 0 3 0 17 19 7 9-16 5-05:00
2/24/26 Muhlenberg L 7-13 7 6 13 28 .250 18 .643 0 0 0 35 21 10 12-11 1-01:00
2/27/26 Ursinus L 8-16 8 3 11 31 .258 15 .484 0 1 0 25 23 8 11-17 5-05:00
3/06/26 Messiah W 11-10 11 6 17 42 .262 26 .619 1 1 0 33 17 11 15-10 2-02:00
3/11/26 vs Sewanee L 11-15 11 3 14 34 .324 22 .647 0 1 0 29 22 8 9-19 4-03:00
3/18/26 at Moravian W 11-5 11 4 15 54 .204 25 .463 1 2 0 39 24 16 13-6 3-02:30
3/21/26 Colorado Col. L 8-21 8 5 13 35 .229 22 .629 0 2 0 19 24 6 11-21 2-01:00
3/27/26 Widener W 13-7 13 8 21 40 .325 26 .650 1 3 0 45 22 12 10-13 2-02:00
4/01/26 Lebanon Valley W 12-8 12 8 20 45 .267 23 .511 1 1 0 39 23 8 15-9 2-02:00
4/08/26 at King's (Pa.) W 13-3 13 12 25 61 .213 31 .508 1 2 1 54 21 13 15-4 6-05:30
4/11/26 at Arcadia L 13-14 13 10 23 48 .271 25 .521 0 4 0 44 21 9 10-20 4-03:00
4/15/26 Delaware Valley W 20-2 20 10 30 91 .220 55 .604 1 0 0 69 12 19 24-2 1-00:30
4/18/26 at Misericordia W 11-5 11 5 16 48 .229 24 .500 1 2 0 32 13 11 9-11 4-02:00
4/22/26 at FDU-Florham W 16-6 16 12 28 53 .302 28 .528 1 3 1 35 19 10 16-8 5-05:30
DeSales 183-175 183 114 297 719 .255 404 .562 8 29 2 581 326 167 205-201 54-47:30
Opponents 175-183 175 115 290 585 .299 347 .593 8 18 0 476 358 130 201-205 91-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 Eastern 8-16 60:00 16 16.00 12 .429 0 1 52
2/14/26 at Farmingdale State 15-18 60:00 18 18.00 7 .280 0 1 37
2/21/26 at Stockton 6-16 60:00 16 16.00 16 .500 0 1 53
2/24/26 Muhlenberg 7-13 60:00 13 13.00 14 .519 0 1 48
2/27/26 Ursinus 8-16 60:00 16 16.00 11 .407 0 1 46
3/06/26 Messiah 11-10 60:00 10 10.00 4 .286 1 0 26
3/11/26 vs Sewanee 11-15 60:00 15 15.00 18 .545 0 1 49
3/18/26 at Moravian 11-5 60:00 5 5.00 6 .545 1 0 20
3/21/26 Colorado Col. 8-21 60:00 21 21.00 14 .400 0 1 53
3/27/26 Widener 13-7 60:00 7 7.00 12 .632 1 0 38
4/01/26 Lebanon Valley 12-8 60:00 8 8.00 14 .636 1 0 35
4/08/26 at King's (Pa.) 13-3 60:00 3 3.00 7 .700 1 0 20
4/11/26 at Arcadia 13-14 66:11 14 12.69 11 .440 0 1 49
4/15/26 Delaware Valley 20-2 60:00 2 2.00 4 .667 1 0 9
4/18/26 at Misericordia 11-5 60:00 5 5.00 8 .615 1 0 22
4/22/26 at FDU-Florham 16-6 60:00 6 6.00 15 .714 1 0 29
DeSales 183-175 966:11 175 10.87 173 .497 8 8 586
Opponents 175-183 966:11 183 11.36 221 .547 8 8 719

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 at Eastern W 16-8 16 10 26 52 .308 28 .538 1 2 0 40 19 12 14-10 6-04:30
2/14/26 Farmingdale State W 18-15 18 13 31 37 .486 25 .676 1 2 0 42 27 7 20-16 4-03:30
2/21/26 Stockton W 16-6 16 10 26 53 .302 32 .604 1 2 0 30 16 9 16-9 10-05:30
2/24/26 at Muhlenberg W 13-7 13 10 23 48 .271 27 .563 1 1 0 43 19 8 11-12 3-02:00
2/27/26 at Ursinus W 16-8 16 8 24 46 .348 27 .587 1 1 0 33 15 7 17-11 7-06:30
3/06/26 at Messiah L 10-11 10 7 17 26 .385 14 .538 0 1 0 22 25 7 10-15 4-02:00
3/11/26 vs Sewanee W 15-11 15 9 24 49 .306 33 .673 1 1 0 39 18 11 19-9 4-03:00
3/18/26 Moravian L 5-11 5 2 7 20 .250 11 .550 0 1 0 26 29 11 6-13 5-04:00
3/21/26 at Colorado Col. W 21-8 21 13 34 53 .396 35 .660 1 1 0 34 16 8 21-11 5-03:30
3/27/26 at Widener L 7-13 7 7 14 38 .184 19 .500 0 1 0 23 21 9 13-10 7-07:00
4/01/26 at Lebanon Valley L 8-12 8 4 12 35 .229 22 .629 0 1 0 23 19 10 9-15 5-03:30
4/08/26 King's (Pa.) L 3-13 3 2 5 19 .158 9 .474 0 1 0 20 33 5 4-15 8-06:00
4/11/26 Arcadia W 14-13 14 9 23 49 .286 25 .510 1 1 0 49 24 10 20-10 7-04:30
4/15/26 at Delaware Valley L 2-20 2 2 4 9 .222 6 .667 0 0 0 12 33 3 2-24 3-02:00
4/18/26 Misericordia L 5-11 5 5 10 22 .227 13 .591 0 1 0 22 22 4 11-9 8-05:00
4/22/26 FDU-Florham L 6-16 6 4 10 29 .207 21 .724 0 1 0 18 22 9 8-16 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 at Eastern 16-8 60:00 8 8.00 12 .600 1 0 30
2/14/26 Farmingdale State 18-15 60:00 15 15.00 13 .464 1 0 51
2/21/26 Stockton 16-6 60:00 6 6.00 10 .625 1 0 28
2/24/26 at Muhlenberg 13-7 60:00 7 7.00 11 .611 1 0 28
2/27/26 at Ursinus 16-8 60:00 8 8.00 7 .467 1 0 31
3/06/26 at Messiah 10-11 60:00 11 11.00 15 .577 0 1 42
3/11/26 vs Sewanee 15-11 60:00 11 11.00 11 .500 1 0 34
3/18/26 Moravian 5-11 60:00 11 11.00 14 .560 0 1 54
3/21/26 at Colorado Col. 21-8 60:00 8 8.00 14 .636 1 0 35
3/27/26 at Widener 7-13 60:00 13 13.00 13 .500 0 1 40
4/01/26 at Lebanon Valley 8-12 60:00 12 12.00 11 .478 0 1 45
4/08/26 King's (Pa.) 3-13 60:00 13 13.00 18 .581 0 1 61
4/11/26 Arcadia 14-13 66:11 13 11.79 12 .480 1 0 48
4/15/26 at Delaware Valley 2-20 60:00 20 20.00 35 .636 0 1 91
4/18/26 Misericordia 5-11 60:00 11 11.00 13 .542 0 1 48
4/22/26 FDU-Florham 6-16 60:00 16 16.00 12 .429 0 1 53
Opponents 175-183 966:11 183 11.36 221 .547 8 8 719
DeSales 183-175 966:11 175 10.87 173 .497 8 8 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 Eastern L 8-16 7/10 30/52 20/28 23/40 25/19 10/14 11-22/16-19 5-05:00/6-04:30
2/14/26 at Farmingdale State L 15-18 9/13 51/37 28/25 43/42 20/27 16/20 11-15/18-33 3-02:30/4-03:30
2/21/26 at Stockton L 6-16 6/10 28/53 16/32 17/30 19/16 9/16 17-22/16-20 5-05:00/10-05:30
2/24/26 Muhlenberg L 7-13 6/10 28/48 18/27 35/43 21/19 12/11 13-19/15-19 1-01:00/3-02:00
2/27/26 Ursinus L 8-16 3/8 31/46 15/27 25/33 23/15 11/17 15-17/16-20 5-05:00/7-06:30
3/06/26 Messiah W 11-10 6/7 42/26 26/14 33/22 17/25 15/10 16-19/14-25 2-02:00/4-02:00
3/11/26 vs Sewanee L 11-15 3/9 34/49 22/33 29/39 22/18 9/19 19-24/24-27 4-03:00/4-03:00
3/18/26 at Moravian W 11-5 4/2 54/20 25/11 39/26 24/29 13/6 16-18/23-34 3-02:30/5-04:00
3/21/26 Colorado Col. L 8-21 5/13 35/53 22/35 19/34 24/16 11/21 20-23/23-26 2-01:00/5-03:30
3/27/26 Widener W 13-7 8/7 40/38 26/19 45/23 22/21 10/13 19-21/17-22 2-02:00/7-07:00
4/01/26 Lebanon Valley W 12-8 8/4 45/35 23/22 39/23 23/19 15/9 24-28/19-24 2-02:00/5-03:30
4/08/26 at King's (Pa.) W 13-3 12/2 61/19 31/9 54/20 21/33 15/4 17-21/21-32 6-05:30/8-06:00
4/11/26 at Arcadia L 13-14 10/9 48/49 25/25 44/49 21/24 10/20 31-38/29-30 4-03:00/7-04:30
4/15/26 Delaware Valley W 20-2 10/2 91/9 55/6 69/12 12/33 24/2 25-25/23-36 1-00:30/3-02:00
4/18/26 at Misericordia W 11-5 5/5 48/22 24/13 32/22 13/22 9/11 19-20/19-22 4-02:00/8-05:00
4/22/26 at FDU-Florham W 16-6 12/4 53/29 28/21 35/18 19/22 16/8 15-17/15-18 5-05:30/5-05:00
DeSales 183-175 114/115 719/585 404/347 581/476 326/358 205/201 288-349/308-407 54-47:30/91-67:30
Opponents 175-183 115/114 585/719 347/404 476/581 358/326 201/205 308-407/288-349 91-67:30/54-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Delaware Valley (4/15/26)
GOALS 20 Delaware Valley (4/15/26)
ASSISTS 12 King's (Pa.) (4/08/26); FDU-Florham (4/22/26)
SHOTS 91 Delaware Valley (4/15/26)
SHOTS ON GOAL 55 Delaware Valley (4/15/26)
SAVES 18 Sewanee (3/11/26)
GROUND BALLS 69 Delaware Valley (4/15/26)
TURNOVERS 25 Eastern (2/05/26)
CAUSED TURNOVERS 19 Delaware Valley (4/15/26)
CLEARS 31 Arcadia (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jake Hurd; TJ Kearns King's (Pa.) (4/08/26); FDU-Florham (4/22/26)
GOALS 5 Connor Bourdon Farmingdale State (2/14/26)
ASSISTS 4 Mark Winkler Jr.; TJ Kearns; Seth Young Farmingdale State (2/14/26); King's (Pa.) (4/08/26); FDU-Florham (4/22/26)
SHOTS 14 Jake Hurd King's (Pa.) (4/08/26)
SHOTS ON GOAL 7 Connor Bourdon; Jason Reilly; Jake Hurd Farmingdale State (2/14/26); Sewanee (3/11/26); King's (Pa.) (4/08/26)
SAVES 18 AJ Ardizone Sewanee (3/11/26)
GROUND BALLS 8 TJ Kearns; AJ Ardizone King's (Pa.) (4/08/26); Arcadia (4/11/26)
TURNOVERS 6 Team King's (Pa.) (4/08/26)
CAUSED TURNOVERS 4 Jacob Gorospe-Burke; Taylor Wikert Eastern (2/05/26); Colorado Col. (3/21/26); Widener (3/27/26); King's (Pa.) (4/08/26)