Skip To Main Content
Skip To Main Content

DeSales University Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-9-3, 4-3-1)

Overall Team Statistics
Statistic DeSales Opponents
Shots
Goals 13 20
Goals Per Game 0.76 1.18
Shots 176 230
Shots Per Game 10.4 13.5
Shots Percentage 0.074 0.087
Shots On Goal 93-176 102-230
Shots On Goal Percentage 0.528 0.443
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 13 14
Saves 82 80
Fouls 133 115
Corner Kicks 53 83
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Crampton, Catherine 17 17 1412 3 1 7 25 0.120 17 0.680 3-0 2 0-0
28 Mulroony, Emily 17 17 1074 3 0 6 41 0.073 24 0.585 0-0 1 0-0
20 Hill, Tallia 17 17 1215 0 5 5 12 0.000 7 0.583 1-0 0 0-0
19 Bedics, Kelsey 17 6 717 2 0 4 11 0.182 7 0.636 0-0 1 0-0
21 McGinley, Caradyn 17 9 871 2 0 4 11 0.182 6 0.545 1-0 0 0-0
2 Kinniry, Kayla 16 10 830 1 1 3 7 0.143 2 0.286 1-0 1 0-0
14 Brink, Piper 17 10 852 0 2 2 13 0.000 8 0.615 0-0 0 0-0
24 Hope, Sarah 14 5 546 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10 Ross, Delainey 15 12 786 1 0 2 9 0.111 3 0.333 0-0 0 0-0
6 Beetel, Cami 16 12 1006 0 1 1 9 0.000 3 0.333 1-0 0 0-0
12 Heron, Kayla 14 2 499 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Pacheco, Campbell 15 15 1214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Sauers, Aubrey 15 7 738 0 1 1 3 0.000 2 0.667 1-0 0 0-0
32 Baltz, Ashley 16 8 605 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Campbell, Sarah 10 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ciaburri, Alyssa 17 8 878 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Dessoye, Brianna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Key, Samantha 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Kichline, Ava 5 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lane, Avery 15 1 414 0 0 0 8 0.000 5 0.625 0-0 0 0-0
17 Mulderig, Mary 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Murphy, Hailie 12 2 330 0 0 0 5 0.000 0 0.000 0-0 0 0-0
00 Raby, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Reteneller, Grace 6 4 358 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Robey, Cassidy 16 11 1021 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Ruoss, Sophie 13 0 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Willing, Laura 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wnek, Caitlyn 17 12 892 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 17077 13 13 39 176 0.074 93 0.528 10-0 5 0-0
Opponent 17 - 16963 20 14 54 230 0.087 102 0.443 6-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kichline, Ava 5 2 315:00 4 1.14 17 0.810 0 3 1 1/1 41
99 Pacheco, Campbell 15 15 1170:00 15 1.15 64 0.810 4 6 2 3/1 165
00 Raby, Chloe 1 0 45:00 1 2.00 1 0.500 1 0 0 0/0 6
Total 17 - 1530:00 20 1.18 82 0.804 5 9 3 5 212
Opponents 17 - 1530:00 13 0.76 77 0.856 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Crampton, Catherine 8 8 705 3 0 6 18 0.167 11 0.611 2-0 2 0-0
20 Hill, Tallia 8 8 569 0 4 4 5 0.000 3 0.600 0-0 0 0-0
28 Mulroony, Emily 8 8 463 2 0 4 23 0.087 15 0.652 0-0 1 0-0
2 Kinniry, Kayla 8 7 525 1 1 3 4 0.250 2 0.500 1-0 1 0-0
24 Hope, Sarah 8 4 319 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Brink, Piper 8 8 478 0 1 1 9 0.000 5 0.556 0-0 0 0-0
99 Pacheco, Campbell 7 7 585 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Sauers, Aubrey 8 1 343 0 1 1 2 0.000 2 1.000 0-0 0 0-0
32 Baltz, Ashley 7 4 268 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Bedics, Kelsey 8 0 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Beetel, Cami 8 6 542 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Campbell, Sarah 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ciaburri, Alyssa 8 3 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Dessoye, Brianna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Heron, Kayla 6 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Kichline, Ava 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lane, Avery 6 0 144 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 McGinley, Caradyn 8 4 359 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Murphy, Hailie 6 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Robey, Cassidy 8 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ross, Delainey 8 5 343 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Ruoss, Sophie 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wnek, Caitlyn 8 8 563 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 8 - 7919 7 8 22 88 0.080 50 0.568 10-0 4 0-0
Opponent 8 - 7897 6 6 18 109 0.055 43 0.394 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kichline, Ava 2 1 135:00 1 0.67 4 0.800 0 1 0 0/1 15
99 Pacheco, Campbell 7 7 585:00 5 0.77 33 0.868 4 2 1 3/1 94
Total 8 - 720:00 6 0.75 37 0.860 4 3 1 4 109
Opponents 8 - 720:00 7 0.88 42 0.857 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Bryn Mawr W 3-1 (1-0-0, 0-0-0) 0-0-0 120 Kelsey Bedics (2) (Catherine Crampton)
Kelsey Bedics (2) (Kayla Heron)
Caradyn McGinley (1) (Tallia Hill)
09/05/2026 vs Muhlenberg L 1-2 (1-1-0, 0-0-0) 0-0-0 200 Delainey Ross (1) (Cami Beetel)
09/09/2026 vs Elizabethtown T 0-0 (1-1-1, 0-0-0) 0-0-0 75
09/12/2026 vs Susquehanna L 0-2 (1-2-1, 0-0-0) 0-0-0 100
9/16/2026 at Haverford L 0-1 (1-3-1) 73
09/19/2026 at Rutgers-Camden T 1-1 (1-3-2, 0-0-0) 0-0-0 140 Caradyn McGinley (2)
09/23/2026 at Immaculata L 0-2 (1-4-2, 0-0-0) 0-0-0 150
09/30/2026 at Washington College L 0-3 (1-5-2, 0-0-0) 0-0-0 70
10/03/2026 at FDU-Florham W 1-0 (2-5-2, 1-0-0) 1-0-0 357 Catherine Crampton (1) (Tallia Hill)
10/06/2026 at Delaware Valley T 1-1 (2-5-3, 1-0-1) 1-0-1 175 Catherine Crampton (2) (Tallia Hill)
10/10/2026 at York (Pa.) L 1-2 (2-6-3) 252 Mulroony, Emily (1) (Brink, Piper)
10/14/2026 vs Arcadia W 1-0 (3-6-3, 2-0-1) 2-0-1 100 Emily Mulroony (2) (Kayla Kinniry , Campbell Pacheco)
10/17/2026 vs King's (PA) W 2-0 (4-6-3, 3-0-1) 3-0-1 100 Catherine Crampton (3) (Tallia Hill)
Emily Mulroony (3) (Aubrey Sauers)
10/20/2026 at Lebanon Valley L 1-3 (4-7-3, 3-1-1) 3-1-1 173 Sarah Hope (1) (Piper Brink)
10/24/2026 vs Misericordia L 0-1 (4-8-3, 3-2-1) 3-2-1 200
10/28/2026 vs Stevens L 0-1 (4-9-3, 3-3-1) 3-3-1 100
10/31/2026 at Marywood W 1-0 (5-9-3, 4-3-1) 4-3-1 163 Kayla Kinniry (1) (Tallia Hill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Bryn Mawr 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-0 983
09/05/2026 vs Muhlenberg 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/09/2026 vs Elizabethtown 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 984
09/12/2026 vs Susquehanna 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/16/2026 at Haverford 0-1 0 0 0 13 0.000 8 0.615 3-0 0 0-0 1169
09/19/2026 at Rutgers-Camden 1-1 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/23/2026 at Immaculata 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/30/2026 at Washington College 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1008
10/03/2026 at FDU-Florham 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 989
10/06/2026 at Delaware Valley 1-1 1 1 3 24 0.042 15 0.625 0-0 0 0-0 990
10/10/2026 at York (Pa.) 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1054
10/14/2026 vs Arcadia 1-0 1 2 4 7 0.143 7 1.000 0-0 1 0-0 990
10/17/2026 vs King's (PA) 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
10/20/2026 at Lebanon Valley 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/24/2026 vs Misericordia 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/28/2026 vs Stevens 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/31/2026 at Marywood 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
Total 13-20 13 13 39 176 0.074 93 0.528 10-0 5 0-0 17077
Opponent - 20 14 54 230 0.087 102 0.443 6-0 9 - 16963

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Bryn Mawr 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2026 Muhlenberg 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
09/09/2026 Elizabethtown 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
09/12/2026 Susquehanna 0-2 90:00 2 1.25 8 0.800 0 1 0 0 16
9/16/2026 Haverford 0-1 90:00 1 1.20 7 0.875 0 1 0 0 8
09/19/2026 Rutgers-Camden 1-1 90:00 1 1.17 3 0.750 0 0 1 0 7
09/23/2026 Immaculata 0-2 90:00 2 1.29 4 0.667 0 1 0 0 9
09/30/2026 Washington College 0-3 90:00 3 1.50 5 0.625 0 1 0 0 21
10/03/2026 FDU-Florham 1-0 90:00 0 1.33 8 1.000 1 0 0 1 20
10/06/2026 Delaware Valley 1-1 90:00 1 1.30 1 0.500 0 0 1 0 3
10/10/2026 York (Pa.) 1-2 90:00 2 1.36 6 0.750 0 1 0 0 8
10/14/2026 Arcadia 1-0 90:00 0 1.25 7 1.000 1 0 0 1 11
10/17/2026 King's (PA) 2-0 90:00 0 1.15 2 1.000 1 0 0 1 6
10/20/2026 Lebanon Valley 1-3 90:00 3 1.29 5 0.625 0 1 0 0 21
10/24/2026 Misericordia 0-1 90:00 1 1.27 7 0.875 0 1 0 0 23
10/28/2026 Stevens 0-1 90:00 1 1.25 4 0.800 0 1 0 0 12
10/31/2026 Marywood 1-0 90:00 0 1.18 3 1.000 1 0 0 1 13
Totals - 1530 20 1.18 82 0.804 5 9 3 5 212
Opponent - 1530:00 13 0.76 77 0.856 9 5 3 7 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Bryn Mawr 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 986
09/05/2026 Muhlenberg 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 989
09/09/2026 Elizabethtown 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 985
09/12/2026 Susquehanna 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 988
9/16/2026 Haverford 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 1147
09/19/2026 Rutgers-Camden 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 989
09/23/2026 Immaculata 2-0 2 0 4 9 0.222 6 0.667 0-0 1 1-1 990
09/30/2026 Washington College 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
10/03/2026 FDU-Florham 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-0 967
10/06/2026 Delaware Valley 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/10/2026 York (Pa.) 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 1002
10/14/2026 Arcadia 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/17/2026 King's (PA) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/20/2026 Lebanon Valley 3-1 3 3 9 21 0.143 8 0.381 2-0 1 0-0 990
10/24/2026 Misericordia 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 990
10/28/2026 Stevens 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/31/2026 Marywood 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
Total 20-13 20 14 54 230 0.087 102 0.443 6-0 9 1-1 16963
DeSales - 13 13 39 176 0.074 93 0.528 10-0 5 - 17077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Bryn Mawr 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/05/2026 Muhlenberg 2-1 90:00 1 2.00 3 0.750 1 0 0 0 13
09/09/2026 Elizabethtown 0-0 90:00 0 1.33 2 1.000 0 0 1 1 5
09/12/2026 Susquehanna 2-0 90:00 0 1.00 4 1.000 1 0 0 1 13
9/16/2026 Haverford 1-0 90:00 0 0.80 8 1.000 1 0 0 1 8
09/19/2026 Rutgers-Camden 1-1 90:00 1 0.83 1 0.500 0 0 1 0 3
09/23/2026 Immaculata 2-0 90:00 0 0.71 4 1.000 1 0 0 1 12
09/30/2026 Washington College 3-0 90:00 0 0.63 4 1.000 1 0 0 1 7
10/03/2026 FDU-Florham 0-1 90:00 1 0.67 4 0.800 0 1 0 0 9
10/06/2026 Delaware Valley 1-1 90:00 1 0.70 14 0.933 0 0 1 0 24
10/10/2026 York (Pa.) 2-1 90:00 1 0.73 2 0.667 1 0 0 0 3
10/14/2026 Arcadia 0-1 90:00 1 0.75 6 0.857 0 1 0 0 7
10/17/2026 King's (PA) 0-2 90:00 2 0.85 9 0.818 0 1 0 0 22
10/20/2026 Lebanon Valley 3-1 90:00 1 0.86 3 0.750 1 0 0 0 10
10/24/2026 Misericordia 1-0 90:00 0 0.80 2 1.000 1 0 0 1 4
10/28/2026 Stevens 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
10/31/2026 Marywood 0-1 90:00 1 0.76 2 0.667 0 1 0 0 7
Totals - 1530 13 0.76 77 0.856 9 5 3 7 170
DeSales - 1530:00 20 1.18 82 0.804 5 9 3 5 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Bryn Mawr 3-1 3/1 3/0 18/7 10/2 9/1 0/0 0/0
09/05/2026 vs Muhlenberg 1-2 1/2 1/2 13/11 4/6 4/3 0/1 0/0
09/09/2026 vs Elizabethtown 0-0 0/0 0/0 5/16 2/7 2/9 0/0 0/0
09/12/2026 vs Susquehanna 0-2 0/2 0/2 13/16 4/10 0/7 1/0 0/0
9/16/2026 at Haverford 0-1 0/1 0/1 13/18 8/8 2/6 3/0 0/0
09/19/2026 at Rutgers-Camden 1-1 1/1 0/0 3/7 2/4 0/6 1/0 0/0
09/23/2026 at Immaculata 0-2 0/2 0/0 12/9 6/6 7/3 0/0 0/0
09/30/2026 at Washington College 0-3 0/3 0/2 7/21 4/8 1/3 0/0 0/0
10/03/2026 at FDU-Florham 1-0 1/0 1/0 9/20 5/8 2/10 2/1 0/0
10/06/2026 at Delaware Valley 1-1 1/1 1/1 24/3 15/2 5/2 0/0 0/0
10/10/2026 at York (Pa.) 1-2 1/2 1/1 4/16 3/8 2/4 0/0 0/0
10/14/2026 vs Arcadia 1-0 1/0 2/0 7/11 7/7 0/7 0/0 0/0
10/17/2026 vs King's (PA) 2-0 2/0 2/0 22/6 12/2 10/4 0/0 0/0
10/20/2026 at Lebanon Valley 1-3 1/3 1/3 10/21 4/8 2/4 0/2 0/0
10/24/2026 vs Misericordia 0-1 0/1 0/1 4/23 2/8 2/3 1/0 0/0
10/28/2026 vs Stevens 0-1 0/1 0/1 5/12 2/5 2/8 1/1 0/0
10/31/2026 at Marywood 1-0 1/0 1/0 7/13 3/3 3/3 1/1 0/0
Totals 13/20 13/14 176/230 93/102 53/83 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bryn Mawr (09/02/2026)
GOALS 3 Bryn Mawr (09/02/2026)
ASSISTS 3 Bryn Mawr (09/02/2026)
SHOTS 24 Delaware Valley (10/06/2026)
SHOTS ON GOAL 15 Delaware Valley (10/06/2026)
SAVES 8 Susquehanna (09/12/2026)
FDU-Florham (10/03/2026)
FOULS 13 Immaculata (09/23/2026)
Marywood (10/31/2026)
CORNER KICKS 10 King's (PA) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lebanon Valley (10/20/2026)
GOALS 3 Washington College (09/30/2026)
Lebanon Valley (10/20/2026)
ASSISTS 3 Lebanon Valley (10/20/2026)
SHOTS 23 Misericordia (10/24/2026)
SHOTS ON GOAL 10 Susquehanna (09/12/2026)
SAVES 14 Delaware Valley (10/06/2026)
FOULS 13 Muhlenberg (09/05/2026)
CORNER KICKS 10 FDU-Florham (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (09/19/2026)
GOALS 1 Muhlenberg (09/05/2026)
Rutgers-Camden (09/19/2026)
FDU-Florham (10/03/2026)
Delaware Valley (10/06/2026)
York (Pa.) (10/10/2026)
Arcadia (10/14/2026)
Lebanon Valley (10/20/2026)
Marywood (10/31/2026)
ASSISTS 1 Muhlenberg (09/05/2026)
FDU-Florham (10/03/2026)
Delaware Valley (10/06/2026)
York (Pa.) (10/10/2026)
Lebanon Valley (10/20/2026)
Marywood (10/31/2026)
SHOTS 3 Rutgers-Camden (09/19/2026)
York (Pa.) (10/10/2026)
Misericordia (10/24/2026)
SHOTS ON GOAL 2 Elizabethtown (09/09/2026)
Rutgers-Camden (09/19/2026)
York (Pa.) (10/10/2026)
Misericordia (10/24/2026)
Stevens (10/28/2026)
Marywood (10/31/2026)
SAVES 1 Bryn Mawr (09/02/2026)
Delaware Valley (10/06/2026)
King's (PA) (10/17/2026)
FOULS 4 Elizabethtown (09/09/2026)
Rutgers-Camden (09/19/2026)
CORNER KICKS 1 Washington College (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Mawr (09/02/2026)
Rutgers-Camden (09/19/2026)
GOALS 1 Bryn Mawr (09/02/2026)
Haverford (9/16/2026)
Rutgers-Camden (09/19/2026)
Delaware Valley (10/06/2026)
Misericordia (10/24/2026)
Stevens (10/28/2026)
ASSISTS 1 Haverford (9/16/2026)
Delaware Valley (10/06/2026)
York (Pa.) (10/10/2026)
Misericordia (10/24/2026)
Stevens (10/28/2026)
SHOTS 3 Delaware Valley (10/06/2026)
King's (PA) (10/17/2026)
SHOTS ON GOAL 2 Bryn Mawr (09/02/2026)
Delaware Valley (10/06/2026)
King's (PA) (10/17/2026)
Marywood (10/31/2026)
SAVES 1 Elizabethtown (09/09/2026)
Rutgers-Camden (09/19/2026)
York (Pa.) (10/10/2026)
Misericordia (10/24/2026)
Stevens (10/28/2026)
Marywood (10/31/2026)
FOULS 1 Elizabethtown (09/09/2026)
York (Pa.) (10/10/2026)
King's (PA) (10/17/2026)
CORNER KICKS 1 Bryn Mawr (09/02/2026)
Delaware Valley (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryn Mawr (09/02/2026)
GOALS 2 Bryn Mawr (09/02/2026)
ASSISTS 1 Bryn Mawr (09/02/2026)
Muhlenberg (09/05/2026)
FDU-Florham (10/03/2026)
Delaware Valley (10/06/2026)
York (Pa.) (10/10/2026)
Arcadia (10/14/2026)
King's (PA) (10/17/2026)
Lebanon Valley (10/20/2026)
Marywood (10/31/2026)
SHOTS 8 Delaware Valley (10/06/2026)
SHOTS ON GOAL 5 Delaware Valley (10/06/2026)
SAVES 8 Susquehanna (09/12/2026)
FDU-Florham (10/03/2026)
FOULS 3 Bryn Mawr (09/02/2026)
Immaculata (09/23/2026)
Arcadia (10/14/2026)
Lebanon Valley (10/20/2026)
Marywood (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bryn Mawr (09/02/2026)
GOALS 3 Bryn Mawr (09/02/2026)
ASSISTS 3 Bryn Mawr (09/02/2026)
SHOTS 24 Delaware Valley (10/06/2026)
SHOTS ON GOAL 15 Delaware Valley (10/06/2026)
SAVES 8 Susquehanna (09/12/2026)
FDU-Florham (10/03/2026)
FOULS 13 Immaculata (09/23/2026)
Marywood (10/31/2026)
CORNER KICKS 10 King's (PA) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bedics, Kelsey
Bryn Mawr (09/02/2026)
GOALS 2 Bedics, Kelsey
Bryn Mawr (09/02/2026)
ASSISTS 1 Crampton, Catherine
Beetel, Cami
Hill, Tallia
Hill, Tallia
Brink, Piper
Pacheco, Campbell
Hill, Tallia
Brink, Piper
Hill, Tallia
Bryn Mawr (09/02/2026)
Muhlenberg (09/05/2026)
FDU-Florham (10/03/2026)
Delaware Valley (10/06/2026)
York (Pa.) (10/10/2026)
Arcadia (10/14/2026)
King's (PA) (10/17/2026)
Lebanon Valley (10/20/2026)
Marywood (10/31/2026)
SHOTS 8 Mulroony, Emily
Delaware Valley (10/06/2026)
SHOTS ON GOAL 5 Mulroony, Emily
Delaware Valley (10/06/2026)
SAVES 8 Pacheco, Campbell
Pacheco, Campbell
Susquehanna (09/12/2026)
FDU-Florham (10/03/2026)
FOULS 3 Ross, Delainey
Ross, Delainey
Kinniry, Kayla
McGinley, Caradyn
Ross, Delainey
Bryn Mawr (09/02/2026)
Immaculata (09/23/2026)
Arcadia (10/14/2026)
Lebanon Valley (10/20/2026)
Marywood (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Crampton, Catherine 7
Mulroony, Emily 6
Hill, Tallia 5
Bedics, Kelsey 4
McGinley, Caradyn 4
Team Leaders: Goals
Player High
Goals
Crampton, Catherine 3
Mulroony, Emily 3
Bedics, Kelsey 2
McGinley, Caradyn 2
Kinniry, Kayla 1
Team Leaders: Assists
Player High
Assists
Hill, Tallia 5
Brink, Piper 2
Crampton, Catherine 1
Kinniry, Kayla 1
Beetel, Cami 1
Team Leaders: Shots
Player High
Shots
Mulroony, Emily 41
Crampton, Catherine 25
Brink, Piper 13
Hill, Tallia 12
Bedics, Kelsey 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mulroony, Emily 24
Crampton, Catherine 17
Brink, Piper 8
Hill, Tallia 7
Bedics, Kelsey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crampton, Catherine 2
Mulroony, Emily 1
Bedics, Kelsey 1
Kinniry, Kayla 1