Skip To Main Content
Skip To Main Content

DeSales University Athletics

2018 Volleyball Cumulative Statistics

Team (23-9, 7-0)

Overall Team Statistics
Statistic DeSales University Opponents
Attack
Kills 1470 1192
Errors 559 664
Attempts 4120 4216
Percent .221 .125
Kills Per Set 13.0 10.5
Set
Assists 1380 1113
Assists Per Set 12.2 9.8
Ball Handling Errors 60 49
Serve
Aces 222 160
Errors 169 166
Aces Per Set 2.0 1.4
Receptions
Errors 160 222
Errors Per Set 1.4 2.0
Defense
Digs 2054 1860
Digs Per Set 18.2 16.5
Blocking
Solo 33 46
Assists 367 231
Errors 44 48
Blocks 216.5 161.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Antoniewicz, Taylor 62 24 18 97.0 1.56 78 1.26 38 230 .174 3 0.05 0 0.00 0
2 Gray, Natalie 113 32 0 49.0 0.43 4 0.04 8 41 -.098 96 0.85 45 0.40 27
3 Aron, Taylor 40 18 0 8.0 0.20 1 0.03 0 4 .250 7 0.18 7 0.18 7
4 Fernandez, Cristal 54 25 0 12.0 0.22 4 0.07 8 40 -.100 10 0.19 8 0.15 22
5 DePuyt, Julia 22 14 0 14.0 0.64 5 0.23 3 20 .100 2 0.09 9 0.41 6
6 Traynor, Georgia 5 5 0 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 1
8 Savite`, Gabby 113 32 32 440.5 3.90 389 3.44 161 1169 .195 28 0.25 35 0.31 14  
10 Merritt, Grace 96 28 28 281.0 2.93 260 2.71 106 658 .234 2 0.02 2 0.02 7
11 Felty, Madison 66 28 18 112.5 1.70 79 1.20 32 192 .245 6 0.09 0 0.00 0  
12 Wolfe, Audrey 108 31 31 141.5 1.31 74 0.69 23 222 .230 1111 10.29 33 0.31 17
13 Smith, Jess 77 28 1 34.5 0.45 9 0.12 11 66 -.030 75 0.97 25 0.32 32
15 Shoemaker, Morghan 113 32 32 384.5 3.40 291 2.58 81 637 .330 18 0.16 30 0.27 23
16 Sievert, Jenna 19 12 0 20.5 1.08 16 0.84 9 55 .127 0 0.00 0 0.00 0
18 Kelly, Noel 108 32 32 286.5 2.65 259 2.40 78 777 .233 6 0.06 2 0.02 3
21 Martin, Sammie 61 26 0 26.0 0.43 1 0.02 1 7 .000 16 0.26 25 0.41 10
Total 113 32 1,908.5 16.89 1470 13.01 559 4120 .221 1380 12.21 222 1.96 169
Opponents 113 32 1,513.5 13.39 1192 10.55 664 4216 .125 1113 9.85 160 1.42 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antoniewicz, Taylor 62 16 0.26 0 0 .000 0.00 5 28 33.0 0.53 5 1
2 Gray, Natalie 113 571 5.05 35 476 .926 0.31 0 0 0 0.00 0 3
3 Aron, Taylor 40 92 2.30 15 133 .887 0.38 0 0 0 0.00 0 0
4 Fernandez, Cristal 54 150 2.78 10 201 .950 0.19 0 0 0 0.00 0 1
5 DePuyt, Julia 22 33 1.50 4 57 .930 0.18 0 0 0 0.00 0 0
6 Traynor, Georgia 5 4 0.80 1 7 .857 0.20 0 0 0 0.00 0 0
8 Savite`, Gabby 113 443 3.92 27 515 .948 0.24 0 33 33.0 0.29 6 0  
10 Merritt, Grace 96 38 0.40 0 11 1.000 0.00 2 34 36.0 0.38 2 1
11 Felty, Madison 66 18 0.27 1 4 .750 0.02 10 47 57.0 0.86 8 0  
12 Wolfe, Audrey 108 241 2.23 0 5 1.000 0.00 2 65 67.0 0.62 7 50
13 Smith, Jess 77 143 1.86 17 287 .941 0.22 0 1 1.0 0.01 1 2
15 Shoemaker, Morghan 113 76 0.67 2 10 .800 0.02 9 109 118.0 1.04 10 0
16 Sievert, Jenna 19 2 0.11 0 8 1.000 0.00 1 7 8.0 0.42 2 0
18 Kelly, Noel 108 89 0.82 7 144 .951 0.06 4 43 47.0 0.44 3 1
21 Martin, Sammie 61 138 2.26 13 160 .919 0.21 0 0 0 0.00 0 1
Total 113 2054 18.18 160 2048 .922 1.42 33 367 216.5 1.92 44 60
Opponents 113 1860 16.46 222 2423 .908 1.96 46 231 161.5 1.43 48 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Antoniewicz, Taylor 11 6 3 21.0 1.91 18 1.64 11 52 .135 1 0.09 0 0.00 0
2 Gray, Natalie 24 7 0 12.0 0.50 0 0.00 2 5 -.400 18 0.75 12 0.50 6
3 Aron, Taylor 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
4 Fernandez, Cristal 12 6 0 2.0 0.17 0 0.00 1 5 -.200 2 0.17 2 0.17 7
5 DePuyt, Julia 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Traynor, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Savite`, Gabby 24 7 7 91.5 3.81 80 3.33 33 220 .214 9 0.38 8 0.33 4  
10 Merritt, Grace 20 6 6 60.0 3.00 56 2.80 14 124 .339 1 0.05 0 0.00 0
11 Felty, Madison 17 7 5 27.0 1.59 17 1.00 3 36 .389 2 0.12 0 0.00 0  
12 Wolfe, Audrey 24 7 7 32.0 1.33 16 0.67 2 43 .326 253 10.54 9 0.38 7
13 Smith, Jess 17 6 0 6.0 0.35 2 0.12 2 8 .000 6 0.35 4 0.24 4
15 Shoemaker, Morghan 24 7 7 97.0 4.04 76 3.17 10 132 .500 4 0.17 6 0.25 3
16 Sievert, Jenna 4 3 0 2.0 0.50 1 0.25 1 9 .000 0 0.00 0 0.00 0
18 Kelly, Noel 24 7 7 69.5 2.90 63 2.63 14 172 .285 0 0.00 0 0.00 0
21 Martin, Sammie 12 6 0 8.0 0.67 0 0.00 0 1 .000 3 0.25 8 0.67 3
Total 24 7 429.0 17.88 329 13.71 93 808 .292 300 12.50 50 2.08 36
Opponents 24 7 294.0 12.25 238 9.92 150 847 .104 224 9.33 33 1.38 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antoniewicz, Taylor 11 2 0.18 0 0 .000 0.00 0 6 6.0 0.55 0 0
2 Gray, Natalie 24 115 4.79 9 113 .920 0.38 0 0 0 0.00 0 0
3 Aron, Taylor 7 12 1.71 2 24 .917 0.29 0 0 0 0.00 0 0
4 Fernandez, Cristal 12 41 3.42 1 32 .969 0.08 0 0 0 0.00 0 0
5 DePuyt, Julia 4 2 0.50 3 9 .667 0.75 0 0 0 0.00 0 0
6 Traynor, Georgia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Savite`, Gabby 24 80 3.33 5 91 .945 0.21 0 7 7.0 0.29 2 0  
10 Merritt, Grace 20 4 0.20 0 0 .000 0.00 0 8 8.0 0.40 0 1
11 Felty, Madison 17 5 0.29 0 0 .000 0.00 4 12 16.0 0.94 0 0  
12 Wolfe, Audrey 24 49 2.04 0 0 .000 0.00 0 14 14.0 0.58 1 7
13 Smith, Jess 17 28 1.65 1 57 .982 0.06 0 0 0 0.00 0 0
15 Shoemaker, Morghan 24 12 0.50 0 3 1.000 0.00 2 26 28.0 1.17 2 0
16 Sievert, Jenna 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 1 0
18 Kelly, Noel 24 16 0.67 1 17 .941 0.04 1 11 12.0 0.50 1 0
21 Martin, Sammie 12 23 1.92 2 33 .939 0.17 0 0 0 0.00 0 1
Total 24 389 16.21 33 388 .915 1.38 8 84 50.0 2.08 7 9
Opponents 24 341 14.21 50 537 .907 2.08 8 30 23.0 0.96 6 5

Match-By-Match

DeSales University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Rutgers-Camden W 4 48 21 117 .231 43 10 9 5 53 0 16 3 8.0 1 66.0
8/31/2018 Colby-Sawyer College W 3 44 14 107 .280 41 3 5 2 55 0 12 1 6.0 4 53.0
9/01/2018 Baruch College W 3 41 12 92 .315 41 10 4 4 52 1 12 1 7.0 2 58.0
9/01/2018 Washington Col. (MD) L 3 34 24 111 .090 33 2 3 8 50 1 6 1 4.0 1 40.0
9/05/2018 Moravian College W 4 44 17 115 .235 40 15 7 8 54 1 14 3 8.0 2 67.0
9/07/2018 at Washington and Lee L 4 45 29 165 .097 43 4 10 10 84 0 6 0 3.0 3 52.0
9/08/2018 vs Lewis & Clark L 4 36 23 156 .083 35 7 4 11 93 2 14 5 9.0 4 52.0
9/08/2018 vs Southern Virginia W 3 32 11 103 .204 31 3 4 8 67 5 10 2 10.0 2 45.0
9/12/2018 Eastern University W 4 45 18 117 .231 41 9 5 7 61 2 18 1 11.0 1 65.0
9/14/2018 vs York College (PA) L 5 62 22 185 .216 57 6 3 11 109 3 4 0 5.0 1 73.0
9/15/2018 vs New Rochelle W 3 53 23 141 .213 47 6 11 2 53 3 4 1 5.0 4 64.0
9/15/2018 at Messiah College W 5 63 33 210 .143 61 8 7 5 103 1 18 1 10.0 1 81.0
9/18/2018 at Delaware Valley W 3 38 16 97 .227 36 5 6 3 50 0 8 1 4.0 2 47.0
9/19/2018 at Immaculata Univ. W 3 36 9 87 .310 36 12 2 2 45 0 16 1 8.0 1 56.0
9/26/2018 Manhattanville Coll. W 3 45 6 95 .411 39 11 8 4 42 2 6 2 5.0 2 61.0
9/28/2018 vs Valley Forge W 3 38 3 60 .583 36 22 4 0 21 0 2 0 1.0 1 61.0
9/28/2018 at Arcadia University L 3 35 24 127 .087 30 5 3 7 63 0 6 1 3.0 2 43.0
9/29/2018 vs Hunter College W 5 65 27 183 .208 63 5 11 5 97 1 14 2 8.0 3 78.0
10/02/2018 at FDU W 3 45 17 116 .241 40 5 6 3 57 1 12 0 7.0 2 57.0
10/05/2018 vs Whittier L 3 35 17 132 .136 34 3 4 3 72 0 10 2 5.0 1 43.0
10/05/2018 at La Verne L 4 50 34 173 .092 49 7 4 4 77 0 10 0 5.0 2 62.0
10/06/2018 vs UCSC W 3 45 17 126 .222 43 4 2 1 57 2 18 1 11.0 2 60.0
10/06/2018 at POMONA-PITZER W 4 58 12 148 .311 54 8 6 5 76 0 7 1 3.5 2 69.5
10/10/2018 at Misericordia W 5 66 21 170 .265 61 9 4 12 78 1 18 0 10.0 0 85.0
10/16/2018 Wilkes University W 3 42 6 101 .356 38 8 5 2 49 2 10 3 7.0 2 57.0
10/20/2018 vs McDaniel College W 3 43 20 144 .160 41 6 3 4 74 1 12 0 7.0 1 56.0
10/20/2018 at Muhlenberg College L 4 55 20 178 .197 49 7 5 9 86 1 22 1 12.0 2 74.0
10/24/2018 at King's (PA) W 3 48 9 112 .348 45 3 2 2 52 0 12 0 6.0 0 57.0
10/27/2018 Neumann University W 3 45 11 100 .340 45 5 6 2 39 1 12 1 7.0 2 57.0
10/27/2018 Stockton University W 3 40 8 90 .356 37 4 4 7 45 0 14 3 7.0 2 51.0
10/31/2018 FDU-Florham W 3 44 13 117 .265 44 7 4 2 71 2 12 0 8.0 1 59.0
11/03/2018 Eastern University L 4 50 22 145 .193 47 3 8 2 69 0 12 6 6.0 4 59.0
DeSales University 113 1470 559 4120 .221 1380 222 169 160 2054 33 367 44 216.5 60 1,908.5
Opponents 113 1192 664 4216 .125 1113 160 166 222 1860 46 231 48 161.5 49 1,513.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.01
Assists Per Set 12.21
Service Aces Per Set 1.96
Reception Errors Per Set 1.42
Digs Per Set 18.18
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.53
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Rutgers-Camden L 4 35 27 128 .063 32 5 5 10 45 2 12 3 8.0 0 48.0
8/31/2018 at Colby-Sawyer College L 3 20 20 102 .000 18 2 6 3 46 3 2 4 4.0 0 26.0
9/01/2018 at Baruch College L 3 9 19 84 -.119 9 4 5 10 39 1 2 1 2.0 0 15.0
9/01/2018 at Washington Col. (MD) W 3 35 14 104 .202 31 8 5 2 46 0 10 0 5.0 1 48.0
9/05/2018 at Moravian College L 4 38 23 126 .119 37 8 9 15 51 2 4 1 4.0 2 50.0
9/07/2018 Washington and Lee W 4 42 16 150 .173 41 10 4 4 86 5 14 5 12.0 6 64.0
9/08/2018 vs Lewis & Clark W 4 43 19 162 .148 42 11 7 7 88 3 10 2 8.0 2 62.0
9/08/2018 vs Southern Virginia L 3 34 28 137 .044 34 8 10 3 52 1 6 4 4.0 0 46.0
9/12/2018 at Eastern University L 4 47 27 137 .146 44 7 13 9 48 0 14 4 7.0 0 61.0
9/14/2018 vs York College (PA) W 5 58 27 206 .150 49 11 5 6 88 0 14 0 7.0 2 76.0
9/15/2018 vs New Rochelle L 3 33 16 111 .153 33 2 5 6 56 0 8 2 4.0 1 39.0
9/15/2018 Messiah College L 5 60 25 206 .170 58 5 5 8 94 1 24 2 13.0 8 78.0
9/18/2018 Delaware Valley L 3 13 20 91 -.077 13 3 8 5 37 2 4 0 4.0 2 20.0
9/19/2018 Immaculata Univ. L 3 17 22 90 -.056 14 2 4 12 39 0 2 1 1.0 1 20.0
9/26/2018 at Manhattanville Coll. L 3 27 12 91 .165 24 4 3 11 41 0 0 0 0.0 0 31.0
9/28/2018 vs Valley Forge L 3 6 13 40 -.175 4 0 2 22 16 0 2 0 1.0 0 7.0
9/28/2018 Arcadia University W 3 35 16 121 .157 32 7 7 5 58 5 10 1 10.0 1 52.0
9/29/2018 vs Hunter College L 5 55 31 200 .120 49 5 9 5 81 1 12 2 7.0 1 67.0
10/02/2018 FDU L 3 23 20 106 .028 22 3 3 5 47 2 4 1 4.0 2 30.0
10/05/2018 vs Whittier W 3 49 20 149 .195 46 3 2 3 73 4 2 3 5.0 0 57.0
10/05/2018 La Verne W 4 51 19 160 .200 50 4 5 7 76 1 16 1 9.0 0 64.0
10/06/2018 vs UCSC L 3 33 23 122 .082 33 1 2 4 50 0 2 1 1.0 1 35.0
10/06/2018 POMONA-PITZER L 4 46 19 153 .176 44 5 5 8 69 1 4 1 3.0 5 54.0
10/10/2018 Misericordia L 5 64 31 188 .176 57 12 6 9 71 1 6 0 4.0 1 80.0
10/16/2018 at Wilkes University L 3 35 18 111 .153 35 2 5 8 49 0 2 1 1.0 0 38.0
10/20/2018 vs McDaniel College L 3 39 14 139 .180 34 4 6 6 68 3 8 0 7.0 3 50.0
10/20/2018 Muhlenberg College W 4 65 23 195 .215 62 9 6 7 97 2 9 1 6.5 1 80.5
10/24/2018 King's (PA) L 3 29 22 123 .057 29 2 1 3 48 3 0 0 3.0 0 34.0
10/27/2018 at Neumann University L 3 32 22 100 .100 30 2 2 5 40 0 6 2 3.0 1 37.0
10/27/2018 at Stockton University L 3 34 22 106 .113 33 7 5 4 36 0 2 2 1.0 3 42.0
10/31/2018 at FDU-Florham L 3 27 22 127 .039 22 2 1 7 54 2 8 1 6.0 1 35.0
11/03/2018 at Eastern University W 4 58 14 151 .291 52 2 5 3 71 1 12 2 7.0 4 67.0
Opponents 113 1192 664 4216 .125 1113 160 166 222 1860 46 231 48 161.5 49 1,513.5
DeSales University 113 1470 559 4120 .221 1380 222 169 160 2054 33 367 44 216.5 60 1,908.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.55
Assists Per Set 9.85
Service Aces Per Set 1.42
Reception Errors Per Set 1.96
Digs Per Set 16.46
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.43
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Savite`, Gabby 389
Shoemaker, Morghan 291
Merritt, Grace 260
Kelly, Noel 259
Felty, Madison 79
Team Leaders: Assists
Player High
Assists
Wolfe, Audrey 1111
Gray, Natalie 96
Smith, Jess 75
Savite`, Gabby 28
Shoemaker, Morghan 18
Team Leaders: Service Aces
Player High
Service Aces
Gray, Natalie 45
Savite`, Gabby 35
Wolfe, Audrey 33
Shoemaker, Morghan 30
Martin, Sammie 25
Team Leaders: Digs
Player High
Digs
Gray, Natalie 571
Savite`, Gabby 443
Wolfe, Audrey 241
Fernandez, Cristal 150
Smith, Jess 143
Team Leaders: Blocks
Player High
Blocks
Shoemaker, Morghan 118.0
Wolfe, Audrey 67.0
Felty, Madison 57.0
Kelly, Noel 47.0
Merritt, Grace 36.0