Skip To Main Content
Skip To Main Content

DeSales University Athletics

RIT (6-7) -VS- DeSales University (4-8)

Box Score

RIT logo
3
vs
DeSales University logo
0

RIT (6-7)
-VS-
DeSales University (4-8)

Team Score By Period
Team 1 2 3
Winner RIT RIT 25 25 25
DeSales University DSUVB 20 15 20
Date:
9/21/2019
Time:
1:00 pm
Site:
Selinsgrove, PA (Garrett Field House)
Attendance:
15
VIEW
Match History vs RIT

Match Details

Game Statistics By Set
Set RIT DeSales University
K E TA % K E TA %
Set #1 11 4 28 .250 7 4 24 .125
Set #2 12 1 28 .393 12 6 37 .162
Set #3 16 4 37 .324 12 4 36 .222
Total 39 9 93 .323 31 14 97 .175
Team Statistical Comparison
Statistic Team Comparison
RIT - DSUVB
Points
50.5
36.0
Kills
39
31
Aces
7
3
Blocks
4
2
Assists
39
27
Digs
52
42

Game Leaders

RIT - Leaders
Statistic Leaders
Kills Katie Hobler (16), Taylor Higgins (10), Kelly Waters (5)
Aces Katie Hobler (2), Maria Simonetti (2), Taylor Higgins (1)
Blocks Katie Hobler (2), Taylor Higgins (1), Joelle Marston (1)
Assists Brianna Ellis (37), Kiana Walker (1), Maria Simonetti (1)
Digs Kiana Walker (18), Maria Simonetti (13), Brianna Ellis (7)
DSUVB - Leaders
Statistic Leaders
Kills Merritt, Grace (8), Shoemaker, Morghan (7), Brady, McKenzie (4)
Aces Brady, McKenzie (1), Wolfe, Audrey (1), Smith, Jess (1)
Blocks Garretson, Caroline (2), Merritt, Grace (2)
Assists Wolfe, Audrey (25), Fernandez, Cristal (1), Merritt, Grace (1)
Digs Wolfe, Audrey (12), Traynor, Georgia (8), Smith, Jess (8)

Individual Statistics

RIT (6-7)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Higgins 3 10 4 29 .207 0 0 1 0 1-0 1 0 0 6 0 0 12.0
5 5 Katie Hobler 3 16 3 32 .406 0 0 2 1 2-1 2 0 0 5 0 1 20.0
6 6 Kiana Walker 3 1 0 2 .500 1 0 0 2 0-2 0 0 0 18 0 0 1.0
7 7 Kelly Waters 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Brianna Ellis 3 2 0 3 .667 37 0 1 0 1-0 0 0 0 7 1 0 3.0
2 2 Maria Simonetti 3 0 0 0 0 1 0 2 3 2-3 0 0 0 13 0 1 2.0
10 10 Joelle Marston 3 4 2 11 .182 0 0 0 0 0-0 1 0 0 2 0 0 5.0
13 13 Paige Daly 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Shelby Doheny 3 1 0 5 .200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
12 12 Kelly Fellner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 9 93 .323 39 0 7 6 7-6 4 1 1 52 1 3 50.5
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Higgins 3 1 0 0 6 0 0 12.0
5 5 Katie Hobler 3 2 0 0 5 0 1 20.0
6 6 Kiana Walker 3 0 0 0 18 0 0 1.0
7 7 Kelly Waters 3 0 0 0 0 0 0 5.0
11 11 Brianna Ellis 3 0 0 0 7 1 0 3.0
2 2 Maria Simonetti 3 0 0 0 13 0 1 2.0
10 10 Joelle Marston 3 1 0 0 2 0 0 5.0
13 13 Paige Daly 3 0 0 0 1 0 0 1.0
16 16 Shelby Doheny 3 0 1 1 0 0 0 1.5
12 12 Kelly Fellner 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 1 1 52 1 3 50.5

DeSales University (4-8)

DSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brady, McKenzie 3 4 1 20 .150 0 0 1 0 1-0 0 0 0 3 0 2 5.0
2 2 Wolfe, Audrey 3 3 1 5 .400 25 0 1 1 1-1 0 0 0 12 1 0 4.0
6 6 Traynor, Georgia 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 8 0 0 0.0
15 15 Shoemaker, Morghan 3 7 1 19 .316 0 0 0 3 0-3 0 0 0 2 0 0 7.0
19 19 Garretson, Caroline 3 4 3 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Merritt, Grace 3 8 2 18 .333 1 0 0 0 0-0 0 2 0 2 0 0 9.0
13 13 Smith, Jess 3 1 0 3 .333 0 0 1 2 1-2 0 0 0 8 0 1 2.0
4 4 Fernandez, Cristal 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 5 0 4 1.0
14 14 Pugay, Diane 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Brewer, Austen 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Aron, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 97 .175 27 0 3 7 3-7 0 4 1 42 1 7 36
DSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brady, McKenzie 3 0 0 0 3 0 2 5.0
2 2 Wolfe, Audrey 3 0 0 0 12 1 0 4.0
6 6 Traynor, Georgia 3 0 0 0 8 0 0 0.0
15 15 Shoemaker, Morghan 3 0 0 0 2 0 0 7.0
19 19 Garretson, Caroline 3 0 2 0 0 0 0 5.0
10 10 Merritt, Grace 3 0 2 0 2 0 0 9.0
13 13 Smith, Jess 3 0 0 0 8 0 1 2.0
4 4 Fernandez, Cristal 2 0 0 0 5 0 4 1.0
14 14 Pugay, Diane 2 0 0 0 1 0 0 3.0
5 5 Brewer, Austen 1 0 0 1 0 0 0 0.0
3 3 Aron, Taylor 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 42 1 7 36