Skip To Main Content
Skip To Main Content

DeSales University Athletics

2021 Volleyball Cumulative Statistics

Team (19-13, 8-0)

Overall Team Statistics
Statistic DeSales Opponents
Attack
Kills 1451 1349
Errors 713 655
Attempts 4560 4431
Percent .162 .157
Kills Per Set 11.8 11.0
Set
Assists 1357 1258
Assists Per Set 11.0 10.2
Ball Handling Errors 44 42
Serve
Aces 231 199
Errors 201 206
Aces Per Set 1.9 1.6
Receptions
Errors 199 231
Errors Per Set 1.6 1.9
Defense
Digs 2096 2083
Digs Per Set 17.0 16.9
Blocking
Solo 32 44
Assists 236 294
Errors 28 49
Blocks 150.0 191.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brady, McKenzie 120 31 0 71.0 0.59 11 0.09 5 101 .059 100 0.83 60 0.50 47
2 Wolfe, Audrey 81 25 8 82.5 1.02 51 0.63 6 145 .310 462 5.70 23 0.28 6
4 Maddalone, Alyson 44 13 7 48.0 1.09 30 0.68 31 114 -.009 11 0.25 16 0.36 18
5 Brewer, Austen 117 32 22 200.5 1.71 186 1.59 125 688 .089 9 0.08 6 0.05 9
6 Traynor, Georgia 93 28 9 20.0 0.22 1 0.01 3 16 -.125 26 0.28 19 0.20 19
7 Zohler, Delanie 105 30 25 269.5 2.57 242 2.30 130 803 .139 9 0.09 10 0.10 19
8 Worontzoff, Samantha 4 3 0 0 0.00 0 0.00 4 6 -.667 0 0.00 0 0.00 1
9 Sadusky, Grace 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
10 Lewis, Paige 10 6 1 18.0 1.80 15 1.50 11 53 .075 0 0.00 1 0.10 1
11 McDevitt, Shannon 117 32 31 339.0 2.90 281 2.40 85 671 .292 6 0.05 0 0.00 0
12 Weir, Lauren 40 13 0 17.0 0.43 0 0.00 3 12 -.250 2 0.05 17 0.43 21
13 Calder, Mykenah 103 26 26 206.5 2.00 162 1.57 109 688 .077 21 0.20 31 0.30 22
14 Pugay, Diane 48 16 7 87.5 1.82 79 1.65 64 255 .059 0 0.00 0 0.00 0
17 Farole, Cat 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
18 Grandinetti, Grace 100 28 24 79.0 0.79 47 0.47 21 176 .148 707 7.07 28 0.28 24
19 Garretson, Caroline 121 32 32 389.0 3.21 343 2.83 113 822 .280 4 0.03 19 0.16 14
21 Hessberger, Liz 1 1 0 2.5 2.50 2 2.00 1 6 .167 0 0.00 0 0.00 0
Total 123 32 1,832.0 14.89 1451 11.80 713 4560 .162 1357 11.03 231 1.88 201
Opponents 123 32 1,739.0 14.14 1349 10.97 655 4431 .157 1258 10.23 199 1.62 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brady, McKenzie 120 536 4.47 37 783 .953 0.31 0 0 0 0.00 0 3
2 Wolfe, Audrey 81 125 1.54 0 2 1.000 0.00 1 15 16.0 0.20 1 17
4 Maddalone, Alyson 44 130 2.95 19 203 .906 0.43 0 4 4.0 0.09 2 0
5 Brewer, Austen 117 132 1.13 40 286 .860 0.34 0 17 17.0 0.15 4 0
6 Traynor, Georgia 93 232 2.49 24 282 .915 0.26 0 0 0 0.00 0 0
7 Zohler, Delanie 105 168 1.60 9 70 .871 0.09 0 35 35.0 0.33 2 1
8 Worontzoff, Samantha 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sadusky, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lewis, Paige 10 8 0.80 0 2 1.000 0.00 1 2 3.0 0.30 1 0
11 McDevitt, Shannon 117 26 0.22 0 6 1.000 0.00 22 72 94.0 0.80 7 0
12 Weir, Lauren 40 43 1.08 8 90 .911 0.20 0 0 0 0.00 0 0
13 Calder, Mykenah 103 385 3.74 39 583 .933 0.38 1 25 26.0 0.25 2 2
14 Pugay, Diane 48 13 0.27 3 18 .833 0.06 0 17 17.0 0.35 5 0
17 Farole, Cat 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
18 Grandinetti, Grace 100 227 2.27 0 5 1.000 0.00 1 6 7.0 0.07 2 20
19 Garretson, Caroline 121 66 0.55 0 5 1.000 0.00 6 42 48.0 0.40 2 1
21 Hessberger, Liz 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 123 2096 17.04 199 2340 .915 1.62 32 236 150.0 1.22 28 44
Opponents 123 2083 16.93 231 2397 .904 1.88 44 294 191.0 1.55 49 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brady, McKenzie 29 8 0 26.0 0.90 5 0.17 2 25 .120 27 0.93 21 0.72 13
2 Wolfe, Audrey 23 8 2 20.5 0.89 15 0.65 0 32 .469 126 5.48 3 0.13 0
4 Maddalone, Alyson 11 3 3 23.0 2.09 16 1.45 18 66 -.030 4 0.36 5 0.45 3
5 Brewer, Austen 29 8 6 35.0 1.21 32 1.10 25 141 .050 3 0.10 0 0.00 1
6 Traynor, Georgia 28 8 2 5.0 0.18 0 0.00 0 1 .000 6 0.21 5 0.18 8
7 Zohler, Delanie 26 8 7 68.0 2.62 62 2.38 24 189 .201 5 0.19 2 0.08 4
8 Worontzoff, Samantha 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Sadusky, Grace 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
10 Lewis, Paige 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
11 McDevitt, Shannon 29 8 8 88.5 3.05 73 2.52 21 163 .319 2 0.07 0 0.00 0
12 Weir, Lauren 5 2 0 6.0 1.20 0 0.00 1 1 -1.000 1 0.20 6 1.20 3
13 Calder, Mykenah 18 5 5 40.0 2.22 30 1.67 13 110 .155 3 0.17 7 0.39 5
14 Pugay, Diane 12 5 1 17.0 1.42 14 1.17 17 57 -.053 0 0.00 0 0.00 0
17 Farole, Cat 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Grandinetti, Grace 25 7 6 24.0 0.96 14 0.56 4 50 .200 174 6.96 8 0.32 5
19 Garretson, Caroline 29 8 8 120.5 4.16 102 3.52 23 209 .378 2 0.07 9 0.31 3
21 Hessberger, Liz 1 1 0 2.5 2.50 2 2.00 1 6 .167 0 0.00 0 0.00 0
Total 29 8 479.0 16.52 368 12.69 152 1060 .204 353 12.17 66 2.28 45
Opponents 29 8 375.0 12.93 282 9.72 169 1049 .108 265 9.14 47 1.62 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brady, McKenzie 29 132 4.55 8 150 .947 0.28 0 0 0 0.00 0 0
2 Wolfe, Audrey 23 26 1.13 0 0 .000 0.00 0 5 5.0 0.22 0 8
4 Maddalone, Alyson 11 38 3.45 5 83 .940 0.45 0 4 4.0 0.36 1 0
5 Brewer, Austen 29 31 1.07 11 53 .792 0.38 0 6 6.0 0.21 2 0
6 Traynor, Georgia 28 73 2.61 4 78 .949 0.14 0 0 0 0.00 0 0
7 Zohler, Delanie 26 33 1.27 0 12 1.000 0.00 0 8 8.0 0.31 0 0
8 Worontzoff, Samantha 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sadusky, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lewis, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 McDevitt, Shannon 29 4 0.14 0 0 .000 0.00 5 21 26.0 0.90 3 0
12 Weir, Lauren 5 8 1.60 2 11 .818 0.40 0 0 0 0.00 0 0
13 Calder, Mykenah 18 80 4.44 8 93 .914 0.44 0 6 6.0 0.33 0 0
14 Pugay, Diane 12 3 0.25 2 12 .833 0.17 0 6 6.0 0.50 1 0
17 Farole, Cat 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
18 Grandinetti, Grace 25 59 2.36 0 1 1.000 0.00 1 2 3.0 0.12 0 3
19 Garretson, Caroline 29 22 0.76 0 1 1.000 0.00 2 15 17.0 0.59 1 0
21 Hessberger, Liz 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 29 512 17.66 47 497 .905 1.62 8 74 45.0 1.55 8 11
Opponents 29 467 16.10 66 618 .893 2.28 9 74 46.0 1.59 11 11

Match-By-Match

DeSales

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Moravian W 4 50 27 128 .180 49 12 9 3 62 1 6 2 4 4 66
9/03/2021 Rutgers-Camden L 5 61 31 169 .178 54 9 13 13 62 1 8 0 5 5 75
9/04/2021 Washington Col. W 3 42 14 99 .283 40 7 4 2 43 0 6 1 3 0 52
9/04/2021 NYU L 4 38 24 130 .108 34 8 8 6 53 0 8 1 4 2 50
9/08/2021 Misericordia W 4 41 23 135 .133 41 13 9 7 63 0 16 0 8 2 62
9/10/2021 vs Mary Washington L 5 53 26 177 .153 46 10 9 5 73 2 8 1 6 1 69
9/11/2021 at Stevenson L 4 46 26 183 .109 40 7 2 10 86 0 8 2 4 0 57
9/11/2021 vs Dickinson W 5 61 29 199 .161 52 7 5 3 108 1 6 1 4 0 72
9/14/2021 at FDU-Florham W 3 44 14 100 .300 43 6 2 4 57 1 10 0 6.0 1 56.0
9/21/2021 at Rutgers-Newark W 3 42 18 136 .176 36 10 5 3 76 1 4 0 3 1 55
9/24/2021 vs Catholic W 4 53 26 145 .186 50 4 4 3 68 1 10 0 6.0 2 63.0
9/25/2021 at Gallaudet W 5 59 28 208 .149 56 4 10 4 111 3 6 1 6.0 3 69.0
9/25/2021 vs Eastern L 3 27 16 117 .094 25 3 6 9 54 0 2 2 1.0 1 31.0
9/28/2021 Arcadia W 5 53 18 187 .187 52 7 8 8 96 0 10 1 5 1 65
10/02/2021 vs McDaniel W 4 47 19 156 .179 43 6 10 7 77 0 8 1 4.0 2 57.0
10/02/2021 at Muhlenberg L 5 57 19 184 .207 54 10 3 10 103 2 4 0 4.0 2 71.0
10/06/2021 King's (PA) W 3 52 13 121 .322 48 5 6 7 59 1 4 1 3 4 60
10/12/2021 at Lycoming W 3 40 16 102 .235 40 4 5 4 52 3 8 0 7 2 51
10/15/2021 vs Neb. Wesleyan W 5 61 30 198 .157 56 7 6 10 90 0 12 5 6 2 74
10/15/2021 vs Cornell College L 3 38 28 136 .074 38 4 1 4 52 0 8 0 4 0 46
10/16/2021 vs UC Santa Cruz L 4 35 26 113 .080 32 8 7 7 36 1 10 0 6 2 49
10/16/2021 at Colorado Col. L 3 31 25 113 .053 31 3 2 5 42 1 2 0 2 0 36
10/20/2021 at Wilkes W 3 37 23 121 .116 35 9 3 5 61 0 10 3 5 1 51
10/22/2021 SUNY Canton W 3 31 13 69 .261 28 20 7 0 28 0 4 0 2 0 53
10/23/2021 Messiah L 3 23 26 105 -.029 22 3 6 9 41 2 4 1 4 0 30
10/23/2021 Rowan L 3 34 19 118 .127 33 1 4 6 44 1 6 0 4 0 39
10/26/2021 Stevens W 5 54 25 169 .172 51 12 8 10 59 2 14 3 9 0 75
10/28/2021 at Delaware Valley W 3 47 20 125 .216 43 10 4 2 65 1 2 0 2 0 59
10/30/2021 at Neumann W 5 50 24 177 .147 48 8 10 10 82 2 4 0 4 3 62
10/30/2021 vs Stockton L 3 41 25 142 .113 38 1 3 7 58 1 4 0 3 1 45
11/03/2021 Arcadia W 4 61 17 152 .289 59 8 13 7 76 2 18 1 11 0 80
11/06/2021 Stevens L 4 42 25 146 .116 40 5 9 9 59 2 6 1 5 2 52
DeSales 123 1451 713 4560 .162 1357 231 201 199 2096 32 236 28 150.0 44 1,832.0
Opponents 123 1349 655 4431 .157 1258 199 206 231 2083 44 294 49 191.0 42 1,739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.80
Assists Per Set 11.03
Service Aces Per Set 1.88
Reception Errors Per Set 1.62
Digs Per Set 17.04
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.36
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Moravian L 4 24 16 107 .075 20 3 10 12 45 2 6 2 5 3 32
9/03/2021 at Rutgers-Camden W 5 42 24 136 .132 39 13 8 9 63 2 12 3 8 1 63
9/04/2021 at Washington Col. L 3 22 20 94 .021 22 2 3 7 39 0 0 2 0 3 24
9/04/2021 at NYU W 4 48 18 123 .244 45 6 8 8 54 0 14 3 7 2 61
9/08/2021 at Misericordia L 4 40 23 141 .121 38 7 11 13 64 0 22 2 11 4 58
9/10/2021 vs Mary Washington W 5 63 19 165 .267 55 5 5 10 87 1 8 2 5 2 73
9/11/2021 Stevenson W 4 59 25 184 .185 53 10 7 7 98 1 10 1 6 1 75
9/11/2021 vs Dickinson L 5 61 25 208 .173 57 3 8 7 101 5 12 2 11 1 75
9/14/2021 FDU-Florham L 3 25 19 108 .056 24 4 4 6 40 1 0 1 1.0 1 30.0
9/21/2021 Rutgers-Newark L 3 31 16 143 .105 26 3 7 10 63 2 4 1 4 0 38
9/24/2021 vs Catholic L 4 41 27 147 .095 37 3 6 4 59 1 20 1 11.0 1 55.0
9/25/2021 Gallaudet L 5 59 27 218 .147 56 4 15 4 112 5 8 3 9.0 3 72.0
9/25/2021 vs Eastern W 3 42 11 116 .267 39 9 6 3 68 2 4 3 4.0 1 55.0
9/28/2021 at Arcadia L 5 59 29 192 .156 58 8 13 7 99 1 8 0 5 1 72
10/02/2021 vs McDaniel L 4 48 19 164 .177 47 7 11 6 79 0 2 0 1.0 2 56.0
10/02/2021 Muhlenberg W 5 65 27 203 .187 60 10 5 10 97 0 8 1 4.0 3 79.0
10/06/2021 at King's (PA) L 3 27 16 109 .101 24 7 0 5 46 1 6 1 4 1 38
10/12/2021 Lycoming L 3 23 21 109 .018 21 4 9 4 36 2 4 4 4 0 31
10/15/2021 vs Neb. Wesleyan L 5 60 28 188 .170 54 10 1 7 95 3 16 2 11 2 81
10/15/2021 vs Cornell College W 3 42 16 117 .222 42 4 7 4 50 1 20 3 11 0 57
10/16/2021 vs UC Santa Cruz W 4 53 13 106 .377 51 7 9 8 48 0 6 1 3 0 63
10/16/2021 Colorado Col. W 3 41 11 98 .306 40 5 4 3 45 1 16 0 9 0 55
10/20/2021 Wilkes L 3 23 19 116 .034 20 5 8 9 54 2 16 0 10 1 38
10/22/2021 at SUNY Canton L 3 3 20 54 -.315 3 0 1 20 19 1 2 4 2 2 5
10/23/2021 at Messiah W 3 33 20 101 .129 31 9 6 3 49 3 10 3 8 0 50
10/23/2021 at Rowan W 3 45 14 112 .277 44 6 4 1 59 0 8 1 4 0 55
10/26/2021 at Stevens L 5 62 28 162 .210 60 10 6 12 77 0 18 3 9 3 81
10/28/2021 Delaware Valley L 3 23 14 112 .080 20 2 3 10 51 2 0 0 2 0 27
10/30/2021 Neumann L 5 45 33 174 .069 40 10 7 8 89 2 6 0 5 3 60
10/30/2021 vs Stockton W 3 39 10 111 .261 38 7 0 1 62 1 4 0 3 0 49
11/03/2021 at Arcadia L 4 46 21 156 .160 42 7 5 8 65 0 8 0 4 0 57
11/06/2021 at Stevens W 4 55 26 157 .185 52 9 9 5 70 2 16 0 10 1 74
Opponents 123 1349 655 4431 .157 1258 199 206 231 2083 44 294 49 191.0 42 1,739.0
DeSales 123 1451 713 4560 .162 1357 231 201 199 2096 32 236 28 150.0 44 1,832.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.97
Assists Per Set 10.23
Service Aces Per Set 1.62
Reception Errors Per Set 1.88
Digs Per Set 16.93
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.34
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Garretson, Caroline 343
McDevitt, Shannon 281
Zohler, Delanie 242
Brewer, Austen 186
Calder, Mykenah 162
Team Leaders: Assists
Player High
Assists
Grandinetti, Grace 707
Wolfe, Audrey 462
Brady, McKenzie 100
Traynor, Georgia 26
Calder, Mykenah 21
Team Leaders: Service Aces
Player High
Service Aces
Brady, McKenzie 60
Calder, Mykenah 31
Grandinetti, Grace 28
Wolfe, Audrey 23
Garretson, Caroline 19
Team Leaders: Digs
Player High
Digs
Brady, McKenzie 536
Calder, Mykenah 385
Traynor, Georgia 232
Grandinetti, Grace 227
Zohler, Delanie 168
Team Leaders: Blocks
Player High
Blocks
McDevitt, Shannon 94.0
Garretson, Caroline 48.0
Zohler, Delanie 35.0
Calder, Mykenah 26.0
Brewer, Austen 17.0