Skip To Main Content
Skip To Main Content

DeSales University Athletics

# DeSales (4-4,1-0 MAC Freedom) -VS- # Dickinson (4-3,0-0 Centennial)

Box Score

DeSales logo
3
vs
Dickinson logo
2

# DeSales (4-4,1-0 MAC Freedom)
-VS-
# Dickinson (4-3,0-0 Centennial)

Team Score By Period
Team 1 2 3 4 5
Winner DeSales DSU 25 15 22 25 15
Dickinson DC 21 25 25 18 10
Date:
9/11/2021
Time:
2:30 pm
Site:
Owings Mills, MD (Owings Mills Gymnasium)
Attendance:
75
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set DeSales Dickinson
K E TA % K E TA %
Set #1 17 5 42 0.286 15 7 46 0.174
Set #2 10 9 40 0.025 8 3 21 0.238
Set #3 12 10 51 0.039 13 3 40 0.25
Set #4 15 4 46 0.239 13 5 48 0.167
Set #5 7 1 20 0.3 12 7 53 0.094
Total 61 29 199 .161 61 25 208 .173
Team Statistical Comparison
Statistic Team Comparison
DSU - DC
Points
72.0
75.0
Kills
61
61
Aces
7
3
Blocks
4
11
Assists
52
57
Digs
108
101

Game Leaders

DC - Leaders
Statistic Leaders
Kills Lange, Emma (20), Schumann, Jenna (14), Popham, Emma (12)
Aces Chu, Christina (1), Schumann, Jenna (1), Coccagna, Grace (1)
Blocks Nietert, Dessie Anne (5), Popham, Emma (5), Lange, Emma (4)
Assists Chu, Christina (47), Patterson, Ann Marie (8), Butler, Elise (1)
Digs Chu, Christina (29), Schumann, Jenna (18), Patterson, Ann Marie (18)

Individual Statistics

DeSales (4-4,1-0 MAC Freedom)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 McDevitt, Shannon 5 16 3 34 .382 0 0 0 0 0-0 1 2 0 3 0 0 18
13 13 Calder, Mykenah 5 6 5 47 .021 1 0 2 2 2-2 0 1 1 25 0 1 8.5
6 6 Traynor, Georgia 5 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1
1 1 Brady, McKenzie 5 0 0 1 .000 2 0 3 2 3-2 0 0 0 43 0 2 3
5 5 Brewer, Austen 5 10 7 29 .103 0 0 0 0 0-0 0 0 0 6 0 0 10
7 7 Zohler, Delanie 5 14 6 49 .163 0 0 0 0 0-0 0 1 0 0 0 0 14.5
19 19 Garretson, Caroline 5 11 4 26 .269 0 0 0 0 0-0 0 1 0 2 0 0 11.5
12 12 Weir, Lauren 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0
18 18 Grandinetti, Grace 5 4 4 12 .000 48 1 1 0 1-0 0 1 0 13 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 29 199 .161 52 1 7 5 7-5 1 6 1 108 0 3 72
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 McDevitt, Shannon 5 1 2 0 3 0 0 18
13 13 Calder, Mykenah 5 0 1 1 25 0 1 8.5
6 6 Traynor, Georgia 5 0 0 0 10 0 0 1
1 1 Brady, McKenzie 5 0 0 0 43 0 2 3
5 5 Brewer, Austen 5 0 0 0 6 0 0 10
7 7 Zohler, Delanie 5 0 1 0 0 0 0 14.5
19 19 Garretson, Caroline 5 0 1 0 2 0 0 11.5
12 12 Weir, Lauren 5 0 0 0 6 0 0 0
18 18 Grandinetti, Grace 5 0 1 0 13 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 6 1 108 0 3 72

Dickinson (4-3,0-0 Centennial)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Butler, Elise 5 2 0 4 .500 1 0 0 0 0-0 0 0 0 10 0 1 2
4 4 Chu, Christina 5 1 0 7 .143 47 0 1 0 1-0 0 0 0 29 0 0 2
11 11 Biggs, Morgan 5 7 4 32 .094 0 0 0 0 0-0 0 0 0 7 0 1 7
12 12 Lange, Emma 5 20 1 32 .594 0 0 0 1 0-1 2 2 0 3 0 0 23
14 14 Schumann, Jenna 5 14 12 69 .029 0 0 1 3 1-3 1 2 0 18 0 0 17
2 2 Coccagna, Grace 5 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 1 1
7 7 Nietert, Dessie Anne 5 5 3 17 .118 0 0 0 0 0-0 2 3 1 0 0 0 8.5
8 8 Patterson, Ann Marie 5 0 0 0 0 8 0 0 3 0-3 0 0 0 18 0 2 0
10 10 Popham, Emma 5 12 5 47 .149 0 0 0 0 0-0 0 5 1 4 1 0 14.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 61 25 208 .173 57 0 3 8 3-8 5 12 2 101 1 7 75
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Butler, Elise 5 0 0 0 10 0 1 2
4 4 Chu, Christina 5 0 0 0 29 0 0 2
11 11 Biggs, Morgan 5 0 0 0 7 0 1 7
12 12 Lange, Emma 5 2 2 0 3 0 0 23
14 14 Schumann, Jenna 5 1 2 0 18 0 0 17
2 2 Coccagna, Grace 5 0 0 0 12 0 1 1
7 7 Nietert, Dessie Anne 5 2 3 1 0 0 0 8.5
8 8 Patterson, Ann Marie 5 0 0 0 18 0 2 0
10 10 Popham, Emma 5 0 5 1 4 1 0 14.5
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 5 12 2 101 1 7 75