Skip To Main Content
Skip To Main Content

DeSales University Athletics

# Rutgers-Camden (1-0,0-0 NJAC) -VS- # DeSales (1-1,0-0 MAC Freedom)

Box Score

Rutgers-Camden logo
3
vs
DeSales logo
2

# Rutgers-Camden (1-0,0-0 NJAC)
-VS-
# DeSales (1-1,0-0 MAC Freedom)

Team Score By Period
Team 1 2 3 4 5
Winner Rutgers-Camden RUC 19 28 20 25 15
DeSales DSU 25 26 25 21 9
Date:
9/3/2021
Time:
6:40 pm
Site:
Center Valley, PA (Billera Hall)
Attendance:
150
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Rutgers-Camden DeSales
K E TA % K E TA %
Set #1 7 6 25 0.04 13 4 32 0.281
Set #2 13 2 28 0.393 18 6 40 0.3
Set #3 7 6 27 0.037 14 9 31 0.161
Set #4 11 7 36 0.111 11 7 47 0.085
Set #5 4 3 20 0.05 5 5 19 0
Total 42 24 136 .132 61 31 169 .178
Team Statistical Comparison
Statistic Team Comparison
RUC - DSU
Points
63.0
75.0
Kills
42
61
Aces
13
9
Blocks
8
5
Assists
39
54
Digs
63
62

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Free, Dyamond (11), Nebrich, Erica (10), Choice, Isabella (7)
Aces Nebrich, Erica (4), Kolb, Delaney (3), Choice, Isabella (3)
Blocks Moss, Kaliyah (5), Cobb, Devyn (4), Choice, Isabella (3)
Assists Hassan, Brinn (34), Fox, Morgan (3), Nebrich, Erica (1)
Digs Fox, Morgan (22), Moss, Kaliyah (12), Hassan, Brinn (10)
DSU - Leaders
Statistic Leaders
Kills McDevitt, Shannon (15), Garretson, Caroline (14), Pugay, Diane (12)
Aces Brady, McKenzie (3), Calder, Mykenah (2), Traynor, Georgia (1)
Blocks Garretson, Caroline (4), Pugay, Diane (3), Brewer, Austen (1)
Assists Wolfe, Audrey (35), Grandinetti, Grace (15), Traynor, Georgia (2)
Digs Brady, McKenzie (21), Calder, Mykenah (10), Brewer, Austen (9)

Individual Statistics

Rutgers-Camden (1-0,0-0 NJAC)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fox, Morgan 5 0 0 0 0 3 1 2 1 2-1 0 0 0 22 0 4 2
18 18 Kolb, Delaney 5 0 2 4 -.500 0 0 3 0 3-0 0 0 0 8 0 1 3
28 28 Cobb, Devyn 5 6 3 23 .130 0 0 0 0 0-0 0 4 1 1 0 0 8
49 49 Hassan, Brinn 5 1 1 7 .000 34 1 0 0 0-0 0 0 0 10 1 0 1
8 8 Nebrich, Erica 5 10 5 27 .185 1 0 4 4 4-4 1 1 0 6 0 3 15.5
11 11 Choice, Isabella 5 7 4 20 .150 1 1 3 1 3-1 1 2 0 2 0 0 12
20 20 Free, Dyamond 5 11 5 28 .214 0 0 0 0 0-0 0 0 1 1 0 0 11
33 33 Moss, Kaliyah 5 7 4 27 .111 0 0 0 1 0-1 0 5 1 12 0 0 9.5
5 5 Novak, Haley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
22 22 Hayes, Savannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 24 136 .132 39 3 13 8 13-8 2 12 3 63 1 9 63
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fox, Morgan 5 0 0 0 22 0 4 2
18 18 Kolb, Delaney 5 0 0 0 8 0 1 3
28 28 Cobb, Devyn 5 0 4 1 1 0 0 8
49 49 Hassan, Brinn 5 0 0 0 10 1 0 1
8 8 Nebrich, Erica 5 1 1 0 6 0 3 15.5
11 11 Choice, Isabella 5 1 2 0 2 0 0 12
20 20 Free, Dyamond 5 0 0 1 1 0 0 11
33 33 Moss, Kaliyah 5 0 5 1 12 0 0 9.5
5 5 Novak, Haley 2 0 0 0 0 0 0 1
22 22 Hayes, Savannah 2 0 0 0 1 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 12 3 63 1 9 63

DeSales (1-1,0-0 MAC Freedom)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfe, Audrey 5 3 1 7 .286 35 1 1 1 1-1 0 0 0 6 3 0 4
1 1 Brady, McKenzie 5 0 0 3 .000 0 0 3 3 3-3 0 0 0 21 0 2 3
5 5 Brewer, Austen 5 8 6 34 .059 0 0 0 4 0-4 0 1 0 9 0 4 8.5
11 11 McDevitt, Shannon 5 15 1 29 .483 1 0 0 0 0-0 0 1 0 1 0 0 15.5
14 14 Pugay, Diane 5 12 8 30 .133 0 0 0 0 0-0 0 3 0 2 0 0 13.5
19 19 Garretson, Caroline 5 14 4 29 .345 0 0 1 0 1-0 1 3 0 2 0 0 17.5
13 13 Calder, Mykenah 5 7 6 26 .038 1 1 2 1 2-1 0 0 0 10 2 1 9
7 7 Zohler, Delanie 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 2
18 18 Grandinetti, Grace 3 0 0 0 0 15 0 1 2 1-2 0 0 0 4 0 0 1
6 6 Traynor, Georgia 2 0 1 2 -.500 2 0 1 0 1-0 0 0 0 5 0 2 1
12 12 Weir, Lauren 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 61 31 169 .178 54 2 9 13 9-13 1 8 0 62 5 13 75
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfe, Audrey 5 0 0 0 6 3 0 4
1 1 Brady, McKenzie 5 0 0 0 21 0 2 3
5 5 Brewer, Austen 5 0 1 0 9 0 4 8.5
11 11 McDevitt, Shannon 5 0 1 0 1 0 0 15.5
14 14 Pugay, Diane 5 0 3 0 2 0 0 13.5
19 19 Garretson, Caroline 5 1 3 0 2 0 0 17.5
13 13 Calder, Mykenah 5 0 0 0 10 2 1 9
7 7 Zohler, Delanie 3 0 0 0 2 0 0 2
18 18 Grandinetti, Grace 3 0 0 0 4 0 0 1
6 6 Traynor, Georgia 2 0 0 0 5 0 2 1
12 12 Weir, Lauren 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 1 8 0 62 5 13 75