Skip To Main Content
Skip To Main Content

DeSales University Athletics

2022 Volleyball Cumulative Statistics

Team (18-14, 6-2)

Overall Team Statistics
Statistic DeSales Opponents
Attack
Kills 1194 1132
Errors 642 626
Attempts 3682 3723
Percent .150 .136
Kills Per Set 10.9 10.3
Set
Assists 1116 1060
Assists Per Set 10.1 9.6
Ball Handling Errors 69 44
Serve
Aces 272 207
Errors 248 239
Aces Per Set 2.5 1.9
Receptions
Errors 207 272
Errors Per Set 1.9 2.5
Defense
Digs 1697 1609
Digs Per Set 15.4 14.6
Blocking
Solo 34 36
Assists 317 264
Errors 37 37
Blocks 192.5 168.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brady, McKenzie 110 32 0 59.0 0.54 5 0.05 9 90 -.044 112 1.02 54 0.49 46
2 Swift, Madison 70 21 10 127.5 1.82 110 1.57 73 342 .108 5 0.07 0 0.00 2
3 Porterfield, Peyton 84 28 13 28.0 0.33 2 0.02 2 22 .000 329 3.92 26 0.31 31
4 Maddalone, Alyson 43 18 1 7.0 0.16 0 0.00 4 10 -.400 10 0.23 7 0.16 22
5 Brewer, Austen 82 27 21 162.5 1.98 149 1.82 69 460 .174 9 0.11 6 0.07 5
6 Grandinetti, Grace 110 32 19 98.0 0.89 48 0.44 20 160 .175 603 5.48 48 0.44 38
8 Notarfrancesco, Emma 71 29 5 21.0 0.30 2 0.03 1 4 .250 8 0.11 19 0.27 18
10 Lewis, Paige 80 27 20 134.0 1.68 87 1.09 47 278 .144 8 0.10 17 0.21 19
11 McDevitt, Shannon 76 28 24 146.0 1.92 105 1.38 53 286 .182 0 0.00 0 0.00 0
12 Worontzoff, Samantha 64 25 19 124.0 1.94 81 1.27 44 218 .170 1 0.02 9 0.14 13
13 Calder, Mykenah 61 19 14 116.5 1.91 87 1.43 44 315 .137 8 0.13 26 0.43 5
14 Pugay, Diane 103 32 13 168.0 1.63 143 1.39 93 513 .097 6 0.06 0 0.00 1
19 Garretson, Caroline 7 4 1 22.5 3.21 17 2.43 4 37 .351 0 0.00 3 0.43 0
20 Maus, Lilah 7 7 0 6.0 0.86 6 0.86 3 13 .231 0 0.00 0 0.00 0
22 Weise, Abby 108 32 32 438.5 4.06 352 3.26 176 934 .188 17 0.16 57 0.53 48
Total 110 32 1,658.5 15.08 1194 10.85 642 3682 .150 1116 10.15 272 2.47 248
Opponents 110 32 1,507.0 13.70 1132 10.29 626 3723 .136 1060 9.64 207 1.88 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brady, McKenzie 110 478 4.35 41 666 .938 0.37 0 0 0 0.00 0 3
2 Swift, Madison 70 40 0.57 3 12 .750 0.04 0 35 35.0 0.50 3 1
3 Porterfield, Peyton 84 85 1.01 0 3 1.000 0.00 0 0 0 0.00 0 27
4 Maddalone, Alyson 43 76 1.77 12 165 .927 0.28 0 0 0 0.00 0 0
5 Brewer, Austen 82 67 0.82 13 137 .905 0.16 1 13 14.0 0.17 2 1
6 Grandinetti, Grace 110 203 1.85 1 4 .750 0.01 0 4 4.0 0.04 2 34
8 Notarfrancesco, Emma 71 73 1.03 8 107 .925 0.11 0 0 0 0.00 0 0
10 Lewis, Paige 80 39 0.49 1 7 .857 0.01 4 52 56.0 0.70 4 0
11 McDevitt, Shannon 76 9 0.12 0 2 1.000 0.00 13 56 69.0 0.91 1 1
12 Worontzoff, Samantha 64 33 0.52 3 4 .250 0.05 10 48 58.0 0.91 10 0
13 Calder, Mykenah 61 179 2.93 26 295 .912 0.43 0 7 7.0 0.11 1 1
14 Pugay, Diane 103 57 0.55 2 14 .857 0.02 2 46 48.0 0.47 8 1
19 Garretson, Caroline 7 2 0.29 0 0 .000 0.00 0 5 5.0 0.71 0 0
20 Maus, Lilah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Weise, Abby 108 356 3.30 65 674 .904 0.60 4 51 55.0 0.51 6 0
Total 110 1697 15.43 207 2094 .901 1.88 34 317 192.5 1.75 37 69
Opponents 110 1609 14.63 272 2119 .872 2.47 36 264 168.0 1.53 37 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brady, McKenzie 27 8 0 17.0 0.63 0 0.00 3 19 -.158 29 1.07 17 0.63 11
2 Swift, Madison 26 8 4 56.5 2.17 47 1.81 25 137 .161 2 0.08 0 0.00 0
3 Porterfield, Peyton 25 8 5 13.0 0.52 1 0.04 1 8 .000 107 4.28 12 0.48 13
4 Maddalone, Alyson 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 2 0.29 1 0.14 4
5 Brewer, Austen 19 6 5 35.0 1.84 34 1.79 13 86 .244 3 0.16 0 0.00 0
6 Grandinetti, Grace 27 8 3 20.0 0.74 12 0.44 1 29 .379 148 5.48 8 0.30 5
8 Notarfrancesco, Emma 18 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
10 Lewis, Paige 18 6 5 31.5 1.75 19 1.06 13 62 .097 2 0.11 4 0.22 10
11 McDevitt, Shannon 18 7 6 38.0 2.11 26 1.44 8 60 .300 0 0.00 0 0.00 0
12 Worontzoff, Samantha 17 6 5 43.0 2.53 27 1.59 14 67 .194 0 0.00 4 0.24 3
13 Calder, Mykenah 16 5 4 23.0 1.44 18 1.13 13 84 .060 2 0.13 4 0.25 2
14 Pugay, Diane 25 8 3 41.5 1.66 37 1.48 23 126 .111 2 0.08 0 0.00 0
19 Garretson, Caroline 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
20 Maus, Lilah 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
22 Weise, Abby 27 8 8 123.0 4.56 98 3.63 32 217 .304 1 0.04 15 0.56 12
Total 27 8 446.5 16.54 323 11.96 150 907 .191 298 11.04 65 2.41 66
Opponents 27 8 330.0 12.22 257 9.52 162 873 .109 243 9.00 41 1.52 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brady, McKenzie 27 127 4.70 9 178 .949 0.33 0 0 0 0.00 0 0
2 Swift, Madison 26 16 0.62 0 1 1.000 0.00 0 19 19.0 0.73 2 1
3 Porterfield, Peyton 25 27 1.08 0 0 .000 0.00 0 0 0 0.00 0 7
4 Maddalone, Alyson 7 12 1.71 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Brewer, Austen 19 8 0.42 3 38 .921 0.16 0 2 2.0 0.11 1 0
6 Grandinetti, Grace 27 35 1.30 0 1 1.000 0.00 0 0 0 0.00 0 6
8 Notarfrancesco, Emma 18 11 0.61 1 15 .933 0.06 0 0 0 0.00 0 0
10 Lewis, Paige 18 6 0.33 0 0 .000 0.00 2 13 15.0 0.83 0 0
11 McDevitt, Shannon 18 1 0.06 0 0 .000 0.00 2 20 22.0 1.22 0 0
12 Worontzoff, Samantha 17 9 0.53 0 0 .000 0.00 5 14 19.0 1.12 1 0
13 Calder, Mykenah 16 52 3.25 7 56 .875 0.44 0 2 2.0 0.13 0 0
14 Pugay, Diane 25 12 0.48 1 2 .500 0.04 0 9 9.0 0.36 2 0
19 Garretson, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Maus, Lilah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Weise, Abby 27 84 3.11 16 187 .914 0.59 2 16 18.0 0.67 0 0
Total 27 400 14.81 41 492 .917 1.52 11 95 58.5 2.17 6 14
Opponents 27 386 14.30 65 553 .882 2.41 9 46 32.0 1.19 8 12

Match-By-Match

DeSales

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Vassar W 3 32 15 82 .207 29 12 11 6 32 0 10 2 5 5 49
9/03/2022 Rutgers-Camden W 3 35 21 115 .122 32 8 5 7 58 1 16 0 9 4 52
9/03/2022 Stevenson L 3 30 19 121 .091 30 6 7 5 58 0 6 0 3 3 39
9/07/2022 at Moravian University W 5 59 28 194 .160 56 12 11 11 97 0 10 3 5.0 2 76.0
9/09/2022 vs Amherst L 3 28 31 122 -.025 27 7 4 2 58 0 8 4 4 2 39
9/10/2022 at NYU L 3 21 19 83 .024 21 4 5 15 32 0 4 0 2 1 27
9/10/2022 vs Wheaton (MA) W 5 38 21 139 .122 36 17 9 15 49 0 4 1 2 0 57
9/13/2022 at Stevens L 5 41 26 167 .090 37 3 10 7 72 1 16 2 9 4 53
9/15/2022 at Dickinson L 4 41 29 165 .073 41 16 13 11 71 3 6 0 6 5 63
9/21/2022 FDU-Florham W 4 58 24 156 .218 54 14 13 8 82 0 16 2 8 0 80
9/23/2022 vs Catholic L 3 31 25 100 .060 29 5 7 4 40 0 4 0 2 1 38
9/23/2022 vs Marymount (VA) W 4 49 26 150 .153 45 9 7 1 70 0 10 0 5 1 63
9/24/2022 vs Salisbury L 3 29 24 108 .046 26 4 7 10 45 1 6 0 4.0 2 37.0
9/24/2022 vs Elmira W 3 33 7 70 .371 30 14 10 4 30 1 4 0 3 0 50
9/27/2022 Delaware Valley W 3 37 13 77 .312 33 7 11 4 29 4 11 0 9.5 2 53.5
9/30/2022 vs SUNY Morrisville W 3 39 14 109 .229 34 9 6 1 48 1 16 0 9 6 57
10/01/2022 at RIT W 4 48 17 121 .256 48 15 10 10 46 0 16 3 8 1 71
10/01/2022 vs Bard W 3 41 6 69 .507 38 16 5 11 31 0 6 2 3 3 60
10/05/2022 at King's (PA) W 3 42 20 111 .198 38 14 7 3 39 1 4 1 3 2 59
10/08/2022 vs Gettysburg L 4 28 23 114 .044 25 8 6 4 60 2 4 2 4 4 40
10/08/2022 at Muhlenberg L 3 27 19 117 .068 25 6 7 6 47 2 10 3 7 1 40
10/11/2022 at Arcadia W 3 39 11 109 .257 36 4 2 9 59 1 18 1 10 5 53
10/19/2022 Wilkes W 3 40 17 93 .247 38 8 10 2 36 2 8 0 6 1 54
10/21/2022 Hamilton W 5 35 22 121 .107 34 10 11 8 62 5 16 0 13 5 58
10/22/2022 Drew L 3 32 21 115 .096 30 0 6 5 65 1 8 3 5 3 37
10/22/2022 Rowan L 3 35 17 104 .173 31 8 5 10 53 1 12 1 7 3 50
10/25/2022 Lycoming W 3 37 13 92 .261 35 11 5 1 44 0 12 0 6 0 54
10/27/2022 at Misericordia L 3 29 26 102 .029 27 4 8 7 39 2 10 0 7 0 40
10/29/2022 Neumann W 3 40 22 115 .157 37 7 4 5 69 1 8 2 5 2 52
10/29/2022 Stockton L 4 46 31 141 .106 44 7 8 6 66 1 14 2 8 0 61
10/31/2022 FDU-Florham W 3 43 13 103 .291 42 5 10 2 63 2 12 2 8 0 56
11/02/2022 at Stevens L 3 31 22 97 .093 28 2 8 7 47 1 12 1 7 1 40
DeSales 110 1194 642 3682 .150 1116 272 248 207 1697 34 317 37 192.5 69 1,658.5
Opponents 110 1132 626 3723 .136 1060 207 239 272 1609 36 264 37 168.0 44 1,507.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.85
Assists Per Set 10.15
Service Aces Per Set 2.47
Reception Errors Per Set 1.88
Digs Per Set 15.43
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.63
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Vassar L 3 18 20 72 -.028 17 6 7 12 30 1 2 2 2 1 26
9/03/2022 at Rutgers-Camden L 3 33 24 119 .076 29 7 5 8 54 1 4 0 3 4 43
9/03/2022 at Stevenson W 3 41 16 127 .197 39 5 6 6 60 0 16 0 8 1 54
9/07/2022 Moravian University L 5 44 24 180 .111 43 11 9 12 98 2 8 3 6.0 2 61.0
9/09/2022 vs Amherst W 3 35 16 118 .161 35 2 3 7 53 3 18 2 12 1 49
9/10/2022 NYU W 3 32 11 84 .250 30 15 8 4 39 0 6 1 3 1 50
9/10/2022 vs Wheaton (MA) L 5 54 21 166 .199 52 15 19 17 51 1 10 1 6 2 75
9/13/2022 Stevens W 5 59 29 173 .173 55 7 11 3 86 2 10 3 7 4 73
9/15/2022 Dickinson W 4 41 28 151 .086 38 11 7 16 77 2 14 0 9 3 61
9/21/2022 at FDU-Florham L 4 29 18 136 .081 28 8 2 14 68 3 6 0 6 0 43
9/23/2022 vs Catholic W 3 35 8 88 .307 29 4 8 5 38 2 14 0 9 0 48
9/23/2022 vs Marymount (VA) L 4 42 28 146 .096 39 1 8 9 65 1 12 1 7 1 50
9/24/2022 vs Salisbury W 3 28 19 96 .094 26 10 4 4 51 1 10 0 6.0 1 44.0
9/24/2022 vs Elmira L 3 19 16 69 .043 16 4 8 14 27 0 0 0 0 2 23
9/27/2022 at Delaware Valley L 3 20 24 77 -.052 19 4 6 7 26 0 4 1 2 1 26
9/30/2022 vs SUNY Morrisville L 3 35 20 107 .140 33 1 3 9 53 0 6 0 3 2 39
10/01/2022 RIT L 4 46 24 121 .182 45 10 9 15 49 1 16 4 9 1 65
10/01/2022 vs Bard L 3 21 14 70 .100 17 11 4 16 15 1 0 4 1 0 33
10/05/2022 King's (PA) L 3 23 15 82 .098 21 3 2 14 42 0 6 3 3 2 29
10/08/2022 vs Gettysburg W 4 48 16 132 .242 48 4 7 8 57 2 10 1 7 1 59
10/08/2022 Muhlenberg W 3 41 23 117 .154 40 6 5 6 66 0 12 0 6 1 53
10/11/2022 Arcadia L 3 44 27 147 .116 42 9 9 4 50 0 4 0 2 0 55
10/19/2022 at Wilkes L 3 25 16 80 .113 25 2 9 8 34 1 2 1 2 0 29
10/21/2022 at Hamilton L 5 38 32 142 .042 34 8 14 10 57 2 4 0 4 2 50
10/22/2022 at Drew W 3 45 13 132 .242 42 5 13 0 57 4 18 4 13 1 63
10/22/2022 at Rowan W 3 39 15 115 .209 38 10 6 8 47 0 6 2 3 0 52
10/25/2022 at Lycoming L 3 22 15 84 .083 19 1 8 11 37 1 4 0 3 3 26
10/27/2022 Misericordia W 3 35 18 94 .181 34 7 9 4 43 2 10 0 7 2 49
10/29/2022 at Neumann L 3 26 14 123 .098 25 5 11 7 47 1 2 1 2 4 33
10/29/2022 at Stockton W 4 49 24 147 .170 43 6 9 7 52 1 14 0 8 0 63
10/31/2022 at FDU-Florham L 3 29 19 119 .084 28 2 5 5 44 0 4 2 2 1 33
11/02/2022 Stevens W 3 36 19 109 .156 31 7 5 2 36 1 12 1 7 0 50
Opponents 110 1132 626 3723 .136 1060 207 239 272 1609 36 264 37 168.0 44 1,507.0
DeSales 110 1194 642 3682 .150 1116 272 248 207 1697 34 317 37 192.5 69 1,658.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.29
Assists Per Set 9.64
Service Aces Per Set 1.88
Reception Errors Per Set 2.47
Digs Per Set 14.63
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.40
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Weise, Abby 352
Brewer, Austen 149
Pugay, Diane 143
Swift, Madison 110
McDevitt, Shannon 105
Team Leaders: Assists
Player High
Assists
Grandinetti, Grace 603
Porterfield, Peyton 329
Brady, McKenzie 112
Weise, Abby 17
Maddalone, Alyson 10
Team Leaders: Service Aces
Player High
Service Aces
Weise, Abby 57
Brady, McKenzie 54
Grandinetti, Grace 48
Calder, Mykenah 26
Porterfield, Peyton 26
Team Leaders: Digs
Player High
Digs
Brady, McKenzie 478
Weise, Abby 356
Grandinetti, Grace 203
Calder, Mykenah 179
Porterfield, Peyton 85
Team Leaders: Blocks
Player High
Blocks
McDevitt, Shannon 69.0
Worontzoff, Samantha 58.0
Lewis, Paige 56.0
Weise, Abby 55.0
Pugay, Diane 48.0