Skip To Main Content
Skip To Main Content

DeSales University Athletics

2025 Volleyball Cumulative Statistics

Team (16-15, 4-3)

Overall Team Statistics
Statistic DeSales Opponents
Attack
Kills 1270 1250
Errors 675 662
Attempts 4056 4132
Percent .147 .142
Kills Per Set 11.0 10.9
Set
Assists 1187 1175
Assists Per Set 10.3 10.2
Ball Handling Errors 8 2
Serve
Aces 214 230
Errors 204 245
Aces Per Set 1.9 2.0
Receptions
Errors 230 214
Errors Per Set 2.0 1.9
Defense
Digs 1938 1863
Digs Per Set 16.9 16.2
Blocking
Solo 31 30
Assists 305 242
Errors 36 37
Blocks 183.5 151.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Purisima, Bryanna 45 16 4 21.0 0.47 3 0.07 1 30 .067 182 4.04 18 0.40 10
2 Doxzen, Veda 49 20 0 12.0 0.24 0 0.00 1 5 -.200 194 3.96 12 0.24 12
3 Wilson, Sophia 35 19 1 10.0 0.29 2 0.06 2 12 .000 96 2.74 8 0.23 21
4 Campbell, Kylie 114 31 0 32.0 0.28 11 0.10 5 50 .120 108 0.95 21 0.18 13
5 Dinan, Ashlyn 112 31 26 48.0 0.43 21 0.19 6 95 .158 530 4.73 27 0.24 23
6 Domchek, Jess 8 6 0 3.0 0.38 3 0.38 4 12 -.083 0 0.00 0 0.00 0
7 Kindall, Joy 108 31 31 183.5 1.70 144 1.33 62 397 .207 2 0.02 0 0.00 0
8 Signorella, Brooke 107 30 28 310.0 2.90 288 2.69 175 770 .147 2 0.02 0 0.00 3
9 Decker, Nicole 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
12 Shamanow, Tori 12 10 0 12.0 1.00 12 1.00 6 33 .182 1 0.08 0 0.00 2
13 Maroney, Amanda 98 28 0 18.0 0.18 2 0.02 0 8 .250 22 0.22 16 0.16 33
14 Buff, Samantha 21 8 3 37.0 1.76 26 1.24 12 69 .203 1 0.05 2 0.10 5
15 Wanko, Hailey 2 2 0 1.0 0.50 1 0.50 4 12 -.250 0 0.00 0 0.00 0
16 Arnold, Haylee 104 31 3 166.0 1.60 147 1.41 74 488 .150 4 0.04 0 0.00 3
18 Reimer, Allison 115 31 31 386.5 3.36 305 2.65 126 918 .195 16 0.14 56 0.49 21
19 Pfaff, Grace 108 31 0 7.0 0.06 1 0.01 2 15 -.067 21 0.19 6 0.06 6
20 Fox, Mackenzie 47 23 5 58.0 1.23 50 1.06 46 197 .020 1 0.02 0 0.00 0
21 Sandt, Maddie 94 31 27 182.0 1.94 143 1.52 102 600 .068 5 0.05 29 0.31 26
22 Castro, Jocelyn 101 27 27 178.5 1.77 110 1.09 47 344 .183 1 0.01 18 0.18 25
Total 115 31 1,666.5 14.49 1269 11.03 675 4055 .146 1187 10.32 214 1.86 204
Opponents 115 31 1,631.0 14.18 1250 10.87 662 4132 .142 1175 10.22 230 2.00 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purisima, Bryanna 45 71 1.58 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Doxzen, Veda 49 61 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilson, Sophia 35 41 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Campbell, Kylie 114 508 4.46 29 403 .928 0.25 0 0 0 0.00 0 3
5 Dinan, Ashlyn 112 224 2.00 0 4 1.000 0.00 0 0 0 0.00 0 4
6 Domchek, Jess 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kindall, Joy 108 41 0.38 3 7 .571 0.03 8 63 71.0 0.66 12 0
8 Signorella, Brooke 107 66 0.62 7 94 .926 0.07 0 44 44.0 0.41 4 0
9 Decker, Nicole 4 3 0.75 8 18 .556 2.00 0 0 0 0.00 0 0
12 Shamanow, Tori 12 8 0.67 2 12 .833 0.17 0 0 0 0.00 0 0
13 Maroney, Amanda 98 93 0.95 19 192 .901 0.19 0 0 0 0.00 0 0
14 Buff, Samantha 21 10 0.48 0 1 1.000 0.00 2 14 16.0 0.76 4 0
15 Wanko, Hailey 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Arnold, Haylee 104 45 0.43 1 3 .667 0.01 2 34 36.0 0.35 2 0
18 Reimer, Allison 115 367 3.19 58 648 .910 0.50 5 41 46.0 0.40 2 0
19 Pfaff, Grace 108 205 1.90 29 402 .928 0.27 0 0 0 0.00 0 0
20 Fox, Mackenzie 47 6 0.13 0 0 .000 0.00 0 16 16.0 0.34 0 0
21 Sandt, Maddie 94 135 1.44 41 351 .883 0.44 0 20 20.0 0.21 5 0
22 Castro, Jocelyn 101 49 0.49 1 1 .000 0.01 14 73 87.0 0.86 7 1
Total 115 1938 16.85 230 2141 .893 2.00 31 305 183.5 1.60 36 8
Opponents 115 1863 16.20 214 2227 .904 1.86 30 242 151.0 1.31 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Purisima, Bryanna 11 4 2 5.0 0.45 0 0.00 0 10 .000 50 4.55 5 0.45 3
2 Doxzen, Veda 15 6 0 3.0 0.20 0 0.00 0 2 .000 53 3.53 3 0.20 2
3 Wilson, Sophia 4 3 0 1.0 0.25 0 0.00 0 1 .000 7 1.75 1 0.25 1
4 Campbell, Kylie 26 7 0 3.0 0.12 2 0.08 0 9 .222 23 0.88 1 0.04 3
5 Dinan, Ashlyn 26 7 5 8.0 0.31 3 0.12 4 27 -.037 118 4.54 5 0.19 8
6 Domchek, Jess 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Kindall, Joy 26 7 7 48.0 1.85 36 1.38 8 96 .292 1 0.04 0 0.00 0
8 Signorella, Brooke 26 7 6 75.5 2.90 70 2.69 46 189 .127 0 0.00 0 0.00 1
12 Shamanow, Tori 2 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1
13 Maroney, Amanda 25 7 0 5.0 0.20 0 0.00 0 2 .000 4 0.16 5 0.20 6
14 Buff, Samantha 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 1
15 Wanko, Hailey 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
16 Arnold, Haylee 24 7 1 41.0 1.71 36 1.50 17 105 .181 0 0.00 0 0.00 3
18 Reimer, Allison 26 7 7 103.0 3.96 76 2.92 21 197 .279 2 0.08 20 0.77 5
19 Pfaff, Grace 25 7 0 5.0 0.20 1 0.04 1 4 .000 5 0.20 4 0.16 2
20 Fox, Mackenzie 12 5 2 12.0 1.00 10 0.83 11 46 -.022 0 0.00 0 0.00 0
21 Sandt, Maddie 21 7 6 30.5 1.45 25 1.19 20 129 .039 0 0.00 3 0.14 9
22 Castro, Jocelyn 23 6 6 39.5 1.72 24 1.04 6 74 .243 0 0.00 2 0.09 4
Total 26 7 382.0 14.69 285 10.96 136 905 .165 263 10.12 49 1.88 49
Opponents 26 7 369.0 14.19 297 11.42 165 971 .136 272 10.46 39 1.50 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purisima, Bryanna 11 17 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Doxzen, Veda 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilson, Sophia 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Campbell, Kylie 26 97 3.73 7 109 .936 0.27 0 0 0 0.00 0 2
5 Dinan, Ashlyn 26 66 2.54 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Domchek, Jess 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kindall, Joy 26 10 0.38 2 5 .600 0.08 1 22 23.0 0.88 4 0
8 Signorella, Brooke 26 17 0.65 1 10 .900 0.04 0 11 11.0 0.42 2 0
12 Shamanow, Tori 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Maroney, Amanda 25 21 0.84 1 6 .833 0.04 0 0 0 0.00 0 0
14 Buff, Samantha 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
15 Wanko, Hailey 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Arnold, Haylee 24 7 0.29 0 0 .000 0.00 1 8 9.0 0.38 1 0
18 Reimer, Allison 26 84 3.23 14 176 .920 0.54 1 12 13.0 0.50 0 0
19 Pfaff, Grace 25 42 1.68 3 101 .970 0.12 0 0 0 0.00 0 0
20 Fox, Mackenzie 12 0 0.00 0 0 .000 0.00 0 4 4.0 0.33 0 0
21 Sandt, Maddie 21 25 1.19 5 52 .904 0.24 0 5 5.0 0.24 0 0
22 Castro, Jocelyn 23 17 0.74 1 1 .000 0.04 6 15 21.0 0.91 1 0
Total 26 430 16.54 39 465 .916 1.50 9 78 48.0 1.85 9 2
Opponents 26 434 16.69 49 524 .906 1.88 3 60 33.0 1.27 6 0

Match-By-Match

DeSales

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Muhlenberg L 3 26 11 103 .146 26 7 10 12 53 0 10 4 5 0 38.0
8/30/2025 Rutgers-Camden W 5 54 26 163 .172 49 9 7 17 88 1 12 0 7 0 70.0
8/30/2025 Eastern L 3 19 21 97 -.021 18 4 7 10 45 1 12 1 7 0 30.0
9/05/2025 vs Ursinus W 3 44 16 132 .212 40 7 3 9 61 0 10 1 5 1 56.0
9/06/2025 vs Widener W 5 59 33 175 .149 55 10 11 12 80 1 6 2 4 0 73.0
9/06/2025 at Neumann L 5 64 34 164 .183 62 9 9 9 81 3 10 1 8 1 81.0
9/10/2025 Franklin & Marshall L 3 22 19 94 .032 20 5 4 12 50 1 8 0 5 0 32.0
9/13/2025 at Coast Guard L 3 17 19 115 -.017 14 5 8 5 47 0 10 3 5 0 27.0
9/13/2025 vs JWU (Providence) L 3 22 21 100 .010 19 5 5 6 42 1 2 3 2 0 29.0
9/17/2025 Moravian W 5 61 31 197 .152 56 11 6 4 93 0 8 3 4 0 76.0
9/24/2025 Arcadia W 3 31 14 95 .179 30 14 8 3 48 0 6 0 3 0 48.0
9/27/2025 at Drew W 4 53 25 159 .176 51 8 11 4 73 1 12 0 7 1 68.0
9/27/2025 vs Montclair St. L 4 41 28 121 .107 41 4 5 11 60 1 16 0 9 0 54.0
9/30/2025 King's (PA) W 4 61 21 175 .229 56 7 8 4 85 1 12 2 7 1 75.0
10/02/2025 Dickinson L 4 41 30 149 .074 37 3 8 9 68 0 14 1 7 0 51.0
10/04/2025 at Rowan L 3 26 26 98 .000 26 6 5 10 38 0 10 1 5 0 37.0
10/04/2025 vs Brooklyn W 3 46 12 100 .340 43 13 7 7 47 0 4 0 2 0 61.0
10/08/2025 at Delaware Valley W 3 37 14 91 .253 31 9 3 4 50 2 14 1 9 1 55.0
10/14/2025 Stevens L 3 28 21 97 .072 26 1 8 7 49 0 6 0 3 0 32.0
10/17/2025 at Gallaudet L 3 30 23 114 .061 28 3 3 4 50 0 4 2 2 0 35.0
10/18/2025 vs Marywood W 5 56 23 150 .220 53 6 14 11 82 0 12 0 6 0 68.0
10/18/2025 at Marymount (VA) W 4 53 19 148 .230 53 9 6 5 73 0 12 0 6 0 68.0
10/22/2025 at Lebanon Valley W 5 49 25 144 .167 42 9 7 7 55 1 14 1 8 0 66.0
10/25/2025 Hood W 4 52 23 142 .204 51 14 4 8 63 3 12 4 9 0 75.0
10/25/2025 Hunter W 3 44 14 112 .268 41 5 3 5 56 2 6 1 5 0 54.0
10/28/2025 Misericordia L 4 43 20 128 .180 42 5 8 10 53 1 12 1 7 0 55.0
10/30/2025 Albright W 3 33 11 89 .247 31 7 6 3 34 2 6 0 5 0 45.0
11/01/2025 vs Goucher W 3 43 18 110 .227 36 7 5 3 60 2 4 0 4 0 54.0
11/01/2025 at Elizabethtown L 5 53 37 208 .077 51 5 5 8 115 2 20 0 12 2 70.0
11/05/2025 at FDU-Florham L 4 36 21 175 .086 36 4 7 4 90 4 14 4 11 0 51.0
11/12/2025 at Stevens L 3 26 19 111 .063 23 3 3 7 49 1 7 0 4.5 1 33.5
DeSales 115 1270 675 4056 .147 1187 214 204 230 1938 31 305 36 183.5 8 1,667.5
Opponents 115 1250 662 4132 .142 1175 230 245 214 1863 30 242 37 151.0 2 1,631.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.04
Assists Per Set 10.32
Service Aces Per Set 1.86
Reception Errors Per Set 2.00
Digs Per Set 16.85
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.07
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Muhlenberg W 3 42 15 112 .241 39 12 10 7 57 1 4 1 3 0 57.0
8/30/2025 at Rutgers-Camden L 5 46 27 169 .112 40 17 7 9 75 0 12 0 6 0 69.0
8/30/2025 at Eastern W 3 34 20 106 .132 34 10 9 4 50 1 4 1 3 0 47.0
9/05/2025 vs Ursinus L 3 34 19 121 .124 31 9 3 7 60 0 4 2 2 0 45.0
9/06/2025 vs Widener L 5 46 21 160 .156 40 12 4 10 76 2 6 1 5 0 63.0
9/06/2025 Neumann W 5 45 24 155 .135 43 9 8 9 59 4 6 1 7 0 61.0
9/10/2025 at Franklin & Marshall W 3 40 20 115 .174 38 12 10 5 50 0 2 1 1 0 53.0
9/13/2025 Coast Guard W 3 38 14 104 .231 35 5 5 5 70 1 10 4 6 0 49.0
9/13/2025 vs JWU (Providence) W 3 38 16 100 .220 36 6 11 5 53 1 6 3 4 0 48.0
9/17/2025 at Moravian L 5 57 28 200 .145 54 4 9 11 93 3 14 4 10 0 71.0
9/24/2025 at Arcadia L 3 29 17 96 .125 27 3 9 14 45 0 10 1 5 0 37.0
9/27/2025 Drew L 4 49 23 161 .161 49 4 12 8 70 0 10 0 5 1 58.0
9/27/2025 vs Montclair St. W 4 44 24 140 .143 41 11 9 4 40 1 10 0 6 0 61.0
9/30/2025 at King's (PA) L 4 36 27 166 .054 33 4 2 7 83 0 10 0 5 0 45.0
10/02/2025 at Dickinson W 4 47 16 139 .223 45 9 8 3 67 2 16 0 10 0 66.0
10/04/2025 Rowan W 3 32 18 97 .144 32 10 4 6 37 1 8 3 5 0 47.0
10/04/2025 vs Brooklyn L 3 19 12 83 .084 19 7 2 13 36 2 6 4 5 0 31.0
10/08/2025 Delaware Valley L 3 22 23 100 -.010 18 4 5 9 36 0 8 2 4 0 30.0
10/14/2025 at Stevens W 3 39 13 107 .243 36 7 10 1 40 1 14 1 8 0 54.0
10/17/2025 Gallaudet W 3 45 11 113 .301 43 4 7 3 56 3 6 0 6 0 55.0
10/18/2025 vs Marywood L 5 42 31 168 .065 39 11 8 6 63 0 10 0 5 0 58.0
10/18/2025 Marymount (VA) L 4 48 19 151 .192 47 5 15 9 66 1 2 0 2 0 55.0
10/22/2025 Lebanon Valley L 5 50 30 142 .141 49 7 12 9 62 1 8 0 5 0 62.0
10/25/2025 at Hood L 4 43 26 138 .123 43 8 7 14 58 1 10 1 6 0 57.0
10/25/2025 at Hunter L 3 29 21 112 .071 28 5 4 5 52 0 6 0 3 0 37.0
10/28/2025 at Misericordia W 4 58 22 142 .254 50 10 14 5 56 0 8 2 4 0 72.0
10/30/2025 at Albright L 3 18 27 83 -.108 18 3 5 7 35 0 8 2 4 0 25.0
11/01/2025 vs Goucher L 3 19 21 107 -.019 18 3 3 7 47 2 8 1 6 0 28.0
11/01/2025 Elizabethtown W 5 54 26 207 .135 49 8 13 5 101 0 8 1 4 0 66.0
11/05/2025 FDU-Florham W 4 63 33 218 .138 59 4 12 4 112 1 2 0 2 0 69.0
11/12/2025 Stevens W 3 44 18 120 .217 42 7 8 3 58 1 6 1 4 1 55.0
Opponents 115 1250 662 4132 .142 1175 230 245 214 1863 30 242 37 151.0 2 1,631.0
DeSales 115 1270 675 4056 .147 1187 214 204 230 1938 31 305 36 183.5 8 1,667.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.87
Assists Per Set 10.22
Service Aces Per Set 2.00
Reception Errors Per Set 1.86
Digs Per Set 16.20
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.02
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Reimer, Allison 305
Signorella, Brooke 288
Arnold, Haylee 147
Kindall, Joy 144
Sandt, Maddie 143
Team Leaders: Assists
Player High
Assists
Dinan, Ashlyn 530
Doxzen, Veda 194
Purisima, Bryanna 182
Campbell, Kylie 108
Wilson, Sophia 96
Team Leaders: Service Aces
Player High
Service Aces
Reimer, Allison 56
Sandt, Maddie 29
Dinan, Ashlyn 27
Campbell, Kylie 21
Castro, Jocelyn 18
Team Leaders: Digs
Player High
Digs
Campbell, Kylie 508
Reimer, Allison 367
Dinan, Ashlyn 224
Pfaff, Grace 205
Sandt, Maddie 135
Team Leaders: Blocks
Player High
Blocks
Castro, Jocelyn 87.0
Kindall, Joy 71.0
Reimer, Allison 46.0
Signorella, Brooke 44.0
Arnold, Haylee 36.0