Skip To Main Content
Skip To Main Content

DeSales University Athletics

2026 Volleyball Cumulative Statistics

Team (21-7, 6-2)

Overall Team Statistics
Statistic DeSales Opponents
Attack
Kills 1182 1095
Errors 459 608
Attempts 3433 3684
Percent .211 .132
Kills Per Set 12.1 11.2
Set
Assists 1086 1006
Assists Per Set 11.1 10.3
Ball Handling Errors 3 4
Serve
Aces 165 170
Errors 178 242
Aces Per Set 1.7 1.7
Receptions
Errors 170 165
Errors Per Set 1.7 1.7
Defense
Digs 1683 1554
Digs Per Set 17.2 15.9
Blocking
Solo 32 28
Assists 298 212
Errors 34 30
Blocks 181.0 134.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Purisima, Bryanna 97 28 20 59.0 0.61 28 0.29 3 96 .260 487 5.02 31 0.32 19
2 Doxzen, Veda 22 9 0 1.0 0.05 0 0.00 2 7 -.286 69 3.14 1 0.05 1
3 Wilson, Sophia 5 5 0 2.0 0.40 1 0.20 1 4 .000 8 1.60 1 0.20 3
4 Campbell, Kylie 98 28 0 48.0 0.49 20 0.20 7 61 .213 121 1.23 28 0.29 28
5 Dinan, Ashlyn 80 25 8 43.0 0.54 21 0.26 4 69 .246 341 4.26 22 0.28 20
6 Dowling, Krista 21 9 4 21.0 1.00 16 0.76 8 51 .157 0 0.00 0 0.00 0
8 Signorella, Brooke 73 23 8 139.5 1.91 118 1.62 76 358 .117 4 0.05 0 0.00 0
9 Morales, Anjuli 54 21 0 3.0 0.06 0 0.00 0 0 0 1 0.02 3 0.06 3
11 Prall, Ashlee 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Shamanow, Tori 6 6 0 1.0 0.17 1 0.17 1 9 .000 0 0.00 0 0.00 0
13 Maroney, Amanda 55 24 0 9.0 0.16 1 0.02 1 7 .000 3 0.05 8 0.15 4
14 Buff, Samantha 81 24 24 173.5 2.14 140 1.73 53 300 .290 2 0.02 0 0.00 0
16 Arnold, Haylee 93 28 19 170.0 1.83 151 1.62 69 480 .171 4 0.04 0 0.00 0
18 Reimer, Allison 98 28 28 326.0 3.33 270 2.76 81 779 .243 12 0.12 31 0.32 17
19 Pfaff, Grace 92 28 8 16.0 0.17 3 0.03 2 24 .042 19 0.21 13 0.14 35
20 Fox, Mackenzie 36 18 1 65.0 1.81 62 1.72 26 167 .216 0 0.00 0 0.00 0
21 Sandt, Maddie 19 15 0 14.5 0.76 14 0.74 15 66 -.015 0 0.00 0 0.00 0
22 Castro, Jocelyn 98 28 28 220.0 2.24 135 1.38 47 375 .235 5 0.05 27 0.28 45
25 Hoyer, Alexis 96 28 20 216.5 2.26 201 2.09 63 580 .238 10 0.10 0 0.00 0
Total 98 28 1,528.0 15.59 1182 12.06 459 3433 .211 1086 11.08 165 1.68 178
Opponents 98 28 1,399.0 14.28 1095 11.17 608 3684 .132 1006 10.27 170 1.73 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purisima, Bryanna 97 170 1.75 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Doxzen, Veda 22 16 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilson, Sophia 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Campbell, Kylie 98 530 5.41 20 459 .956 0.20 0 0 0 0.00 0 1
5 Dinan, Ashlyn 80 144 1.80 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Dowling, Krista 21 2 0.10 0 1 1.000 0.00 0 10 10.0 0.48 1 0
8 Signorella, Brooke 73 28 0.38 1 1 .000 0.01 2 39 41.0 0.56 5 1
9 Morales, Anjuli 54 12 0.22 1 19 .947 0.02 0 0 0 0.00 0 0
11 Prall, Ashlee 9 3 0.33 1 7 .857 0.11 0 0 0 0.00 0 0
12 Shamanow, Tori 6 4 0.67 1 9 .889 0.17 0 0 0 0.00 0 0
13 Maroney, Amanda 55 35 0.64 10 80 .875 0.18 0 0 0 0.00 0 0
14 Buff, Samantha 81 21 0.26 0 2 1.000 0.00 7 53 60.0 0.74 8 0
16 Arnold, Haylee 93 37 0.40 0 1 1.000 0.00 0 38 38.0 0.41 0 1
18 Reimer, Allison 98 257 2.62 52 543 .904 0.53 3 44 47.0 0.48 1 0
19 Pfaff, Grace 92 268 2.91 21 345 .939 0.23 0 0 0 0.00 0 0
20 Fox, Mackenzie 36 5 0.14 0 2 1.000 0.00 1 4 5.0 0.14 2 0
21 Sandt, Maddie 19 11 0.58 3 10 .700 0.16 0 1 1.0 0.05 1 0
22 Castro, Jocelyn 98 62 0.63 0 3 1.000 0.00 15 86 101.0 1.03 14 0
25 Hoyer, Alexis 96 74 0.77 21 220 .905 0.22 4 23 27.0 0.28 2 0
Total 98 1683 17.17 170 1708 .900 1.73 32 298 181.0 1.85 34 3
Opponents 98 1554 15.86 165 2031 .919 1.68 28 212 134.0 1.37 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Purisima, Bryanna 27 8 8 19.0 0.70 8 0.30 2 28 .214 137 5.07 11 0.41 9
2 Doxzen, Veda 3 1 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0
3 Wilson, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Campbell, Kylie 27 8 0 20.0 0.74 10 0.37 1 19 .474 39 1.44 10 0.37 9
5 Dinan, Ashlyn 25 8 0 13.0 0.52 8 0.32 1 20 .350 98 3.92 5 0.20 6
6 Dowling, Krista 4 2 1 5.0 1.25 4 1.00 1 15 .200 0 0.00 0 0.00 0
8 Signorella, Brooke 23 8 0 36.5 1.59 27 1.17 27 113 .000 1 0.04 0 0.00 0
9 Morales, Anjuli 15 5 0 2.0 0.13 0 0.00 0 0 0 1 0.07 2 0.13 1
11 Prall, Ashlee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Shamanow, Tori 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Maroney, Amanda 12 5 0 2.0 0.17 0 0.00 1 4 -.250 2 0.17 2 0.17 1
14 Buff, Samantha 24 7 7 42.0 1.75 35 1.46 21 90 .156 1 0.04 0 0.00 0
16 Arnold, Haylee 27 8 8 53.5 1.98 46 1.70 20 137 .190 2 0.07 0 0.00 0
18 Reimer, Allison 27 8 8 86.5 3.20 75 2.78 24 230 .222 4 0.15 7 0.26 6
19 Pfaff, Grace 25 8 0 5.0 0.20 2 0.08 1 8 .125 4 0.16 3 0.12 7
20 Fox, Mackenzie 7 4 0 12.5 1.79 12 1.71 2 26 .385 0 0.00 0 0.00 0
21 Sandt, Maddie 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
22 Castro, Jocelyn 27 8 8 58.5 2.17 30 1.11 16 95 .147 0 0.00 8 0.30 12
25 Hoyer, Alexis 27 8 8 65.5 2.43 60 2.22 9 164 .311 4 0.15 0 0.00 0
Total 27 8 423.0 15.67 319 11.81 127 954 .201 300 11.11 48 1.78 53
Opponents 27 8 393.0 14.56 314 11.63 181 1059 .126 288 10.67 41 1.52 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purisima, Bryanna 27 46 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doxzen, Veda 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilson, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Campbell, Kylie 27 167 6.19 4 131 .969 0.15 0 0 0 0.00 0 0
5 Dinan, Ashlyn 25 45 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dowling, Krista 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
8 Signorella, Brooke 23 8 0.35 0 0 .000 0.00 1 17 18.0 0.78 2 0
9 Morales, Anjuli 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
11 Prall, Ashlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shamanow, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Maroney, Amanda 12 12 1.00 2 24 .917 0.17 0 0 0 0.00 0 0
14 Buff, Samantha 24 12 0.50 0 0 .000 0.00 0 14 14.0 0.58 1 0
16 Arnold, Haylee 27 9 0.33 0 0 .000 0.00 0 15 15.0 0.56 0 0
18 Reimer, Allison 27 69 2.56 7 143 .951 0.26 0 9 9.0 0.33 1 0
19 Pfaff, Grace 25 59 2.36 7 106 .934 0.28 0 0 0 0.00 0 0
20 Fox, Mackenzie 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
21 Sandt, Maddie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Castro, Jocelyn 27 24 0.89 0 0 .000 0.00 3 35 38.0 1.41 4 0
25 Hoyer, Alexis 27 21 0.78 3 56 .946 0.11 0 11 11.0 0.41 0 0
Total 27 475 17.59 41 460 .911 1.52 4 104 56.0 2.07 9 0
Opponents 27 438 16.22 48 563 .915 1.78 8 60 38.0 1.41 9 1

Match-By-Match

DeSales

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Moravian W 3 34 13 91 .231 33 12 1 3 46 1 2 1 2 0 48.0
9/04/2026 Penn College W 3 35 14 77 .273 32 5 15 5 40 0 14 0 7 0 47.0
9/05/2026 Immaculata W 3 37 10 95 .284 36 8 5 4 46 3 8 2 7 0 52.0
9/05/2026 Rutgers-Camden W 3 42 19 125 .184 37 3 7 8 56 0 12 0 6 0 51.0
9/11/2026 vs Ursinus W 3 38 16 104 .212 33 4 5 8 52 0 10 2 5 0 47.0
9/12/2026 vs Widener W 3 42 5 102 .363 32 3 5 9 53 3 10 0 8 0 53.0
9/12/2026 at Neumann W 4 50 15 142 .246 45 7 10 11 73 1 12 4 7 0 64.0
9/15/2026 at Lycoming W 4 53 15 148 .257 49 8 8 7 72 2 12 1 8 0 69.0
9/18/2026 Arcadia W 3 34 11 102 .225 30 6 13 6 49 1 22 1 12 0 52.0
9/23/2026 FDU-Florham W 4 59 14 158 .285 56 8 8 4 81 0 18 1 9 0 76.0
9/25/2026 vs Widener W 3 49 13 131 .275 42 3 2 2 76 2 2 1 3 0 55.0
9/26/2026 vs Salisbury L 4 52 27 165 .152 48 2 7 9 80 3 10 3 8 0 62.0
9/26/2026 at Swarthmore L 3 39 19 126 .159 34 1 6 7 66 1 2 2 2 1 42.0
9/29/2026 at Marywood L 4 44 25 141 .135 44 2 5 6 61 1 14 4 8 0 54.0
10/01/2026 at Dickinson L 4 47 25 141 .156 43 5 9 10 69 1 6 3 4 0 56.0
10/03/2026 at York (PA) W 3 39 11 99 .283 36 6 9 5 45 1 4 0 3 0 48.0
10/03/2026 vs Ramapo W 3 42 13 103 .282 35 9 7 3 40 1 12 0 7 0 58.0
10/07/2026 Lebanon Valley W 3 37 11 98 .265 34 4 10 7 54 1 4 1 3 0 44.0
10/13/2026 at Stevens L 3 27 18 100 .090 27 4 4 7 54 0 8 1 4 0 35.0
10/15/2026 Alvernia W 4 46 16 129 .233 43 10 5 3 64 3 18 0 12 0 68.0
10/17/2026 at Scranton W 4 48 23 142 .176 45 4 6 10 71 1 16 0 9 2 61.0
10/17/2026 vs Clarkson W 5 51 19 196 .163 48 8 4 6 93 2 8 1 6 0 65.0
10/21/2026 Delaware Valley W 3 35 13 98 .224 32 8 3 1 47 0 10 1 5 0 48.0
10/24/2026 Stockton L 4 41 26 127 .118 37 7 2 11 63 1 2 1 2 0 50.0
10/27/2026 at Misericordia W 4 47 21 159 .164 41 7 8 6 81 1 10 0 6 0 60.0
10/31/2026 vs Lynchburg L 5 44 19 134 .187 44 5 7 5 57 2 12 3 8 0 57.0
10/31/2026 at Eastern W 3 34 14 102 .196 34 7 5 3 46 0 22 1 11 0 52.0
11/04/2026 at King's (PA) W 3 36 14 98 .224 36 9 2 4 48 0 18 0 9 0 54.0
DeSales 98 1182 459 3433 .211 1086 165 178 170 1683 32 298 34 181.0 3 1,528.0
Opponents 98 1095 608 3684 .132 1006 170 242 165 1554 28 212 30 134.0 4 1,399.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.06
Assists Per Set 11.08
Service Aces Per Set 1.68
Reception Errors Per Set 1.73
Digs Per Set 17.17
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Moravian L 3 33 13 101 .198 30 3 12 12 39 0 4 1 2 0 38.0
9/04/2026 at Penn College L 3 18 19 80 -.013 16 5 14 5 27 1 2 3 2 0 25.0
9/05/2026 at Immaculata L 3 28 18 101 .099 23 4 10 8 40 1 4 0 3 0 35.0
9/05/2026 at Rutgers-Camden L 3 23 23 117 .000 20 8 5 3 56 0 6 2 3 0 34.0
9/11/2026 vs Ursinus L 3 30 22 110 .073 29 8 9 4 46 0 6 4 3 0 41.0
9/12/2026 vs Widener L 3 32 21 115 .096 28 9 6 3 48 0 0 0 0 0 41.0
9/12/2026 Neumann L 4 44 27 160 .106 38 11 9 7 66 1 2 1 2 0 57.0
9/15/2026 Lycoming L 4 33 33 157 .000 32 7 9 8 56 1 6 0 4 1 44.0
9/18/2026 at Arcadia L 3 34 23 113 .097 32 6 12 6 42 0 6 2 3 0 43.0
9/23/2026 at FDU-Florham L 4 49 25 174 .138 46 4 6 8 79 1 2 0 2 0 55.0
9/25/2026 vs Widener L 3 34 18 139 .115 30 2 3 3 64 0 6 0 3 0 39.0
9/26/2026 vs Salisbury W 4 51 20 159 .195 43 9 4 2 75 2 12 0 8 0 68.0
9/26/2026 Swarthmore W 3 39 8 118 .263 37 7 9 1 60 1 10 0 6 0 52.0
9/29/2026 Marywood W 4 57 24 151 .219 54 6 11 2 61 2 10 2 7 1 70.0
10/01/2026 Dickinson W 4 50 23 155 .174 46 10 7 5 60 2 18 0 11 0 71.0
10/03/2026 York (PA) L 3 26 19 94 .074 25 5 7 6 42 1 4 0 3 0 34.0
10/03/2026 vs Ramapo L 3 30 20 95 .105 29 3 3 9 40 1 2 0 2 0 35.0
10/07/2026 at Lebanon Valley L 3 36 22 130 .108 32 7 13 4 41 2 10 3 7 0 50.0
10/13/2026 Stevens W 3 45 14 122 .254 37 7 12 4 49 0 14 0 7 0 59.0
10/15/2026 at Alvernia L 4 45 30 154 .097 41 3 9 10 57 2 8 2 6 0 54.0
10/17/2026 Scranton L 4 47 23 155 .155 42 10 11 4 62 1 18 1 10 2 67.0
10/17/2026 vs Clarkson L 5 65 21 192 .229 60 6 3 8 116 1 6 1 4 0 75.0
10/21/2026 at Delaware Valley L 3 17 27 92 -.109 15 1 3 8 46 0 4 2 2 0 20.0
10/24/2026 at Stockton W 4 48 19 142 .204 45 11 8 7 54 1 20 1 11 0 70.0
10/27/2026 Misericordia L 4 56 24 178 .180 52 6 18 7 80 2 8 0 6 0 68.0
10/31/2026 vs Lynchburg W 5 65 28 164 .226 64 5 15 5 62 2 6 4 5 0 75.0
10/31/2026 Eastern L 3 40 22 117 .154 40 3 11 7 46 2 12 1 8 0 51.0
11/04/2026 King's (PA) L 3 20 22 99 -.020 20 4 3 9 40 1 6 0 4 0 28.0
Opponents 98 1095 608 3684 .132 1006 170 242 165 1554 28 212 30 134.0 4 1,399.0
DeSales 98 1182 459 3433 .211 1086 165 178 170 1683 32 298 34 181.0 3 1,528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.17
Assists Per Set 10.27
Service Aces Per Set 1.73
Reception Errors Per Set 1.68
Digs Per Set 15.86
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Reimer, Allison 270
Hoyer, Alexis 201
Arnold, Haylee 151
Buff, Samantha 140
Castro, Jocelyn 135
Team Leaders: Assists
Player High
Assists
Purisima, Bryanna 487
Dinan, Ashlyn 341
Campbell, Kylie 121
Doxzen, Veda 69
Pfaff, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Purisima, Bryanna 31
Reimer, Allison 31
Campbell, Kylie 28
Castro, Jocelyn 27
Dinan, Ashlyn 22
Team Leaders: Digs
Player High
Digs
Campbell, Kylie 530
Pfaff, Grace 268
Reimer, Allison 257
Purisima, Bryanna 170
Dinan, Ashlyn 144
Team Leaders: Blocks
Player High
Blocks
Castro, Jocelyn 101.0
Buff, Samantha 60.0
Reimer, Allison 47.0
Signorella, Brooke 41.0
Arnold, Haylee 38.0