Skip To Main Content
Skip To Main Content

DeSales University Athletics

2026 Volleyball Cumulative Statistics

Team (11-2, 2-0)

Overall Team Statistics
Statistic DeSales Opponents
Attack
Kills 564 448
Errors 191 270
Attempts 1566 1644
Percent .238 .108
Kills Per Set 13.1 10.4
Set
Assists 507 404
Assists Per Set 11.8 9.4
Ball Handling Errors 1 1
Serve
Aces 70 83
Errors 92 108
Aces Per Set 1.6 1.9
Receptions
Errors 83 70
Errors Per Set 1.9 1.6
Defense
Digs 790 698
Digs Per Set 18.4 16.2
Blocking
Solo 17 8
Assists 134 66
Errors 18 13
Blocks 84.0 41.0
Blocks Per Set 2.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Purisima, Bryanna 42 13 5 21.0 0.50 12 0.29 0 39 .308 208 4.95 9 0.21 11
2 Doxzen, Veda 4 3 0 0 0.00 0 0.00 0 2 .000 10 2.50 0 0.00 0
3 Wilson, Sophia 3 3 0 1.0 0.33 0 0.00 1 3 -.333 6 2.00 1 0.33 1
4 Campbell, Kylie 43 13 0 25.0 0.58 9 0.21 4 32 .156 54 1.26 16 0.37 18
5 Dinan, Ashlyn 41 13 8 23.0 0.56 10 0.24 0 38 .263 202 4.93 13 0.32 12
6 Dowling, Krista 3 3 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Signorella, Brooke 30 10 8 78.0 2.60 68 2.27 30 164 .232 2 0.07 0 0.00 0
9 Morales, Anjuli 20 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Prall, Ashlee 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Shamanow, Tori 4 4 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 0
13 Maroney, Amanda 25 12 0 3.0 0.12 1 0.04 0 2 .500 1 0.04 2 0.08 2
14 Buff, Samantha 43 13 13 87.5 2.03 71 1.65 26 155 .290 2 0.05 0 0.00 0
16 Arnold, Haylee 39 13 5 80.5 2.06 71 1.82 28 205 .210 2 0.05 0 0.00 0
18 Reimer, Allison 43 13 13 148.5 3.45 127 2.95 32 341 .279 3 0.07 12 0.28 10
19 Pfaff, Grace 41 13 8 9.0 0.22 0 0.00 0 5 .000 11 0.27 9 0.22 21
20 Fox, Mackenzie 20 10 0 35.5 1.78 34 1.70 14 90 .222 0 0.00 0 0.00 0
21 Sandt, Maddie 13 10 0 13.5 1.04 13 1.00 14 56 -.018 0 0.00 0 0.00 0
22 Castro, Jocelyn 43 13 13 92.0 2.14 54 1.26 19 170 .206 2 0.05 8 0.19 13
25 Hoyer, Alexis 41 13 5 99.0 2.41 93 2.27 21 255 .282 4 0.10 0 0.00 0
Total 43 13 718.0 16.70 564 13.12 191 1566 .238 507 11.79 70 1.63 92
Opponents 43 13 572.0 13.30 448 10.42 270 1644 .108 404 9.40 83 1.93 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purisima, Bryanna 42 83 1.98 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Doxzen, Veda 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilson, Sophia 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Campbell, Kylie 43 242 5.63 9 176 .949 0.21 0 0 0 0.00 0 1
5 Dinan, Ashlyn 41 79 1.93 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Dowling, Krista 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Signorella, Brooke 30 14 0.47 1 1 .000 0.03 0 20 20.0 0.67 1 0
9 Morales, Anjuli 20 6 0.30 1 15 .933 0.05 0 0 0 0.00 0 0
11 Prall, Ashlee 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Shamanow, Tori 4 4 1.00 1 9 .889 0.25 0 0 0 0.00 0 0
13 Maroney, Amanda 25 12 0.48 4 19 .789 0.16 0 0 0 0.00 0 0
14 Buff, Samantha 43 10 0.23 0 2 1.000 0.00 4 25 29.0 0.67 5 0
16 Arnold, Haylee 39 14 0.36 0 0 .000 0.00 0 19 19.0 0.49 0 0
18 Reimer, Allison 43 119 2.77 21 219 .904 0.49 2 15 17.0 0.40 0 0
19 Pfaff, Grace 41 131 3.20 13 176 .926 0.32 0 0 0 0.00 0 0
20 Fox, Mackenzie 20 4 0.20 0 1 1.000 0.00 0 3 3.0 0.15 1 0
21 Sandt, Maddie 13 10 0.77 3 7 .571 0.23 0 1 1.0 0.08 1 0
22 Castro, Jocelyn 43 28 0.65 0 1 1.000 0.00 9 42 51.0 1.19 8 0
25 Hoyer, Alexis 41 29 0.71 15 108 .861 0.37 2 8 10.0 0.24 2 0
Total 43 790 18.37 83 740 .888 1.93 17 134 84.0 1.95 18 1
Opponents 43 698 16.23 70 912 .923 1.63 8 66 41.0 0.95 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Purisima, Bryanna 7 2 2 4.0 0.57 3 0.43 0 5 .600 33 4.71 1 0.14 5
4 Campbell, Kylie 7 2 0 8.0 1.14 3 0.43 0 5 .600 11 1.57 5 0.71 5
5 Dinan, Ashlyn 7 2 0 3.0 0.43 1 0.14 0 4 .250 35 5.00 2 0.29 2
8 Signorella, Brooke 6 2 0 11.5 1.92 9 1.50 5 30 .133 1 0.17 0 0.00 0
9 Morales, Anjuli 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Maroney, Amanda 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Buff, Samantha 7 2 2 14.0 2.00 12 1.71 6 29 .207 1 0.14 0 0.00 0
16 Arnold, Haylee 7 2 2 19.0 2.71 15 2.14 3 38 .316 1 0.14 0 0.00 0
18 Reimer, Allison 7 2 2 24.5 3.50 21 3.00 6 64 .234 0 0.00 2 0.29 3
19 Pfaff, Grace 7 2 0 2.0 0.29 0 0.00 0 0 0 3 0.43 2 0.29 4
20 Fox, Mackenzie 3 1 0 7.5 2.50 7 2.33 1 11 .545 0 0.00 0 0.00 0
21 Sandt, Maddie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
22 Castro, Jocelyn 7 2 2 16.0 2.29 5 0.71 2 26 .115 0 0.00 2 0.29 2
25 Hoyer, Alexis 7 2 2 17.5 2.50 16 2.29 2 47 .298 1 0.14 0 0.00 0
Total 7 2 128.0 18.29 93 13.29 25 260 .262 86 12.29 14 2.00 21
Opponents 7 2 98.0 14.00 83 11.86 48 287 .122 78 11.14 10 1.43 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Purisima, Bryanna 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Campbell, Kylie 7 52 7.43 1 29 .966 0.14 0 0 0 0.00 0 0
5 Dinan, Ashlyn 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Signorella, Brooke 6 3 0.50 0 0 .000 0.00 0 5 5.0 0.83 1 0
9 Morales, Anjuli 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Maroney, Amanda 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Buff, Samantha 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
16 Arnold, Haylee 7 2 0.29 0 0 .000 0.00 0 8 8.0 1.14 0 0
18 Reimer, Allison 7 10 1.43 1 30 .967 0.14 0 3 3.0 0.43 0 0
19 Pfaff, Grace 7 19 2.71 3 41 .927 0.43 0 0 0 0.00 0 0
20 Fox, Mackenzie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Sandt, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Castro, Jocelyn 7 9 1.29 0 0 .000 0.00 1 16 17.0 2.43 1 0
25 Hoyer, Alexis 7 7 1.00 1 23 .957 0.14 0 3 3.0 0.43 0 0
Total 7 130 18.57 10 126 .921 1.43 1 40 21.0 3.00 2 0
Opponents 7 121 17.29 14 144 .903 2.00 1 8 5.0 0.71 2 0

Match-By-Match

DeSales

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Moravian W 3 34 13 91 .231 33 12 1 3 46 1 2 1 2 0 48.0
9/04/2026 Penn College W 3 35 14 77 .273 32 5 15 5 40 0 14 0 7 0 47.0
9/05/2026 Immaculata W 3 37 10 95 .284 36 8 5 4 46 3 8 2 7 0 52.0
9/05/2026 Rutgers-Camden W 3 42 19 125 .184 37 3 7 8 56 0 12 0 6 0 51.0
9/11/2026 vs Ursinus W 3 38 16 104 .212 33 4 5 8 52 0 10 2 5 0 47.0
9/12/2026 vs Widener W 3 42 5 102 .363 32 3 5 9 53 3 10 0 8 0 53.0
9/12/2026 at Neumann W 4 50 15 142 .246 45 7 10 11 73 1 12 4 7 0 64.0
9/15/2026 at Lycoming W 4 53 15 148 .257 49 8 8 7 72 2 12 1 8 0 69.0
9/18/2026 Arcadia W 3 34 11 102 .225 30 6 13 6 49 1 22 1 12 0 52.0
9/23/2026 FDU-Florham W 4 59 14 158 .285 56 8 8 4 81 0 18 1 9 0 76.0
9/25/2026 vs Widener W 3 49 13 131 .275 42 3 2 2 76 2 2 1 3 0 55.0
9/26/2026 vs Salisbury L 4 52 27 165 .152 48 2 7 9 80 3 10 3 8 0 62.0
9/26/2026 at Swarthmore L 3 39 19 126 .159 34 1 6 7 66 1 2 2 2 1 42.0
DeSales 43 564 191 1566 .238 507 70 92 83 790 17 134 18 84.0 1 718.0
Opponents 43 448 270 1644 .108 404 83 108 70 698 8 66 13 41.0 1 572.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 13.12
Assists Per Set 11.79
Service Aces Per Set 1.63
Reception Errors Per Set 1.93
Digs Per Set 18.37
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Moravian L 3 33 13 101 .198 30 3 12 12 39 0 4 1 2 0 38.0
9/04/2026 at Penn College L 3 18 19 80 -.013 16 5 14 5 27 1 2 3 2 0 25.0
9/05/2026 at Immaculata L 3 28 18 101 .099 23 4 10 8 40 1 4 0 3 0 35.0
9/05/2026 at Rutgers-Camden L 3 23 23 117 .000 20 8 5 3 56 0 6 2 3 0 34.0
9/11/2026 vs Ursinus L 3 30 22 110 .073 29 8 9 4 46 0 6 4 3 0 41.0
9/12/2026 vs Widener L 3 32 21 115 .096 28 9 6 3 48 0 0 0 0 0 41.0
9/12/2026 Neumann L 4 44 27 160 .106 38 11 9 7 66 1 2 1 2 0 57.0
9/15/2026 Lycoming L 4 33 33 157 .000 32 7 9 8 56 1 6 0 4 1 44.0
9/18/2026 at Arcadia L 3 34 23 113 .097 32 6 12 6 42 0 6 2 3 0 43.0
9/23/2026 at FDU-Florham L 4 49 25 174 .138 46 4 6 8 79 1 2 0 2 0 55.0
9/25/2026 vs Widener L 3 34 18 139 .115 30 2 3 3 64 0 6 0 3 0 39.0
9/26/2026 vs Salisbury W 4 51 20 159 .195 43 9 4 2 75 2 12 0 8 0 68.0
9/26/2026 Swarthmore W 3 39 8 118 .263 37 7 9 1 60 1 10 0 6 0 52.0
Opponents 43 448 270 1644 .108 404 83 108 70 698 8 66 13 41.0 1 572.0
DeSales 43 564 191 1566 .238 507 70 92 83 790 17 134 18 84.0 1 718.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 10.42
Assists Per Set 9.40
Service Aces Per Set 1.93
Reception Errors Per Set 1.63
Digs Per Set 16.23
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.02
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Reimer, Allison 127
Hoyer, Alexis 93
Arnold, Haylee 71
Buff, Samantha 71
Signorella, Brooke 68
Team Leaders: Assists
Player High
Assists
Purisima, Bryanna 208
Dinan, Ashlyn 202
Campbell, Kylie 54
Pfaff, Grace 11
Doxzen, Veda 10
Team Leaders: Service Aces
Player High
Service Aces
Campbell, Kylie 16
Dinan, Ashlyn 13
Reimer, Allison 12
Pfaff, Grace 9
Purisima, Bryanna 9
Team Leaders: Digs
Player High
Digs
Campbell, Kylie 242
Pfaff, Grace 131
Reimer, Allison 119
Purisima, Bryanna 83
Dinan, Ashlyn 79
Team Leaders: Blocks
Player High
Blocks
Castro, Jocelyn 51.0
Buff, Samantha 29.0
Signorella, Brooke 20.0
Arnold, Haylee 19.0
Reimer, Allison 17.0