Skip To Main Content
Skip To Main Content

DeSales University Athletics

Neumann University (2-5 overall) -VS- DeSales University (6-2 overall)

Box Score

Neumann University logo
0
vs
DeSales University logo
3

Neumann University (2-5 overall)
-VS-
DeSales University (6-2 overall)

Team Score By Period
Team 1 2 3
Neumann University NUWV 25 22 18
Winner DeSales University DSU 27 25 25
Date:
9/7/2013
Time:
12:00 pm
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
60
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Neumann University DeSales University
K E TA % K E TA %
Set #1 11 8 47 .064 8 7 37 .027
Set #2 14 5 39 .231 13 4 43 .209
Set #3 8 5 33 .091 10 5 35 .143
Total 33 18 119 .126 31 16 115 .130
Team Statistical Comparison
Statistic Team Comparison
NUWV - DSU
Points
39.0
44.0
Kills
33
31
Aces
1
6
Blocks
5
7
Assists
33
29
Digs
65
60

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills D'Imperio, Kelsey (9), Kuklentz, Katelin (7), Waltz, Anna (6)
Aces Kuklentz, Katelin (1)
Blocks Clark, Ashley (2), D'Imperio, Kelsey (2), Sanderson, Sarah (2)
Assists Clark, Ashley (22), Wolf, Kat (10), Waltz, Anna (1)
Digs Kuklentz, Katelin (15), Kwapisz, Danielle (13), Shooster, Elaina (12)
DSU - Leaders
Statistic Leaders
Kills Banos, Chrissy (5), Anderson, Kait (5), Svrcek, Madeline (5)
Aces Banos, Chrissy (2), McNulty, Justine (2), Morin, Nicole (1)
Blocks Nicholson, Arielle (6), Hess, Lauren (2), Svrcek, Madeline (2)
Assists Wallitsch, Lisa (24), McNulty, Justine (2), Depew, Claire (1)
Digs Wallitsch, Amanda (23), Wallitsch, Lisa (8), Svrcek, Madeline (8)

Individual Statistics

Neumann University (2-5 overall)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 3 0 0 1 .000 0 0 0 4 0-4 0 0 0 13 0 0 0.0
3 3 Quinn, Kristine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
5 5 Clark, Ashley 3 1 2 6 -.167 22 0 0 3 0-3 1 1 0 7 5 0 2.5
6 6 Shooster, Elaina 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Malseed, Julia 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 9 0 2 2.0
8 8 D'Imperio, Kelsey 3 9 4 24 .208 0 0 0 0 0-0 0 2 0 0 0 0 10.0
12 12 Jones, Gianna 3 5 3 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Kuklentz, Katelin 3 7 3 26 .154 0 0 1 0 1-0 0 1 0 15 1 1 8.5
15 15 Sanderson, Sarah 3 2 2 11 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
4 4 Wolf, Kat 2 1 0 3 .333 10 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Waltz, Anna 2 6 1 19 .263 1 0 0 0 0-0 0 0 0 2 0 1 6.0
TM TM TEAM 0 0 -
Totals 33 18 119 .126 33 0 1 8 1-8 2 6 0 65 6 6 39
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 3 0 0 0 13 0 0 0.0
3 3 Quinn, Kristine 3 0 0 0 6 0 1 0.0
5 5 Clark, Ashley 3 1 1 0 7 5 0 2.5
6 6 Shooster, Elaina 3 0 0 0 12 0 1 0.0
7 7 Malseed, Julia 3 0 0 0 9 0 2 2.0
8 8 D'Imperio, Kelsey 3 0 2 0 0 0 0 10.0
12 12 Jones, Gianna 3 0 1 0 0 0 0 5.5
13 13 Kuklentz, Katelin 3 0 1 0 15 1 1 8.5
15 15 Sanderson, Sarah 3 1 1 0 0 0 0 3.5
4 4 Wolf, Kat 2 0 0 0 1 0 0 1.0
18 18 Waltz, Anna 2 0 0 0 2 0 1 6.0
TM TM TEAM 0
Totals 2 6 0 65 6 6 39

DeSales University (6-2 overall)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wallitsch, Amanda 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 23 0 1 2.0
3 3 Morin, Nicole 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
4 4 Greenberg, Laura 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Banos, Chrissy 3 5 4 17 .059 0 0 2 1 2-1 0 1 0 2 0 0 7.5
6 6 Nicholson, Arielle 3 4 1 7 .429 0 0 0 0 0-0 2 4 1 0 0 0 8.0
7 7 McNulty, Justine 3 3 0 5 .600 2 0 2 0 2-0 0 0 0 7 0 0 5.0
13 13 Wallitsch, Lisa 3 1 0 3 .333 24 0 0 1 0-1 0 0 0 8 0 0 1.0
14 14 Anderson, Kait 3 5 1 22 .182 0 0 0 0 0-0 0 0 0 2 0 0 5.0
17 17 Baker, Emilie 3 3 4 18 -.056 1 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Svrcek, Madeline 3 5 1 20 .200 1 0 0 1 0-1 0 2 0 8 0 0 6.0
12 12 Hess, Lauren 2 2 3 9 -.111 0 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Depew, Claire 1 1 2 7 -.143 1 0 0 1 0-1 0 1 0 2 0 0 1.5
15 15 Swanson, Jess 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 16 115 .130 29 0 6 6 6-6 2 10 1 60 0 1 44
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wallitsch, Amanda 3 0 0 0 23 0 1 2.0
3 3 Morin, Nicole 3 0 0 0 6 0 0 1.0
4 4 Greenberg, Laura 3 0 0 0 1 0 0 1.0
5 5 Banos, Chrissy 3 0 1 0 2 0 0 7.5
6 6 Nicholson, Arielle 3 2 4 1 0 0 0 8.0
7 7 McNulty, Justine 3 0 0 0 7 0 0 5.0
13 13 Wallitsch, Lisa 3 0 0 0 8 0 0 1.0
14 14 Anderson, Kait 3 0 0 0 2 0 0 5.0
17 17 Baker, Emilie 3 0 0 0 1 0 0 3.0
18 18 Svrcek, Madeline 3 0 2 0 8 0 0 6.0
12 12 Hess, Lauren 2 0 2 0 0 0 0 3.0
9 9 Depew, Claire 1 0 1 0 2 0 0 1.5
15 15 Swanson, Jess 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 60 0 1 44