Skip To Main Content
Skip To Main Content

DeSales University Athletics

DeSales University (14-11, 3-2 Freedom) -VS- Wilkes University (11-9, 4-1 Freedom)

Box Score

DeSales University logo
2
vs
Wilkes University logo
3

DeSales University (14-11, 3-2 Freedom)
-VS-
Wilkes University (11-9, 4-1 Freedom)

Team Score By Period
Team 1 2 3 4 5
DeSales University DSU 25 22 25 20 13
Winner Wilkes University WUVB 17 25 9 25 15
Date:
10/16/2013
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
115
Officials
1st Referee: Roy Benasaraf
2nd Referee: John Baranowski
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set DeSales University Wilkes University
K E TA % K E TA %
Set #1 15 6 51 .176 6 1 39 .128
Set #2 15 6 40 .225 9 3 33 .182
Set #3 11 3 22 .364 4 3 24 .042
Set #4 12 7 41 .122 11 5 34 .176
Set #5 11 0 26 .423 11 2 21 .429
Total 64 22 180 .233 41 14 151 .179
Team Statistical Comparison
Statistic Team Comparison
DSU - WUVB
Points
79.0
55.0
Kills
64
41
Aces
8
7
Blocks
7
7
Assists
60
39
Digs
96
60

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Hess, Lauren (25), Banos, Chrissy (11), Baker, Emilie (8)
Aces Banos, Chrissy (2), McNulty, Justine (2), Wallitsch, Amanda (1)
Blocks Nicholson, Arielle (4), Baker, Emilie (3), Banos, Chrissy (2)
Assists Wallitsch, Lisa (43), McNulty, Justine (9), Baker, Emilie (3)
Digs Wallitsch, Amanda (28), McNulty, Justine (21), Wallitsch, Lisa (17)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (15), Kelsey Yacko (9), Ally Paskas (7)
Aces Paige Trusty (3), Vicki Yakobosky (1), Marissa Mallory (1)
Blocks Casey Bohan (4), Kelsey Yacko (3), Paige Trusty (2)
Assists Megan Powers (34), Vicki Yakobosky (2), Abigail Sanders (2)
Digs Ally Paskas (21), Marissa Mallory (14), Vicki Yakobosky (9)

Individual Statistics

DeSales University (14-11, 3-2 Freedom)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wallitsch, Amanda 5 1 0 4 .250 2 0 1 0 1-0 0 0 0 28 0 0 2.0
5 5 Banos, Chrissy 5 11 4 23 .304 0 0 2 0 2-0 0 2 3 1 0 0 14.0
6 6 Nicholson, Arielle 5 5 3 15 .133 1 0 0 0 0-0 1 3 0 0 1 0 7.5
7 7 McNulty, Justine 5 3 1 11 .182 9 0 2 4 2-4 0 0 0 21 0 1 5.0
12 12 Hess, Lauren 5 25 3 51 .431 0 0 1 0 1-0 0 1 0 10 0 2 26.5
13 13 Wallitsch, Lisa 5 2 1 7 .143 43 0 1 1 1-1 1 1 1 17 0 0 4.5
18 18 Svrcek, Madeline 5 8 2 37 .162 1 0 1 2 1-2 0 0 0 15 0 1 9.0
17 17 Baker, Emilie 4 8 5 20 .150 3 0 0 0 0-0 0 3 0 0 0 0 9.5
4 4 Greenberg, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Depew, Claire 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Farrell, Macy 1 1 3 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Horrigan, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 22 180 .233 60 0 8 7 8-7 2 10 4 96 1 7 79
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wallitsch, Amanda 5 0 0 0 28 0 0 2.0
5 5 Banos, Chrissy 5 0 2 3 1 0 0 14.0
6 6 Nicholson, Arielle 5 1 3 0 0 1 0 7.5
7 7 McNulty, Justine 5 0 0 0 21 0 1 5.0
12 12 Hess, Lauren 5 0 1 0 10 0 2 26.5
13 13 Wallitsch, Lisa 5 1 1 1 17 0 0 4.5
18 18 Svrcek, Madeline 5 0 0 0 15 0 1 9.0
17 17 Baker, Emilie 4 0 3 0 0 0 0 9.5
4 4 Greenberg, Laura 3 0 0 0 2 0 1 0.0
9 9 Depew, Claire 3 0 0 0 1 0 0 0.0
1 1 Farrell, Macy 1 0 0 0 0 0 0 1.0
8 8 Horrigan, Brooke 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 10 4 96 1 7 79

Wilkes University (11-9, 4-1 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 5 0 1 1 -1.000 2 0 1 1 1-1 0 0 0 9 0 2 1.0
5 5 Brittney Williams 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Ally Paskas 5 7 2 45 .111 0 0 0 0 0-0 0 0 0 21 0 1 7.0
7 7 Marissa Mallory 5 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 3 1.0
8 8 Paige Trusty 5 7 4 26 .115 0 0 3 2 3-2 0 2 0 2 0 1 11.0
10 10 Kelsey Yacko 5 9 2 21 .333 0 0 0 0 0-0 2 1 2 0 0 1 11.5
17 17 Megan Powers 5 2 0 9 .222 34 0 1 3 1-3 0 1 1 4 1 0 3.5
22 22 Casey Bohan 5 15 3 42 .286 0 0 1 0 1-0 1 3 1 3 1 0 18.5
9 9 Alisha Rupp 4 0 2 6 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Abigail Sanders 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 14 151 .179 39 0 7 6 7-6 3 8 4 60 2 8 55
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 5 0 0 0 9 0 2 1.0
5 5 Brittney Williams 5 0 0 0 6 0 0 0.0
6 6 Ally Paskas 5 0 0 0 21 0 1 7.0
7 7 Marissa Mallory 5 0 0 0 14 0 3 1.0
8 8 Paige Trusty 5 0 2 0 2 0 1 11.0
10 10 Kelsey Yacko 5 2 1 2 0 0 1 11.5
17 17 Megan Powers 5 0 1 1 4 1 0 3.5
22 22 Casey Bohan 5 1 3 1 3 1 0 18.5
9 9 Alisha Rupp 4 0 1 0 1 0 0 0.5
15 15 Abigail Sanders 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 4 60 2 8 55