Skip To Main Content
Skip To Main Content

DeSales University Athletics

Neumann University (20-13 overall) -VS- DeSales University (18-13 overall)

Box Score

Neumann University logo
0
vs
DeSales University logo
3

Neumann University (20-13 overall)
-VS-
DeSales University (18-13 overall)

Team Score By Period
Team 1 2 3
Neumann University NUWV 18 11 18
Winner DeSales University DSU 25 25 25
Date:
11/2/2013
Time:
12:00 pm
Site:
Galloway, NJ (Sports Center)
Attendance:
30
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Neumann University DeSales University
K E TA % K E TA %
Set #1 7 7 29 .000 14 8 34 .176
Set #2 7 7 29 .000 11 4 25 .280
Set #3 7 6 29 .034 13 7 33 .182
Total 21 20 87 .011 38 19 92 .207
Team Statistical Comparison
Statistic Team Comparison
NUWV - DSU
Points
26.0
46.0
Kills
21
38
Aces
3
3
Blocks
2
5
Assists
20
34
Digs
32
44

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Kuklentz, Katelin (9), D'Imperio, Kelsey (7), Jones, Gianna (3)
Aces Kwapisz, Danielle (1), Cook, Faith (1), Kuklentz, Katelin (1)
Blocks Clark, Ashley (1), D'Imperio, Kelsey (1)
Assists Wolf, Kat (20)
Digs Kuklentz, Katelin (9), Kwapisz, Danielle (8), Malseed, Julia (7)
DSU - Leaders
Statistic Leaders
Kills Hess, Lauren (13), Farrell, Macy (6), Svrcek, Madeline (6)
Aces Wallitsch, Amanda (1), Banos, Chrissy (1), Wallitsch, Lisa (1)
Blocks Banos, Chrissy (2), Nicholson, Arielle (2), Svrcek, Madeline (2)
Assists Wallitsch, Lisa (29), Farrell, Macy (1), Wallitsch, Amanda (1)
Digs Svrcek, Madeline (13), Wallitsch, Lisa (11), Wallitsch, Amanda (8)

Individual Statistics

Neumann University (20-13 overall)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wolf, Kat 3 0 1 1 -1.000 20 0 0 1 0-1 0 0 0 1 4 0 0.0
5 5 Clark, Ashley 3 0 2 9 -.222 0 0 0 0 0-0 1 0 0 1 0 0 1.0
6 6 Shooster, Elaina 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 1 0 0.0
7 7 Malseed, Julia 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 D'Imperio, Kelsey 3 7 3 21 .190 0 0 0 0 0-0 1 0 0 1 0 0 8.0
10 10 Cook, Faith 3 2 2 12 .000 0 0 1 1 1-1 0 0 0 1 0 0 3.0
12 12 Jones, Gianna 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 1 3.0
13 13 Kuklentz, Katelin 3 9 8 26 .038 0 0 1 1 1-1 0 0 1 9 1 0 10.0
1 1 Kwapisz, Danielle 2 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
3 3 Quinn, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 20 87 .011 20 0 3 4 3-4 2 0 1 32 6 3 26
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wolf, Kat 3 0 0 0 1 4 0 0.0
5 5 Clark, Ashley 3 1 0 0 1 0 0 1.0
6 6 Shooster, Elaina 3 0 0 0 2 1 0 0.0
7 7 Malseed, Julia 3 0 0 0 7 0 1 0.0
8 8 D'Imperio, Kelsey 3 1 0 0 1 0 0 8.0
10 10 Cook, Faith 3 0 0 0 1 0 0 3.0
12 12 Jones, Gianna 3 0 0 0 1 0 1 3.0
13 13 Kuklentz, Katelin 3 0 0 1 9 1 0 10.0
1 1 Kwapisz, Danielle 2 0 0 0 8 0 1 1.0
3 3 Quinn, Kristine 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 32 6 3 26

DeSales University (18-13 overall)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wallitsch, Amanda 3 0 1 3 -.333 1 0 1 0 1-0 0 0 0 8 0 1 1.0
5 5 Banos, Chrissy 3 5 4 12 .083 0 0 1 0 1-0 0 2 0 2 0 0 7.0
6 6 Nicholson, Arielle 3 4 2 12 .167 1 0 0 0 0-0 2 0 0 0 0 0 6.0
7 7 McNulty, Justine 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 Depew, Claire 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Hess, Lauren 3 13 1 18 .667 1 0 0 0 0-0 0 0 0 0 0 0 13.0
13 13 Wallitsch, Lisa 3 0 0 1 .000 29 0 1 1 1-1 0 0 0 11 0 0 1.0
18 18 Svrcek, Madeline 3 6 7 24 -.042 0 0 0 1 0-1 0 2 0 13 0 1 7.0
1 1 Farrell, Macy 2 6 1 7 .714 1 0 0 0 0-0 0 0 0 2 1 0 6.0
4 4 Greenberg, Laura 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 King, Jade 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Horrigan, Brooke 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 Baker, Emilie 1 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 38 19 92 .207 34 0 3 4 3-4 3 4 0 44 1 3 46
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wallitsch, Amanda 3 0 0 0 8 0 1 1.0
5 5 Banos, Chrissy 3 0 2 0 2 0 0 7.0
6 6 Nicholson, Arielle 3 2 0 0 0 0 0 6.0
7 7 McNulty, Justine 3 0 0 0 3 0 1 0.0
9 9 Depew, Claire 3 0 0 0 4 0 0 0.0
12 12 Hess, Lauren 3 0 0 0 0 0 0 13.0
13 13 Wallitsch, Lisa 3 0 0 0 11 0 0 1.0
18 18 Svrcek, Madeline 3 0 2 0 13 0 1 7.0
1 1 Farrell, Macy 2 0 0 0 2 1 0 6.0
4 4 Greenberg, Laura 2 0 0 0 0 0 0 0.0
16 16 King, Jade 2 0 0 0 1 0 0 0.0
8 8 Horrigan, Brooke 1 1 0 0 0 0 0 1.0
17 17 Baker, Emilie 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 3 4 0 44 1 3 46