Skip To Main Content
Skip To Main Content

DeSales University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (17-2, 6-1)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 237 151
Assists 141 106
Shots 832 659
Shot Percentage .285 .229
Shots On Goal 497 375
Shots On Goal Percentage .597 .569
Shots Per Game 43.8 34.7
Goal Breakdown
Man-up 21 22
Man-down 3 0
Unassisted 88 45
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-66 22-72
Power Plays: Percentage .318 .306
Miscellaneous
Ground Balls 690 638
Turnovers 404 468
Caused Turnovers 287 178
Faceoffs: W-L 214-237 237-214
Faceoffs: Percentage .475 .525
Clears 364-455 312-442
Clear Percentage .800 .706
Penalties 84 75
Penalty Minutes 64:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Neggia, Joe Neggia, Joe 19-19 59 10 69 190 .311 119 .626 2 3 3 42 42 14 0-0 .000 5-04:00
2 Bowen, Zach Bowen, Zach 19-19 54 10 64 104 .519 84 .808 4 8 0 29 22 11 0-0 .000 14-09:30
7 Connors, Tom Connors, Tom 16-14 22 29 51 90 .244 48 .533 2 0 0 46 48 15 0-0 .000 3-02:30
27 Monaghan, Justin Monaghan, Justin 19-18 23 22 45 109 .211 51 .468 2 3 0 17 39 4 0-0 .000 1-00:30
29 Brown, Matt Brown, Matt 19-18 23 15 38 73 .315 46 .630 3 3 0 13 23 0 0-0 .000 1-00:30
17 Taylor, Kai Taylor, Kai 19-15 15 14 29 62 .242 41 .661 2 2 0 18 15 8 0-0 .000 0-00:00
39 Wiser, Sean Wiser, Sean 19-8 6 9 15 32 .188 18 .563 0 1 0 18 22 2 0-0 .000 3-02:30
6 Magro, Eric Magro, Eric 19-0 13 0 13 50 .260 26 .520 1 0 0 6 12 0 0-0 .000 0-00:00
23 Motto, Matt Motto, Matt 19-0 7 5 12 37 .189 19 .514 0 0 0 12 11 2 0-0 .000 1-00:30
9 Krug, Frank Krug, Frank 19-1 2 8 10 13 .154 4 .308 0 0 0 133 31 93 1-5 .200 11-09:30
48 Smith, Timmy Smith, Timmy 19-1 2 7 9 11 .182 7 .636 0 0 0 36 6 15 0-0 .000 4-03:00
50 King, Kurtis King, Kurtis 19-0 2 3 5 10 .200 5 .500 1 0 0 3 8 0 0-0 .000 0-00:00
1 Ramos, John Ramos, John 19-0 2 2 4 8 .250 5 .625 0 0 0 22 14 9 0-0 .000 2-01:30
12 Corrado, Colin Corrado, Colin 19-1 2 1 3 8 .250 5 .625 0 0 0 74 11 5 178-347 .513 4-02:30
34 Valinchus, Dylan Valinchus, Dylan 19-0 1 2 3 3 .333 2 .667 0 0 0 20 3 9 0-0 .000 6-05:30
21 Heaney, Rob Heaney, Rob 3-0 2 0 2 5 .400 3 .600 0 1 0 3 2 0 0-0 .000 0-00:00
4 Dender, Brad Dender, Brad 3-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
24 Tuohey, Noah Tuohey, Noah 3-0 1 0 1 6 .167 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
42 Bowen, Nick Bowen, Nick 19-19 0 1 1 3 .000 2 .667 0 0 0 33 12 15 0-0 .000 5-04:00
38 Link, Jake Link, Jake 3-0 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
22 Maria, Vince Maria, Vince 19-19 0 1 1 0 .000 0 .000 0 0 0 43 10 31 0-0 .000 4-03:00
11 Yoder, Chase Yoder, Chase 18-0 0 1 1 2 .000 1 .500 0 0 0 11 2 2 35-98 .357 3-02:30
15 Barry, Matt Barry, Matt 19-19 0 0 0 0 .000 0 .000 0 0 0 41 15 8 0-0 .000 0-00:00
43 Bookman III, Donald Bookman III, Donald 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
8 Carney, Jack Carney, Jack 19-19 0 0 0 1 .000 1 1.000 0 0 0 31 10 26 0-0 .000 8-06:00
26 Chambers, Cameron Chambers, Cameron 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 0-1 .000 0-00:00
33 Concannon, Danny Concannon, Danny 2-0 0 0 0 5 .000 2 .400 0 0 0 5 2 0 0-0 .000 0-00:00
25 Fitzgerald II, William Fitzgerald II, William 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
14 Greenblatt, JC Greenblatt, JC 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Groelly, Vincent Groelly, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Markey, Mason Markey, Mason 13-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 2-01:30
47 McNee, Ryan McNee, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:00
45 Parente, Ben Parente, Ben 15-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
35 Roussel, Matt Roussel, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Sweeney, Kevin Sweeney, Kevin 3-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
44 Tully, Matt Tully, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Zito, Jonathan Zito, Jonathan 19-0 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 2-02:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 26 1 0-0 .000 0-00:00  
Totals 19 237 141 378 832 .285 497 .597 17 21 3 690 404 287 214-451 .475 84-64:00
Opponents 19 151 106 257 659 .229 375 .569 2 22 0 638 468 178 237-451 .525 75-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Greenblatt, JC Greenblatt, JC 3-0 23:35 1 2.54 5 .833 0 0 5
15 Barry, Matt Barry, Matt 19-19 1084:43 145 8.02 214 .596 17 2 622
32 Groelly, Vincent Groelly, Vincent 3-0 36:25 5 8.24 5 .500 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Neggia, Joe Neggia, Joe 7-7 24 5 29 71 .338 48 .676 1 2 2 13 16 4 0-0 .000 2-01:30
2 Bowen, Zach Bowen, Zach 7-7 17 5 22 39 .436 29 .744 1 2 0 13 5 3 0-0 .000 3-02:00
7 Connors, Tom Connors, Tom 6-5 10 12 22 39 .256 25 .641 2 0 0 9 22 5 0-0 .000 3-02:30
27 Monaghan, Justin Monaghan, Justin 7-7 12 8 20 42 .286 22 .524 0 1 0 3 13 1 0-0 .000 1-00:30
29 Brown, Matt Brown, Matt 7-7 11 7 18 29 .379 21 .724 2 1 0 3 6 0 0-0 .000 0-00:00
17 Taylor, Kai Taylor, Kai 7-7 4 5 9 24 .167 14 .583 0 1 0 8 3 4 0-0 .000 0-00:00
48 Smith, Timmy Smith, Timmy 7-0 2 4 6 8 .250 5 .625 0 0 0 13 2 7 0-0 .000 1-00:30
6 Magro, Eric Magro, Eric 7-0 5 0 5 12 .417 7 .583 0 0 0 2 6 0 0-0 .000 0-00:00
23 Motto, Matt Motto, Matt 7-0 3 1 4 7 .429 5 .714 0 0 0 1 3 0 0-0 .000 1-00:30
9 Krug, Frank Krug, Frank 7-0 2 1 3 8 .250 2 .250 0 0 0 51 15 34 0-0 .000 9-08:00
39 Wiser, Sean Wiser, Sean 7-2 0 3 3 8 .000 4 .500 0 0 0 5 5 0 0-0 .000 1-00:30
50 King, Kurtis King, Kurtis 7-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
1 Ramos, John Ramos, John 7-0 1 1 2 3 .333 2 .667 0 0 0 4 5 1 0-0 .000 2-01:30
4 Dender, Brad Dender, Brad 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
21 Heaney, Rob Heaney, Rob 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
42 Bowen, Nick Bowen, Nick 7-7 0 1 1 2 .000 2 1.000 0 0 0 13 4 4 0-0 .000 3-02:30
12 Corrado, Colin Corrado, Colin 7-0 0 1 1 5 .000 3 .600 0 0 0 38 5 2 78-127 .614 1-00:30
22 Maria, Vince Maria, Vince 7-7 0 1 1 0 .000 0 .000 0 0 0 14 3 13 0-0 .000 2-01:30
11 Yoder, Chase Yoder, Chase 7-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 15-37 .405 1-01:00
15 Barry, Matt Barry, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 2 0-0 .000 0-00:00
43 Bookman III, Donald Bookman III, Donald 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
8 Carney, Jack Carney, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 13 0-0 .000 3-02:00
25 Fitzgerald II, William Fitzgerald II, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Greenblatt, JC Greenblatt, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Groelly, Vincent Groelly, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Link, Jake Link, Jake 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
36 Markey, Mason Markey, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
47 McNee, Ryan McNee, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Parente, Ben Parente, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
35 Roussel, Matt Roussel, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Sweeney, Kevin Sweeney, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Tully, Matt Tully, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tuohey, Noah Tuohey, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Valinchus, Dylan Valinchus, Dylan 7-0 0 0 0 2 .000 1 .500 0 0 0 8 2 2 0-0 .000 1-02:00
10 Zito, Jonathan Zito, Jonathan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 94 57 151 306 .307 194 .634 6 8 2 241 146 100 93-164 .567 37-29:30
Opponents 7 48 32 80 233 .206 131 .562 1 10 0 213 177 58 71-164 .433 34-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Greenblatt, JC Greenblatt, JC 1-0 04:15 0 .00 1 1.000 0 0 1
15 Barry, Matt Barry, Matt 7-7 404:53 46 6.82 80 .635 6 1 217
32 Groelly, Vincent Groelly, Vincent 1-0 10:45 2 11.16 2 .500 0 0 15

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/19 Montclair State U. W 14-13 14 9 23 32 .438 22 .688 1 1 0 33 25 19 11-20 8-05:30
2/21/19 at Scranton W 11-8 11 7 18 41 .268 21 .512 1 0 0 39 26 17 9-13 2-01:30
2/26/19 at Arcadia University W 10-6 10 2 12 49 .204 29 .592 1 2 0 47 24 15 10-8 6-05:30
3/05/19 vs Hilbert College W 17-2 17 9 26 75 .227 42 .560 1 0 0 58 19 19 15-9 6-03:30
3/07/19 vs Clark University W 14-12 14 9 23 49 .286 33 .673 1 2 0 31 13 14 7-22 5-03:30
3/13/19 Moravian College W 6-5 6 4 10 37 .162 14 .378 1 1 0 32 23 15 8-7 0-00:00
3/16/19 Gwynedd-Mercy Univ. W 15-4 15 12 27 35 .429 24 .686 1 3 1 37 23 18 7-14 9-07:30
3/23/19 vs St. Joseph's (L.I.) W 9-7 9 8 17 48 .188 26 .542 1 0 0 42 24 23 6-13 1-00:30
3/27/19 Stockton University W 14-10 14 5 19 46 .304 28 .609 1 1 0 35 20 14 11-17 4-02:30
4/03/19 at Misericordia Univ. W 14-5 14 10 24 53 .264 31 .585 1 1 1 41 24 13 12-10 3-02:00
4/06/19 Delaware Valley Univ W 18-11 18 11 29 41 .439 25 .610 1 3 0 36 21 21 11-22 3-02:00
4/10/19 at Manhattanville W 13-7 13 6 19 48 .271 34 .708 1 0 0 31 20 11 17-7 1-01:00
4/13/19 FDU-Florham W 9-6 9 6 15 41 .220 17 .415 1 1 0 32 20 14 14-3 10-07:00
4/17/19 at King's (Pa.) W 19-4 19 12 31 46 .413 36 .783 1 1 1 42 21 12 21-6 9-08:30
4/24/19 Wilkes University W 14-5 14 8 22 47 .298 35 .745 1 1 0 37 21 19 15-8 4-03:30
4/27/19 at Eastern University L 7-10 7 4 11 30 .233 16 .533 0 1 0 22 19 10 3-15 7-05:30
5/01/19 Misericordia Univ. W 15-8 15 11 26 45 .333 29 .644 1 3 0 37 21 15 23-4 1-01:00
5/04/19 at Eastern University W 14-13 14 6 20 32 .438 20 .625 1 0 0 29 19 10 8-23 3-02:00
5/08/19 at Cabrini University L 4-15 4 2 6 37 .108 15 .405 0 0 0 29 21 8 6-16 2-01:30
DeSales University 237-151 237 141 378 832 .285 497 .597 17 21 3 690 404 287 214-237 84-64:00
Opponents 151-237 151 106 257 659 .229 375 .569 2 22 0 638 468 178 237-214 75-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/19 Montclair State U. 14-13 64:50 13 12.03 14 .519 1 0 50
2/21/19 at Scranton 11-8 60:00 8 8.00 21 .724 1 0 45
2/26/19 at Arcadia University 10-6 60:00 6 6.00 14 .700 1 0 35
3/05/19 vs Hilbert College 17-2 60:00 2 2.00 7 .778 1 0 9
3/07/19 vs Clark University 14-12 60:00 12 12.00 15 .556 1 0 41
3/13/19 Moravian College 6-5 60:00 5 5.00 7 .583 1 0 29
3/16/19 Gwynedd-Mercy Univ. 15-4 60:00 4 4.00 9 .692 1 0 26
3/23/19 vs St. Joseph's (L.I.) 9-7 60:00 7 7.00 8 .533 1 0 21
3/27/19 Stockton University 14-10 60:00 10 10.00 11 .524 1 0 34
4/03/19 at Misericordia Univ. 14-5 59:53 5 5.01 8 .615 1 0 28
4/06/19 Delaware Valley Univ 18-11 60:00 11 11.00 15 .577 1 0 40
4/10/19 at Manhattanville 13-7 60:00 7 7.00 15 .682 1 0 39
4/13/19 FDU-Florham 9-6 60:00 6 6.00 15 .714 1 0 29
4/17/19 at King's (Pa.) 19-4 60:00 4 4.00 12 .750 1 0 35
4/24/19 Wilkes University 14-5 60:00 5 5.00 8 .615 1 0 18
4/27/19 at Eastern University 7-10 60:00 10 10.00 10 .500 0 1 44
5/01/19 Misericordia Univ. 15-8 60:00 8 8.00 7 .467 1 0 29
5/04/19 at Eastern University 14-13 60:00 13 13.00 13 .500 1 0 39
5/08/19 at Cabrini University 4-15 60:00 15 15.00 15 .500 0 1 61
DeSales University 237-151 1144:43 151 7.91 224 .597 17 2 652
Opponents 151-237 1144:43 237 12.42 260 .523 2 17 832

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/19 at Montclair State U. L 13-14 13 9 22 50 .260 27 .540 0 3 0 40 27 7 20-11 4-03:00
2/21/19 Scranton L 8-11 8 6 14 45 .178 29 .644 0 0 0 48 23 17 13-9 4-03:00
2/26/19 Arcadia University L 6-10 6 6 12 35 .171 20 .571 0 1 0 39 24 11 8-10 7-07:30
3/05/19 vs Hilbert College L 2-17 2 2 4 16 .125 9 .563 0 1 0 30 30 9 9-15 4-02:30
3/07/19 vs Clark University L 12-14 12 6 18 41 .293 27 .659 0 1 0 38 22 8 22-7 3-01:30
3/13/19 at Moravian College L 5-6 5 3 8 29 .172 12 .414 0 0 0 33 22 12 7-8 4-03:30
3/16/19 at Gwynedd-Mercy Univ. L 4-15 4 2 6 26 .154 13 .500 0 1 0 33 32 9 14-7 6-05:00
3/23/19 vs St. Joseph's (L.I.) L 7-9 7 6 13 21 .333 15 .714 0 0 0 30 31 6 13-6 2-01:00
3/27/19 at Stockton University L 10-14 10 10 20 34 .294 21 .618 0 1 0 30 24 9 17-11 3-02:00
4/03/19 Misericordia Univ. L 5-14 5 1 6 28 .179 13 .464 0 0 0 26 31 6 10-12 5-03:30
4/06/19 at Delaware Valley Univ L 11-18 11 7 18 40 .275 26 .650 0 1 0 33 25 10 22-11 4-04:30
4/10/19 Manhattanville L 7-13 7 4 11 39 .179 22 .564 0 0 0 32 23 7 7-17 1-01:00
4/13/19 at FDU-Florham L 6-9 6 4 10 29 .207 21 .724 0 2 0 28 21 7 3-14 9-07:00
4/17/19 King's (Pa.) L 4-19 4 4 8 35 .114 16 .457 0 2 0 35 21 10 6-21 4-04:00
4/24/19 at Wilkes University L 5-14 5 5 10 18 .278 13 .722 0 1 0 17 37 5 8-15 4-03:30
4/27/19 Eastern University W 10-7 10 7 17 44 .227 20 .455 1 4 0 42 19 13 15-3 7-06:30
5/01/19 at Misericordia Univ. L 8-15 8 5 13 29 .276 15 .517 0 1 0 17 23 6 4-23 3-02:30
5/04/19 Eastern University L 13-14 13 11 24 39 .333 26 .667 0 2 0 40 18 12 23-8 0-00:00
5/08/19 Cabrini University W 15-4 15 8 23 61 .246 30 .492 1 1 0 47 15 14 16-6 1-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/19 at Montclair State U. 13-14 64:50 14 12.96 8 .364 0 1 32
2/21/19 Scranton 8-11 60:00 11 11.00 10 .476 0 1 41
2/26/19 Arcadia University 6-10 60:00 10 10.00 19 .655 0 1 49
3/05/19 vs Hilbert College 2-17 60:00 17 17.00 25 .595 0 1 75
3/07/19 vs Clark University 12-14 60:00 14 14.00 19 .576 0 1 49
3/13/19 at Moravian College 5-6 60:00 6 6.00 8 .571 0 1 37
3/16/19 at Gwynedd-Mercy Univ. 4-15 60:00 15 15.00 9 .375 0 1 35
3/23/19 vs St. Joseph's (L.I.) 7-9 60:00 9 9.00 17 .654 0 1 48
3/27/19 at Stockton University 10-14 60:00 14 14.00 14 .500 0 1 46
4/03/19 Misericordia Univ. 5-14 59:53 14 14.03 17 .548 0 1 53
4/06/19 at Delaware Valley Univ 11-18 60:00 18 18.00 7 .280 0 1 41
4/10/19 Manhattanville 7-13 60:00 13 13.00 21 .618 0 1 48
4/13/19 at FDU-Florham 6-9 60:00 9 9.00 8 .471 0 1 41
4/17/19 King's (Pa.) 4-19 60:00 19 19.00 17 .472 0 1 46
4/24/19 at Wilkes University 5-14 60:00 14 14.00 21 .600 0 1 47
4/27/19 Eastern University 10-7 60:00 7 7.00 9 .563 1 0 30
5/01/19 at Misericordia Univ. 8-15 60:00 15 15.00 14 .483 0 1 45
5/04/19 Eastern University 13-14 60:00 14 14.00 6 .300 0 1 32
5/08/19 Cabrini University 15-4 60:00 4 4.00 11 .733 1 0 37
Opponents 151-237 1144:43 237 12.42 260 .523 2 17 832
DeSales University 237-151 1144:43 151 7.91 224 .597 17 2 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/19 Montclair State U. W 14-13 9/9 32/50 22/27 33/40 25/27 11/20 19-26/13-17 8-05:30/4-03:00
2/21/19 at Scranton W 11-8 7/6 41/45 21/29 39/48 26/23 9/13 25-32/22-25 2-01:30/4-03:00
2/26/19 at Arcadia University W 10-6 2/6 49/35 29/20 47/39 24/24 10/8 14-22/16-21 6-05:30/7-07:30
3/05/19 vs Hilbert College W 17-2 9/2 75/16 42/9 58/30 19/30 15/9 24-26/10-25 6-03:30/4-02:30
3/07/19 vs Clark University W 14-12 9/6 49/41 33/27 31/38 13/22 7/22 27-28/17-21 5-03:30/3-01:30
3/13/19 Moravian College W 6-5 4/3 37/29 14/12 32/33 23/22 8/7 17-21/18-21 0-00:00/4-03:30
3/16/19 Gwynedd-Mercy Univ. W 15-4 12/2 35/26 24/13 37/33 23/32 7/14 16-22/8-16 9-07:30/6-05:00
3/23/19 vs St. Joseph's (L.I.) W 9-7 8/6 48/21 26/15 42/30 24/31 6/13 17-24/17-30 1-00:30/2-01:00
3/27/19 Stockton University W 14-10 5/10 46/34 28/21 35/30 20/24 11/17 15-19/12-18 4-02:30/3-02:00
4/03/19 at Misericordia Univ. W 14-5 10/1 53/28 31/13 41/26 24/31 12/10 17-22/12-22 3-02:00/5-03:30
4/06/19 Delaware Valley Univ W 18-11 11/7 41/40 25/26 36/33 21/25 11/22 21-24/15-21 3-02:00/4-04:30
4/10/19 at Manhattanville W 13-7 6/4 48/39 34/22 31/32 20/23 17/7 21-27/21-27 1-01:00/1-01:00
4/13/19 FDU-Florham W 9-6 6/4 41/29 17/21 32/28 20/21 14/3 18-22/20-28 10-07:00/9-07:00
4/17/19 at King's (Pa.) W 19-4 12/4 46/35 36/16 42/35 21/21 21/6 18-24/17-24 9-08:30/4-04:00
4/24/19 Wilkes University W 14-5 8/5 47/18 35/13 37/17 21/37 15/8 22-28/15-30 4-03:30/4-03:30
4/27/19 at Eastern University L 7-10 4/7 30/44 16/20 22/42 19/19 3/15 16-18/22-26 7-05:30/7-06:30
5/01/19 Misericordia Univ. W 15-8 11/5 45/29 29/15 37/17 21/23 23/4 19-22/23-28 1-01:00/3-02:30
5/04/19 at Eastern University W 14-13 6/11 32/39 20/26 29/40 19/18 8/23 21-23/20-23 3-02:00/0-00:00
5/08/19 at Cabrini University L 4-15 2/8 37/61 15/30 29/47 21/15 6/16 17-25/14-19 2-01:30/1-02:00
DeSales University 237-151 141/106 832/659 497/375 690/638 404/468 214/237 364-455/312-442 84-64:00/75-63:30
Opponents 151-237 106/141 659/832 375/497 638/690 468/404 237/214 312-442/364-455 75-63:30/84-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 King's (Pa.) (4/17/19)
GOALS 19 King's (Pa.) (4/17/19)
ASSISTS 12 Gwynedd-Mercy Univ. (3/16/19); King's (Pa.) (4/17/19)
SHOTS 75 Hilbert College (3/05/19)
SHOTS ON GOAL 42 Hilbert College (3/05/19)
SAVES 21 Scranton (2/21/19)
GROUND BALLS 58 Hilbert College (3/05/19)
TURNOVERS 26 Scranton (2/21/19)
CAUSED TURNOVERS 23 St. Joseph's (L.I.) (3/23/19)
CLEARS 27 Clark University (3/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joe Neggia; Zach Bowen Delaware Valley Univ (4/06/19); King's (Pa.) (4/17/19)
GOALS 7 Joe Neggia Delaware Valley Univ (4/06/19)
ASSISTS 6 Tom Connors King's (Pa.) (4/17/19)
SHOTS 16 Joe Neggia Cabrini University (5/08/19)
SHOTS ON GOAL 12 Tom Connors Manhattanville (4/10/19)
SAVES 21 Matt Barry Scranton (2/21/19)
GROUND BALLS 14 Frank Krug Misericordia Univ. (5/01/19)
TURNOVERS 6 Tom Connors; Justin Monaghan FDU-Florham (4/13/19); Arcadia University (2/26/19)
CAUSED TURNOVERS 9 Frank Krug Moravian College (3/13/19)